Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Martin, Phil | f | 2-6 | 0-0 | 0-2 | 0-3 | 3 | 4 | 4 | 1 | 2 | 1 | 0 | 21 |
23 | English, Carl | f | 4-7 | 1-1 | 2-2 | 1-2 | 3 | 5 | 11 | 1 | 2 | 0 | 0 | 28 |
14 | Shimonovich, Haim | c | 4-5 | 0-0 | 0-0 | 2-3 | 5 | 3 | 8 | 3 | 0 | 1 | 0 | 37 |
01 | Savovic, Predrag | g | 7-18 | 3-10 | 5-6 | 3-5 | 8 | 2 | 22 | 4 | 3 | 1 | 2 | 40 |
15 | Campbell, Mark | g | 1-2 | 0-1 | 0-2 | 0-1 | 1 | 1 | 2 | 5 | 3 | 0 | 2 | 36 |
03 | McIntyre, Mike | - | 2-4 | 2-4 | 0-0 | 0-0 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 16 |
21 | Burneika, Mindaugas | - | 4-5 | 1-2 | 2-4 | 2-1 | 3 | 4 | 11 | 0 | 2 | 1 | 0 | 21 |
40 | Jesinskis, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-2 | 2 | - | - | - | - | - | - | - |
Totals.............. | - | 24-47 | 7-18 | 9-16 | 8-17 | 25 | 21 | 64 | 15 | 13 | 4 | 4 | 200 | |
51.1% | 38.9% | 56.3% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 2-7 | 5-8 | |||||||||||
57.7% | 28.6% | 62.5% | ||||||||||||
2nd Half: | 9-21 | 5-11 | 4-8 | |||||||||||
42.9% | 45.5% | 50.0% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
32 | Jackson, Abe | f | 6-15 | 4-8 | 11-13 | 5-2 | 7 | 2 | 27 | 1 | 2 | 0 | 0 | 35 |
45 | Ellis, Jason | f | 1-1 | 0-0 | 1-2 | 4-5 | 9 | 2 | 3 | 0 | 1 | 0 | 1 | 27 |
35 | Morgan, Richard | c | 3-6 | 0-2 | 0-2 | 1-2 | 3 | 3 | 6 | 2 | 2 | 1 | 0 | 30 |
03 | Williams, C.J. | g | 1-3 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 21 |
20 | Nabors, Booker | g | 4-9 | 1-4 | 0-0 | 1-3 | 4 | 1 | 9 | 2 | 0 | 0 | 0 | 29 |
01 | Defares, Bryan | - | 5-8 | 0-0 | 3-6 | 2-0 | 2 | 2 | 13 | 1 | 1 | 0 | 1 | 31 |
22 | Wyatt, Solomon | - | 1-1 | 0-0 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 7 |
33 | Gerichs, Robby | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
34 | Tillman, Trever | - | 0-4 | 0-0 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 3 | 0 | 1 | 18 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | 1 | - | - | - |
Totals.............. | - | 21-47 | 5-14 | 15-24 | 13-14 | 27 | 18 | 62 | 8 | 14 | 1 | 3 | 200 | |
44.7% | 35.7% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 11-24 | 3-10 | 5-12 | |||||||||||
45.8% | 30.0% | 41.7% | ||||||||||||
2nd Half: | 10-23 | 2-4 | 10-12 | |||||||||||
43.5% | 50.0% | 83.3% |
Score by Periods | 1st | 2nd | Total | |
HAWAI'I | 37 | 27 | 64 | Record: (13-2, 4-0) |
BOISE STATE | 30 | 32 | 62 | Record: (7-7, 1-3) |
Officials: Terry Christman, Martin Cota, Ronnie Hernandez
Technical fouls: HAWAI'I-None. BOISE STATE-None. Attendance: 6806 |
Play-by-Play |
19:33 | BSU | MISSED 3 PTR by Jackson, Abe | ||
REBOUND (OFF) by Ellis, Jason | ||||
19:19 | BSU | MISSED LAYUP by Williams, C.J. | ||
REBOUND (OFF) by Ellis, Jason | ||||
19:16 | HAWAII | FOUL by Martin, Phil (1) | ||
19:16 | BSU | GOOD! FT SHOT by Ellis, Jason | BSU 1 - HAWAII 0 | (BSU by 1) |
19:16 | BSU | MISSED FT SHOT by Ellis, Jason | ||
REBOUND (DEF) by Savovic, Predrag | ||||
19:01 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
REBOUND (DEF) by Nabors, Booker | ||||
18:47 | BSU | MISSED 3 PTR by Morgan, Richard | ||
REBOUND (OFF) by Jackson, Abe | ||||
18:33 | BSU | GOOD! JUMPER by Nabors, Booker | BSU 3 - HAWAII 0 | (BSU by 3) |
18:16 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (OFF) by English, Carl | ||||
18:13 | HAWAII | GOOD! LAYUP by English, Carl | BSU 3 - HAWAII 2 | (BSU by 1) |
17:59 | BSU | GOOD! LAYUP by Morgan, Richard | BSU 5 - HAWAII 2 | (BSU by 3) |
ASSIST by Williams, C.J. | ||||
17:36 | HAWAII | MISSED JUMPER by Savovic, Predrag | ||
REBOUND (DEF) by Morgan, Richard | ||||
17:20 | BSU | TURNOVR by Morgan, Richard | ||
16:58 | HAWAII | GOOD! LAYUP by Savovic, Predrag | BSU 5 - HAWAII 4 | (BSU by 1) |
ASSIST by Shimonovich, Haim | ||||
16:16 | BSU | TURNOVR by (TEAM) | ||
15:56 | HAWAII | GOOD! JUMPER by Savovic, Predrag | HAWAII 6 - BSU 5 | (HAWAII by 1) |
15:32 | BSU | GOAL TD 3 PTR by Jackson, Abe | BSU 8 - HAWAII 6 | (BSU by 2) |
ASSIST by Morgan, Richard | ||||
15:03 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
REBOUND (DEF) by Ellis, Jason | ||||
14:56 | BSU | MISSED 3 PTR by Jackson, Abe | ||
REBOUND (DEF) by English, Carl | ||||
14:50 | HAWAII | GOOD! LAYUP by English, Carl (fastbreak) | BSU 8 - HAWAII 8 | Tied |
14:27 | BSU | GOAL TD 3 PTR by Jackson, Abe | BSU 11 - HAWAII 8 | (BSU by 3) |
ASSIST by Nabors, Booker | ||||
14:08 | HAWAII | GOOD! LAYUP by Shimonovich, Haim | BSU 11 - HAWAII 10 | (BSU by 1) |
ASSIST by Campbell, Mark | ||||
13:37 | BSU | TURNOVR by Morgan, Richard | ||
13:34 | HAWAII | TIMEOUT T.V. | ||
13:18 | HAWAII | TURNOVR by Campbell, Mark | ||
13:18 | HAWAII | FOUL by Campbell, Mark (1) | ||
13:05 | BSU | MISSED JUMPER by Jackson, Abe | ||
REBOUND (OFF) by Nabors, Booker | ||||
12:43 | BSU | MISSED JUMPER by Defares, Bryan | ||
12:43 | HAWAII | BLOCK by Burneika, Mindaugas | ||
REBOUND (DEF) by Burneika, Mindaugas | ||||
12:27 | HAWAII | MISSED JUMPER by Savovic, Predrag | ||
REBOUND (DEF) by Ellis, Jason | ||||
12:20 | BSU | TURNOVR by Tillman, Trever | ||
12:20 | BSU | FOUL by Tillman, Trever (1) | ||
12:14 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
REBOUND (DEF) by Nabors, Booker | ||||
12:07 | BSU | GOAL TD 3 PTR by Nabors, Booker | BSU 14 - HAWAII 10 | (BSU by 4) |
11:53 | BSU | FOUL by Ellis, Jason (1) | ||
11:53 | HAWAII | TIMEOUT MEDIA | ||
11:43 | HAWAII | MISSED JUMPER by English, Carl | ||
REBOUND (OFF) by (DEADBALL) | ||||
11:43 | BSU | FOUL by Ellis, Jason (2) | ||
11:36 | HAWAII | GOAL TD 3 PTR by English, Carl | BSU 14 - HAWAII 13 | (BSU by 1) |
ASSIST by McIntyre, Mike | ||||
11:06 | BSU | GOOD! JUMPER by Nabors, Booker | BSU 16 - HAWAII 13 | (BSU by 3) |
10:45 | HAWAII | MISSED LAYUP by Savovic, Predrag | ||
REBOUND (OFF) by Savovic, Predrag | ||||
10:43 | HAWAII | GOOD! JUMPER by Savovic, Predrag (in the paint) | BSU 16 - HAWAII 15 | (BSU by 1) |
10:23 | BSU | MISSED JUMPER by Tillman, Trever | ||
REBOUND (DEF) by (TEAM) | ||||
10:12 | HAWAII | GOOD! JUMPER by Shimonovich, Haim | HAWAII 17 - BSU 16 | (HAWAII by 1) |
ASSIST by English, Carl | ||||
09:56 | BSU | GOOD! JUMPER by Nabors, Booker | BSU 18 - HAWAII 17 | (BSU by 1) |
09:33 | HAWAII | GOAL TD 3 PTR by Burneika, Mindaugas | HAWAII 20 - BSU 18 | (HAWAII by 2) |
ASSIST by Savovic, Predrag | ||||
09:11 | BSU | MISSED JUMPER by Nabors, Booker | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
09:03 | HAWAII | GOOD! LAYUP by English, Carl | HAWAII 22 - BSU 18 | (HAWAII by 4) |
08:36 | BSU | GOOD! JUMPER by Defares, Bryan | HAWAII 22 - BSU 20 | (HAWAII by 2) |
08:23 | HAWAII | GOOD! JUMPER by Burneika, Mindaugas (in the paint) | HAWAII 24 - BSU 20 | (HAWAII by 4) |
ASSIST by Savovic, Predrag | ||||
08:03 | BSU | MISSED 3 PTR by Nabors, Booker | ||
REBOUND (DEF) by (DEADBALL) | ||||
08:00 | BSU | FOUL by Defares, Bryan (1) | ||
07:45 | HAWAII | TURNOVR by Martin, Phil | ||
07:43 | BSU | STEAL by Defares, Bryan | ||
07:35 | BSU | GOOD! JUMPER by Wyatt, Solomon (in the paint) | HAWAII 24 - BSU 22 | (HAWAII by 2) |
07:35 | HAWAII | FOUL by McIntyre, Mike (1) | ||
07:35 | BSU | MISSED FT SHOT by Wyatt, Solomon | ||
REBOUND (DEF) by Savovic, Predrag | ||||
07:21 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 26 - BSU 22 | (HAWAII by 4) |
ASSIST by Campbell, Mark | ||||
06:54 | BSU | TIMEOUT MEDIA | ||
06:43 | BSU | TURNOVR by Wyatt, Solomon | ||
06:23 | HAWAII | MISSED 3 PTR by McIntyre, Mike | ||
REBOUND (OFF) by Savovic, Predrag | ||||
06:21 | BSU | FOUL by Tillman, Trever (2) | ||
06:21 | HAWAII | MISSED FT SHOT by Savovic, Predrag | ||
REBOUND (OFF) by (DEADBALL) | ||||
06:21 | HAWAII | GOOD! FT SHOT by Savovic, Predrag | HAWAII 27 - BSU 22 | (HAWAII by 5) |
06:09 | BSU | TURNOVR by Williams, C.J. | ||
06:09 | HAWAII | STEAL by Campbell, Mark | ||
05:55 | BSU | FOUL by Nabors, Booker (1) | ||
05:46 | HAWAII | TURNOVR by McIntyre, Mike | ||
05:45 | BSU | STEAL by Tillman, Trever | ||
05:41 | BSU | GOOD! DUNK by Morgan, Richard (fastbreak) | HAWAII 27 - BSU 24 | (HAWAII by 3) |
ASSIST by Defares, Bryan | ||||
05:24 | HAWAII | TURNOVR by Martin, Phil | ||
05:08 | HAWAII | FOUL by Shimonovich, Haim (1) | ||
05:08 | BSU | MISSED FT SHOT by Morgan, Richard | ||
REBOUND (OFF) by (DEADBALL) | ||||
05:08 | BSU | MISSED FT SHOT by Morgan, Richard | ||
REBOUND (DEF) by (DEADBALL) | ||||
05:07 | BSU | FOUL by Morgan, Richard (1) | ||
05:07 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 28 - BSU 24 | (HAWAII by 4) |
05:07 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 29 - BSU 24 | (HAWAII by 5) |
04:58 | BSU | FOUL by Williams, C.J. (1) | ||
04:58 | HAWAII | MISSED FT SHOT by Campbell, Mark | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:58 | HAWAII | MISSED FT SHOT by Campbell, Mark | ||
REBOUND (OFF) by (DEADBALL) | ||||
04:58 | BSU | TURNOVR by Williams, C.J. | ||
04:42 | HAWAII | GOOD! LAYUP by Burneika, Mindaugas | HAWAII 31 - BSU 24 | (HAWAII by 7) |
ASSIST by Savovic, Predrag | ||||
04:22 | BSU | TURNOVR by Defares, Bryan | ||
04:22 | BSU | TIMEOUT TEAM | ||
04:09 | HAWAII | MISSED JUMPER by English, Carl | ||
REBOUND (DEF) by Morgan, Richard | ||||
04:00 | BSU | MISSED 3 PTR by Nabors, Booker | ||
REBOUND (OFF) by Morgan, Richard | ||||
03:51 | BSU | MISSED 3 PTR by Morgan, Richard | ||
REBOUND (DEF) by Campbell, Mark | ||||
03:39 | BSU | FOUL by Wyatt, Solomon (1) | ||
03:39 | HAWAII | GOOD! FT SHOT by Savovic, Predrag | HAWAII 32 - BSU 24 | (HAWAII by 8) |
03:39 | HAWAII | GOOD! FT SHOT by Savovic, Predrag | HAWAII 33 - BSU 24 | (HAWAII by 9) |
03:35 | HAWAII | TIMEOUT MEDIA | ||
03:15 | HAWAII | FOUL by Burneika, Mindaugas (1) | ||
03:15 | BSU | GOOD! FT SHOT by Defares, Bryan | HAWAII 33 - BSU 25 | (HAWAII by 8) |
03:15 | BSU | MISSED FT SHOT by Defares, Bryan | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
02:48 | HAWAII | GOOD! JUMPER by Savovic, Predrag | HAWAII 35 - BSU 25 | (HAWAII by 10) |
02:22 | BSU | MISSED 3 PTR by Jackson, Abe | ||
REBOUND (DEF) by English, Carl | ||||
02:06 | HAWAII | FOUL by Burneika, Mindaugas (2) | ||
02:06 | HAWAII | TURNOVR by Burneika, Mindaugas | ||
01:52 | BSU | GOOD! LAYUP by Jackson, Abe | HAWAII 35 - BSU 27 | (HAWAII by 8) |
01:27 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
REBOUND (OFF) by Burneika, Mindaugas | ||||
01:25 | HAWAII | GOOD! LAYUP by Burneika, Mindaugas | HAWAII 37 - BSU 27 | (HAWAII by 10) |
01:06 | BSU | TURNOVR by Tillman, Trever | ||
01:04 | HAWAII | STEAL by Campbell, Mark | ||
00:53 | HAWAII | TIMEOUT 20sec | ||
00:40 | HAWAII | TURNOVR by English, Carl | ||
00:40 | HAWAII | FOUL by English, Carl (1) | ||
00:06 | BSU | MISSED JUMPER by Tillman, Trever | ||
REBOUND (OFF) by Defares, Bryan | ||||
00:04 | HAWAII | FOUL by English, Carl (2) | ||
00:04 | BSU | MISSED FT SHOT by Defares, Bryan | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:04 | BSU | MISSED FT SHOT by Defares, Bryan | ||
REBOUND (OFF) by Jackson, Abe | ||||
00:03 | HAWAII | FOUL by Martin, Phil (2) | ||
00:03 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 37 - BSU 28 | (HAWAII by 9) |
00:03 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 37 - BSU 29 | (HAWAII by 8) |
00:03 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 37 - BSU 30 | (HAWAII by 7) |
19:46 | HAWAII | MISSED 3 PTR by Savovic, Predrag | HAWAII 37 - BSU 30 | (HAWAII by 7) |
REBOUND (DEF) by Nabors, Booker | ||||
19:35 | BSU | MISSED JUMPER by Jackson, Abe | ||
REBOUND (DEF) by (TEAM) | ||||
19:10 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
19:10 | BSU | BLOCK by Morgan, Richard | ||
REBOUND (OFF) by Shimonovich, Haim | ||||
19:06 | HAWAII | GOOD! LAYUP by Shimonovich, Haim | HAWAII 39 - BSU 30 | (HAWAII by 9) |
18:48 | BSU | MISSED 3 PTR by Nabors, Booker | ||
REBOUND (DEF) by Martin, Phil | ||||
18:26 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (OFF) by Savovic, Predrag | ||||
18:23 | HAWAII | TURNOVR by Savovic, Predrag | ||
18:05 | BSU | MISSED JUMPER by Morgan, Richard | ||
REBOUND (OFF) by Jackson, Abe | ||||
18:03 | BSU | MISSED JUMPER by Jackson, Abe | ||
18:03 | HAWAII | BLOCK by Martin, Phil | ||
REBOUND (DEF) by Martin, Phil | ||||
17:42 | HAWAII | MISSED JUMPER by Savovic, Predrag | ||
REBOUND (DEF) by Jackson, Abe | ||||
17:30 | BSU | MISSED 3 PTR by Jackson, Abe | ||
17:30 | HAWAII | BLOCK by Savovic, Predrag | ||
REBOUND (DEF) by Savovic, Predrag | ||||
17:23 | HAWAII | GOOD! LAYUP by Campbell, Mark (fastbreak) | HAWAII 41 - BSU 30 | (HAWAII by 11) |
16:51 | BSU | GOOD! LAYUP by Jackson, Abe | HAWAII 41 - BSU 32 | (HAWAII by 9) |
ASSIST by Williams, C.J. | ||||
16:21 | HAWAII | MISSED LAYUP by Martin, Phil | ||
REBOUND (DEF) by Williams, C.J. | ||||
16:11 | BSU | MISSED LAYUP by Williams, C.J. | ||
16:11 | HAWAII | BLOCK by Shimonovich, Haim | ||
REBOUND (OFF) by Ellis, Jason | ||||
16:09 | HAWAII | FOUL by Martin, Phil (3) | ||
16:00 | BSU | MISSED JUMPER by Nabors, Booker | ||
REBOUND (DEF) by Savovic, Predrag | ||||
15:45 | BSU | FOUL by Wyatt, Solomon (2) | ||
15:45 | HAWAII | TIMEOUT T.V. | ||
15:24 | HAWAII | TURNOVR by Savovic, Predrag | ||
14:59 | BSU | MISSED LAYUP by Defares, Bryan | ||
REBOUND (OFF) by Ellis, Jason | ||||
14:57 | BSU | GOOD! LAYUP by Ellis, Jason | HAWAII 41 - BSU 34 | (HAWAII by 7) |
14:47 | HAWAII | MISSED JUMPER by English, Carl | ||
REBOUND (DEF) by Ellis, Jason | ||||
14:28 | BSU | TURNOVR by Tillman, Trever | ||
14:27 | HAWAII | STEAL by Savovic, Predrag | ||
14:14 | HAWAII | TURNOVR by Burneika, Mindaugas | ||
14:14 | HAWAII | FOUL by Burneika, Mindaugas (3) | ||
14:00 | BSU | MISSED LAYUP by Defares, Bryan | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
13:51 | BSU | FOUL by Tillman, Trever (3) | ||
13:37 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
REBOUND (DEF) by Ellis, Jason | ||||
13:16 | HAWAII | FOUL by Shimonovich, Haim (2) | ||
12:56 | HAWAII | FOUL by Savovic, Predrag (1) | ||
12:35 | BSU | MISSED JUMPER by Jackson, Abe | ||
REBOUND (DEF) by Savovic, Predrag | ||||
12:27 | HAWAII | FOUL by English, Carl (3) | ||
12:27 | HAWAII | TURNOVR by English, Carl | ||
12:15 | HAWAII | FOUL by English, Carl (4) | ||
12:10 | BSU | TURNOVR by Williams, C.J. | ||
12:08 | HAWAII | STEAL by Savovic, Predrag | ||
11:47 | HAWAII | GOOD! LAYUP by Shimonovich, Haim | HAWAII 43 - BSU 34 | (HAWAII by 9) |
ASSIST by Campbell, Mark | ||||
11:18 | BSU | MISSED JUMPER by Tillman, Trever | ||
REBOUND (OFF) by Defares, Bryan | ||||
11:14 | BSU | GOOD! JUMPER by Defares, Bryan (in the paint) | HAWAII 43 - BSU 36 | (HAWAII by 7) |
10:51 | HAWAII | GOAL TD 3 PTR by Savovic, Predrag | HAWAII 46 - BSU 36 | (HAWAII by 10) |
ASSIST by Campbell, Mark | ||||
10:36 | BSU | GOOD! LAYUP by Williams, C.J. | HAWAII 46 - BSU 38 | (HAWAII by 8) |
10:11 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
REBOUND (DEF) by (DEADBALL) | ||||
10:10 | HAWAII | FOUL by Burneika, Mindaugas (4) | ||
10:10 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 46 - BSU 39 | (HAWAII by 7) |
10:10 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 46 - BSU 40 | (HAWAII by 6) |
10:10 | BSU | TIMEOUT MEDIA | ||
09:54 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 48 - BSU 40 | (HAWAII by 8) |
ASSIST by Savovic, Predrag | ||||
09:24 | BSU | TURNOVR by Ellis, Jason | ||
09:04 | HAWAII | GOAL TD 3 PTR by Savovic, Predrag | HAWAII 51 - BSU 40 | (HAWAII by 11) |
ASSIST by Martin, Phil | ||||
08:31 | BSU | MISSED JUMPER by Tillman, Trever | ||
REBOUND (DEF) by (DEADBALL) | ||||
08:29 | BSU | FOUL by Morgan, Richard (2) | ||
08:22 | HAWAII | TURNOVR by Campbell, Mark | ||
08:15 | HAWAII | FOUL by Savovic, Predrag (2) | ||
08:15 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 51 - BSU 41 | (HAWAII by 10) |
08:15 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 51 - BSU 42 | (HAWAII by 9) |
07:58 | BSU | FOUL by Tillman, Trever (4) | ||
07:58 | HAWAII | MISSED FT SHOT by Martin, Phil | ||
REBOUND (OFF) by (DEADBALL) | ||||
07:58 | HAWAII | MISSED FT SHOT by Martin, Phil | ||
REBOUND (OFF) by Shimonovich, Haim | ||||
07:53 | HAWAII | MISSED 3 PTR by McIntyre, Mike | ||
REBOUND (DEF) by (TEAM) | ||||
07:52 | BSU | TIMEOUT MEDIA | ||
07:40 | BSU | GOAL TD 3 PTR by Jackson, Abe | HAWAII 51 - BSU 45 | (HAWAII by 6) |
ASSIST by Nabors, Booker | ||||
07:12 | HAWAII | TURNOVR by Savovic, Predrag | ||
07:10 | BSU | STEAL by Ellis, Jason | ||
06:49 | BSU | TURNOVR by Jackson, Abe | ||
06:49 | BSU | FOUL by Jackson, Abe (1) | ||
06:31 | BSU | FOUL by Morgan, Richard (3) | ||
06:10 | HAWAII | GOAL TD 3 PTR by McIntyre, Mike | HAWAII 54 - BSU 45 | (HAWAII by 9) |
ASSIST by Shimonovich, Haim | ||||
05:42 | BSU | GOOD! JUMPER by Morgan, Richard | HAWAII 54 - BSU 47 | (HAWAII by 7) |
ASSIST by Jackson, Abe | ||||
05:28 | HAWAII | GOAL TD 3 PTR by McIntyre, Mike | HAWAII 57 - BSU 47 | (HAWAII by 10) |
ASSIST by Campbell, Mark | ||||
05:15 | HAWAII | FOUL by Shimonovich, Haim (3) | ||
05:15 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 57 - BSU 48 | (HAWAII by 9) |
05:15 | BSU | MISSED FT SHOT by Jackson, Abe | ||
REBOUND (OFF) by Jackson, Abe | ||||
04:58 | BSU | MISSED JUMPER by Jackson, Abe | ||
REBOUND (OFF) by Jackson, Abe | ||||
04:51 | HAWAII | FOUL by Martin, Phil (4) | ||
04:51 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 57 - BSU 49 | (HAWAII by 8) |
04:51 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 57 - BSU 50 | (HAWAII by 7) |
04:35 | HAWAII | TURNOVR by Campbell, Mark | ||
04:26 | BSU | GOOD! JUMPER by Defares, Bryan (in the paint) | HAWAII 57 - BSU 52 | (HAWAII by 5) |
04:15 | HAWAII | TIMEOUT TEAM | ||
03:55 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Jackson, Abe | ||||
03:51 | BSU | TIMEOUT MEDIA | ||
03:38 | BSU | TIMEOUT 20sec | ||
03:21 | BSU | GOOD! JUMPER by Defares, Bryan | HAWAII 57 - BSU 54 | (HAWAII by 3) |
03:09 | HAWAII | TIMEOUT 20sec | ||
02:40 | HAWAII | MISSED 3 PTR by Campbell, Mark | ||
REBOUND (DEF) by (DEADBALL) | ||||
02:29 | BSU | GOAL TD 3 PTR by Jackson, Abe | BSU 57 - HAWAII 57 | Tied |
ASSIST by Morgan, Richard | ||||
02:10 | HAWAII | GOAL TD 3 PTR by Savovic, Predrag | HAWAII 60 - BSU 57 | (HAWAII by 3) |
ASSIST by Shimonovich, Haim | ||||
01:26 | BSU | GOOD! JUMPER by Defares, Bryan (in the paint) | HAWAII 60 - BSU 59 | (HAWAII by 1) |
01:01 | HAWAII | MISSED 3 PTR by Burneika, Mindaugas | ||
REBOUND (OFF) by Burneika, Mindaugas | ||||
00:57 | BSU | FOUL by Jackson, Abe (2) | ||
00:57 | HAWAII | MISSED FT SHOT by Burneika, Mindaugas | ||
REBOUND (OFF) by (DEADBALL) | ||||
00:57 | HAWAII | MISSED FT SHOT by Burneika, Mindaugas | ||
REBOUND (DEF) by Ellis, Jason | ||||
00:40 | BSU | TURNOVR by Jackson, Abe | ||
00:40 | BSU | FOUL by Defares, Bryan (2) | ||
00:40 | HAWAII | GOOD! FT SHOT by Burneika, Mindaugas | HAWAII 61 - BSU 59 | (HAWAII by 2) |
00:40 | HAWAII | GOOD! FT SHOT by Burneika, Mindaugas | HAWAII 62 - BSU 59 | (HAWAII by 3) |
00:20 | HAWAII | FOUL by McIntyre, Mike (2) | ||
00:20 | BSU | GOOD! FT SHOT by Defares, Bryan | HAWAII 62 - BSU 60 | (HAWAII by 2) |
00:20 | BSU | GOOD! FT SHOT by Defares, Bryan | HAWAII 62 - BSU 61 | (HAWAII by 1) |
00:20 | BSU | TIMEOUT 20sec | ||
00:10 | BSU | FOUL by Williams, C.J. (2) | ||
00:10 | HAWAII | GOOD! FT SHOT by Savovic, Predrag | HAWAII 63 - BSU 61 | (HAWAII by 2) |
00:10 | HAWAII | GOOD! FT SHOT by Savovic, Predrag | HAWAII 64 - BSU 61 | (HAWAII by 3) |
00:10 | HAWAII | TIMEOUT 20sec | ||
00:01 | HAWAII | FOUL by English, Carl (5) | ||
00:01 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 64 - BSU 62 | (HAWAII by 2) |
00:01 | BSU | TIMEOUT 20sec | ||
00:01 | BSU | MISSED FT SHOT by Jackson, Abe | ||
REBOUND (DEF) by Martin, Phil |
Box Score -- 1st Half |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Martin, Phil | f | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 10 |
23 | English, Carl | f | 4-6 | 1-1 | 2-2 | 1-2 | 3 | 2 | 11 | 1 | 1 | 0 | 0 | 17 |
14 | Shimonovich, Haim | c | 2-2 | 0-0 | 0-0 | 0-2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 17 |
01 | Savovic, Predrag | g | 4-11 | 0-4 | 3-4 | 2-2 | 4 | 0 | 11 | 3 | 0 | 0 | 0 | 20 |
15 | Campbell, Mark | g | 0-0 | 0-0 | 0-2 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | 16 |
03 | McIntyre, Mike | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7 |
21 | Burneika, Mindaugas | - | 4-4 | 1-1 | 0-0 | 1-1 | 2 | 2 | 9 | 0 | 1 | 1 | 0 | 12 |
40 | Jesinskis, Paul | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 15-26 | 2-7 | 5-8 | 4-9 | 13 | 9 | 37 | 8 | 6 | 1 | 2 | 100 | |
57.7% | 28.6% | 62.5% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 15-26 | 2-7 | 5-8 | |||||||||||
57.7% | 28.6% | 62.5% | ||||||||||||
2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
