Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Defares, Bryan | * | 4-6 | 0-0 | 6-6 | 1-8 | 9 | 2 | 14 | 6 | 4 | 0 | 0 | 31 |
| 03 | Williams, C.J. | * | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 5 | 2 | 3 | 4 | 0 | 0 | 31 |
| 32 | Jackson, Abe | * | 8-14 | 3-7 | 2-5 | 0-6 | 6 | 0 | 21 | 0 | 3 | 0 | 0 | 38 |
| 34 | Tillman, Trever | * | 3-5 | 0-0 | 0-0 | 1-5 | 6 | 4 | 6 | 0 | 2 | 4 | 0 | 32 |
| 45 | Ellis, Jason | * | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 5 | 2 | 0 | 0 | 0 | 1 | 15 |
| 20 | Nabors, Booker | - | 2-6 | 0-0 | 2-3 | 0-1 | 1 | 2 | 6 | 3 | 2 | 0 | 1 | 18 |
| 22 | Wyatt, Solomon | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 33 | Gerichs, Robby | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 35 | Morgan, Richard | - | 2-6 | 0-2 | 1-4 | 1-0 | 1 | 1 | 5 | 0 | 1 | 0 | 1 | 21 |
| 44 | Gainous, Kenney | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 21-43 | 3-9 | 11-18 | 4-24 | 28 | 23 | 56 | 12 | 16 | 4 | 3 | 200 | |
| 48.8% | 33.3% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-17 | 1-4 | 5-9 | |||||||||||
| 64.7% | 25.0% | 55.6% | ||||||||||||
| 2nd Half: | 10-26 | 2-5 | 6-9 | |||||||||||
| 38.5% | 40.0% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Savovic, Predrag | * | 6-17 | 3-8 | 5-6 | 1-7 | 8 | 3 | 20 | 0 | 2 | 0 | 2 | 35 |
| 02 | Martin, Phil | * | 3-5 | 0-0 | 0-0 | 3-3 | 6 | 1 | 6 | 0 | 0 | 0 | 3 | 20 |
| 14 | Shimonovich, Haim | * | 1-3 | 0-0 | 3-5 | 4-4 | 8 | 5 | 5 | 4 | 1 | 0 | 0 | 37 |
| 15 | Campbell, Mark | * | 0-2 | 0-0 | 7-8 | 0-0 | 0 | 3 | 7 | 6 | 1 | 0 | 5 | 32 |
| 23 | English, Carl | * | 1-9 | 1-4 | 2-2 | 0-1 | 1 | 2 | 5 | 3 | 4 | 0 | 0 | 27 |
| 03 | McIntyre, Mike | - | 5-8 | 4-7 | 0-2 | 0-1 | 1 | 2 | 14 | 2 | 1 | 0 | 0 | 23 |
| 21 | Burneika, Mindaugas | - | 4-9 | 0-2 | 2-2 | 1-3 | 4 | 1 | 10 | 0 | 1 | 0 | 1 | 26 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-53 | 8-21 | 19-25 | 11-20 | 31 | 17 | 67 | 15 | 10 | 0 | 11 | 200 | |
| 37.7% | 38.1% | 76.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-33 | 7-15 | 2-2 | |||||||||||
| 42.4% | 46.7% | 100 % | ||||||||||||
| 2nd Half: | 6-20 | 1-6 | 17-23 | |||||||||||
| 30.0% | 16.7% | 73.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Boise State | 28 | 28 | 56 | Record: (8-12, 2-8) |
| Hawai`i | 37 | 30 | 67 | Record: (18-3, 9-1) |
|
Officials: Bob Sitov, Kevin Brill, Jim Danner
Technical fouls: Boise State-None. Hawai`i-None. Attendance: 7138 |
Play-by-Play |
| 19:37 | HAWAII | MISSED JUMPER by Savovic, Predrag | ||
| REBOUND (DEF) by Jackson, Abe | ||||
| 19:18 | HAWAII | FOUL by Campbell, Mark (1) | ||
| 19:18 | BSU | GOOD! FT SHOT by Defares, Bryan | BSU 1 - HAWAII 0 | (BSU by 1) |
| 19:18 | BSU | GOOD! FT SHOT by Defares, Bryan | BSU 2 - HAWAII 0 | (BSU by 2) |
| 19:04 | HAWAII | MISSED JUMPER by Martin, Phil | ||
| REBOUND (DEF) by Tillman, Trever | ||||
| 18:39 | BSU | TURNOVR by Tillman, Trever | ||
| 18:39 | BSU | FOUL by Tillman, Trever (1) | ||
| 18:32 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
| REBOUND (DEF) by Defares, Bryan | ||||
| 18:22 | BSU | GOOD! JUMPER by Jackson, Abe | BSU 4 - HAWAII 0 | (BSU by 4) |
| ASSIST by Defares, Bryan | ||||
| 18:02 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
| REBOUND (OFF) by Martin, Phil | ||||
| 17:52 | HAWAII | GOOD! JUMPER by Martin, Phil | BSU 4 - HAWAII 2 | (BSU by 2) |
| ASSIST by Shimonovich, Haim | ||||
| 17:25 | BSU | TURNOVR by Jackson, Abe | ||
| 17:24 | HAWAII | STEAL by Campbell, Mark | ||
| 16:56 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
| REBOUND (DEF) by Ellis, Jason | ||||
| 16:43 | BSU | TURNOVR by Williams, C.J. | ||
| 16:42 | HAWAII | STEAL by Martin, Phil | ||
| 16:29 | HAWAII | MISSED JUMPER by Martin, Phil | ||
| REBOUND (OFF) by Martin, Phil | ||||
| 16:26 | BSU | FOUL by Ellis, Jason (1) | ||
| 16:19 | HAWAII | MISSED JUMPER by Campbell, Mark | ||
| REBOUND (OFF) by Shimonovich, Haim | ||||
| 16:17 | BSU | FOUL by Gainous, Kenney (1) | ||
| 16:13 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 4 - BSU 4 | Tied |
| ASSIST by Shimonovich, Haim | ||||
| 15:37 | BSU | MISSED 3 PTR by Jackson, Abe | ||
| REBOUND (OFF) by Morgan, Richard | ||||
| 15:31 | BSU | GOOD! JUMPER by Morgan, Richard | BSU 6 - HAWAII 4 | (BSU by 2) |
| 15:31 | HAWAII | FOUL by Martin, Phil (1) | ||
| 15:31 | BSU | MISSED FT SHOT by Morgan, Richard | ||
| REBOUND (DEF) by Burneika, Mindaugas | ||||
| 15:28 | BSU | FOUL by Williams, C.J. (1) | ||
| 15:22 | HAWAII | MISSED 3 PTR by English, Carl | ||
| REBOUND (OFF) by Shimonovich, Haim | ||||
| 15:19 | BSU | FOUL by Gainous, Kenney (2) | ||
| 15:19 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | BSU 6 - HAWAII 5 | (BSU by 1) |
| 15:19 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | HAWAII 6 - BSU 6 | Tied |
| 14:56 | BSU | TURNOVR by Defares, Bryan | ||
| 14:41 | HAWAII | GOOD! JUMPER by Burneika, Mindaugas | HAWAII 8 - BSU 6 | (HAWAII by 2) |
| ASSIST by Shimonovich, Haim | ||||
| 14:21 | BSU | MISSED 3 PTR by Morgan, Richard | ||
| REBOUND (DEF) by Savovic, Predrag | ||||
| 13:50 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
| REBOUND (DEF) by Jackson, Abe | ||||
| 13:46 | HAWAII | FOUL by English, Carl (1) | ||
| 13:35 | BSU | GOOD! 3 PTR by Jackson, Abe | BSU 9 - HAWAII 8 | (BSU by 1) |
| ASSIST by Williams, C.J. | ||||
| 13:20 | HAWAII | MISSED JUMPER by Burneika, Mindaugas | ||
| REBOUND (DEF) by Jackson, Abe | ||||
| 13:07 | BSU | TURNOVR by Williams, C.J. | ||
| 13:06 | HAWAII | STEAL by Campbell, Mark | ||
| 13:03 | HAWAII | GOOD! JUMPER by Savovic, Predrag | HAWAII 10 - BSU 9 | (HAWAII by 1) |
| ASSIST by Campbell, Mark | ||||
| 12:26 | BSU | GOOD! JUMPER by Williams, C.J. | BSU 11 - HAWAII 10 | (BSU by 1) |
| 12:06 | HAWAII | MISSED JUMPER by English, Carl | ||
| 12:06 | BSU | BLOCK by Tillman, Trever | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:02 | HAWAII | GOOD! JUMPER by Burneika, Mindaugas | HAWAII 12 - BSU 11 | (HAWAII by 1) |
| ASSIST by McIntyre, Mike | ||||
| 11:39 | BSU | MISSED JUMPER by Nabors, Booker | ||
| REBOUND (DEF) by Savovic, Predrag | ||||
| 11:13 | HAWAII | MISSED 3 PTR by Burneika, Mindaugas | ||
| REBOUND (DEF) by Jackson, Abe | ||||
| 11:01 | BSU | MISSED 3 PTR by Jackson, Abe | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:57 | BSU | FOUL by Ellis, Jason (2) | ||
| 10:28 | HAWAII | TURNOVR by Savovic, Predrag | ||
| 10:27 | BSU | STEAL by Nabors, Booker | ||
| 10:22 | BSU | GOOD! JUMPER by Defares, Bryan | BSU 13 - HAWAII 12 | (BSU by 1) |
| ASSIST by Nabors, Booker | ||||
| 10:03 | HAWAII | GOOD! JUMPER by Burneika, Mindaugas | HAWAII 14 - BSU 13 | (HAWAII by 1) |
| ASSIST by Campbell, Mark | ||||
| 09:47 | BSU | TURNOVR by Defares, Bryan | ||
| 09:47 | HAWAII | STEAL by Savovic, Predrag | ||
| 09:43 | HAWAII | MISSED JUMPER by Savovic, Predrag | ||
| REBOUND (DEF) by Defares, Bryan | ||||
| 09:29 | BSU | GOOD! JUMPER by Jackson, Abe | BSU 15 - HAWAII 14 | (BSU by 1) |
| 09:07 | HAWAII | MISSED JUMPER by Savovic, Predrag | ||
| REBOUND (DEF) by Gerichs, Robby | ||||
| 08:56 | BSU | TURNOVR by Defares, Bryan | ||
| 07:35 | HAWAII | MISSED 3 PTR by McIntyre, Mike | ||
| REBOUND (DEF) by Defares, Bryan | ||||
| 07:35 | BSU | TURNOVR by Defares, Bryan | ||
| 07:35 | HAWAII | STEAL by Campbell, Mark | ||
| 07:35 | HAWAII | GOOD! 3 PTR by McIntyre, Mike | HAWAII 17 - BSU 15 | (HAWAII by 2) |
| ASSIST by Campbell, Mark | ||||
| 07:35 | BSU | MISSED JUMPER by Morgan, Richard | ||
| REBOUND (DEF) by Martin, Phil | ||||
| 07:35 | HAWAII | GOOD! 3 PTR by McIntyre, Mike | HAWAII 20 - BSU 15 | (HAWAII by 5) |
| ASSIST by Campbell, Mark | ||||
| 07:20 | BSU | GOOD! JUMPER by Jackson, Abe | HAWAII 20 - BSU 17 | (HAWAII by 3) |
| 06:55 | HAWAII | GOOD! 3 PTR by English, Carl | HAWAII 23 - BSU 17 | (HAWAII by 6) |
| ASSIST by McIntyre, Mike | ||||
| 06:29 | BSU | TURNOVR by Jackson, Abe | ||
| 06:23 | HAWAII | STEAL by Martin, Phil | ||
| 06:23 | HAWAII | TURNOVR by McIntyre, Mike | ||
| 06:23 | HAWAII | FOUL by McIntyre, Mike (1) | ||
| 05:59 | BSU | GOOD! JUMPER by Nabors, Booker | HAWAII 23 - BSU 19 | (HAWAII by 4) |
| 05:35 | HAWAII | GOOD! 3 PTR by McIntyre, Mike | HAWAII 26 - BSU 19 | (HAWAII by 7) |
| ASSIST by English, Carl | ||||
| 05:15 | BSU | TURNOVR by Williams, C.J. | ||
| 05:11 | HAWAII | STEAL by Martin, Phil | ||
| 04:51 | HAWAII | GOOD! 3 PTR by McIntyre, Mike | HAWAII 29 - BSU 19 | (HAWAII by 10) |
| ASSIST by Campbell, Mark | ||||
| 04:25 | BSU | GOOD! JUMPER by Nabors, Booker | HAWAII 29 - BSU 21 | (HAWAII by 8) |
| 04:05 | HAWAII | MISSED JUMPER by Burneika, Mindaugas | ||
| 04:05 | BSU | BLOCK by Tillman, Trever | ||
| REBOUND (DEF) by Tillman, Trever | ||||
| 03:54 | HAWAII | FOUL by Campbell, Mark (2) | ||
| 03:54 | BSU | MISSED FT SHOT by Nabors, Booker | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:54 | BSU | GOOD! FT SHOT by Nabors, Booker | HAWAII 29 - BSU 22 | (HAWAII by 7) |
| 03:54 | BSU | GOOD! FT SHOT by Nabors, Booker | HAWAII 29 - BSU 23 | (HAWAII by 6) |
| 03:45 | HAWAII | GOOD! JUMPER by Savovic, Predrag | HAWAII 31 - BSU 23 | (HAWAII by 8) |
| 03:25 | BSU | GOOD! JUMPER by Morgan, Richard | HAWAII 31 - BSU 25 | (HAWAII by 6) |
| ASSIST by Nabors, Booker | ||||
| 03:25 | HAWAII | FOUL by Shimonovich, Haim (1) | ||
| 03:25 | BSU | MISSED FT SHOT by Morgan, Richard | ||
| REBOUND (DEF) by Savovic, Predrag | ||||
| 03:16 | HAWAII | GOOD! 3 PTR by Savovic, Predrag | HAWAII 34 - BSU 25 | (HAWAII by 9) |
| ASSIST by English, Carl | ||||
| 02:52 | BSU | TURNOVR by Jackson, Abe | ||
| 02:21 | HAWAII | GOOD! 3 PTR by Savovic, Predrag | HAWAII 37 - BSU 25 | (HAWAII by 12) |
| ASSIST by Shimonovich, Haim | ||||
| 01:51 | HAWAII | FOUL by Savovic, Predrag (1) | ||
| 01:51 | BSU | MISSED FT SHOT by Morgan, Richard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | BSU | GOOD! FT SHOT by Morgan, Richard | HAWAII 37 - BSU 26 | (HAWAII by 11) |
| 01:37 | HAWAII | MISSED 3 PTR by English, Carl | ||
| REBOUND (OFF) by Shimonovich, Haim | ||||
| 01:21 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
| REBOUND (DEF) by Jackson, Abe | ||||
| 00:58 | BSU | GOOD! JUMPER by Jackson, Abe | HAWAII 37 - BSU 28 | (HAWAII by 9) |
| ASSIST by Nabors, Booker | ||||
| 00:40 | HAWAII | TURNOVR by English, Carl | ||
| 00:39 | BSU | STEAL by Morgan, Richard | ||
| 00:34 | BSU | MISSED JUMPER by Nabors, Booker | ||
| REBOUND (DEF) by Shimonovich, Haim | ||||
| 00:02 | HAWAII | MISSED 3 PTR by English, Carl | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:44 | BSU | MISSED JUMPER by Jackson, Abe | HAWAII 37 - BSU 28 | (HAWAII by 9) |
| REBOUND (DEF) by Shimonovich, Haim | ||||
| 19:22 | BSU | FOUL by Williams, C.J. (2) | ||
| 19:14 | BSU | FOUL by Ellis, Jason (3) | ||
| 19:14 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 38 - BSU 28 | (HAWAII by 10) |
| 19:14 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 39 - BSU 28 | (HAWAII by 11) |
| 18:46 | BSU | GOOD! JUMPER by Tillman, Trever | HAWAII 39 - BSU 30 | (HAWAII by 9) |
| ASSIST by Defares, Bryan | ||||
| 18:21 | HAWAII | MISSED JUMPER by English, Carl | ||
| REBOUND (DEF) by Defares, Bryan | ||||
| 18:07 | BSU | GOOD! JUMPER by Ellis, Jason | HAWAII 39 - BSU 32 | (HAWAII by 7) |
| ASSIST by Williams, C.J. | ||||
| 17:51 | HAWAII | MISSED JUMPER by Savovic, Predrag | ||
| REBOUND (DEF) by Jackson, Abe | ||||
| 17:38 | BSU | GOOD! 3 PTR by Jackson, Abe | HAWAII 39 - BSU 35 | (HAWAII by 4) |
| ASSIST by Williams, C.J. | ||||
| 17:11 | HAWAII | MISSED JUMPER by English, Carl | ||
| REBOUND (OFF) by Martin, Phil | ||||
| 17:07 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 41 - BSU 35 | (HAWAII by 6) |
| 16:32 | BSU | GOOD! JUMPER by Tillman, Trever | HAWAII 41 - BSU 37 | (HAWAII by 4) |
| ASSIST by Defares, Bryan | ||||
| 16:08 | HAWAII | GOOD! JUMPER by Savovic, Predrag | HAWAII 43 - BSU 37 | (HAWAII by 6) |
| 15:30 | BSU | MISSED JUMPER by Williams, C.J. | ||
| REBOUND (DEF) by Shimonovich, Haim | ||||
| 15:23 | HAWAII | MISSED JUMPER by English, Carl | ||
| REBOUND (DEF) by Tillman, Trever | ||||
| 15:05 | HAWAII | FOUL by Shimonovich, Haim (2) | ||
| 14:54 | BSU | MISSED JUMPER by Nabors, Booker | ||
| REBOUND (DEF) by Martin, Phil | ||||
| 14:35 | BSU | FOUL by Tillman, Trever (2) | ||
| 14:35 | HAWAII | TURNOVR by English, Carl | ||
| 13:58 | BSU | TURNOVR by Nabors, Booker | ||
| 13:58 | HAWAII | STEAL by Campbell, Mark | ||
| 13:31 | HAWAII | TURNOVR by Savovic, Predrag | ||
| 13:16 | BSU | MISSED JUMPER by Tillman, Trever | ||
| REBOUND (DEF) by Burneika, Mindaugas | ||||
| 13:08 | HAWAII | MISSED JUMPER by Campbell, Mark | ||
| 13:08 | BSU | BLOCK by Tillman, Trever | ||
| REBOUND (DEF) by Tillman, Trever | ||||
| 12:46 | BSU | MISSED JUMPER by Gainous, Kenney | ||
| REBOUND (DEF) by Savovic, Predrag | ||||
| 12:23 | HAWAII | GOOD! JUMPER by Burneika, Mindaugas | HAWAII 45 - BSU 37 | (HAWAII by 8) |
| ASSIST by English, Carl | ||||
| 12:07 | BSU | MISSED JUMPER by Tillman, Trever | ||
| REBOUND (DEF) by English, Carl | ||||
| 12:02 | HAWAII | TURNOVR by English, Carl | ||
| 11:52 | BSU | TURNOVR by Morgan, Richard | ||
| 11:47 | HAWAII | STEAL by Burneika, Mindaugas | ||
| 11:44 | HAWAII | TURNOVR by Burneika, Mindaugas | ||
| 11:35 | BSU | GOOD! JUMPER by Tillman, Trever | HAWAII 45 - BSU 39 | (HAWAII by 6) |
| ASSIST by Defares, Bryan | ||||
| 11:15 | HAWAII | TURNOVR by English, Carl | ||
| 11:15 | HAWAII | FOUL by English, Carl (2) | ||
| 10:56 | BSU | MISSED JUMPER by Defares, Bryan | ||
| REBOUND (DEF) by Savovic, Predrag | ||||
| 10:53 | BSU | FOUL by Tillman, Trever (3) | ||
| 10:40 | HAWAII | MISSED JUMPER by Savovic, Predrag | ||
| REBOUND (DEF) by Tillman, Trever | ||||
| 10:24 | BSU | MISSED JUMPER by Nabors, Booker | ||
| REBOUND (DEF) by Shimonovich, Haim | ||||
| 10:02 | BSU | FOUL by Nabors, Booker (1) | ||
| 09:32 | HAWAII | MISSED JUMPER by English, Carl | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:28 | HAWAII | TURNOVR by Shimonovich, Haim | ||
| 09:28 | HAWAII | FOUL by Shimonovich, Haim (3) | ||
| 09:15 | BSU | GOOD! JUMPER by Defares, Bryan | HAWAII 45 - BSU 41 | (HAWAII by 4) |
| 09:02 | BSU | FOUL by Williams, C.J. (3) | ||
| 08:56 | HAWAII | MISSED 3 PTR by McIntyre, Mike | ||
| REBOUND (DEF) by Defares, Bryan | ||||
| 08:47 | BSU | MISSED JUMPER by Jackson, Abe | ||
| 08:27 | BSU | GOOD! JUMPER by Defares, Bryan | HAWAII 45 - BSU 43 | (HAWAII by 2) |
| REBOUND (OFF) by Tillman, Trever | ||||
| 08:11 | HAWAII | MISSED 3 PTR by McIntyre, Mike | ||
| REBOUND (OFF) by Savovic, Predrag | ||||
| 08:06 | HAWAII | MISSED JUMPER by Savovic, Predrag | ||
| 08:06 | BSU | BLOCK by Tillman, Trever | ||
| REBOUND (OFF) by Burneika, Mindaugas | ||||
| 08:02 | HAWAII | MISSED 3 PTR by Burneika, Mindaugas | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:00 | BSU | FOUL by Defares, Bryan (1) | ||
| 07:55 | HAWAII | GOOD! FT SHOT by Savovic, Predrag | HAWAII 46 - BSU 43 | (HAWAII by 3) |
| 07:55 | HAWAII | MISSED FT SHOT by Savovic, Predrag | ||
| REBOUND (DEF) by Defares, Bryan | ||||
| 07:39 | BSU | TURNOVR by Williams, C.J. | ||
| 07:38 | HAWAII | STEAL by Savovic, Predrag | ||
| 07:21 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
| REBOUND (DEF) by Defares, Bryan | ||||
| 07:02 | HAWAII | FOUL by Burneika, Mindaugas (1) | ||
| 07:02 | BSU | MISSED FT SHOT by Jackson, Abe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:02 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 46 - BSU 44 | (HAWAII by 2) |
| 06:45 | BSU | FOUL by Tillman, Trever (4) | ||
| 06:45 | HAWAII | MISSED FT SHOT by Shimonovich, Haim | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:15 | BSU | TURNOVR by Jackson, Abe | ||
| 06:11 | HAWAII | STEAL by Campbell, Mark | ||
| 06:10 | HAWAII | TURNOVR by Campbell, Mark | ||
| 06:08 | BSU | STEAL by Ellis, Jason | ||
| 05:52 | HAWAII | FOUL by Campbell, Mark (3) | ||
| 05:43 | BSU | MISSED 3 PTR by Jackson, Abe | ||
| REBOUND (DEF) by McIntyre, Mike | ||||
| 05:24 | HAWAII | GOOD! 3 PTR by Savovic, Predrag | HAWAII 49 - BSU 44 | (HAWAII by 5) |
| ASSIST by Campbell, Mark | ||||
| 04:58 | HAWAII | FOUL by Savovic, Predrag (2) | ||
| 04:35 | HAWAII | FOUL by Savovic, Predrag (3) | ||
| 04:35 | BSU | MISSED FT SHOT by Jackson, Abe | ||
| REBOUND (DEF) by Savovic, Predrag | ||||
| 04:21 | HAWAII | GOOD! JUMPER by McIntyre, Mike | HAWAII 51 - BSU 44 | (HAWAII by 7) |
| 03:52 | BSU | GOOD! JUMPER by Jackson, Abe | HAWAII 51 - BSU 46 | (HAWAII by 5) |
| ASSIST by Defares, Bryan | ||||
| 03:22 | HAWAII | MISSED 3 PTR by Savovic, Predrag | ||
| REBOUND (DEF) by Ellis, Jason | ||||
| 03:13 | BSU | MISSED JUMPER by Williams, C.J. | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:56 | HAWAII | MISSED JUMPER by Burneika, Mindaugas | ||
| REBOUND (OFF) by Shimonovich, Haim | ||||
| 02:53 | HAWAII | GOOD! JUMPER by Shimonovich, Haim | HAWAII 53 - BSU 46 | (HAWAII by 7) |
| 02:24 | BSU | TURNOVR by Tillman, Trever | ||
| 02:10 | BSU | FOUL by Ellis, Jason (4) | ||
| 02:10 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | HAWAII 54 - BSU 46 | (HAWAII by 8) |
| 02:10 | HAWAII | MISSED FT SHOT by Shimonovich, Haim | ||
| REBOUND (DEF) by Defares, Bryan | ||||
| 01:53 | BSU | MISSED 3 PTR by Morgan, Richard | ||
| REBOUND (OFF) by Defares, Bryan | ||||
| 01:49 | HAWAII | FOUL by Shimonovich, Haim (4) | ||
| 01:49 | BSU | GOOD! FT SHOT by Defares, Bryan | HAWAII 54 - BSU 47 | (HAWAII by 7) |
| 01:49 | BSU | GOOD! FT SHOT by Defares, Bryan | HAWAII 54 - BSU 48 | (HAWAII by 6) |
| 01:49 | BSU | FOUL by Williams, C.J. (4) | ||
| 01:49 | HAWAII | GOOD! FT SHOT by Campbell, Mark | HAWAII 55 - BSU 48 | (HAWAII by 7) |
| 01:49 | HAWAII | GOOD! FT SHOT by Campbell, Mark | HAWAII 56 - BSU 48 | (HAWAII by 8) |
| 01:31 | BSU | MISSED JUMPER by Defares, Bryan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:27 | BSU | FOUL by Morgan, Richard (1) | ||
| 01:27 | HAWAII | GOOD! FT SHOT by Burneika, Mindaugas | HAWAII 57 - BSU 48 | (HAWAII by 9) |
| 01:27 | HAWAII | GOOD! FT SHOT by Burneika, Mindaugas | HAWAII 58 - BSU 48 | (HAWAII by 10) |
| 01:23 | BSU | MISSED JUMPER by Morgan, Richard | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:17 | HAWAII | FOUL by Shimonovich, Haim (5) | ||
| 01:17 | BSU | GOOD! FT SHOT by Jackson, Abe | HAWAII 58 - BSU 49 | (HAWAII by 9) |
| 01:17 | BSU | MISSED FT SHOT by Jackson, Abe | ||
| REBOUND (DEF) by Savovic, Predrag | ||||
| 01:03 | BSU | FOUL by Williams, C.J. (5) | ||
| 01:03 | HAWAII | GOOD! FT SHOT by Campbell, Mark | HAWAII 59 - BSU 49 | (HAWAII by 10) |
| 01:03 | HAWAII | GOOD! FT SHOT by Campbell, Mark | HAWAII 60 - BSU 49 | (HAWAII by 11) |
| 00:56 | HAWAII | FOUL by McIntyre, Mike (2) | ||
| 00:56 | BSU | GOOD! FT SHOT by Defares, Bryan | HAWAII 60 - BSU 50 | (HAWAII by 10) |
| 00:56 | BSU | GOOD! FT SHOT by Defares, Bryan | HAWAII 60 - BSU 51 | (HAWAII by 9) |
| 00:55 | BSU | FOUL by Ellis, Jason (5) | ||
| 00:41 | HAWAII | MISSED FT SHOT by Campbell, Mark | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:41 | HAWAII | GOOD! FT SHOT by Campbell, Mark | HAWAII 61 - BSU 51 | (HAWAII by 10) |
| 00:41 | BSU | GOOD! JUMPER by Defares, Bryan | HAWAII 61 - BSU 53 | (HAWAII by 8) |
| 00:39 | BSU | FOUL by Wyatt, Solomon (1) | ||
| 00:39 | HAWAII | MISSED FT SHOT by McIntyre, Mike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:39 | HAWAII | MISSED FT SHOT by McIntyre, Mike | ||
| REBOUND (DEF) by Nabors, Booker | ||||
| 00:33 | BSU | MISSED JUMPER by Gerichs, Robby | ||
| REBOUND (DEF) by Martin, Phil | ||||
| 00:27 | BSU | FOUL by Gainous, Kenney (3) | ||
| 00:26 | HAWAII | GOOD! FT SHOT by Savovic, Predrag | HAWAII 62 - BSU 53 | (HAWAII by 9) |
| 00:26 | HAWAII | GOOD! FT SHOT by Savovic, Predrag | HAWAII 63 - BSU 53 | (HAWAII by 10) |
| 00:22 | BSU | MISSED 3 PTR by Jackson, Abe | ||
| REBOUND (DEF) by Burneika, Mindaugas | ||||
| 00:11 | BSU | FOUL by Nabors, Booker (2) | ||
| 00:11 | HAWAII | GOOD! FT SHOT by Savovic, Predrag | HAWAII 64 - BSU 53 | (HAWAII by 11) |
| 00:11 | HAWAII | GOOD! FT SHOT by Savovic, Predrag | HAWAII 65 - BSU 53 | (HAWAII by 12) |
| 00:07 | BSU | GOOD! 3 PTR by Jackson, Abe | HAWAII 65 - BSU 56 | (HAWAII by 9) |
| ASSIST by Defares, Bryan | ||||
| 00:01 | BSU | FOUL by Defares, Bryan (2) | ||
| 00:01 | HAWAII | GOOD! FT SHOT by Campbell, Mark | HAWAII 66 - BSU 56 | (HAWAII by 10) |
| 00:01 | HAWAII | GOOD! FT SHOT by Campbell, Mark | HAWAII 67 - BSU 56 | (HAWAII by 11) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
