Box Score |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
14 | Cammon, Jeff | * | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 32 |
20 | Cable, Jason | * | 3-12 | 0-5 | 1-2 | 1-2 | 3 | 3 | 7 | 1 | 4 | 0 | 3 | 23 |
33 | Jackson, Brian | * | 4-13 | 0-6 | 2-2 | 2-1 | 3 | 2 | 10 | 1 | 1 | 0 | 3 | 32 |
44 | Fleming, Marcus | * | 6-12 | 0-0 | 5-8 | 4-6 | 10 | 4 | 17 | 3 | 5 | 0 | 6 | 36 |
55 | Harper, Walter | * | 1-4 | 0-0 | 0-0 | 2-2 | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 22 |
04 | Harris, Tori | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 11 |
10 | Jackson, Cory | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 8 |
23 | Cook, Lee | - | 5-10 | 0-1 | 2-5 | 4-2 | 6 | 3 | 12 | 0 | 2 | 2 | 0 | 18 |
24 | Norris, Travis | - | 0-1 | 0-1 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
31 | Callans, Dion | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
41 | Robinson, Larry | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
Totals.............. | - | 19-58 | 0-15 | 10-18 | 15-13 | 28 | 21 | 48 | 9 | 16 | 2 | 13 | 200 | |
32.8% | 0.0% | 55.6% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 9-28 | 0-6 | 5-9 | |||||||||||
32.1% | 0.0% | 55.6% | ||||||||||||
2nd Half: | 10-30 | 0-9 | 5-9 | |||||||||||
33.3% | 0.0% | 55.6% |
Total | 3-point | Rebounds | ||||||||||||
## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
02 | Martin, Phil | * | 7-11 | 0-0 | 2-4 | 2-1 | 3 | 3 | 16 | 2 | 3 | 0 | 0 | 34 |
14 | Shimonovich, Haim | * | 3-4 | 0-0 | 4-5 | 0-9 | 9 | 3 | 10 | 3 | 4 | 1 | 2 | 34 |
15 | Campbell, Mark | * | 2-3 | 0-0 | 0-2 | 1-1 | 2 | 3 | 4 | 5 | 5 | 0 | 1 | 34 |
21 | Burneika, Mindaugas | * | 2-4 | 0-2 | 1-2 | 1-5 | 6 | 3 | 5 | 5 | 4 | 2 | 0 | 29 |
23 | English, Carl | * | 6-10 | 0-1 | 5-9 | 0-3 | 3 | 1 | 17 | 3 | 3 | 0 | 2 | 40 |
40 | Jesinskis, Paul | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
43 | Vebobe, Luc-Arthur | - | 5-6 | 0-1 | 0-2 | 0-5 | 5 | 3 | 10 | 2 | 2 | 1 | 0 | 21 |
TM | TEAM | - | - | - | - | 0-4 | 4 | - | - | - | - | - | - | - |
Totals.............. | - | 25-39 | 0-4 | 12-24 | 4-30 | 34 | 19 | 62 | 20 | 23 | 4 | 5 | 200 | |
64.1% | 0.0% | 50.0% | ||||||||||||
Team summary: | FG | 3FG | FT | |||||||||||
1st Half: | 12-20 | 0-3 | 5-10 | |||||||||||
60.0% | 0.0% | 50.0% | ||||||||||||
2nd Half: | 13-19 | 0-1 | 7-14 | |||||||||||
68.4% | 0.0% | 50.0% |
Score by Periods | 1st | 2nd | Total | |
Alcorn State | 23 | 25 | 48 | Record: (1-5) |
Hawai`i | 29 | 33 | 62 | Record: (6-1) |
Officials: Milt Stowe, Tony Colella, Pat Tanibe
Technical fouls: Alcorn State-None. Hawai`i-None. Attendance: 5543 |
Play-by-Play |
19:56 | ALCORN | FOUL by Cammon, Jeff (1) | ||
19:56 | HAWAII | MISSED FT SHOT by English, Carl | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:56 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 1 - ALCORN 0 | (HAWAII by 1) |
19:41 | ALCORN | MISSED 3 PTR by Cable, Jason | ||
REBOUND (DEF) by (TEAM) | ||||
19:34 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 3 - ALCORN 0 | (HAWAII by 3) |
ASSIST by Burneika, Mindaugas | ||||
19:25 | HAWAII | FOUL by Shimonovich, Haim (1) | ||
19:25 | ALCORN | GOOD! FT SHOT by Fleming, Marcus | HAWAII 3 - ALCORN 1 | (HAWAII by 2) |
19:25 | ALCORN | MISSED FT SHOT by Fleming, Marcus | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
19:09 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 5 - ALCORN 1 | (HAWAII by 4) |
ASSIST by English, Carl | ||||
18:50 | HAWAII | FOUL by English, Carl (1) | ||
18:41 | ALCORN | TURNOVR by Jackson, Brian | ||
18:25 | HAWAII | TURNOVR by Campbell, Mark | ||
18:22 | ALCORN | STEAL by Fleming, Marcus | ||
18:15 | ALCORN | TURNOVR by Harper, Walter | ||
18:13 | HAWAII | STEAL by English, Carl | ||
17:53 | HAWAII | MISSED 3 PTR by Burneika, Mindaugas | ||
REBOUND (DEF) by Fleming, Marcus | ||||
17:44 | ALCORN | TURNOVR by Cable, Jason | ||
17:44 | ALCORN | FOUL by Cable, Jason (1) | ||
17:42 | HAWAII | TURNOVR by Burneika, Mindaugas | ||
17:28 | ALCORN | GOOD! JUMPER by Fleming, Marcus | HAWAII 5 - ALCORN 3 | (HAWAII by 2) |
ASSIST by Cammon, Jeff | ||||
17:12 | HAWAII | TURNOVR by Campbell, Mark | ||
17:11 | ALCORN | STEAL by Cammon, Jeff | ||
17:07 | ALCORN | MISSED JUMPER by Jackson, Brian | ||
REBOUND (OFF) by Fleming, Marcus | ||||
17:04 | ALCORN | GOOD! JUMPER by Fleming, Marcus | HAWAII 5 - ALCORN 5 | Tied |
16:46 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 7 - ALCORN 5 | (HAWAII by 2) |
ASSIST by Shimonovich, Haim | ||||
16:17 | ALCORN | MISSED 3 PTR by Jackson, Brian | ||
REBOUND (DEF) by (TEAM) | ||||
15:54 | ALCORN | FOUL by Jackson, Brian (1) | ||
15:41 | ALCORN | FOUL by Harper, Walter (1) | ||
15:41 | HAWAII | MISSED FT SHOT by English, Carl | ||
REBOUND (OFF) by (DEADBALL) | ||||
15:41 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 8 - ALCORN 5 | (HAWAII by 3) |
15:20 | ALCORN | MISSED JUMPER by Fleming, Marcus | ||
REBOUND (OFF) by Harper, Walter | ||||
15:16 | ALCORN | MISSED JUMPER by Harper, Walter | ||
REBOUND (DEF) by Burneika, Mindaugas | ||||
14:52 | HAWAII | GOOD! JUMPER by Shimonovich, Haim | HAWAII 10 - ALCORN 5 | (HAWAII by 5) |
ASSIST by Campbell, Mark | ||||
14:44 | ALCORN | GOOD! JUMPER by Fleming, Marcus | HAWAII 10 - ALCORN 7 | (HAWAII by 3) |
14:13 | ALCORN | FOUL by Fleming, Marcus (1) | ||
14:13 | HAWAII | GOOD! FT SHOT by Martin, Phil | HAWAII 11 - ALCORN 7 | (HAWAII by 4) |
14:13 | HAWAII | GOOD! FT SHOT by Martin, Phil | HAWAII 12 - ALCORN 7 | (HAWAII by 5) |
14:06 | ALCORN | MISSED JUMPER by Cable, Jason | ||
14:06 | HAWAII | BLOCK by Vebobe, Luc-Arthur | ||
13:55 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Harper, Walter | ||||
13:34 | ALCORN | TURNOVR by Fleming, Marcus | ||
REBOUND (DEF) by (TEAM) | ||||
13:27 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 14 - ALCORN 7 | (HAWAII by 7) |
ASSIST by Vebobe, Luc-Arthur | ||||
12:45 | ALCORN | TURNOVR by Harper, Walter | ||
12:31 | HAWAII | TURNOVR by Vebobe, Luc-Arthur | ||
12:30 | ALCORN | STEAL by Fleming, Marcus | ||
12:30 | HAWAII | FOUL by Vebobe, Luc-Arthur (1) | ||
12:10 | ALCORN | MISSED 3 PTR by Cable, Jason | ||
REBOUND (DEF) by English, Carl | ||||
12:04 | HAWAII | TURNOVR by English, Carl | ||
12:03 | ALCORN | STEAL by Fleming, Marcus | ||
11:58 | ALCORN | MISSED 3 PTR by Jackson, Brian | ||
REBOUND (OFF) by Harper, Walter | ||||
11:55 | ALCORN | MISSED JUMPER by Harper, Walter | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
11:32 | HAWAII | TURNOVR by Martin, Phil | ||
11:18 | ALCORN | MISSED JUMPER by Cammon, Jeff | ||
REBOUND (DEF) by Vebobe, Luc-Arthur | ||||
10:52 | HAWAII | MISSED 3 PTR by Vebobe, Luc-Arthur | ||
REBOUND (OFF) by Campbell, Mark | ||||
10:40 | ALCORN | FOUL by Cable, Jason (2) | ||
10:31 | HAWAII | TURNOVR by Burneika, Mindaugas | ||
10:29 | ALCORN | STEAL by Cable, Jason | ||
10:26 | ALCORN | MISSED JUMPER by Cable, Jason | ||
REBOUND (OFF) by Fleming, Marcus | ||||
10:21 | HAWAII | FOUL by Campbell, Mark (1) | ||
10:18 | ALCORN | GOOD! FT SHOT by Fleming, Marcus | HAWAII 14 - ALCORN 8 | (HAWAII by 6) |
10:18 | ALCORN | GOOD! FT SHOT by Fleming, Marcus | HAWAII 14 - ALCORN 9 | (HAWAII by 5) |
09:59 | HAWAII | MISSED JUMPER by Campbell, Mark | ||
REBOUND (OFF) by Burneika, Mindaugas | ||||
09:42 | HAWAII | MISSED JUMPER by English, Carl | ||
REBOUND (OFF) by Martin, Phil | ||||
09:36 | HAWAII | MISSED JUMPER by English, Carl | ||
REBOUND (DEF) by (DEADBALL) | ||||
09:33 | HAWAII | FOUL by Martin, Phil (1) | ||
09:21 | ALCORN | GOOD! JUMPER by Fleming, Marcus | HAWAII 14 - ALCORN 11 | (HAWAII by 3) |
09:03 | HAWAII | GOOD! JUMPER by Vebobe, Luc-Arthur | HAWAII 16 - ALCORN 11 | (HAWAII by 5) |
ASSIST by Burneika, Mindaugas | ||||
09:00 | ALCORN | FOUL by Cook, Lee (1) | ||
09:00 | HAWAII | MISSED FT SHOT by Vebobe, Luc-Arthur | ||
REBOUND (DEF) by Fleming, Marcus | ||||
08:54 | HAWAII | FOUL by Campbell, Mark (2) | ||
08:43 | ALCORN | MISSED JUMPER by Fleming, Marcus | ||
08:43 | HAWAII | BLOCK by Shimonovich, Haim | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
08:37 | HAWAII | TURNOVR by Campbell, Mark | ||
08:16 | ALCORN | MISSED JUMPER by Fleming, Marcus | ||
REBOUND (OFF) by Cook, Lee | ||||
08:09 | ALCORN | GOOD! JUMPER by Cook, Lee | HAWAII 16 - ALCORN 13 | (HAWAII by 3) |
07:56 | ALCORN | FOUL by Harris, Tori (1) | ||
07:56 | HAWAII | MISSED FT SHOT by Shimonovich, Haim | ||
REBOUND (DEF) by Cook, Lee | ||||
07:48 | HAWAII | FOUL by Vebobe, Luc-Arthur (2) | ||
07:48 | ALCORN | GOOD! FT SHOT by Cook, Lee | HAWAII 16 - ALCORN 14 | (HAWAII by 2) |
07:48 | ALCORN | MISSED FT SHOT by Cook, Lee | ||
REBOUND (DEF) by Vebobe, Luc-Arthur | ||||
07:21 | HAWAII | GOOD! JUMPER by Vebobe, Luc-Arthur | HAWAII 18 - ALCORN 14 | (HAWAII by 4) |
ASSIST by Burneika, Mindaugas | ||||
07:12 | ALCORN | TURNOVR by Jackson, Cory | ||
07:11 | HAWAII | STEAL by Shimonovich, Haim | ||
06:39 | ALCORN | FOUL by Norris, Travis (1) | ||
06:39 | HAWAII | MISSED FT SHOT by English, Carl | ||
REBOUND (DEF) by Cook, Lee | ||||
06:07 | ALCORN | MISSED JUMPER by Robinson, Larry | ||
REBOUND (OFF) by Jackson, Cory | ||||
06:02 | ALCORN | GOOD! JUMPER by Cook, Lee | HAWAII 18 - ALCORN 16 | (HAWAII by 2) |
ASSIST by Jackson, Cory | ||||
05:49 | HAWAII | GOOD! JUMPER by Vebobe, Luc-Arthur | HAWAII 20 - ALCORN 16 | (HAWAII by 4) |
ASSIST by Shimonovich, Haim | ||||
05:17 | ALCORN | MISSED 3 PTR by Norris, Travis | ||
REBOUND (OFF) by Cook, Lee | ||||
05:12 | ALCORN | TURNOVR by Cook, Lee | ||
05:03 | HAWAII | TURNOVR by Shimonovich, Haim | ||
04:39 | ALCORN | MISSED JUMPER by Callans, Dion | ||
04:39 | HAWAII | BLOCK by Burneika, Mindaugas | ||
REBOUND (OFF) by Cook, Lee | ||||
04:30 | HAWAII | FOUL by Burneika, Mindaugas (1) | ||
04:30 | ALCORN | GOOD! FT SHOT by Cook, Lee | HAWAII 20 - ALCORN 17 | (HAWAII by 3) |
04:30 | ALCORN | MISSED FT SHOT by Cook, Lee | ||
REBOUND (DEF) by Vebobe, Luc-Arthur | ||||
04:10 | HAWAII | GOOD! JUMPER by English, Carl | HAWAII 22 - ALCORN 17 | (HAWAII by 5) |
ASSIST by Vebobe, Luc-Arthur | ||||
04:10 | ALCORN | FOUL by Cook, Lee (2) | ||
04:10 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 23 - ALCORN 17 | (HAWAII by 6) |
03:53 | ALCORN | GOOD! JUMPER by Cook, Lee | HAWAII 23 - ALCORN 19 | (HAWAII by 4) |
ASSIST by Fleming, Marcus | ||||
03:28 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Harper, Walter | ||||
03:09 | ALCORN | MISSED JUMPER by Harper, Walter | ||
REBOUND (DEF) by Burneika, Mindaugas | ||||
02:49 | HAWAII | GOOD! JUMPER by English, Carl | HAWAII 25 - ALCORN 19 | (HAWAII by 6) |
ASSIST by Martin, Phil | ||||
02:25 | ALCORN | MISSED JUMPER by Cook, Lee | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
02:05 | HAWAII | MISSED 3 PTR by English, Carl | ||
REBOUND (OFF) by Martin, Phil | ||||
01:59 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 27 - ALCORN 19 | (HAWAII by 8) |
01:50 | HAWAII | FOUL by Vebobe, Luc-Arthur (3) | ||
01:48 | ALCORN | MISSED FT SHOT by Norris, Travis | ||
REBOUND (DEF) by Jesinskis, Paul | ||||
01:48 | HAWAII | TURNOVR by Shimonovich, Haim | ||
01:16 | ALCORN | MISSED 3 PTR by Cammon, Jeff | ||
REBOUND (DEF) by Jesinskis, Paul | ||||
00:45 | HAWAII | GOOD! JUMPER by Shimonovich, Haim | HAWAII 29 - ALCORN 19 | (HAWAII by 10) |
ASSIST by English, Carl | ||||
00:27 | ALCORN | GOOD! JUMPER by Cable, Jason | HAWAII 29 - ALCORN 21 | (HAWAII by 8) |
00:04 | HAWAII | TURNOVR by English, Carl | ||
00:03 | ALCORN | STEAL by Fleming, Marcus | ||
00:01 | ALCORN | GOOD! JUMPER by Cable, Jason | HAWAII 29 - ALCORN 23 | (HAWAII by 6) |
ASSIST by Fleming, Marcus |
19:48 | ALCORN | MISSED 3 PTR by Cable, Jason | HAWAII 29 - ALCORN 23 | (HAWAII by 6) |
REBOUND (DEF) by Shimonovich, Haim | ||||
19:24 | ALCORN | FOUL by Fleming, Marcus (2) | ||
19:24 | HAWAII | MISSED FT SHOT by Martin, Phil | ||
REBOUND (OFF) by (DEADBALL) | ||||
19:24 | HAWAII | MISSED FT SHOT by Martin, Phil | ||
REBOUND (DEF) by Cable, Jason | ||||
19:18 | ALCORN | MISSED 3 PTR by Cable, Jason | ||
REBOUND (DEF) by English, Carl | ||||
19:08 | HAWAII | TURNOVR by English, Carl | ||
19:06 | ALCORN | STEAL by Fleming, Marcus | ||
19:03 | HAWAII | FOUL by Burneika, Mindaugas (2) | ||
18:52 | ALCORN | GOOD! JUMPER by Harper, Walter | HAWAII 29 - ALCORN 25 | (HAWAII by 4) |
ASSIST by Cammon, Jeff | ||||
18:35 | HAWAII | MISSED JUMPER by Shimonovich, Haim | ||
REBOUND (DEF) by (DEADBALL) | ||||
18:35 | HAWAII | FOUL by Shimonovich, Haim (2) | ||
18:22 | ALCORN | GOOD! JUMPER by Cable, Jason | HAWAII 29 - ALCORN 27 | (HAWAII by 2) |
18:12 | ALCORN | FOUL by Harper, Walter (2) | ||
18:02 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 31 - ALCORN 27 | (HAWAII by 4) |
ASSIST by Burneika, Mindaugas | ||||
17:49 | ALCORN | GOOD! JUMPER by Jackson, Brian | HAWAII 31 - ALCORN 29 | (HAWAII by 2) |
ASSIST by Cable, Jason | ||||
17:12 | ALCORN | FOUL by Harper, Walter (3) | ||
17:12 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | HAWAII 32 - ALCORN 29 | (HAWAII by 3) |
17:12 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | HAWAII 33 - ALCORN 29 | (HAWAII by 4) |
17:00 | ALCORN | MISSED JUMPER by Cable, Jason | ||
REBOUND (DEF) by Burneika, Mindaugas | ||||
16:49 | HAWAII | GOOD! JUMPER by Shimonovich, Haim | HAWAII 35 - ALCORN 29 | (HAWAII by 6) |
ASSIST by Campbell, Mark | ||||
16:29 | ALCORN | MISSED 3 PTR by Jackson, Brian | ||
REBOUND (OFF) by Cable, Jason | ||||
16:25 | HAWAII | FOUL by Burneika, Mindaugas (3) | ||
16:10 | HAWAII | FOUL by Jesinskis, Paul (1) | ||
16:10 | ALCORN | MISSED FT SHOT by Fleming, Marcus | ||
REBOUND (OFF) by (DEADBALL) | ||||
16:10 | ALCORN | MISSED FT SHOT by Fleming, Marcus | ||
REBOUND (OFF) by Jackson, Brian | ||||
16:10 | ALCORN | MISSED JUMPER by Jackson, Brian | ||
REBOUND (DEF) by (TEAM) | ||||
15:55 | HAWAII | MISSED JUMPER by Martin, Phil | ||
REBOUND (DEF) by Fleming, Marcus | ||||
15:45 | ALCORN | TURNOVR by Cable, Jason | ||
15:44 | ALCORN | MISSED JUMPER by Fleming, Marcus | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
15:44 | HAWAII | TURNOVR by Jesinskis, Paul | ||
15:33 | HAWAII | GOOD! JUMPER by Campbell, Mark | HAWAII 37 - ALCORN 29 | (HAWAII by 8) |
ASSIST by Martin, Phil | ||||
15:16 | ALCORN | MISSED 3 PTR by Jackson, Brian | ||
REBOUND (OFF) by Fleming, Marcus | ||||
15:10 | ALCORN | TURNOVR by Fleming, Marcus | ||
15:08 | HAWAII | STEAL by English, Carl | ||
14:46 | ALCORN | FOUL by Robinson, Larry (1) | ||
14:29 | ALCORN | FOUL by Fleming, Marcus (3) | ||
13:55 | HAWAII | TURNOVR by Martin, Phil | ||
13:34 | ALCORN | MISSED 3 PTR by Jackson, Brian | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
13:15 | HAWAII | GOOD! JUMPER by English, Carl | HAWAII 39 - ALCORN 29 | (HAWAII by 10) |
13:05 | ALCORN | MISSED JUMPER by Harris, Tori | ||
REBOUND (DEF) by Campbell, Mark | ||||
12:59 | HAWAII | GOOD! JUMPER by English, Carl | HAWAII 41 - ALCORN 29 | (HAWAII by 12) |
ASSIST by Campbell, Mark | ||||
12:57 | ALCORN | FOUL by Cammon, Jeff (2) | ||
12:57 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 42 - ALCORN 29 | (HAWAII by 13) |
12:49 | HAWAII | FOUL by Jesinskis, Paul (2) | ||
12:47 | ALCORN | TURNOVR by Fleming, Marcus | ||
12:25 | ALCORN | FOUL by Cook, Lee (3) | ||
12:25 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | HAWAII 43 - ALCORN 29 | (HAWAII by 14) |
12:25 | HAWAII | GOOD! FT SHOT by Shimonovich, Haim | HAWAII 44 - ALCORN 29 | (HAWAII by 15) |
12:10 | ALCORN | MISSED JUMPER by Cook, Lee | ||
REBOUND (DEF) by Martin, Phil | ||||
11:51 | HAWAII | TURNOVR by Jesinskis, Paul | ||
11:49 | ALCORN | STEAL by Fleming, Marcus | ||
11:47 | ALCORN | GOOD! JUMPER by Jackson, Brian | HAWAII 44 - ALCORN 31 | (HAWAII by 13) |
ASSIST by Cammon, Jeff | ||||
11:28 | HAWAII | TURNOVR by Campbell, Mark | ||
11:17 | ALCORN | MISSED JUMPER by Cook, Lee | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
10:45 | HAWAII | MISSED JUMPER by Jesinskis, Paul | ||
10:45 | ALCORN | BLOCK by Cook, Lee | ||
REBOUND (DEF) by Jackson, Brian | ||||
10:40 | HAWAII | FOUL by Jesinskis, Paul (3) | ||
10:38 | ALCORN | MISSED JUMPER by Jackson, Brian | ||
REBOUND (OFF) by Fleming, Marcus | ||||
10:30 | HAWAII | FOUL by Campbell, Mark (3) | ||
10:30 | ALCORN | GOOD! FT SHOT by Fleming, Marcus | HAWAII 44 - ALCORN 32 | (HAWAII by 12) |
10:30 | ALCORN | GOOD! FT SHOT by Fleming, Marcus | HAWAII 44 - ALCORN 33 | (HAWAII by 11) |
10:05 | ALCORN | FOUL by Harris, Tori (2) | ||
09:52 | HAWAII | MISSED FT SHOT by Campbell, Mark | ||
REBOUND (OFF) by (DEADBALL) | ||||
09:52 | HAWAII | MISSED FT SHOT by Campbell, Mark | ||
REBOUND (DEF) by Fleming, Marcus | ||||
09:46 | ALCORN | GOOD! JUMPER by Cook, Lee | HAWAII 44 - ALCORN 35 | (HAWAII by 9) |
ASSIST by Jackson, Brian | ||||
09:09 | HAWAII | TURNOVR by Shimonovich, Haim | ||
08:53 | ALCORN | MISSED 3 PTR by Cammon, Jeff | ||
REBOUND (DEF) by Shimonovich, Haim | ||||
08:28 | HAWAII | GOOD! JUMPER by Campbell, Mark | HAWAII 46 - ALCORN 35 | (HAWAII by 11) |
ASSIST by Shimonovich, Haim | ||||
08:18 | ALCORN | MISSED JUMPER by Fleming, Marcus | ||
REBOUND (OFF) by Cook, Lee | ||||
08:13 | ALCORN | TURNOVR by Cook, Lee | ||
08:07 | HAWAII | GOOD! JUMPER by Burneika, Mindaugas | HAWAII 48 - ALCORN 35 | (HAWAII by 13) |
ASSIST by Campbell, Mark | ||||
07:44 | ALCORN | GOOD! JUMPER by Fleming, Marcus | HAWAII 48 - ALCORN 37 | (HAWAII by 11) |
07:31 | HAWAII | GOOD! JUMPER by Vebobe, Luc-Arthur | HAWAII 50 - ALCORN 37 | (HAWAII by 13) |
ASSIST by Campbell, Mark | ||||
07:13 | ALCORN | GOOD! JUMPER by Cook, Lee | HAWAII 50 - ALCORN 39 | (HAWAII by 11) |
ASSIST by Fleming, Marcus | ||||
06:55 | HAWAII | TURNOVR by Shimonovich, Haim | ||
06:40 | HAWAII | FOUL by Martin, Phil (2) | ||
06:40 | ALCORN | MISSED FT SHOT by Cook, Lee | ||
REBOUND (DEF) by English, Carl | ||||
06:19 | HAWAII | TURNOVR by Martin, Phil | ||
06:17 | ALCORN | STEAL by Cable, Jason | ||
06:13 | ALCORN | TURNOVR by Cable, Jason | ||
06:10 | HAWAII | STEAL by Campbell, Mark | ||
06:07 | HAWAII | GOOD! JUMPER by Vebobe, Luc-Arthur | HAWAII 52 - ALCORN 39 | (HAWAII by 13) |
06:07 | ALCORN | FOUL by Fleming, Marcus (4) | ||
06:07 | HAWAII | MISSED FT SHOT by Vebobe, Luc-Arthur | ||
REBOUND (DEF) by Fleming, Marcus | ||||
05:58 | ALCORN | MISSED JUMPER by Cook, Lee | ||
05:58 | HAWAII | BLOCK by Burneika, Mindaugas | ||
REBOUND (OFF) by (TEAM) | ||||
05:49 | ALCORN | GOOD! JUMPER by Fleming, Marcus | HAWAII 52 - ALCORN 41 | (HAWAII by 11) |
05:15 | HAWAII | MISSED 3 PTR by Burneika, Mindaugas | ||
REBOUND (DEF) by Cable, Jason | ||||
05:04 | ALCORN | TURNOVR by Cable, Jason | ||
04:45 | HAWAII | GOOD! JUMPER by Martin, Phil | HAWAII 54 - ALCORN 41 | (HAWAII by 13) |
04:36 | HAWAII | FOUL by Martin, Phil (3) | ||
04:36 | ALCORN | GOOD! FT SHOT by Jackson, Brian | HAWAII 54 - ALCORN 42 | (HAWAII by 12) |
04:36 | ALCORN | GOOD! FT SHOT by Jackson, Brian | HAWAII 54 - ALCORN 43 | (HAWAII by 11) |
04:11 | HAWAII | GOOD! JUMPER by Burneika, Mindaugas | HAWAII 56 - ALCORN 43 | (HAWAII by 13) |
ASSIST by English, Carl | ||||
03:49 | ALCORN | MISSED 3 PTR by Jackson, Brian | ||
REBOUND (DEF) by Vebobe, Luc-Arthur | ||||
03:26 | HAWAII | GOOD! JUMPER by English, Carl | HAWAII 58 - ALCORN 43 | (HAWAII by 15) |
03:19 | ALCORN | MISSED 3 PTR by Cable, Jason | ||
REBOUND (OFF) by Jackson, Brian | ||||
03:13 | ALCORN | GOOD! JUMPER by Jackson, Brian | HAWAII 58 - ALCORN 45 | (HAWAII by 13) |
03:02 | HAWAII | TURNOVR by Burneika, Mindaugas | ||
03:01 | ALCORN | STEAL by Jackson, Brian | ||
03:00 | ALCORN | GOOD! JUMPER by Jackson, Brian | HAWAII 58 - ALCORN 47 | (HAWAII by 11) |
02:45 | HAWAII | TURNOVR by Campbell, Mark | ||
02:44 | ALCORN | STEAL by Cable, Jason | ||
02:42 | ALCORN | TURNOVR by Fleming, Marcus | ||
02:30 | HAWAII | GOOD! JUMPER by English, Carl | HAWAII 60 - ALCORN 47 | (HAWAII by 13) |
ASSIST by Burneika, Mindaugas | ||||
02:09 | ALCORN | MISSED JUMPER by Cable, Jason | ||
REBOUND (DEF) by Vebobe, Luc-Arthur | ||||
02:03 | HAWAII | TURNOVR by Vebobe, Luc-Arthur | ||
02:02 | ALCORN | STEAL by Jackson, Brian | ||
01:57 | ALCORN | MISSED JUMPER by Fleming, Marcus | ||
REBOUND (DEF) by Burneika, Mindaugas | ||||
01:53 | ALCORN | FOUL by Jackson, Brian (2) | ||
01:53 | HAWAII | MISSED FT SHOT by Burneika, Mindaugas | ||
REBOUND (OFF) by (DEADBALL) | ||||
01:53 | HAWAII | GOOD! FT SHOT by Burneika, Mindaugas | HAWAII 61 - ALCORN 47 | (HAWAII by 14) |
01:46 | ALCORN | TURNOVR by Fleming, Marcus | ||
01:32 | HAWAII | TURNOVR by Burneika, Mindaugas | ||
01:31 | ALCORN | STEAL by Jackson, Brian | ||
01:14 | HAWAII | FOUL by Shimonovich, Haim (3) | ||
01:14 | ALCORN | GOOD! FT SHOT by Cable, Jason | HAWAII 61 - ALCORN 48 | (HAWAII by 13) |
01:13 | ALCORN | FOUL by Cable, Jason (3) | ||
01:13 | HAWAII | GOOD! FT SHOT by English, Carl | HAWAII 62 - ALCORN 48 | (HAWAII by 14) |
01:13 | HAWAII | MISSED FT SHOT by English, Carl | ||
