Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 23 | Flemings, Roderick | f | 8-21 | 1-7 | 8-9 | 4-7 | 11 | 0 | 25 | 3 | 1 | 0 | 1 | 39 |
| 24 | Mayen, Adhar | f | 5-11 | 1-5 | 0-0 | 1-4 | 5 | 1 | 11 | 1 | 2 | 0 | 1 | 35 |
| 32 | Adams, Brandon | f | 4-7 | 0-0 | 2-4 | 2-2 | 4 | 3 | 10 | 1 | 1 | 0 | 0 | 33 |
| 01 | Balocka, Petras | c | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 6 |
| 02 | Thompson, Hiram | g | 1-5 | 1-3 | 1-2 | 0-0 | 0 | 2 | 4 | 1 | 6 | 0 | 2 | 26 |
| 05 | Enos, Rykin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | Albrechtson, Beau | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 21 | Campbell, Paul | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
| 22 | Lutu, Leroy | - | 1-8 | 0-2 | 1-2 | 2-1 | 3 | 1 | 3 | 2 | 3 | 0 | 0 | 19 |
| 25 | Xiang, Ji | - | 3-4 | 0-0 | 3-5 | 3-4 | 7 | 4 | 9 | 1 | 0 | 0 | 0 | 18 |
| 34 | Kurtz, Douglas | - | 1-1 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 12 |
| TM | Team | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-59 | 3-17 | 15-22 | 13-23 | 36 | 14 | 64 | 10 | 18 | 0 | 5 | 200 | |
| 39.0% | 17.6% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-27 | 2-7 | 7-9 | |||||||||||
| 33.3% | 28.6% | 77.8% | ||||||||||||
| 2nd Half: | 14-32 | 1-10 | 8-13 | |||||||||||
| 43.8% | 10.0% | 61.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | McKines, Wendell | f | 5-10 | 0-1 | 1-4 | 4-6 | 10 | 3 | 11 | 3 | 3 | 0 | 0 | 27 |
| 32 | Rahman, Hamidu | c | 1-2 | 0-0 | 0-2 | 1-5 | 6 | 3 | 2 | 0 | 2 | 1 | 0 | 22 |
| 01 | Young, Jahmar | g | 7-13 | 4-8 | 0-0 | 1-1 | 2 | 2 | 18 | 5 | 3 | 0 | 1 | 32 |
| 13 | Laroche, Hernst | g | 3-4 | 2-3 | 0-0 | 0-2 | 2 | 1 | 8 | 5 | 2 | 0 | 2 | 27 |
| 22 | Gibson, Jonathan | g | 6-11 | 2-5 | 4-4 | 0-1 | 1 | 0 | 18 | 3 | 1 | 0 | 1 | 31 |
| 00 | Britt, Tray | - | 0-1 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
| 10 | Sy, Bandja | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
| 15 | Merker, Kelly | - | 0-2 | 0-1 | 0-0 | 0-3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
| 33 | Gillenwater, Troy | - | 5-8 | 0-1 | 8-8 | 2-2 | 4 | 3 | 18 | 1 | 0 | 3 | 0 | 18 |
| 34 | Castillo, Gordo | - | 3-6 | 3-6 | 0-0 | 1-4 | 5 | 1 | 9 | 0 | 0 | 0 | 1 | 21 |
| 35 | West, B.J. | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 45 | Watson, Tyrone | - | 1-2 | 0-1 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 2 | 0 | 2 | 8 |
| 55 | N'doye, Abdoulaye | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-60 | 11-27 | 15-20 | 9-30 | 39 | 17 | 88 | 19 | 13 | 4 | 9 | 200 | |
| 51.7% | 40.7% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-32 | 6-14 | 6-8 | |||||||||||
| 46.9% | 42.9% | 75.0% | ||||||||||||
| 2nd Half: | 16-28 | 5-13 | 9-12 | |||||||||||
| 57.1% | 38.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Hawai`i | 27 | 37 | 64 | Record: (9-16 (2-10 WAC)) |
| New Mexico State | 42 | 46 | 88 | Record: (16-9 (9-3 WAC)) |
|
Officials: David Hall, Chris Rastatter, Darron George
Technical fouls: Hawai`i-None. New Mexico State-None. Attendance: 5561 |
Play-by-Play |
| 19:28 | NMSU | GOOD! JUMPER by McKines, Wendell | NMSU 2 - UH 0 | (NMSU by 2) |
| ASSIST by Young, Jahmar | ||||
| 19:06 | UH | MISSED 3 PTR by Thompson, Hiram | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:48 | NMSU | GOOD! 3 PTR by Young, Jahmar | NMSU 5 - UH 0 | (NMSU by 5) |
| ASSIST by Laroche, Hernst | ||||
| 18:25 | UH | MISSED LAYUP by Balocka, Petras | ||
| REBOUND (DEF) by Young, Jahmar | ||||
| 17:56 | NMSU | MISSED JUMPER by Gibson, Jonathan | ||
| REBOUND (DEF) by Adams, Brandon | ||||
| 17:37 | UH | MISSED JUMPER by Flemings, Roderick | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 17:31 | NMSU | TURNOVR by Laroche, Hernst | ||
| 17:30 | UH | STEAL by Thompson, Hiram | ||
| 17:29 | UH | TURNOVR by Thompson, Hiram | ||
| 17:14 | NMSU | GOOD! 3 PTR by Gibson, Jonathan | NMSU 8 - UH 0 | (NMSU by 8) |
| ASSIST by Laroche, Hernst | ||||
| 17:10 | UH | TIMEOUT 30sec | ||
| 16:46 | UH | GOOD! 3 PTR by Thompson, Hiram | NMSU 8 - UH 3 | (NMSU by 5) |
| ASSIST by Flemings, Roderick | ||||
| 16:27 | NMSU | TURNOVR by Rahman, Hamidu | ||
| 16:19 | UH | TURNOVR by Balocka, Petras | ||
| 16:15 | NMSU | GOOD! LAYUP by Gibson, Jonathan | NMSU 10 - UH 3 | (NMSU by 7) |
| 16:01 | UH | GOOD! JUMPER by Mayen, Adhar | NMSU 10 - UH 5 | (NMSU by 5) |
| ASSIST by Thompson, Hiram | ||||
| 15:53 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 15:18 | UH | GOOD! JUMPER by Flemings, Roderick | NMSU 10 - UH 7 | (NMSU by 3) |
| 14:51 | NMSU | MISSED 3 PTR by McKines, Wendell | ||
| REBOUND (OFF) by Rahman, Hamidu | ||||
| 14:51 | UH | FOUL by Balocka, Petras (1) | ||
| 14:51 | NMSU | TIMEOUT MEDIA | ||
| 14:43 | UH | FOUL by Kurtz, Douglas (1) | ||
| 14:43 | NMSU | MISSED FT SHOT by McKines, Wendell | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:43 | NMSU | MISSED FT SHOT by McKines, Wendell | ||
| REBOUND (DEF) by Kurtz, Douglas | ||||
| 14:16 | UH | MISSED LAYUP by Mayen, Adhar | ||
| REBOUND (OFF) by Kurtz, Douglas | ||||
| 14:14 | UH | GOOD! LAYUP by Kurtz, Douglas | NMSU 10 - UH 9 | (NMSU by 1) |
| 14:00 | NMSU | TURNOVR by Gibson, Jonathan | ||
| 14:00 | UH | STEAL by Kurtz, Douglas | ||
| 13:52 | UH | MISSED LAYUP by Flemings, Roderick | ||
| 13:52 | NMSU | BLOCK by Gillenwater, Troy | ||
| REBOUND (DEF) by Laroche, Hernst | ||||
| 13:45 | NMSU | GOOD! DUNK by McKines, Wendell | NMSU 12 - UH 9 | (NMSU by 3) |
| ASSIST by Young, Jahmar | ||||
| 13:26 | UH | TURNOVR by Mayen, Adhar | ||
| 13:25 | NMSU | STEAL by Laroche, Hernst | ||
| 13:16 | NMSU | GOOD! JUMPER by Gillenwater, Troy | NMSU 14 - UH 9 | (NMSU by 5) |
| ASSIST by Young, Jahmar | ||||
| 12:59 | NMSU | FOUL by Young, Jahmar (1) | ||
| 12:43 | UH | GOOD! JUMPER by Flemings, Roderick | NMSU 14 - UH 11 | (NMSU by 3) |
| 12:29 | NMSU | GOOD! 3 PTR by Gibson, Jonathan | NMSU 17 - UH 11 | (NMSU by 6) |
| ASSIST by Gillenwater, Troy | ||||
| 12:17 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (DEF) by Laroche, Hernst | ||||
| 12:01 | NMSU | GOOD! LAYUP by Gillenwater, Troy | NMSU 19 - UH 11 | (NMSU by 8) |
| ASSIST by McKines, Wendell | ||||
| 11:41 | UH | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by Gibson, Jonathan | ||||
| 11:37 | UH | FOUL by Thompson, Hiram (1) | ||
| 11:37 | NMSU | TIMEOUT MEDIA | ||
| 11:23 | NMSU | MISSED 3 PTR by Gillenwater, Troy | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 10:59 | UH | TURNOVR by Thompson, Hiram | ||
| 10:45 | NMSU | TURNOVR by Watson, Tyrone | ||
| 10:18 | UH | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by Watson, Tyrone | ||||
| 10:08 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 09:41 | UH | MISSED JUMPER by Lutu, Leroy | ||
| REBOUND (OFF) by Lutu, Leroy | ||||
| 09:38 | UH | MISSED LAYUP by Lutu, Leroy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:38 | UH | FOUL by Adams, Brandon (1) | ||
| 09:27 | NMSU | TURNOVR by Watson, Tyrone | ||
| 09:25 | UH | STEAL by Thompson, Hiram | ||
| 09:23 | UH | MISSED LAYUP by Thompson, Hiram | ||
| REBOUND (OFF) by Lutu, Leroy | ||||
| 09:21 | UH | GOOD! LAYUP by Lutu, Leroy | NMSU 19 - UH 13 | (NMSU by 6) |
| 09:12 | NMSU | GOOD! LAYUP by Watson, Tyrone | NMSU 21 - UH 13 | (NMSU by 8) |
| ASSIST by Young, Jahmar | ||||
| 09:02 | UH | TURNOVR by Thompson, Hiram | ||
| 09:01 | NMSU | STEAL by Laroche, Hernst | ||
| 08:57 | NMSU | GOOD! DUNK by Young, Jahmar | NMSU 23 - UH 13 | (NMSU by 10) |
| 08:45 | UH | TURNOVR by Thompson, Hiram | ||
| 08:44 | NMSU | STEAL by Young, Jahmar | ||
| 08:37 | NMSU | GOOD! LAYUP by Rahman, Hamidu | NMSU 25 - UH 13 | (NMSU by 12) |
| 08:34 | UH | TIMEOUT 30sec | ||
| 08:10 | UH | MISSED JUMPER by Adams, Brandon | ||
| REBOUND (OFF) by Flemings, Roderick | ||||
| 08:05 | UH | MISSED LAYUP by Flemings, Roderick | ||
| REBOUND (DEF) by Castillo, Gordo | ||||
| 07:59 | NMSU | TIMEOUT MEDIA | ||
| 07:52 | NMSU | MISSED 3 PTR by Castillo, Gordo | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 07:37 | UH | GOOD! LAYUP by Flemings, Roderick | NMSU 25 - UH 15 | (NMSU by 10) |
| ASSIST by Mayen, Adhar | ||||
| 07:21 | NMSU | TURNOVR by Young, Jahmar | ||
| 07:21 | NMSU | FOUL by Young, Jahmar (2) | ||
| 06:53 | NMSU | FOUL by McKines, Wendell (1) | ||
| 06:53 | UH | GOOD! FT SHOT by Flemings, Roderick | NMSU 25 - UH 16 | (NMSU by 9) |
| 06:53 | UH | GOOD! FT SHOT by Flemings, Roderick | NMSU 25 - UH 17 | (NMSU by 8) |
| 06:53 | UH | GOOD! FT SHOT by Flemings, Roderick | NMSU 25 - UH 18 | (NMSU by 7) |
| 06:34 | NMSU | MISSED LAYUP by Rahman, Hamidu | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 06:16 | UH | MISSED LAYUP by Campbell, Paul | ||
| 06:16 | NMSU | BLOCK by Rahman, Hamidu | ||
| REBOUND (DEF) by Castillo, Gordo | ||||
| 06:08 | NMSU | MISSED JUMPER by McKines, Wendell | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 05:48 | UH | TURNOVR by Thompson, Hiram | ||
| 05:46 | NMSU | MISSED JUMPER by Young, Jahmar | ||
| REBOUND (OFF) by Young, Jahmar | ||||
| 05:42 | NMSU | MISSED JUMPER by Young, Jahmar | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 05:34 | UH | MISSED JUMPER by Mayen, Adhar | ||
| REBOUND (OFF) by Adams, Brandon | ||||
| 05:30 | NMSU | FOUL by Castillo, Gordo (1) | ||
| 05:12 | UH | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (DEF) by Rahman, Hamidu | ||||
| 05:01 | NMSU | GOOD! 3 PTR by Laroche, Hernst | NMSU 28 - UH 18 | (NMSU by 10) |
| 04:53 | NMSU | FOUL by Laroche, Hernst (1) | ||
| 04:36 | UH | GOOD! 3 PTR by Flemings, Roderick | NMSU 28 - UH 21 | (NMSU by 7) |
| ASSIST by Lutu, Leroy | ||||
| 04:14 | NMSU | MISSED JUMPER by McKines, Wendell | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 04:07 | NMSU | MISSED LAYUP by McKines, Wendell | ||
| REBOUND (DEF) by Adams, Brandon | ||||
| 03:56 | UH | MISSED 3 PTR by Lutu, Leroy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:54 | NMSU | TIMEOUT MEDIA | ||
| 03:37 | NMSU | GOOD! 3 PTR by Castillo, Gordo | NMSU 31 - UH 21 | (NMSU by 10) |
| 03:19 | UH | GOOD! LAYUP by Flemings, Roderick | NMSU 31 - UH 23 | (NMSU by 8) |
| 03:09 | UH | FOUL by Adams, Brandon (2) | ||
| 03:09 | NMSU | GOOD! FT SHOT by Gillenwater, Troy | NMSU 32 - UH 23 | (NMSU by 9) |
| 03:09 | NMSU | GOOD! FT SHOT by Gillenwater, Troy | NMSU 33 - UH 23 | (NMSU by 10) |
| 02:58 | UH | TURNOVR by Adams, Brandon | ||
| 02:57 | NMSU | STEAL by Castillo, Gordo | ||
| 02:55 | UH | FOUL by Thompson, Hiram (2) | ||
| 02:55 | NMSU | GOOD! FT SHOT by Gibson, Jonathan | NMSU 34 - UH 23 | (NMSU by 11) |
| 02:55 | NMSU | GOOD! FT SHOT by Gibson, Jonathan | NMSU 35 - UH 23 | (NMSU by 12) |
| 02:24 | UH | TURNOVR by Campbell, Paul | ||
| 02:22 | NMSU | STEAL by Watson, Tyrone | ||
| 02:16 | NMSU | GOOD! DUNK by McKines, Wendell | NMSU 37 - UH 23 | (NMSU by 14) |
| ASSIST by Gibson, Jonathan | ||||
| 01:47 | NMSU | FOUL by Gillenwater, Troy (1) | ||
| 01:47 | UH | GOOD! FT SHOT by Xiang, Ji | NMSU 37 - UH 24 | (NMSU by 13) |
| 01:47 | UH | MISSED FT SHOT by Xiang, Ji | ||
| REBOUND (DEF) by Gillenwater, Troy | ||||
| 01:46 | UH | FOUL by Balocka, Petras (2) | ||
| 01:46 | NMSU | GOOD! FT SHOT by Gillenwater, Troy | NMSU 38 - UH 24 | (NMSU by 14) |
| 01:46 | NMSU | GOOD! FT SHOT by Gillenwater, Troy | NMSU 39 - UH 24 | (NMSU by 15) |
| 01:32 | UH | MISSED LAYUP by Xiang, Ji | ||
| 01:32 | NMSU | BLOCK by Gillenwater, Troy | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 01:21 | NMSU | MISSED 3 PTR by Castillo, Gordo | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 01:13 | NMSU | MISSED LAYUP by McKines, Wendell | ||
| REBOUND (OFF) by Gillenwater, Troy | ||||
| 01:11 | NMSU | MISSED LAYUP by Gillenwater, Troy | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 01:07 | NMSU | MISSED 3 PTR by Castillo, Gordo | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 00:45 | NMSU | FOUL by Gillenwater, Troy (2) | ||
| 00:45 | UH | GOOD! FT SHOT by Flemings, Roderick | NMSU 39 - UH 25 | (NMSU by 14) |
| 00:45 | UH | GOOD! FT SHOT by Flemings, Roderick | NMSU 39 - UH 26 | (NMSU by 13) |
| 00:34 | NMSU | GOOD! 3 PTR by Laroche, Hernst | NMSU 42 - UH 26 | (NMSU by 16) |
| ASSIST by McKines, Wendell | ||||
| 00:20 | NMSU | FOUL by McKines, Wendell (2) | ||
| 00:20 | UH | GOOD! FT SHOT by Thompson, Hiram | NMSU 42 - UH 27 | (NMSU by 15) |
| 00:20 | UH | MISSED FT SHOT by Thompson, Hiram | ||
| REBOUND (DEF) by Watson, Tyrone | ||||
| 00:12 | NMSU | TIMEOUT 30sec | ||
| 00:00 | NMSU | MISSED 3 PTR by Watson, Tyrone | ||
| REBOUND (DEF) by (TEAM) |
| 19:36 | UH | MISSED 3 PTR by Mayen, Adhar | NMSU 42 - UH 27 | (NMSU by 15) |
| REBOUND (DEF) by McKines, Wendell | ||||
| 19:29 | NMSU | GOOD! JUMPER by Gibson, Jonathan | NMSU 44 - UH 27 | (NMSU by 17) |
| ASSIST by Laroche, Hernst | ||||
| 19:19 | UH | TURNOVR by Flemings, Roderick | ||
| 19:09 | NMSU | GOOD! 3 PTR by Young, Jahmar | NMSU 47 - UH 27 | (NMSU by 20) |
| ASSIST by Gibson, Jonathan | ||||
| 18:32 | UH | TURNOVR by Campbell, Paul | ||
| 18:26 | NMSU | GOOD! JUMPER by Young, Jahmar | NMSU 49 - UH 27 | (NMSU by 22) |
| 17:58 | UH | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by Rahman, Hamidu | ||||
| 17:43 | NMSU | TURNOVR by McKines, Wendell | ||
| 17:40 | UH | STEAL by Flemings, Roderick | ||
| 17:35 | UH | MISSED 3 PTR by Thompson, Hiram | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 17:24 | NMSU | GOOD! JUMPER by McKines, Wendell | NMSU 51 - UH 27 | (NMSU by 24) |
| ASSIST by Laroche, Hernst | ||||
| 17:20 | UH | TIMEOUT 30sec | ||
| 16:46 | UH | TURNOVR by Campbell, Paul | ||
| 16:38 | NMSU | TURNOVR by McKines, Wendell | ||
| 16:01 | UH | GOOD! JUMPER by Mayen, Adhar | NMSU 51 - UH 29 | (NMSU by 22) |
| ASSIST by Flemings, Roderick | ||||
| 15:43 | UH | FOUL by Xiang, Ji (1) | ||
| 15:43 | NMSU | TIMEOUT MEDIA | ||
| 15:43 | NMSU | MISSED FT SHOT by Rahman, Hamidu | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:43 | NMSU | MISSED FT SHOT by Rahman, Hamidu | ||
| REBOUND (DEF) by Xiang, Ji | ||||
| 15:12 | UH | MISSED LAYUP by Flemings, Roderick | ||
| REBOUND (DEF) by Rahman, Hamidu | ||||
| 15:05 | NMSU | GOOD! 3 PTR by Young, Jahmar | NMSU 54 - UH 29 | (NMSU by 25) |
| 14:52 | NMSU | FOUL by McKines, Wendell (3) | ||
| 14:52 | UH | GOOD! FT SHOT by Flemings, Roderick | NMSU 54 - UH 30 | (NMSU by 24) |
| 14:52 | UH | MISSED FT SHOT by Flemings, Roderick | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 14:43 | NMSU | GOOD! JUMPER by Laroche, Hernst | NMSU 56 - UH 30 | (NMSU by 26) |
| 14:31 | UH | GOOD! JUMPER by Mayen, Adhar | NMSU 56 - UH 32 | (NMSU by 24) |
| ASSIST by Xiang, Ji | ||||
| 14:22 | NMSU | TURNOVR by Laroche, Hernst | ||
| 14:01 | UH | MISSED LAYUP by Lutu, Leroy | ||
| REBOUND (OFF) by Flemings, Roderick | ||||
| 13:58 | UH | GOOD! LAYUP by Flemings, Roderick | NMSU 56 - UH 34 | (NMSU by 22) |
| 13:28 | NMSU | GOOD! JUMPER by McKines, Wendell | NMSU 58 - UH 34 | (NMSU by 24) |
| 13:17 | UH | TURNOVR by Lutu, Leroy | ||
| 13:17 | NMSU | STEAL by Gibson, Jonathan | ||
| 13:15 | NMSU | GOOD! LAYUP by Gibson, Jonathan (fastbreak) | NMSU 60 - UH 34 | (NMSU by 26) |
| 13:03 | UH | GOOD! DUNK by Xiang, Ji | NMSU 60 - UH 36 | (NMSU by 24) |
| ASSIST by Kurtz, Douglas | ||||
| 12:47 | NMSU | GOOD! LAYUP by Gillenwater, Troy | NMSU 62 - UH 36 | (NMSU by 26) |
| 12:37 | UH | TURNOVR by Lutu, Leroy | ||
| 12:36 | UH | FOUL by Lutu, Leroy (1) | ||
| 12:36 | NMSU | GOOD! FT SHOT by Gibson, Jonathan | NMSU 63 - UH 36 | (NMSU by 27) |
| 12:36 | NMSU | GOOD! FT SHOT by Gibson, Jonathan | NMSU 64 - UH 36 | (NMSU by 28) |
| 12:12 | UH | GOOD! LAYUP by Adams, Brandon | NMSU 64 - UH 38 | (NMSU by 26) |
| 12:04 | UH | FOUL by Adams, Brandon (3) | ||
| 12:04 | NMSU | GOOD! FT SHOT by Gillenwater, Troy | NMSU 65 - UH 38 | (NMSU by 27) |
| 12:04 | NMSU | GOOD! FT SHOT by Gillenwater, Troy | NMSU 66 - UH 38 | (NMSU by 28) |
| 11:54 | UH | MISSED LAYUP by Adams, Brandon | ||
| 11:54 | NMSU | BLOCK by Gillenwater, Troy | ||
| REBOUND (DEF) by Gillenwater, Troy | ||||
| 11:50 | NMSU | TURNOVR by Young, Jahmar | ||
| 11:50 | UH | TIMEOUT MEDIA | ||
| 11:20 | UH | MISSED LAYUP by Flemings, Roderick | ||
| REBOUND (OFF) by Flemings, Roderick | ||||
| 11:15 | UH | GOOD! LAYUP by Flemings, Roderick | NMSU 66 - UH 40 | (NMSU by 26) |
| 11:07 | NMSU | MISSED 3 PTR by Young, Jahmar | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 10:58 | UH | GOOD! JUMPER by Adams, Brandon | NMSU 66 - UH 42 | (NMSU by 24) |
| 10:43 | NMSU | MISSED 3 PTR by Gibson, Jonathan | ||
| REBOUND (DEF) by Xiang, Ji | ||||
| 10:33 | UH | TURNOVR by Thompson, Hiram | ||
| 10:33 | NMSU | STEAL by Watson, Tyrone | ||
| 10:29 | NMSU | GOOD! LAYUP by Gibson, Jonathan (fastbreak) | NMSU 68 - UH 42 | (NMSU by 26) |
| ASSIST by Watson, Tyrone | ||||
| 10:24 | UH | TIMEOUT 30sec | ||
| 10:08 | NMSU | FOUL by Rahman, Hamidu (1) | ||
| 10:08 | UH | GOOD! FT SHOT by Adams, Brandon | NMSU 68 - UH 43 | (NMSU by 25) |
| 10:08 | UH | MISSED FT SHOT by Adams, Brandon | ||
| REBOUND (DEF) by Rahman, Hamidu | ||||
| 09:56 | NMSU | GOOD! 3 PTR by Young, Jahmar | NMSU 71 - UH 43 | (NMSU by 28) |
| ASSIST by Laroche, Hernst | ||||
| 09:37 | UH | MISSED JUMPER by Lutu, Leroy | ||
| REBOUND (OFF) by Xiang, Ji | ||||
| 09:31 | UH | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (OFF) by Adams, Brandon | ||||
| 09:27 | UH | GOOD! TIP-IN by Adams, Brandon | NMSU 71 - UH 45 | (NMSU by 26) |
| 09:11 | UH | FOUL by Xiang, Ji (2) | ||
| 09:08 | NMSU | GOOD! 3 PTR by Castillo, Gordo | NMSU 74 - UH 45 | (NMSU by 29) |
| ASSIST by Young, Jahmar | ||||
| 08:54 | UH | MISSED LAYUP by Flemings, Roderick | ||
| REBOUND (DEF) by Castillo, Gordo | ||||
| 08:47 | NMSU | MISSED 3 PTR by Young, Jahmar | ||
| REBOUND (DEF) by Xiang, Ji | ||||
| 08:46 | NMSU | FOUL by Rahman, Hamidu (2) | ||
| 08:33 | UH | GOOD! JUMPER by Mayen, Adhar | NMSU 74 - UH 47 | (NMSU by 27) |
| ASSIST by Adams, Brandon | ||||
| 08:18 | NMSU | TURNOVR by Rahman, Hamidu | ||
| 08:07 | UH | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by Rahman, Hamidu | ||||
| 07:50 | NMSU | MISSED 3 PTR by Laroche, Hernst | ||
| REBOUND (OFF) by McKines, Wendell | ||||
| 07:41 | NMSU | GOOD! JUMPER by Young, Jahmar | NMSU 76 - UH 47 | (NMSU by 29) |
| 07:25 | UH | TURNOVR by Lutu, Leroy | ||
| 07:25 | NMSU | TIMEOUT MEDIA | ||
| 07:16 | NMSU | TURNOVR by Young, Jahmar | ||
| 07:16 | UH | STEAL by Mayen, Adhar | ||
| 07:07 | NMSU | FOUL by Rahman, Hamidu (3) | ||
| 06:49 | UH | GOOD! LAYUP by Xiang, Ji | NMSU 76 - UH 49 | (NMSU by 27) |
| 06:27 | NMSU | MISSED 3 PTR by Young, Jahmar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:10 | UH | GOOD! LAYUP by Adams, Brandon | NMSU 76 - UH 51 | (NMSU by 25) |
| 06:00 | UH | FOUL by Xiang, Ji (3) | ||
| 06:00 | NMSU | GOOD! FT SHOT by McKines, Wendell | NMSU 77 - UH 51 | (NMSU by 26) |
| 06:00 | NMSU | MISSED FT SHOT by McKines, Wendell | ||
| REBOUND (OFF) by Castillo, Gordo | ||||
| 05:53 | NMSU | TURNOVR by McKines, Wendell | ||
| 05:49 | UH | GOOD! DUNK by Flemings, Roderick | NMSU 77 - UH 53 | (NMSU by 24) |
| ASSIST by Lutu, Leroy | ||||
| 05:32 | NMSU | GOOD! 3 PTR by Castillo, Gordo | NMSU 80 - UH 53 | (NMSU by 27) |
| ASSIST by Gibson, Jonathan | ||||
| 05:11 | UH | MISSED JUMPER by Adams, Brandon | ||
| REBOUND (DEF) by McKines, Wendell | ||||
| 05:05 | NMSU | MISSED 3 PTR by Young, Jahmar | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:53 | UH | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (OFF) by Flemings, Roderick | ||||
| 04:49 | UH | MISSED JUMPER by Flemings, Roderick | ||
| REBOUND (OFF) by Xiang, Ji | ||||
| 04:46 | UH | GOOD! LAYUP by Xiang, Ji | NMSU 80 - UH 55 | (NMSU by 25) |
| 04:46 | NMSU | FOUL by Sy, Bandja (1) | ||
| 04:46 | UH | GOOD! FT SHOT by Xiang, Ji | NMSU 80 - UH 56 | (NMSU by 24) |
| 04:32 | NMSU | GOOD! LAYUP by Gillenwater, Troy | NMSU 82 - UH 56 | (NMSU by 26) |
| ASSIST by McKines, Wendell | ||||
| 04:17 | NMSU | FOUL by Gillenwater, Troy (3) | ||
