Hawai`i vs Utah State (01/11/10 at Logan, Utah (Dee Glen Smith Spectrum))



Box Score


 

Box Score

 

Hawai`i vs Utah State
01/11/10 7:05 p.m. at Logan, Utah (Dee Glen Smith Spectrum)

Hawai`i 54

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
24  Mayen, Adhar  f  2-6  2-4  0-0  0-1  1  2  6  1  0  0  1  20 
32  Adams, Brandon  f  4-6  0-0  2-2  3-5  8  3  10  0  0  0  0  29 
21  Campbell, Paul  c  1-2  0-0  1-2  1-2  3  3  3  2  4  1  1  22 
02  Thompson, Hiram  g  1-6  0-2  0-0  0-1  1  2  2  5  4  1  1  23 
23  Flemings, Roderick  g  3-14  2-6  0-2  0-2  2  3  8  0  0  0  0  25 
05  Williams, Dwain  -  4-13  4-9  0-0  0-2  2  0  12  2  1  0  1  28 
20  Lay, Jeremy  -  1-6  0-3  1-1  0-1  1  2  3  4  3  0  0  20 
22  Lutu, Leroy  -  1-3  0-0  0-2  2-1  3  1  2  1  0  0  0  9 
25  Xiang, Ji  -  1-2  0-0  0-2  3-2  5  1  2  1  0  1  1  13 
34  Kurtz, Douglas  -  2-3  0-0  2-3  0-0  0  0  6  0  0  0  0  11 
TM  TEAM  -  -  -  -  4-1  5  -  -  -  -  -  -  - 
  Totals..............  -  20-61  8-24  6-14  13-18  31  17  54  16  12  3  5  200 
32.8%  33.3%  42.9% 
Team summary: FG 3FG FT
1st Half:  9-27  5-12  3-5 
33.3%  41.7%  60.0% 
2nd Half:  11-34  3-12  3-9 
32.4%  25.0%  33.3% 

Utah State 98

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
05  Williams, Pooh  f  3-7  0-1  3-6  1-2  3  2  9  2  1  0  2  23 
42  Wesley, Tai  f  6-8  0-0  3-3  4-5  9  1  15  3  3  2  0  22 
35  Bendall, Nate  c  5-6  0-0  5-6  1-3  4  0  15  1  0  0  0  19 
21  Quayle, Jared  g  4-6  1-2  2-2  0-2  2  1  11  5  1  0  2  22 
24  Newbold, Tyler  g  5-5  5-5  0-0  0-5  5  2  15  3  0  1  1  25 
12  Green, Brian  -  3-3  3-3  0-0  0-1  1  1  9  2  1  0  0  13 
13  Medlin, Preston  -  2-4  1-3  4-4  0-1  1  0  9  0  1  0  0  10 
15  Niang, Modou  -  1-3  0-0  1-2  0-1  1  5  3  0  1  0  1  13 
22  Jardine, Brady  -  2-4  0-0  1-2  1-7  8  2  5  2  1  4  2  16 
23  White, Tyrone  -  0-1  0-0  0-0  0-1  1  0  0  2  0  0  0  8 
25  Myaer, Jaxon  -  2-4  1-2  0-0  0-0  0  0  5  1  1  0  1  18 
44  Formisano, Matt  -  1-4  0-0  0-0  1-1  2  1  2  0  0  0  0  11 
TM  TEAM  -  -  -  -  0-3  3  -  -  -  -  -  -  - 
  Totals..............  -  34-55  11-16  19-25  8-32  40  15  98  21  10  7  9  200 
61.8%  68.8%  76.0% 
Team summary: FG 3FG FT
1st Half:  19-26  7-8  9-14 
73.1%  87.5%  64.3% 
2nd Half:  15-29  4-8  10-11 
51.7%  50.0%  90.9% 

Score by Periods  1st   2nd   Total   
Hawai`i   26  28  54  Record: (8-9, 1-3 WAC) 
Utah State   54  44  98  Record: (11-6, 1-2 WAC) 

Officials: David Hall, John Higgins, Michael Irving
Technical fouls: Hawai`i-Flemings, Roderick. Utah State-None.
Attendance: 9888