Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Okoye, Ike | * | 4-7 | 0-0 | 1-2 | 2-6 | 8 | 3 | 9 | 1 | 1 | 1 | 0 | 26 |
| 11 | Thomas, Anthony | * | 5-11 | 1-4 | 2-4 | 2-3 | 5 | 4 | 13 | 5 | 3 | 0 | 1 | 36 |
| 21 | Arnold, Robert | * | 0-3 | 0-1 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 2 | 1 | 18 |
| 25 | Noonan, Paul | * | 0-6 | 0-6 | 0-0 | 0-2 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 28 |
| 50 | Cunningham, Kurt | * | 4-7 | 0-0 | 2-2 | 1-2 | 3 | 2 | 10 | 0 | 3 | 0 | 0 | 16 |
| 02 | Montreal, Daequon | - | 4-8 | 0-1 | 8-10 | 2-4 | 6 | 2 | 16 | 0 | 1 | 0 | 0 | 31 |
| 14 | Larsen, Nate | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 24 | Anderson, La'Shard | - | 8-17 | 2-5 | 0-3 | 2-3 | 5 | 5 | 18 | 4 | 2 | 0 | 5 | 38 |
| 32 | Moritz, Zack | - | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7 |
| TM | Team | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-62 | 3-17 | 13-21 | 10-22 | 32 | 22 | 68 | 12 | 11 | 4 | 7 | 200 | |
| 41.9% | 17.6% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-33 | 1-8 | 5-6 | |||||||||||
| 33.3% | 12.5% | 83.3% | ||||||||||||
| 2nd Half: | 15-29 | 2-9 | 8-15 | |||||||||||
| 51.7% | 22.2% | 53.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Balocka, Petras | * | 1-6 | 0-1 | 1-3 | 3-6 | 9 | 4 | 3 | 5 | 2 | 0 | 1 | 30 |
| 02 | Thompson, Hiram | * | 4-11 | 1-2 | 6-8 | 0-6 | 6 | 3 | 15 | 3 | 3 | 1 | 0 | 37 |
| 21 | Campbell, Paul | * | 7-8 | 0-0 | 0-0 | 6-3 | 9 | 4 | 14 | 1 | 1 | 0 | 1 | 31 |
| 23 | Flemings, Roderick | * | 8-20 | 2-7 | 2-2 | 0-3 | 3 | 3 | 20 | 4 | 2 | 0 | 2 | 40 |
| 24 | Mayen, Adhar | * | 5-8 | 1-4 | 2-3 | 1-4 | 5 | 0 | 13 | 1 | 2 | 0 | 0 | 35 |
| 20 | Lay, Jeremy | - | 0-1 | 0-1 | 8-8 | 0-0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 8 |
| 32 | Adams, Brandon | - | 1-3 | 0-0 | 1-2 | 0-2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 16 |
| 34 | Kurtz, Douglas | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | Team | - | - | - | - | 1-0 | 1 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 26-57 | 4-15 | 20-26 | 11-25 | 36 | 18 | 76 | 15 | 14 | 1 | 4 | 200 | |
| 45.6% | 26.7% | 76.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-28 | 1-8 | 6-9 | |||||||||||
| 35.7% | 12.5% | 66.7% | ||||||||||||
| 2nd Half: | 16-29 | 3-7 | 14-17 | |||||||||||
| 55.2% | 42.9% | 82.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Boise State | 28 | 40 | 68 | Record: (9-6, (0-2 WAC)) |
| Hawai`i | 27 | 49 | 76 | Record: (8-7, (1-1 WAC)) |
|
Officials: Rick Batsell, Ken Nielson, Newton Chelette
Technical fouls: Boise State-Okoye, Ike. Hawai`i-Flemings, Roderick. Attendance: 5119 |
Play-by-Play |
| 19:45 | BSU | MISSED JUMPER by Okoye, Ike | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 19:14 | UH | GOOD! JUMPER by Flemings, Roderick | UH 2 - BSU 0 | (UH by 2) |
| ASSIST by Balocka, Petras | ||||
| 18:58 | BSU | MISSED 3 PTR by Thomas, Anthony | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 18:38 | UH | MISSED 3 PTR by Thompson, Hiram | ||
| REBOUND (DEF) by Okoye, Ike | ||||
| 18:24 | BSU | MISSED JUMPER by Cunningham, Kurt | ||
| REBOUND (OFF) by Okoye, Ike | ||||
| 18:19 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 18:00 | UH | MISSED JUMPER by Flemings, Roderick | ||
| 18:00 | BSU | BLOCK by Noonan, Paul | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 17:50 | BSU | TURNOVR by Cunningham, Kurt | ||
| 17:35 | BSU | FOUL by Arnold, Robert (1) | ||
| 17:35 | UH | GOOD! FT SHOT by Mayen, Adhar | UH 3 - BSU 0 | (UH by 3) |
| 17:35 | UH | GOOD! FT SHOT by Mayen, Adhar | UH 4 - BSU 0 | (UH by 4) |
| 17:26 | BSU | GOOD! JUMPER by Cunningham, Kurt (in the paint) | UH 4 - BSU 2 | (UH by 2) |
| ASSIST by Thomas, Anthony | ||||
| 17:06 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (DEF) by Okoye, Ike | ||||
| 16:59 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (OFF) by Thomas, Anthony | ||||
| 16:53 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:50 | BSU | FOUL by Cunningham, Kurt (1) | ||
| 16:26 | UH | MISSED JUMPER by Flemings, Roderick | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 16:23 | UH | GOOD! JUMPER by Campbell, Paul (in the paint) | UH 6 - BSU 2 | (UH by 4) |
| 16:12 | BSU | MISSED JUMPER by Okoye, Ike | ||
| REBOUND (OFF) by Cunningham, Kurt | ||||
| 16:09 | BSU | MISSED JUMPER by Cunningham, Kurt | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 16:01 | BSU | FOUL by Okoye, Ike (1) | ||
| 16:01 | UH | GOOD! FT SHOT by Thompson, Hiram | UH 7 - BSU 2 | (UH by 5) |
| 16:01 | UH | GOOD! FT SHOT by Thompson, Hiram | UH 8 - BSU 2 | (UH by 6) |
| 15:53 | BSU | GOOD! JUMPER by Okoye, Ike | UH 8 - BSU 4 | (UH by 4) |
| ASSIST by Noonan, Paul | ||||
| 15:44 | UH | TIMEOUT TEAM | ||
| 15:15 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:14 | UH | TURNOVR by (TEAM) | ||
| 15:03 | BSU | MISSED 3 PTR by Anderson, La'Shard | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 14:47 | UH | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by Anderson, La'Shard | ||||
| 14:28 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 14:10 | UH | TURNOVR by Flemings, Roderick | ||
| 13:45 | UH | FOUL by Flemings, Roderick (1) | ||
| 13:45 | BSU | GOOD! FT SHOT by Montreal, Daequon | UH 8 - BSU 5 | (UH by 3) |
| 13:45 | BSU | GOOD! FT SHOT by Montreal, Daequon | UH 8 - BSU 6 | (UH by 2) |
| 13:31 | UH | GOOD! 3 PTR by Mayen, Adhar | UH 11 - BSU 6 | (UH by 5) |
| ASSIST by Flemings, Roderick | ||||
| 13:17 | BSU | MISSED JUMPER by Thomas, Anthony | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 13:16 | BSU | FOUL by Montreal, Daequon (1) | ||
| 13:03 | UH | MISSED JUMPER by Balocka, Petras | ||
| REBOUND (OFF) by Balocka, Petras | ||||
| 12:59 | BSU | FOUL by Okoye, Ike (2) | ||
| 12:59 | UH | GOOD! FT SHOT by Balocka, Petras | UH 12 - BSU 6 | (UH by 6) |
| 12:59 | UH | MISSED FT SHOT by Balocka, Petras | ||
| REBOUND (DEF) by Cunningham, Kurt | ||||
| 12:49 | UH | FOUL by Campbell, Paul (1) | ||
| 12:49 | BSU | MISSED FT SHOT by Montreal, Daequon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:49 | BSU | GOOD! FT SHOT by Montreal, Daequon | UH 12 - BSU 7 | (UH by 5) |
| 12:31 | UH | MISSED 3 PTR by Balocka, Petras | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 12:06 | UH | GOOD! JUMPER by Mayen, Adhar | UH 14 - BSU 7 | (UH by 7) |
| 11:54 | BSU | MISSED JUMPER by Cunningham, Kurt | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 11:34 | UH | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:31 | BSU | FOUL by Cunningham, Kurt (2) | ||
| 11:31 | UH | TIMEOUT TEAM | ||
| 10:58 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 10:55 | UH | GOOD! JUMPER by Campbell, Paul (in the paint) | UH 16 - BSU 7 | (UH by 9) |
| 10:25 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:21 | UH | FOUL by Balocka, Petras (1) | ||
| 10:18 | BSU | TURNOVR by Arnold, Robert | ||
| 10:00 | UH | MISSED JUMPER by Flemings, Roderick | ||
| REBOUND (DEF) by Anderson, La'Shard | ||||
| 09:42 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (DEF) by Campbell, Paul | ||||
| 09:37 | UH | GOOD! JUMPER by Mayen, Adhar (in the paint) | UH 18 - BSU 7 | (UH by 11) |
| ASSIST by Campbell, Paul | ||||
| 09:35 | BSU | FOUL by Noonan, Paul (1) | ||
| 09:35 | UH | MISSED FT SHOT by Mayen, Adhar | ||
| REBOUND (DEF) by Moritz, Zack | ||||
| 09:21 | UH | FOUL by Thompson, Hiram (1) | ||
| 09:20 | BSU | MISSED JUMPER by Moritz, Zack | ||
| REBOUND (DEF) by Flemings, Roderick | ||||
| 09:09 | BSU | FOUL by Arnold, Robert (2) | ||
| 09:09 | UH | GOOD! FT SHOT by Adams, Brandon | UH 19 - BSU 7 | (UH by 12) |
| 09:09 | UH | MISSED FT SHOT by Adams, Brandon | ||
| REBOUND (OFF) by Mayen, Adhar | ||||
| 08:59 | UH | GOOD! JUMPER by Flemings, Roderick | UH 21 - BSU 7 | (UH by 14) |
| ASSIST by Adams, Brandon | ||||
| 08:39 | BSU | GOOD! DUNK by Montreal, Daequon | UH 21 - BSU 9 | (UH by 12) |
| ASSIST by Anderson, La'Shard | ||||
| 08:25 | UH | TIMEOUT 30sec | ||
| 08:25 | BSU | STEAL by Arnold, Robert | ||
| 08:25 | UH | TURNOVR by Thompson, Hiram | ||
| 08:24 | UH | FOUL by Thompson, Hiram (2) | ||
| 08:20 | BSU | GOOD! JUMPER by Cunningham, Kurt | UH 21 - BSU 11 | (UH by 10) |
| 07:43 | UH | MISSED JUMPER by Flemings, Roderick | ||
| REBOUND (DEF) by Thomas, Anthony | ||||
| 07:41 | UH | FOUL by Balocka, Petras (2) | ||
| 07:41 | BSU | TIMEOUT TEAM | ||
| 07:38 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (DEF) by Kurtz, Douglas | ||||
| 07:18 | UH | MISSED JUMPER by Flemings, Roderick | ||
| REBOUND (DEF) by Noonan, Paul | ||||
| 07:03 | BSU | GOOD! JUMPER by Thomas, Anthony (in the paint) | UH 21 - BSU 13 | (UH by 8) |
| 06:43 | UH | TURNOVR by Flemings, Roderick | ||
| 06:41 | BSU | GOOD! LAYUP by Anderson, La'Shard | UH 21 - BSU 15 | (UH by 6) |
| 06:10 | UH | MISSED JUMPER by Adams, Brandon | ||
| REBOUND (DEF) by Cunningham, Kurt | ||||
| 06:07 | UH | FOUL by Adams, Brandon (1) | ||
| 06:07 | BSU | GOOD! FT SHOT by Cunningham, Kurt | UH 21 - BSU 16 | (UH by 5) |
| 06:07 | BSU | GOOD! FT SHOT by Cunningham, Kurt | UH 21 - BSU 17 | (UH by 4) |
| 05:42 | UH | TURNOVR by Lay, Jeremy | ||
| 05:41 | BSU | STEAL by Anderson, La'Shard | ||
| 05:38 | BSU | GOOD! JUMPER by Anderson, La'Shard (in the paint) | UH 21 - BSU 19 | (UH by 2) |
| 05:20 | UH | MISSED 3 PTR by Lay, Jeremy | ||
| REBOUND (DEF) by Thomas, Anthony | ||||
| 04:57 | BSU | TURNOVR by Cunningham, Kurt | ||
| 04:56 | UH | STEAL by Campbell, Paul | ||
| 04:31 | UH | GOOD! JUMPER by Flemings, Roderick | UH 23 - BSU 19 | (UH by 4) |
| 04:11 | BSU | GOOD! JUMPER by Cunningham, Kurt (in the paint) | UH 23 - BSU 21 | (UH by 2) |
| 03:48 | UH | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (DEF) by Anderson, La'Shard | ||||
| 03:39 | BSU | TURNOVR by Anderson, La'Shard | ||
| 03:39 | UH | TIMEOUT TEAM | ||
| 03:27 | UH | TURNOVR by Adams, Brandon | ||
| 03:13 | BSU | MISSED JUMPER by Thomas, Anthony | ||
| REBOUND (OFF) by Moritz, Zack | ||||
| 03:10 | BSU | GOOD! JUMPER by Moritz, Zack (in the paint) | UH 23 - BSU 23 | Tied |
| 03:00 | UH | GOOD! JUMPER by Adams, Brandon (in the paint) | UH 25 - BSU 23 | (UH by 2) |
| 02:53 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (OFF) by Anderson, La'Shard | ||||
| 02:35 | BSU | MISSED 3 PTR by Montreal, Daequon | ||
| REBOUND (OFF) by Anderson, La'Shard | ||||
| 02:09 | BSU | MISSED JUMPER by Montreal, Daequon | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 01:49 | BSU | GOOD! 3 PTR by Anderson, La'Shard | BSU 26 - UH 25 | (BSU by 1) |
| ASSIST by Moritz, Zack | ||||
| 01:32 | UH | MISSED JUMPER by Adams, Brandon | ||
| REBOUND (DEF) by Montreal, Daequon | ||||
| 01:22 | BSU | GOOD! JUMPER by Thomas, Anthony (in the paint) | BSU 28 - UH 25 | (BSU by 3) |
| 01:19 | BSU | TIMEOUT 30sec | ||
| 00:54 | UH | GOOD! DUNK by Campbell, Paul | BSU 28 - UH 27 | (BSU by 1) |
| ASSIST by Thompson, Hiram | ||||
| 00:39 | BSU | MISSED JUMPER by Moritz, Zack | ||
| REBOUND (DEF) by Adams, Brandon | ||||
| 00:07 | UH | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (DEF) by Montreal, Daequon | ||||
| 00:02 | BSU | MISSED 3 PTR by Anderson, La'Shard | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:40 | UH | MISSED JUMPER by Balocka, Petras | BSU 28 - UH 27 | (BSU by 1) |
| REBOUND (DEF) by Okoye, Ike | ||||
| 19:29 | BSU | TURNOVR by Cunningham, Kurt | ||
| 19:04 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 19:01 | UH | GOOD! JUMPER by Campbell, Paul (in the paint) | UH 29 - BSU 28 | (UH by 1) |
| 18:56 | BSU | GOOD! DUNK by Okoye, Ike | BSU 30 - UH 29 | (BSU by 1) |
| ASSIST by Thomas, Anthony | ||||
| 18:32 | UH | TURNOVR by Balocka, Petras | ||
| 18:31 | BSU | STEAL by Anderson, La'Shard | ||
| 18:29 | BSU | MISSED LAYUP by Arnold, Robert | ||
| REBOUND (OFF) by Thomas, Anthony | ||||
| 18:25 | BSU | GOOD! JUMPER by Thomas, Anthony (in the paint) | BSU 32 - UH 29 | (BSU by 3) |
| 18:09 | UH | GOOD! 3 PTR by Flemings, Roderick | UH 32 - BSU 32 | Tied |
| ASSIST by Thompson, Hiram | ||||
| 17:56 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (DEF) by Campbell, Paul | ||||
| 17:49 | UH | GOOD! LAYUP by Thompson, Hiram | UH 34 - BSU 32 | (UH by 2) |
| 17:33 | BSU | GOOD! JUMPER by Cunningham, Kurt (in the paint) | UH 34 - BSU 34 | Tied |
| ASSIST by Anderson, La'Shard | ||||
| 16:58 | UH | GOOD! 3 PTR by Thompson, Hiram | UH 37 - BSU 34 | (UH by 3) |
| ASSIST by Flemings, Roderick | ||||
| 16:36 | BSU | TURNOVR by Okoye, Ike | ||
| 16:12 | UH | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by Thomas, Anthony | ||||
| 15:57 | BSU | MISSED JUMPER by Arnold, Robert | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 15:32 | UH | TIMEOUT TEAM | ||
| 15:31 | UH | GOOD! JUMPER by Mayen, Adhar (in the paint) | UH 39 - BSU 34 | (UH by 5) |
| ASSIST by Thompson, Hiram | ||||
| 15:26 | BSU | TURNOVR by Thomas, Anthony | ||
| 15:10 | BSU | FOUL by Thomas, Anthony (1) | ||
| 14:51 | UH | GOOD! JUMPER by Flemings, Roderick | UH 41 - BSU 34 | (UH by 7) |
| 14:39 | BSU | GOOD! LAYUP by Montreal, Daequon | UH 41 - BSU 36 | (UH by 5) |
| ASSIST by Okoye, Ike | ||||
| 14:22 | UH | MISSED JUMPER by Campbell, Paul | ||
| REBOUND (OFF) by Campbell, Paul | ||||
| 14:20 | UH | GOOD! JUMPER by Campbell, Paul (in the paint) | UH 43 - BSU 36 | (UH by 7) |
| 13:57 | BSU | GOOD! 3 PTR by Anderson, La'Shard | UH 43 - BSU 39 | (UH by 4) |
| ASSIST by Thomas, Anthony | ||||
| 13:34 | UH | GOOD! 3 PTR by Flemings, Roderick | UH 46 - BSU 39 | (UH by 7) |
| ASSIST by Mayen, Adhar | ||||
| 13:22 | UH | FOUL by Campbell, Paul (2) | ||
| 13:22 | BSU | GOOD! FT SHOT by Montreal, Daequon | UH 46 - BSU 40 | (UH by 6) |
| 13:22 | BSU | GOOD! FT SHOT by Montreal, Daequon | UH 46 - BSU 41 | (UH by 5) |
| 13:14 | BSU | FOUL by Arnold, Robert (3) | ||
| 13:02 | BSU | FOUL by Noonan, Paul (2) | ||
| 12:41 | UH | TURNOVR by Campbell, Paul | ||
| 12:07 | BSU | TURNOVR by Anderson, La'Shard | ||
| 12:06 | UH | STEAL by Flemings, Roderick | ||
| 11:45 | UH | TIMEOUT TEAM | ||
| 11:36 | BSU | FOUL by Noonan, Paul (3) | ||
| 11:36 | UH | MISSED FT SHOT by Thompson, Hiram | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:36 | UH | MISSED FT SHOT by Thompson, Hiram | ||
| REBOUND (DEF) by Montreal, Daequon | ||||
| 11:24 | BSU | TURNOVR by Thomas, Anthony | ||
| 11:23 | UH | STEAL by Balocka, Petras | ||
| 11:05 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (DEF) by Montreal, Daequon | ||||
| 10:58 | BSU | MISSED JUMPER by Thomas, Anthony | ||
| REBOUND (DEF) by Mayen, Adhar | ||||
| 10:41 | UH | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:14 | BSU | MISSED 3 PTR by Anderson, La'Shard | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 10:06 | UH | GOOD! LAYUP by Mayen, Adhar | UH 48 - BSU 41 | (UH by 7) |
| ASSIST by Flemings, Roderick | ||||
| 09:57 | UH | FOUL by Campbell, Paul (3) | ||
| 09:57 | UH | TIMEOUT 30sec | ||
| 09:52 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (OFF) by Montreal, Daequon | ||||
| 09:49 | UH | FOUL by Campbell, Paul (4) | ||
| 09:49 | BSU | MISSED FT SHOT by Montreal, Daequon | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:49 | BSU | GOOD! FT SHOT by Montreal, Daequon | UH 48 - BSU 42 | (UH by 6) |
| 09:41 | UH | TURNOVR by Balocka, Petras | ||
| 09:39 | BSU | STEAL by Anderson, La'Shard | ||
| 09:38 | BSU | MISSED 3 PTR by Noonan, Paul | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 09:31 | UH | GOOD! LAYUP by Flemings, Roderick | UH 50 - BSU 42 | (UH by 8) |
| ASSIST by Balocka, Petras | ||||
| 09:22 | UH | FOUL by Balocka, Petras (3) | ||
| 08:53 | BSU | GOOD! JUMPER by Okoye, Ike | UH 50 - BSU 44 | (UH by 6) |
| 08:27 | UH | GOOD! DUNK by Flemings, Roderick | UH 52 - BSU 44 | (UH by 8) |
| ASSIST by Balocka, Petras | ||||
| 08:13 | BSU | GOOD! JUMPER by Montreal, Daequon (in the paint) | UH 52 - BSU 46 | (UH by 6) |
| ASSIST by Anderson, La'Shard | ||||
| 07:53 | UH | GOOD! LAYUP by Thompson, Hiram | UH 54 - BSU 46 | (UH by 8) |
| ASSIST by Balocka, Petras | ||||
| 07:44 | UH | FOUL by Thompson, Hiram (3) | ||
| 07:44 | BSU | TIMEOUT TEAM | ||
| 07:44 | BSU | MISSED FT SHOT by Thomas, Anthony | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:44 | BSU | MISSED FT SHOT by Thomas, Anthony | ||
| REBOUND (DEF) by Adams, Brandon | ||||
| 07:14 | UH | TURNOVR by Thompson, Hiram | ||
| 07:11 | BSU | GOOD! LAYUP by Anderson, La'Shard | UH 54 - BSU 48 | (UH by 6) |
| ASSIST by Thomas, Anthony | ||||
| 06:40 | BSU | FOUL by Anderson, La'Shard (1) | ||
| 06:40 | UH | GOOD! FT SHOT by Flemings, Roderick | UH 55 - BSU 48 | (UH by 7) |
| 06:40 | UH | GOOD! FT SHOT by Flemings, Roderick | UH 56 - BSU 48 | (UH by 8) |
| 06:26 | UH | FOUL by Adams, Brandon (2) | ||
| 06:26 | BSU | MISSED FT SHOT by Anderson, La'Shard | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:26 | BSU | MISSED FT SHOT by Anderson, La'Shard | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 06:14 | UH | TURNOVR by Mayen, Adhar | ||
| 06:12 | BSU | STEAL by Anderson, La'Shard | ||
| 06:11 | BSU | GOOD! LAYUP by Anderson, La'Shard | UH 56 - BSU 50 | (UH by 6) |
| 06:02 | BSU | FOUL by Anderson, La'Shard (2) | ||
| 05:58 | UH | MISSED 3 PTR by Mayen, Adhar | ||
| REBOUND (OFF) by Balocka, Petras | ||||
| 05:54 | UH | GOOD! JUMPER by Balocka, Petras (in the paint) | UH 58 - BSU 50 | (UH by 8) |
| 05:48 | BSU | TURNOVR by Montreal, Daequon | ||
| 05:48 | UH | STEAL by Flemings, Roderick | ||
| 05:44 | UH | TIMEOUT 30sec | ||
| 05:17 | UH | MISSED JUMPER by Thompson, Hiram | ||
| REBOUND (OFF) by Balocka, Petras | ||||
| 05:13 | UH | MISSED JUMPER by Balocka, Petras | ||
| 05:13 | BSU | BLOCK by Okoye, Ike | ||
| REBOUND (DEF) by Okoye, Ike | ||||
| 05:07 | BSU | GOOD! LAYUP by Anderson, La'Shard | UH 58 - BSU 52 | (UH by 6) |
| 04:56 | UH | TURNOVR by Mayen, Adhar | ||
| 04:54 | BSU | STEAL by Anderson, La'Shard | ||
| 04:53 | BSU | GOOD! LAYUP by Montreal, Daequon | UH 58 - BSU 54 | (UH by 4) |
| ASSIST by Anderson, La'Shard | ||||
| 04:35 | UH | MISSED JUMPER by Flemings, Roderick | ||
| 04:35 | BSU | BLOCK by Arnold, Robert | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:35 | BSU | FOUL TECHNCL by Okoye, Ike | ||
| 04:35 | BSU | FOUL by Okoye, Ike (3) | ||
| 04:35 | UH | FOUL TECHNCL by Flemings, Roderick | ||
| 04:35 | UH | FOUL by Flemings, Roderick (2) | ||
| 04:14 | UH | MISSED 3 PTR by Flemings, Roderick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:12 | UH | TURNOVR by (TEAM) | ||
| 03:55 | BSU | TURNOVR by Thomas, Anthony | ||
| 03:51 | UH | TIMEOUT TEAM | ||
| 03:27 | UH | GOOD! JUMPER by Thompson, Hiram | UH 60 - BSU 54 | (UH by 6) |
| ASSIST by Balocka, Petras | ||||
| 03:11 | UH | FOUL by Balocka, Petras (4) | ||
| 03:11 | BSU | GOOD! FT SHOT by Okoye, Ike | UH 60 - BSU 55 | (UH by 5) |
| 03:11 | BSU | MISSED FT SHOT by Okoye, Ike | ||
| REBOUND (DEF) by Campbell, Paul | ||||
| 02:59 | BSU | FOUL by Thomas, Anthony (2) | ||
| 02:59 | UH | GOOD! FT SHOT by Lay, Jeremy | UH 61 - BSU 55 | (UH by 6) |
| 02:59 | UH | GOOD! FT SHOT by Lay, Jeremy | UH 62 - BSU 55 | (UH by 7) |
| 02:50 | UH | FOUL by Lay, Jeremy (1) | ||
| 02:50 | BSU | MISSED FT SHOT by Anderson, La'Shard | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 02:41 | UH | TIMEOUT TEAM | ||
| 02:16 | UH | MISSED JUMPER by Balocka, Petras | ||
| REBOUND (DEF) by Okoye, Ike | ||||
| 01:53 | BSU | MISSED JUMPER by Anderson, La'Shard | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:50 | BSU | FOUL by Montreal, Daequon (2) | ||
| 01:50 | UH | MISSED FT SHOT by Balocka, Petras | ||
| REBOUND (DEF) by Okoye, Ike | ||||
| 01:43 | BSU | MISSED 3 PTR by Thomas, Anthony | ||
| REBOUND (OFF) by Okoye, Ike | ||||
| 01:40 | BSU | MISSED JUMPER by Okoye, Ike | ||
| REBOUND (DEF) by Balocka, Petras | ||||
| 01:32 | UH | TURNOVR by Thompson, Hiram | ||
| 01:31 | BSU | STEAL by Thomas, Anthony | ||
| 01:27 | BSU | GOOD! JUMPER by Okoye, Ike (in the paint) | UH 62 - BSU 57 | (UH by 5) |
| ASSIST by Thomas, Anthony | ||||
| 01:26 | BSU | TIMEOUT 30sec | ||
| 01:23 | UH | GOOD! JUMPER by Campbell, Paul (in the paint) | UH 64 - BSU 57 | (UH by 7) |
| ASSIST by Flemings, Roderick | ||||
| 01:11 | BSU | MISSED 3 PTR by Arnold, Robert | ||
| REBOUND (DEF) by Thompson, Hiram | ||||
| 01:04 | BSU | FOUL by Thomas, Anthony (3) | ||
| 01:04 | UH | GOOD! FT SHOT by Lay, Jeremy | UH 65 - BSU 57 | (UH by 8) |
| 01:04 | UH | GOOD! FT SHOT by Lay, Jeremy | UH 66 - BSU 57 | (UH by 9) |
| 00:58 | UH | FOUL by Lay, Jeremy (2) | ||
| 00:58 | BSU | GOOD! FT SHOT by Thomas, Anthony | UH 66 - BSU 58 | (UH by 8) |
