Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | fs | wyo | nm | sdsu | bsu | nev | sjsu | unlv | hou |
| 1H | ABBOTT, Boone | 1/- | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 1I | AKINA, Kamali'i | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 5 | BETHLEY, Khoury | 9/9 | START | START | START | START | START | START | START | START | START |
| 6 | BOWENS, Zion | 7/1 | XXX | XXX | START | XXX | XXX | XXX | ... | ... | XXX |
| 0H | BUSSEY, Rico | 8/8 | START | START | START | START | START | START | START | START | ... |
| 28 | CEPHUS, Aaron | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX |
| 59 | CHOI, Andrew | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| 12 | CORDEIRO, C. | 9/9 | START | START | START | START | START | START | START | START | START |
| 29 | DALTON, Donovan | 9/2 | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 18 | DAVIS, Cortez | 8/8 | START | START | START | START | START | START | START | ... | START |
| 76 | ELETISE, M. | 9/8 | START | START | START | XXX | START | START | START | START | START |
| 2H | EMERSON, Nalu | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | FISO, Steven | 7/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 8 | FORD, Eugene | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... |
| 22 | FRANCISCO, Akil | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 19 | FRAZIER, Q. | 9/9 | START | START | START | START | START | START | START | START | START |
| 1B | GAUDION, Stan | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 34 | GREEN, James | 5/- | ... | XXX | XXX | ... | ... | XXX | XXX | ... | XXX |
| 89 | HILLBORN, Caden | 2/1 | ... | ... | ... | ... | ... | XXX | START | ... | ... |
| 46 | HO CHING, T. | 1/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
| 79 | SOLIAI HOWLETT | 6/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 0 | HUNTER, Dae Dae | 9/2 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 54 | KAMAKAWIWOOLE,K | 2/- | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
| 47 | KAMANA, Noa | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 24 | KANESHIRO, Kai | 9/7 | START | XXX | START | START | START | START | START | START | XXX |
| 94 | KAPOI, Alema | 5/- | ... | XXX | ... | XXX | XXX | XXX | ... | ... | XXX |
| 35 | KELIILIKI, H. | 5/1 | ... | ... | ... | XXX | XXX | XXX | START | XXX | ... |
| 39 | KUEWA, Kalamaku | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... |
| 99 | LAULU, Jonah | 9/7 | START | START | XXX | START | START | START | XXX | START | START |
| 72 | LEVAO, Kohl | 1/1 | ... | ... | ... | START | ... | ... | ... | ... | ... |
| 20 | LOCKRIDGE, C. | 9/7 | START | START | START | XXX | XXX | START | START | START | START |
| 75 | MANNING, Ilm | 7/5 | START | START | START | START | XXX | XXX | ... | ... | START |
| 84 | MARDNER, Nick | 8/2 | START | XXX | XXX | START | ... | XXX | XXX | XXX | XXX |
| 37 | MASHIMA, Alakai | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... |
| 93 | MATAAFA, Mason | 2/- | ... | ... | XXX | ... | XXX | ... | ... | ... | ... |
| 92 | MATTHEWS, DJuan | 9/4 | XXX | XXX | START | XXX | XXX | XXX | START | START | START |
| 88 | MOKIAO-ATIMALAL | 8/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 78 | MOORE, Ernest | 2/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
| 70 | MOSE, Arasi | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 53 | MUASAU, Darius | 9/9 | START | START | START | START | START | START | START | START | START |
| 40 | MUASAU, Sergio | 8/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 27 | NISHIGAYA, K. | 3/- | ... | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 11 | ORTIZ, Sterlin | 9/1 | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 1E | PANOKE, Jonah | 9/2 | XXX | START | XXX | XXX | START | XXX | XXX | XXX | XXX |
| 1 | PAVIHI, Penei | 9/4 | XXX | XXX | START | START | START | XXX | XXX | START | XXX |
| 13 | PERDUE, Jalen | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 31 | PETERSON, Tiger | 2/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... |
| ## | Player | gp/gs | fs | wyo | nm | sdsu | bsu | nev | sjsu | unlv | hou |
| 14 | PHILLIPS, James | 4/- | ... | XXX | ... | ... | XXX | ... | XXX | XXX | ... |
| 2 | PRITCHARD, J. | 8/7 | START | START | START | START | START | START | ... | XXX | START |
| 74 | PRYOR, Gene | 8/8 | START | START | START | START | START | START | START | START | ... |
| 4 | REED, Miles | 8/7 | START | START | START | START | START | START | XXX | START | ... |
| 87 | SCOTT, Dior | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | SCOTT, Paul | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 98 | SHAW, Foi | 3/- | ... | XXX | XXX | ... | ... | XXX | ... | ... | ... |
| 0A | SHIPLEY, M. | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 23 | SMART, Jared | 9/9 | START | START | START | START | START | START | START | START | START |
| 9F | STACK, Adam | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | STOVALL, M. | 9/4 | XXX | XXX | START | XXX | XXX | START | XXX | START | START |
| 55 | TA'ALA, B. | 9/9 | START | START | START | START | START | START | START | START | START |
| 61 | TANUVASA, Eliki | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | TAVAI, Justus | 9/7 | START | START | XXX | START | START | START | START | XXX | START |
| 16 | TAYLOR, Logan | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | THOMAS, Derek | 6/- | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | XXX |
| 44 | TUCKER, Wyatt | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 17 | TUFAGA, Isaiah | 9/2 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | XXX |
| 90 | TUITUPOU, John | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 7 | TURNER, Calvin | 9/7 | XXX | START | XXX | START | START | START | START | START | START |
| 63 | TUULIMA, Taaga | 9/9 | START | START | START | START | START | START | START | START | START |
| 52 | VAIPULU, Solo | 9/9 | START | START | START | START | START | START | START | START | START |
| 71 | VANTERPOOL, M. | 9/5 | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 85 | VICTOR, Lincoln | 5/- | XXX | ... | XXX | XXX | ... | XXX | XXX | ... | ... |
| 67 | WA'A, Bubba | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 21 | WASHINGTON, M. | 8/6 | XXX | ... | XXX | START | START | START | START | START | START |
| 86 | WILSON, Riley | 1/- | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | fs | wyo | nm | sdsu | bsu | nev | sjsu | unlv | hou |
| MUASAU, Darius DL | 68-36 | 104 | 9-2 | 8-6 | 8-4 | 5-5 | 7-0 | 9-5 | 5-4 | 12-6 | 5-4 |
| BETHLEY, Khoury DB | 50-20 | 70 | 5-2 | 3-4 | 6-3 | 2-2 | 6-0 | 10-1 | 4-2 | 5-1 | 9-5 |
| FRAZIER, Q. DB | 27-21 | 48 | 4-1 | 3-5 | 6-3 | 0-2 | 3-1 | 5-1 | 2-2 | 1-1 | 3-5 |
| LOCKRIDGE, C. DB | 30-9 | 39 | 5-0 | - | 3-1 | - | 5-0 | 5-2 | 2-2 | 7-0 | 3-4 |
| TAVAI, Justus DL | 18-17 | 35 | 1-2 | 2-4 | 2-0 | 3-3 | 5-1 | 1-0 | 1-5 | 2-1 | 1-1 |
| PRITCHARD, J. LB | 19-12 | 31 | 2-0 | 2-2 | 1-0 | 2-5 | 5-0 | - | DNP | 2-1 | 5-4 |
| KANESHIRO, Kai DB | 23-8 | 31 | 0-2 | 4-0 | 7-0 | 1-4 | 2-0 | 4-1 | 2-1 | 3-0 | - |
| DAVIS, Cortez DB | 22-8 | 30 | 2-0 | 4-2 | 4-1 | 4-1 | 6-1 | 2-1 | 0-1 | DNP | 0-1 |
| MATTHEWS, DJuan DL | 16-11 | 27 | 1-0 | 1-1 | 1-2 | 2-2 | 1-0 | 2-1 | 4-2 | 1-1 | 3-2 |
| LAULU, Jonah DL | 14-12 | 26 | 3-0 | 2-4 | 1-0 | 3-1 | 3-1 | 0-2 | 2-0 | 0-4 | - |
| ORTIZ, Sterlin DB | 16-5 | 21 | 1-0 | 6-1 | 3-3 | - | 1-0 | 1-0 | 2-0 | 1-1 | 1-0 |
| TA'ALA, B. DL | 12-9 | 21 | 4-0 | 2-0 | - | 2-1 | 1-2 | 1-1 | 1-2 | 0-2 | 1-1 |
| DALTON, Donovan DB | 11-8 | 19 | - | 4-5 | 1-1 | - | 0-1 | 1-0 | 2-0 | 2-0 | 1-1 |
| TUFAGA, Isaiah LB | 13-6 | 19 | 1-1 | 0-4 | 1-0 | 2-0 | - | 2-0 | 5-0 | 2-1 | - |
| PAVIHI, Penei LB | 7-9 | 16 | - | 1-0 | - | 4-5 | 0-1 | 0-1 | 1-1 | 1-1 | - |
| WASHINGTON, M. DB | 11-2 | 13 | - | DNP | - | 3-0 | 1-0 | 2-0 | - | 1-1 | 4-1 |
| TUITUPOU, John DL | 4-7 | 11 | - | 1-2 | - | 2-1 | - | - | 0-1 | - | 1-3 |
| FORD, Eugene DB | 4-1 | 5 | 4-0 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| TAYLOR, Logan DB | 3-2 | 5 | 1-0 | DNP | - | - | 0-1 | - | 0-1 | 1-0 | 1-0 |
| KAPOI, Alema DL | 2-2 | 4 | DNP | 0-1 | DNP | - | - | 1-0 | DNP | DNP | 1-1 |
| REED, Miles | 3-1 | 4 | - | - | 2-0 | 1-1 | - | - | - | - | DNP |
| FISO, Steven DB | 0-3 | 3 | DNP | DNP | - | - | - | - | - | - | 0-3 |
| KAMANA, Noa DB | 2-1 | 3 | - | - | 2-0 | - | - | - | - | - | 0-1 |
| SCOTT, Paul LB | 2-1 | 3 | - | 1-0 | - | - | 0-1 | - | 1-0 | - | DNP |
| STACK, Adam | 2-1 | 3 | - | 1-0 | - | - | 1-0 | - | - | - | 0-1 |
| EMERSON, Nalu DB | 1-1 | 2 | DNP | DNP | - | 1-0 | - | - | - | - | 0-1 |
| STOVALL, M. | 1-1 | 2 | - | - | 1-0 | 0-1 | - | - | - | - | - |
| TUCKER, Wyatt | 1-1 | 2 | - | - | 0-1 | 1-0 | - | - | - | - | - |
| MATAAFA, Mason DL | 0-1 | 1 | DNP | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP |
| CORDEIRO, C. | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - |
| KUEWA, Kalamaku DB | 1-0 | 1 | - | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| THOMAS, Derek DL | 0-1 | 1 | - | - | DNP | DNP | - | DNP | - | - | 0-1 |
| SHAW, Foi DL | 1-0 | 1 | DNP | 1-0 | - | DNP | DNP | - | DNP | DNP | DNP |
| HUNTER, Dae Dae | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - |
| PHILLIPS, James | 0-1 | 1 | DNP | - | DNP | DNP | - | DNP | 0-1 | - | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | fs | wyo | nm | sdsu | bsu | nev | sjsu | unlv | hou |
| MUASAU, Darius DL | 4-1 | 4.5 | 1.0-1 | - | 0.5-1 | - | - | 1.0-2 | - | 1.0-1 | 1.0-10 |
| BETHLEY, Khoury DB | 3-0 | 3.0 | - | - | - | - | - | - | - | 1.0-10 | 2.0-17 |
| TAVAI, Justus DL | 2-0 | 2.0 | - | - | - | - | 1.0-2 | - | - | 1.0-4 | - |
| PRITCHARD, J. LB | 2-0 | 2.0 | - | - | - | - | - | - | DNP | - | 2.0-10 |
| PAVIHI, Penei LB | 1-1 | 1.5 | - | - | - | 0.5-4 | - | - | 1.0-3 | - | - |
| LAULU, Jonah DL | 1-1 | 1.5 | - | - | 1.0-6 | 0.5-4 | - | - | - | - | - |
| TUFAGA, Isaiah LB | 1-0 | 1.0 | 1.0-6 | - | - | - | - | - | - | - | - |
| FRAZIER, Q. DB | 1-0 | 1.0 | 1.0-10 | - | - | - | - | - | - | - | - |
| DAVIS, Cortez DB | 1-0 | 1.0 | - | 1.0-10 | - | - | - | - | - | DNP | - |
| MATAAFA, Mason DL | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | - | DNP | DNP | DNP | DNP |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | fs | wyo | nm | sdsu | bsu | nev | sjsu | unlv | hou |
| MUASAU, Darius DL | 8-3 | 9.5 | 1.0-1 | 2.0-4 | 0.5-1 | 1.5-2 | - | 1.0-2 | - | 2.5-3 | 1.0-10 |
| BETHLEY, Khoury DB | 9-0 | 9.0 | - | - | 1.0-1 | 1.0-2 | 1.0-1 | 2.0-3 | - | 1.0-10 | 3.0-19 |
| FRAZIER, Q. DB | 6-2 | 7.0 | 3.0-18 | - | 2.5-6 | - | 0.5-3 | - | - | - | 1.0-2 |
| PRITCHARD, J. LB | 5-3 | 6.5 | - | 1.0-2 | - | 2.5-6 | - | - | DNP | - | 3.0-15 |
| LAULU, Jonah DL | 4-2 | 5.0 | - | - | 1.0-6 | 2.5-10 | 1.5-3 | - | - | - | - |
| DAVIS, Cortez DB | 4-0 | 4.0 | - | 1.0-10 | 1.0-2 | 2.0-3 | - | - | - | DNP | - |
| PAVIHI, Penei LB | 2-4 | 4.0 | - | 1.0-3 | - | 1.5-7 | 0.5-1 | - | 1.0-3 | - | - |
| TAVAI, Justus DL | 4-0 | 4.0 | 1.0-5 | - | - | 1.0-5 | 1.0-2 | - | - | 1.0-4 | - |
| MATTHEWS, DJuan DL | 3-1 | 3.5 | - | - | - | 0.5-1 | - | - | 1.0-2 | 1.0-2 | 1.0-2 |
| LOCKRIDGE, C. DB | 2-1 | 2.5 | - | - | 0.5-1 | - | 1.0-1 | - | - | 1.0-2 | - |
| TUFAGA, Isaiah LB | 2-0 | 2.0 | 1.0-6 | - | - | - | - | - | - | 1.0-1 | - |
| TA'ALA, B. DL | 1-1 | 1.5 | - | - | - | 1.0-6 | 0.5-1 | - | - | - | - |
| KANESHIRO, Kai DB | 1-0 | 1.0 | - | - | - | - | 1.0-1 | - | - | - | - |
| MATAAFA, Mason DL | 0-1 | 0.5 | DNP | DNP | 0.5-1 | DNP | - | DNP | DNP | DNP | DNP |
| TUITUPOU, John DL | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | fs | wyo | nm | sdsu | bsu | nev | sjsu | unlv | hou |
| TURNER, Calvin | 1201 | 83 | 61 | 66 | 155 | 158 | 152 | 119 | 155 | 252 |
| STOVALL, M. | 491 | 21 | 106 | 99 | 18 | 36 | 48 | 72 | 90 | 1 |
| CORDEIRO, C. | 483 | 116 | 1 | 39 | 18 | 90 | 62 | 36 | 88 | 33 |
| REED, Miles | 480 | 125 | 46 | 32 | 6 | 86 | 43 | 34 | 108 | DNP |
| SMART, Jared | 317 | 86 | 32 | 40 | 24 | 17 | 40 | 18 | 27 | 33 |
| HUNTER, Dae Dae | 276 | 65 | 26 | 58 | 6 | 14 | - | 20 | 34 | 53 |
| BUSSEY, Rico | 274 | 86 | - | 29 | 22 | 12 | 46 | 57 | 22 | DNP |
| MARDNER, Nick | 188 | 26 | - | 147 | - | DNP | - | - | 15 | - |
| BOWENS, Zion | 145 | - | 47 | 82 | 8 | 8 | - | DNP | DNP | - |
| PANOKE, Jonah | 97 | - | - | - | 5 | 32 | 27 | 33 | - | - |
| SCOTT, Dior | 61 | 21 | DNP | - | - | 7 | -2 | - | 36 | -1 |
| NISHIGAYA, K. | 40 | DNP | DNP | DNP | DNP | - | DNP | 26 | 14 | DNP |
| VICTOR, Lincoln | 34 | 17 | DNP | 4 | - | DNP | - | 13 | DNP | DNP |
| CEPHUS, Aaron | 29 | DNP | DNP | - | 29 | - | - | DNP | - | - |
| FRAZIER, Q. | 6 | - | - | - | 6 | - | - | - | - | - |
| PRITCHARD, J. | 5 | 5 | - | - | - | - | - | DNP | - | - |
| LAULU, Jonah | 4 | - | - | - | - | - | - | - | - | 4 |
| ABBOTT, Boone | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 2 | DNP |
| WASHINGTON, M. | 2 | - | DNP | - | - | - | - | - | - | 2 |
| PAVIHI, Penei | 2 | - | - | - | - | - | - | - | - | 2 |
| WILSON, Riley | 2 | DNP | DNP | DNP | DNP | 2 | DNP | DNP | DNP | DNP |
| ELETISE, M. | 1 | - | - | - | - | - | - | - | - | 1 |
| MUASAU, Darius | 1 | - | - | - | - | - | - | - | - | 1 |
| Team | -23 | -2 | - | -6 | -1 | - | -6 | - | -2 | -6 |