Scoring Summary |
New Mexico (0-2,0-2) vs. Hawai'i (2-1,2-1)
Date: Nov 07, 2020 Site: Honolulu, HI Stadium: Aloha Stadium Attendance:
Score by Quarters | 1 | 2 | 3 | 4 | Score |
New Mexico | 17 | 3 | 7 | 6 | 33 |
Hawai'i | 7 | 7 | 14 | 11 | 39 |
SCORING SUMMARY | NM -UH | |||
1st | 14:19 | NM | KRESS, Jordan 52 yd pass from TUIOTI, Tevaka (STEINKAMP, Geor kick) | |
3 plays, 65 yards, TOP 0:41 | 7 - 0 | |||
10:21 | UH | CORDEIRO, C. 5 yd run (SHIPLEY, M. kick) | ||
12 plays, 67 yards, TOP 3:55 | 7 - 7 | |||
05:34 | NM | STEINKAMP, Geor 27 yd field goal | ||
10 plays, 61 yards, TOP 4:39 | 10 - 7 | |||
04:10 | NM | KRESS, Jordan 29 yd pass from TUIOTI, Tevaka (STEINKAMP, Geor kick) | ||
1 play, 29 yards, TOP 0:07 | 17 - 7 | |||
2nd | 14:50 | NM | STEINKAMP, Geor 49 yd field goal | |
6 plays, 46 yards, TOP 2:25 | 20 - 7 | |||
03:55 | UH | MARDNER, Nick 42 yd pass from CORDEIRO, C. (SHIPLEY, M. kick) | ||
11 plays, 89 yards, TOP 4:23 | 20 - 14 | |||
3rd | 13:05 | UH | BOWENS, Zion 42 yd pass from CORDEIRO, C. (SHIPLEY, M. kick) | |
5 plays, 75 yards, TOP 1:55 | 20 - 21 | |||
11:55 | UH | BOWENS, Zion 40 yd pass from CORDEIRO, C. (SHIPLEY, M. kick) | ||
2 plays, 40 yards, TOP 0:13 | 20 - 28 | |||
09:33 | NM | JONES, Nathanie 26 yd run (STEINKAMP, Geor kick) | ||
7 plays, 76 yards, TOP 2:17 | 27 - 28 | |||
4th | 13:31 | NM | STEINKAMP, Geor 24 yd field goal | |
10 plays, 44 yards, TOP 4:17 | 30 - 28 | |||
12:19 | UH | TURNER, Calvin 64 yd pass from CORDEIRO, C. (SMART, Jared pass from CORDEIRO, C.) | ||
3 plays, 75 yards, TOP 1:12 | 30 - 36 | |||
06:33 | UH | SHIPLEY, M. 41 yd field goal | ||
9 plays, 55 yards, TOP 3:20 | 30 - 39 | |||
01:21 | NM | STEINKAMP, Geor 42 yd field goal | ||
7 plays, 31 yards, TOP 1:41 | 33 - 39 |
Kickoff time: 6:07 PM End of Game: 9:29 PM Total elapsed time: 3:22 Referee: Timothy Davis Umpire: Rico Orsot Linesman: Eric Carmouche Line judge: J. Weatherford Back judge: Robert Lewis Field judge: Brian Wirfel Side judge: K. Claiborne Center judge: Bret Bascue Temperature: 82 deg, Wind: ENE 13 Weather: Humidity - 65% |
Team Statistics |
Team Totals | NM | UH |
FIRST DOWNS | 24 | 23 |
Rushing | 13 | 8 |
Passing | 9 | 14 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 279 | 93 |
Rushing Attempts | 38 | 28 |
Average Per Rush | 7.3 | 3.3 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 293 | 109 |
Yards Lost Rushing | 14 | 16 |
NET YARDS PASSING | 220 | 410 |
Completions-Attempts-Int | 19-37-1 | 33-44-2 |
Average Per Attempt | 5.9 | 9.3 |
Average Per Completion | 11.6 | 12.4 |
Passing Touchdowns | 2 | 4 |
TOTAL OFFENSE YARDS | 499 | 503 |
Total offense plays | 75 | 72 |
Average Gain Per Play | 6.7 | 7.0 |
Fumbles: Number-Lost | 1-0 | 1-1 |
Penalties: Number-Yards | 7-57 | 3-30 |
PUNTS-YARDS | 4-183 | 4-171 |
Average Yards Per Punt | 45.8 | 42.8 |
Net Yards Per Punt | 43.5 | 40.8 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 1 |
KICKOFFS-YARDS | 7-413 | 7-412 |
Average Yards Per Kickoff | 59.0 | 58.9 |
Net Yards Per Kickoff | 37.1 | 41.4 |
Touchbacks | 3 | 1 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2-8-0 | 1-9-0 |
Average Per Return | 4.0 | 9.0 |
Kickoff returns: Number-Yds-TD | 5-97-0 | 4-78-0 |
Average Per Return | 19.4 | 19.5 |
Interceptions: Number-Yds-TD | 2-28-0 | 1-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 32:22 | 27:38 |
1st Quarter | 7:50 | 7:10 |
2nd Quarter | 6:52 | 8:08 |
3rd Quarter | 9:43 | 5:17 |
4th Quarter | 7:57 | 7:03 |
Third-Down Conversions | 5 of 15 | 5 of 13 |
Fourth-Down Conversions | 1 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 2-2 | 1-1 |
Touchdowns | 0-2 | 1-1 |
Field goals | 2-2 | 0-1 |
Sacks By: Number-Yards | 1-9 | 2-8 |
PAT Kicks | 3-3 | 4-4 |
Field Goals | 4-5 | 1-1 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: New Mexico-CARROLL, Bryson 1-0. Hawai'i-STOVALL, M. 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | V35 | 15:00 | Kickoff | H00 | 14:19 | * | TOUCHDOWN | 3-65 | 0:41 | |
NM | 1st | V30 | 10:13 | Kickoff | H09 | 05:34 | * | FIELD GOAL | 10-61 | 4:39 | # |
NM | 1st | H29 | 04:17 | Interception | H00 | 04:10 | * | TOUCHDOWN | 1-29 | 0:07 | |
NM | 1st | V23 | 02:15 | Punt | H31 | 14:50 | * | FIELD GOAL | 6-46 | 2:25 | |
NM | 2nd | V18 | 13:04 | Punt | V49 | 08:18 | Punt | 10-31 | 4:46 | ||
NM | 2nd | V39 | 03:48 | Kickoff | V47 | 02:02 | Punt | 3-8 | 1:46 | ||
NM | 2nd | V05 | 00:03 | Interception | V13 | 00:00 | End of half | 1-8 | 0:03 | ||
NM | 3rd | V01 | 13:05 | Kickoff | V05 | 12:08 | Punt | 3-4 | 0:57 | ||
NM | 3rd | V24 | 11:50 | Kickoff | H00 | 09:33 | * | TOUCHDOWN | 7-76 | 2:17 | |
NM | 3rd | V21 | 07:55 | Punt | H29 | 04:19 | Missed FG | 10-50 | 3:36 | ||
NM | 3rd | V49 | 02:48 | Fumble | H07 | 13:31 | * | FIELD GOAL | 10-44 | 4:17 | # |
NM | 4th | V25 | 12:19 | Kickoff | V29 | 09:53 | Punt | 3-4 | 2:26 | ||
NM | 4th | V17 | 06:27 | Kickoff | H36 | 04:12 | Interception | 6-47 | 2:15 | ||
NM | 4th | V44 | 03:02 | Punt | H25 | 01:21 | * | FIELD GOAL | 7-31 | 1:41 | |
UH | 1st | H33 | 14:16 | Kickoff | V00 | 10:21 | * | TOUCHDOWN | 12-67 | 3:55 | # |
UH | 1st | H26 | 05:30 | Kickoff | H29 | 04:17 | Interception | 3-3 | 1:13 | ||
UH | 1st | H29 | 04:01 | Kickoff | H36 | 02:15 | Punt | 3-7 | 1:46 | ||
UH | 2nd | H32 | 14:45 | Kickoff | H36 | 13:04 | Punt | 3-4 | 1:41 | ||
UH | 2nd | H11 | 08:18 | Punt | V00 | 03:55 | * | TOUCHDOWN | 11-89 | 4:23 | |
UH | 2nd | H05 | 02:02 | Punt | V23 | 00:03 | Interception | 10-72 | 1:59 | ||
UH | 3rd | H25 | 15:00 | Kickoff | V00 | 13:05 | * | TOUCHDOWN | 5-75 | 1:55 | |
UH | 3rd | V40 | 12:08 | Punt | V00 | 11:55 | * | TOUCHDOWN | 2-40 | 0:13 | |
UH | 3rd | H25 | 09:33 | Kickoff | H34 | 07:55 | Punt | 3-9 | 1:38 | ||
UH | 3rd | H29 | 04:19 | Missed FG | V49 | 02:48 | Fumble | 3-22 | 1:31 | ||
UH | 4th | H25 | 13:31 | Kickoff | V00 | 12:19 | * | TOUCHDOWN | 3-75 | 1:12 | |
UH | 4th | H21 | 09:53 | Punt | V24 | 06:33 | * | FIELD GOAL | 9-55 | 3:20 | |
UH | 4th | H19 | 04:12 | Interception | H25 | 03:02 | Punt | 3-6 | 1:10 | ||
UH | 4th | V47 | 01:21 | Kickoff | H47 | 00:00 | End of half | 3--6 | 1:21 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
New Mexico | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:50 | 06:52 | 09:43 | 07:57 | 14:42 | 17:40 | 32:22 | ||
3rd Down Conversions | 1/2 | 1/5 | 2/4 | 1/4 | 2/7 | 3/8 | 5/15 | ||
Average field position | V39 | V20 | V23 | V28 | V31 | V25 | V28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hawai'i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:10 | 08:08 | 05:17 | 07:03 | 15:18 | 12:20 | 27:38 | ||
3rd Down Conversions | 1/3 | 3/5 | 0/1 | 1/4 | 4/8 | 1/5 | 5/13 | ||
Average field position | H29 | H16 | H34 | H29 | H22 | H32 | H28 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
NM | 1st | V35 | 15:00 | Kickoff | H00 | 14:19 | * | TOUCHDOWN | 3-65 | 0:41 | |
UH | 1st | H33 | 14:16 | Kickoff | V00 | 10:21 | * | TOUCHDOWN | 12-67 | 3:55 | # |
NM | 1st | V30 | 10:13 | Kickoff | H09 | 05:34 | * | FIELD GOAL | 10-61 | 4:39 | # |
UH | 1st | H26 | 05:30 | Kickoff | H29 | 04:17 | Interception | 3-3 | 1:13 | ||
NM | 1st | H29 | 04:17 | Interception | H00 | 04:10 | * | TOUCHDOWN | 1-29 | 0:07 | |
UH | 1st | H29 | 04:01 | Kickoff | H36 | 02:15 | Punt | 3-7 | 1:46 | ||
NM | 1st | V23 | 02:15 | Punt | H31 | 14:50 | * | FIELD GOAL | 6-46 | 2:25 | |
UH | 2nd | H32 | 14:45 | Kickoff | H36 | 13:04 | Punt | 3-4 | 1:41 | ||
NM | 2nd | V18 | 13:04 | Punt | V49 | 08:18 | Punt | 10-31 | 4:46 | ||
UH | 2nd | H11 | 08:18 | Punt | V00 | 03:55 | * | TOUCHDOWN | 11-89 | 4:23 | |
NM | 2nd | V39 | 03:48 | Kickoff | V47 | 02:02 | Punt | 3-8 | 1:46 | ||
UH | 2nd | H05 | 02:02 | Punt | V23 | 00:03 | Interception | 10-72 | 1:59 | ||
NM | 2nd | V05 | 00:03 | Interception | V13 | 00:00 | End of half | 1-8 | 0:03 | ||
UH | 3rd | H25 | 15:00 | Kickoff | V00 | 13:05 | * | TOUCHDOWN | 5-75 | 1:55 | |
NM | 3rd | V01 | 13:05 | Kickoff | V05 | 12:08 | Punt | 3-4 | 0:57 | ||
UH | 3rd | V40 | 12:08 | Punt | V00 | 11:55 | * | TOUCHDOWN | 2-40 | 0:13 | |
NM | 3rd | V24 | 11:50 | Kickoff | H00 | 09:33 | * | TOUCHDOWN | 7-76 | 2:17 | |
UH | 3rd | H25 | 09:33 | Kickoff | H34 | 07:55 | Punt | 3-9 | 1:38 | ||
NM | 3rd | V21 | 07:55 | Punt | H29 | 04:19 | Missed FG | 10-50 | 3:36 | ||
UH | 3rd | H29 | 04:19 | Missed FG | V49 | 02:48 | Fumble | 3-22 | 1:31 | ||
NM | 3rd | V49 | 02:48 | Fumble | H07 | 13:31 | * | FIELD GOAL | 10-44 | 4:17 | # |
UH | 4th | H25 | 13:31 | Kickoff | V00 | 12:19 | * | TOUCHDOWN | 3-75 | 1:12 | |
NM | 4th | V25 | 12:19 | Kickoff | V29 | 09:53 | Punt | 3-4 | 2:26 | ||
UH | 4th | H21 | 09:53 | Punt | V24 | 06:33 | * | FIELD GOAL | 9-55 | 3:20 | |
NM | 4th | V17 | 06:27 | Kickoff | H36 | 04:12 | Interception | 6-47 | 2:15 | ||
UH | 4th | H19 | 04:12 | Interception | H25 | 03:02 | Punt | 3-6 | 1:10 | ||
NM | 4th | V44 | 03:02 | Punt | H25 | 01:21 | * | FIELD GOAL | 7-31 | 1:41 | |
UH | 4th | V47 | 01:21 | Kickoff | H47 | 00:00 | End of half | 3--6 | 1:21 |
Defensive Statistics |
## | New Mexico | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
19 | SANDERS, Devin | 7 | 2 | 9 | . | . | . | . | . | . | . | . |
2 | COLLIER, Tony | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
1F | COMBS, Tavian | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
1C | BOLDEN, Nico | 5 | 1 | 6 | 1.0/4 | . | . | . | . | . | . | . |
1D | LoVETT III, Mic | 5 | . | 5 | . | . | . | . | . | . | . | . |
4A | HUNTER, Dion | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
1A | MILLER, Kameron | 3 | 1 | 4 | . | 1 | . | . | . | . | . | . |
3Z | PEEK, Patrick | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
9Z | REED II, Jerric | 3 | . | 3 | . | . | . | 2-28 | . | . | . | . |
23 | HANNAH, Reco | 3 | . | 3 | . | . | . | . | . | . | . | . |
30 | LEUTELE, Ray | 2 | . | 2 | . | . | . | . | . | . | . | . |
52 | SHEWELL, Ian | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
92 | DARAME, Omar | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
95 | SALTONSTALL, Ja | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
15 | BEATON, Letayve | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | RILEY, Syaire | 1 | . | 1 | . | . | . | . | . | . | . | . |
45 | WOISIN, Josh | . | 1 | 1 | . | . | . | . | . | . | . | . |
98 | NOBLE, Joey | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | HUNT, Antonio | . | . | . | . | . | . | . | 1 | . | . | . |
## | Hawai'i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
53 | MUASAU, Darius | 8 | 4 | 12 | 0.5/1 | . | . | . | . | . | 0.5/1 | 1 |
19 | FRAZIER, Q. | 6 | 3 | 9 | 2.5/6 | . | . | 1-0 | . | . | . | 2 |
5 | BETHLEY, Khoury | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | . | 1 |
24 | KANESHIRO, Kai | 7 | . | 7 | . | . | . | . | . | . | . | . |
11 | ORTIZ, Sterlin | 3 | 3 | 6 | . | . | . | . | 2 | . | . | . |
18 | DAVIS, Cortez | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
20 | LOCKRIDGE, C. | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
92 | MATTHEWS, DJuan | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
50 | TAVAI, Justus | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
47 | KAMANA, Noa | 2 | . | 2 | . | . | . | . | . | . | . | . |
4 | REED, Miles | 2 | . | 2 | . | . | . | . | . | . | . | . |
29 | DALTON, Donovan | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
99 | LAULU, Jonah | 1 | . | 1 | 1.0/6 | . | . | . | . | . | 1.0/6 | 1 |
2 | PRITCHARD, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
3 | STOVALL, M. | 1 | . | 1 | . | . | . | . | . | . | . | . |
0 | HUNTER, Dae Dae | 1 | . | 1 | . | . | . | . | . | . | . | . |
17 | TUFAGA, Isaiah | 1 | . | 1 | . | . | . | . | 1 | . | . | 1 |
44 | TUCKER, Wyatt | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | MATAAFA, Mason | . | 1 | 1 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
Participation Report |
|
|
New Mexico: 1C-BOLDEN, Nico, 1G-BERTRAM, Ben, 2E-KIRKENDOLL, Mar, 3-TAYLOR, Jace, 4-WOODEN, Bobby, 5-VIGILANT, Daevo, 6-CARROLL, Bryson, 9-KRESS, Jordan, 10-HALL, Trae, 11-PATTERSON III,, 12-HUNT, Antonio, 15-BEATON, Letayve, 23-HANNAH, Reco, 24-HIGHTOWER, Core, 25-JONES, Nathanie, 30-LEUTELE, Ray, 35-STEINKAMP, Geor, 36-RILEY, Syaire, 45-WOISIN, Josh, 48-SICAEROS, Troy, 52-SHEWELL, Ian, 71-DAVIS, Ben, 74-BROWN II, Greg, 75-ASENUGA, Leke, 81-QUEEN, Elijah, 89-KINSLOW, Conner, 91-GAY, Adam, 92-DARAME, Omar, 94-SHELLEY, Andrew, 96-DYER, Tyson, 99-MURPHREE, Donov. |
Hawai'i: 0A-SHIPLEY, M., 0-HUNTER, Dae Dae, 1B-GAUDION, Stan, 2H-EMERSON, Nalu, 7-TURNER, Calvin, 9F-STACK, Adam, 9-PANOKE, Jonah, 15-SCOTT, Paul, 16-TAYLOR, Logan, 17-TUFAGA, Isaiah, 21-WASHINGTON, M., 22-FRANCISCO, Akil, 28-CEPHUS, Aaron, 29-DALTON, Donovan, 31-PETERSON, Tiger, 33-FISO, Steven, 34-GREEN, James, 37-MASHIMA, Alakai, 44-TUCKER, Wyatt, 47-KAMANA, Noa, 50-TAVAI, Justus, 59-CHOI, Andrew, 61-TANUVASA, Eliki, 71-VANTERPOOL, M., 84-MARDNER, Nick, 85-VICTOR, Lincoln, 87-SCOTT, Dior, 88-MOKIAO-ATIMALAL, 90-TUITUPOU, John, 93-MATAAFA, Mason, 98-SHAW, Foi, 99-LAULU, Jonah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- New Mexico.......... 17 3 7 6 - 33 Record: (0-2,0-2) Hawai'i............. 7 7 14 11 - 39 Record: (2-1,2-1) Scoring Summary: 1st 14:19 NM - KRESS, Jordan 52 yd pass from TUIOTI, Tevaka (STEINKAMP, Geor kick), 3-65 0:41, NM 7 - UH 0 10:21 UH - CORDEIRO, C. 5 yd run (SHIPLEY, M. kick), 12-67 3:55, NM 7 - UH 7 05:34 NM - STEINKAMP, Geor 27 yd field goal, 10-61 4:39, NM 10 - UH 7 04:10 NM - KRESS, Jordan 29 yd pass from TUIOTI, Tevaka (STEINKAMP, Geor kick), 1-29 0:07, NM 17 - UH 7 2nd 14:50 NM - STEINKAMP, Geor 49 yd field goal, 6-46 2:25, NM 20 - UH 7 03:55 UH - MARDNER, Nick 42 yd pass from CORDEIRO, C. (SHIPLEY, M. kick), 11-89 4:23, NM 20 - UH 14 3rd 13:05 UH - BOWENS, Zion 42 yd pass from CORDEIRO, C. (SHIPLEY, M. kick), 5-75 1:55, NM 20 - UH 21 11:55 UH - BOWENS, Zion 40 yd pass from CORDEIRO, C. (SHIPLEY, M. kick), 2-40 0:13, NM 20 - UH 28 09:33 NM - JONES, Nathanie 26 yd run (STEINKAMP, Geor kick), 7-76 2:17, NM 27 - UH 28 4th 13:31 NM - STEINKAMP, Geor 24 yd field goal, 10-44 4:17, NM 30 - UH 28 12:19 UH - TURNER, Calvin 64 yd pass from CORDEIRO, C. (SMART, Jared pass from CORDEIRO, C.), 3-75 1:12, NM 30 - UH 36 06:33 UH - SHIPLEY, M. 41 yd field goal, 9-55 3:20, NM 30 - UH 39 01:21 NM - STEINKAMP, Geor 42 yd field goal, 7-31 1:41, NM 33 - UH 39 NM UH FIRST DOWNS................... 24 23 RUSHES-YARDS (NET)............ 38-279 28-93 PASSING YDS (NET)............. 220 410 Passes Att-Comp-Int........... 37-19-1 44-33-2 TOTAL OFFENSE PLAYS-YARDS..... 75-499 72-503 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-8 1-9 Kickoff Returns-Yards......... 5-97 4-78 Interception Returns-Yards.... 2-28 1-0 Punts (Number-Avg)............ 4-45.8 4-42.8 Fumbles-Lost.................. 1-0 1-1 Penalties-Yards............... 7-57 3-30 Possession Time............... 32:22 27:38 Third-Down Conversions........ 5 of 15 5 of 13 Fourth-Down Conversions....... 1 of 1 1 of 1 Red-Zone Scores-Chances....... 2-2 1-1 Sacks By: Number-Yards........ 1-9 2-8 RUSHING: New Mexico-COLE, Bobby 14-96; JONES, Nathanie 13-96; TUIOTI, Tevaka 5-71; CARROLL, Bryson 2-10; LOGAN-GREENE, E 1-8; VIGILANT, Daevo 1-6; HALL, Trae 2-minus 8. Hawai'i-CORDEIRO, C. 10-39; HUNTER, Dae Dae 8-29; REED, Miles 5-27; STOVALL, M. 1-2; TURNER, Calvin 1-2; Team 3-minus 6. PASSING: New Mexico-TUIOTI, Tevaka 17-31-0-181; HALL, Trae 2-6-1-39. Hawai'i-CORDEIRO, C. 33-43-2-410; TURNER, Calvin 0-1-0-0. RECEIVING: New Mexico-LOGAN-GREENE, E 7-52; KRESS, Jordan 3-93; CARROLL, Bryson 3-34; VIGILANT, Daevo 3-9; ERICKSON, Andre 2-27; PATTERSON III, 1-5. Hawai'i-MARDNER, Nick 6-147; SMART, Jared 6-40; HUNTER, Dae Dae 5-29; BUSSEY, Rico 5-29; STOVALL, M. 4-10; BOWENS, Zion 2-82; TURNER, Calvin 2-64; REED, Miles 2-5; VICTOR, Lincoln 1-4. INTERCEPTIONS: New Mexico-REED II, Jerric 2-28. Hawai'i-FRAZIER, Q. 1-0. FUMBLES: New Mexico-CARROLL, Bryson 1-0. Hawai'i-STOVALL, M. 1-1. Stadium: Aloha Stadium Attendance: 0 Kickoff time: 6:07 PM End of Game: 9:29 PM Total elapsed time: 3:22 Officials: Referee: Timothy Davis; Umpire: Rico Orsot; Linesman: Eric Carmouche; Line judge: J. Weatherford; Back judge: Robert Lewis; Field judge: Brian Wirfel; Side judge: K. Claiborne; Center judge: Bret Bascue; Temperature: 82 deg, Wind: ENE 13 Weather: Humidity - 65% |
Play-by-Play Summary |
HAWAII WINS COIN TOSS, DEFERS, DEFENDING SOUTH ENDZONE | |||
Nm | 1-10 | at Nm35 | UH ball on UH35. |
SHIPLEY, M. kickoff 51 yards to the NM14, out-of-bounds, NM ball on NM35. | |||
Nm | 1-10 | at Nm35 | TUIOTI, Tevaka pass complete to LOGAN-GREENE, E for 6 yards to the NM41 (DAVIS, Cortez). |
Nm | 2-4 | at Nm41 | TUIOTI, Tevaka pass complete to ERICKSON, Andre for 7 yards to the NM48, 1ST DOWN NM (LOCKRIDGE, C.). |
Nm | 1-10 | at Nm48 | TUIOTI, Tevaka pass complete to KRESS, Jordan for 52 yards to the UH0, 1ST DOWN NM, TOUCHDOWN, clock 14:19. |
STEINKAMP, Geor kick attempt good. | |||
New Mexico 7, Hawai'i 0 | |||
Drive: 3 plays, 65 yards, TOP 00:44 | |||
MURPHREE, Donov kickoff 54 yards to the UH11, STOVALL, M. return 22 yards to the UH33 (LEUTELE, Ray). | |||
Uh | 1-10 | at Uh33 | HAWAI'I drive start at 14:16. |
Uh | 1-10 | at Uh33 | CORDEIRO, C. pass complete to STOVALL, M. for 8 yards to the UH41 (MILLER, Kameron). |
Uh | 2-2 | at Uh41 | CORDEIRO, C. rush for 4 yards to the UH45, 1ST DOWN UH (REED II, Jerric). |
Uh | 1-10 | at Uh45 | CORDEIRO, C. pass incomplete to BOWENS, Zion. |
Uh | 2-10 | at Uh45 | CORDEIRO, C. pass complete to STOVALL, M. for 5 yards to the 50 yardline (COLLIER, Tony;COMBS, Tavian). |
Uh | 3-5 | at Uh50 | CORDEIRO, C. pass complete to SMART, Jared for 7 yards to the NM43, 1ST DOWN UH (SANDERS, Devin). |
Uh | 1-10 | at Nm43 | CORDEIRO, C. pass complete to MARDNER, Nick for 12 yards to the NM31, 1ST DOWN UH (COLLIER, Tony). |
Uh | 1-10 | at Nm31 | CORDEIRO, C. pass complete to SMART, Jared for 7 yards to the NM24 (COMBS, Tavian). |
Uh | 2-3 | at Nm24 | CORDEIRO, C. pass complete to BUSSEY, Rico for 5 yards to the NM19, 1ST DOWN UH (COLLIER, Tony). |
Uh | 1-10 | at Nm19 | CORDEIRO, C. pass incomplete to CEPHUS, Aaron. |
Uh | 2-10 | at Nm19 | PENALTY NM offside (MILLER, Kameron) 5 yards to the NM14. |
Uh | 2-5 | at Nm14 | CORDEIRO, C. rush for 7 yards to the NM7, 1ST DOWN UH (SANDERS, Devin). |
Uh | 1-G | at Nm07 | STOVALL, M. rush for 2 yards to the NM5 (PEEK, Patrick). |
Uh | 2-G | at Nm05 | CORDEIRO, C. rush for 5 yards to the NM0, TOUCHDOWN, clock 10:21. |
Uh | 1-G | at Nm03 | PENALTY NM offside 2 yards to the NM1. |
SHIPLEY, M. kick attempt good. | |||
New Mexico 7, Hawai'i 7 | |||
Drive: 12 plays, 67 yards, TOP 04:03 | |||
SHIPLEY, M. kickoff 60 yards to the NM5, LoVETT III, Mic return 25 yards to the NM30 (REED, Miles). | |||
Nm | 1-10 | at Nm30 | NEW MEXICO drive start at 10:13. |
Nm | 1-10 | at Nm30 | JONES, Nathanie rush for 4 yards to the NM34 (MUASAU, Darius). |
Nm | 2-6 | at Nm34 | TUIOTI, Tevaka pass complete to LOGAN-GREENE, E for 19 yards to the UH47, 1ST DOWN NM (FRAZIER, Q.;ORTIZ, Sterlin). |
Nm | 1-10 | at Uh47 | COLE, Bobby rush for 17 yards to the UH30, 1ST DOWN NM (KANESHIRO, Kai). |
Nm | 1-10 | at Uh30 | TUIOTI, Tevaka pass incomplete to CARROLL, Bryson, QB hurry by FRAZIER, Q.. |
