#10 STOVALL, M. | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 24, 2019 | ARIZONA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 | 0 | 0 | 0 | 2 | 65 | 0 | 37 | 2 | 9 | 0 | 8 | 74 |
Sep 07, 2019 | OREGON STATE | 0 | 0 | 0 | 0 | 3 | 42 | 0 | 24 | 0-0-0 | 0 | 0 | 0 | 2 | 93 | 0 | 65 | 3 | 10 | 0 | 14 | 145 |
09/14/19 | at Washington | 1 | 0 | 0 | 0 | 4 | 21 | 0 | 11 | 0-0-0 | 0 | 0 | 0 | 4 | 75 | 0 | 36 | 1 | 9 | 0 | 9 | 105 |
Oct 12, 2019 | at Boise State | 0 | 0 | 0 | 0 | 8 | 114 | 2 | 22 | 0-0-0 | 0 | 0 | 0 | 3 | 81 | 0 | 37 | 0 | 0 | 0 | 0 | 195 |
Oct 19, 2019 | AIR FORCE | 0 | 0 | 0 | 0 | 3 | 71 | 2 | 59 | 0-0-0 | 0 | 0 | 0 | 3 | 70 | 0 | 26 | 0 | 0 | 0 | 0 | 141 |
Totals | 1 | 0 | 0 | 0 | 18 | 248 | 4 | 59 | 0-0-0 | 0 | 0 | 0 | 14 | 384 | 0 | 65 | 6 | 28 | 0 | 14 | 660 |
Games: 5 Avg/rush: 0.0 Avg/catch: 13.8 KR avg: 27.4 PR avg: 4.7 All purpose avg/game: 132.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 24, 2019 | ARIZONA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 07, 2019 | OREGON STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
09/14/19 | at Washington | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 12, 2019 | at Boise State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 14 |
Oct 19, 2019 | AIR FORCE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 26 |