Scoring Summary |
Oregon State (0-2) vs. Hawai'i (2-0)
Date: Sep 07, 2019 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 26807
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Oregon State | 14 | 14 | 0 | 0 | 28 |
Hawai'i | 7 | 14 | 7 | 3 | 31 |
SCORING SUMMARY | OSU -UH | |||
1st | 07:44 | OSU | Jefferson,J. 4 yd run (Choukair,J. kick) | |
6 plays, 71 yards, TOP 2:24 | 7 - 0 | |||
06:54 | UH | WARD, JoJo 29 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) | ||
2 plays, 35 yards, TOP 0:41 | 7 - 7 | |||
04:12 | OSU | Pierce,Artavis 37 yd run (Choukair,J. kick) | ||
6 plays, 60 yards, TOP 2:33 | 14 - 7 | |||
2nd | 12:42 | OSU | Hodgins,Isaiah 13 yd pass from Luton,Jake (Choukair,J. kick) | |
12 plays, 66 yards, TOP 5:06 | 21 - 7 | |||
11:00 | UH | WARD, JoJo 35 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) | ||
5 plays, 75 yards, TOP 1:42 | 21 - 14 | |||
02:25 | OSU | Pierce,Artavis 25 yd run (Choukair,J. kick) | ||
6 plays, 85 yards, TOP 2:17 | 28 - 14 | |||
00:12 | UH | WARD, JoJo 5 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) | ||
11 plays, 70 yards, TOP 2:07 | 28 - 21 | |||
3rd | 07:05 | UH | WARD, JoJo 29 yd pass from MCDONALD, Cole (MESKELL, Ryan kick) | |
4 plays, 80 yards, TOP 1:44 | 28 - 28 | |||
4th | 02:17 | UH | MESKELL, Ryan 28 yd field goal | |
6 plays, 24 yards, TOP 2:01 | 28 - 31 |
Kickoff time: 6:07 pm End of Game: 9:39 pm Total elapsed time: 3:32 Referee: Kevin Mar Umpire: Rick DiBernardo Linesman: Harold Mitchell Line judge: Tim Messuri Back judge: Joe Johnston Field judge: Todd Messuri Side judge: Bernie Hulsher Center judge: Randy Campell Temperature: 86 deg. Wind: NE 17 Weather: Humidity - 57% TURNSTILE ATTENDANCE: 25,141 |
Team Statistics |
Team Totals | OSU | UH |
FIRST DOWNS | 24 | 29 |
Rushing | 13 | 6 |
Passing | 9 | 20 |
Penalty | 2 | 3 |
NET YARDS RUSHING | 263 | 67 |
Rushing Attempts | 43 | 25 |
Average Per Rush | 6.1 | 2.7 |
Rushing Touchdowns | 3 | 0 |
Yards Gained Rushing | 274 | 102 |
Yards Lost Rushing | 11 | 35 |
NET YARDS PASSING | 169 | 421 |
Completions-Attempts-Int | 15-33-0 | 30-52-1 |
Average Per Attempt | 5.1 | 8.1 |
Average Per Completion | 11.3 | 14.0 |
Passing Touchdowns | 1 | 4 |
TOTAL OFFENSE YARDS | 432 | 488 |
Total offense plays | 76 | 77 |
Average Gain Per Play | 5.7 | 6.3 |
Fumbles: Number-Lost | 0-0 | 1-1 |
Penalties: Number-Yards | 9-92 | 4-40 |
PUNTS-YARDS | 5-233 | 3-116 |
Average Yards Per Punt | 46.6 | 38.7 |
Net Yards Per Punt | 40.6 | 34.7 |
Inside 20 | 2 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 1 |
KICKOFFS-YARDS | 5-290 | 6-383 |
Average Yards Per Kickoff | 58.0 | 63.8 |
Net Yards Per Kickoff | 30.0 | 41.2 |
Touchbacks | 1 | 3 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-12-0 | 3-10-0 |
Average Per Return | 12.0 | 3.3 |
Kickoff returns: Number-Yds-TD | 2-61-0 | 3-115-0 |
Average Per Return | 30.5 | 38.3 |
Interceptions: Number-Yds-TD | 1-14-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 29:20 | 30:40 |
1st Quarter | 7:54 | 7:06 |
2nd Quarter | 6:52 | 8:08 |
3rd Quarter | 8:39 | 6:21 |
4th Quarter | 5:55 | 9:05 |
Third-Down Conversions | 5 of 15 | 2 of 12 |
Fourth-Down Conversions | 2 of 4 | 3 of 3 |
Red-Zone Scores-Chances | 2-2 | 2-3 |
Touchdowns | 2-2 | 1-3 |
Field goals | 0-2 | 1-3 |
Sacks By: Number-Yards | 3-24 | 1-2 |
PAT Kicks | 4-4 | 4-4 |
Field Goals | 0-1 | 1-4 |
Points off turnovers | 7 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Oregon State-None. Hawai'i-MCDONALD, Cole 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OSU | 1st | V29 | 10:08 | Missed FG | H00 | 07:44 | * | TOUCHDOWN | 6-71 | 2:24 | # |
OSU | 1st | V40 | 06:45 | Kickoff | H00 | 04:12 | * | TOUCHDOWN | 6-60 | 2:33 | |
OSU | 1st | V34 | 02:48 | Interception | H00 | 12:42 | * | TOUCHDOWN | 12-66 | 5:06 | # |
OSU | 2nd | V25 | 11:00 | Kickoff | V37 | 08:55 | Punt | 6-12 | 2:05 | ||
OSU | 2nd | V15 | 04:42 | Punt | H00 | 02:25 | * | TOUCHDOWN | 6-85 | 2:17 | |
OSU | 2nd | V25 | 00:12 | Kickoff | V23 | 00:00 | End of half | 1--2 | 0:12 | ||
OSU | 3rd | V25 | 15:00 | Kickoff | V28 | 12:06 | Punt | 6-3 | 2:54 | ||
OSU | 3rd | V22 | 11:42 | Punt | H49 | 08:49 | Punt | 7-29 | 2:53 | ||
OSU | 3rd | V22 | 06:59 | Kickoff | V22 | 06:08 | Punt | 3-0 | 0:51 | ||
OSU | 3rd | H36 | 03:34 | Fumble | H35 | 01:39 | Punt | 3-1 | 1:55 | ||
OSU | 4th | V20 | 12:59 | Missed FG | H46 | 09:57 | Downs | 9-34 | 3:02 | ||
OSU | 4th | V30 | 06:05 | Missed FG | V34 | 04:18 | Downs | 4-4 | 1:47 | ||
OSU | 4th | V35 | 02:17 | Kickoff | H34 | 01:15 | Missed FG | 7-31 | 1:02 | ||
OSU | 4th | V37 | 00:04 | Punt | H45 | 00:00 | End of half | 1-18 | 0:04 | ||
UH | 1st | H25 | 15:00 | Kickoff | V29 | 10:08 | Missed FG | 12-46 | 4:52 | ||
UH | 1st | V35 | 07:35 | Kickoff | V00 | 06:54 | * | TOUCHDOWN | 2-35 | 0:41 | |
UH | 1st | H30 | 04:06 | Kickoff | H50 | 02:48 | Interception | 3-20 | 1:18 | ||
UH | 2nd | H25 | 12:42 | Kickoff | V00 | 11:00 | * | TOUCHDOWN | 5-75 | 1:42 | |
UH | 2nd | H12 | 08:55 | Punt | V46 | 04:42 | Punt | 9-42 | 4:13 | ||
UH | 2nd | H30 | 02:19 | Kickoff | V00 | 00:12 | * | TOUCHDOWN | 11-70 | 2:07 | # |
UH | 3rd | H38 | 12:06 | Punt | H33 | 11:42 | Punt | 3--5 | 0:24 | ||
UH | 3rd | H20 | 08:49 | Punt | V00 | 07:05 | * | TOUCHDOWN | 4-80 | 1:44 | |
UH | 3rd | H22 | 06:08 | Punt | H36 | 03:34 | Fumble | 5-14 | 2:34 | ||
UH | 3rd | H02 | 01:39 | Punt | V09 | 12:59 | Missed FG | 8-89 | 3:40 | # | |
UH | 4th | H46 | 09:57 | Downs | V30 | 06:05 | Missed FG | 9-24 | 3:52 | ||
UH | 4th | V34 | 04:18 | Downs | V10 | 02:17 | * | FIELD GOAL | 6-24 | 2:01 | # |
UH | 4th | H34 | 01:15 | Missed FG | H35 | 00:04 | Punt | 4-1 | 1:11 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Oregon State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:54 | 06:52 | 08:39 | 05:55 | 14:46 | 14:34 | 29:20 | ||
3rd Down Conversions | 1/1 | 3/5 | 1/5 | 0/4 | 4/6 | 1/9 | 5/15 | ||
Average field position | V34 | V21 | V33 | V30 | V28 | V31 | V30 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 1/3 | 1/1 | 1/3 | 2/4 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Hawai'i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:06 | 08:08 | 06:21 | 09:05 | 15:14 | 15:26 | 30:40 | ||
3rd Down Conversions | 0/2 | 1/4 | 0/1 | 1/5 | 1/6 | 1/6 | 2/12 | ||
Average field position | H40 | H22 | H20 | H48 | H31 | H32 | H31 | ||
4th Down Conversions | 1/1 | 2/2 | 0/0 | 0/0 | 3/3 | 0/0 | 3/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UH | 1st | H25 | 15:00 | Kickoff | V29 | 10:08 | Missed FG | 12-46 | 4:52 | ||
OSU | 1st | V29 | 10:08 | Missed FG | H00 | 07:44 | * | TOUCHDOWN | 6-71 | 2:24 | # |
UH | 1st | V35 | 07:35 | Kickoff | V00 | 06:54 | * | TOUCHDOWN | 2-35 | 0:41 | |
OSU | 1st | V40 | 06:45 | Kickoff | H00 | 04:12 | * | TOUCHDOWN | 6-60 | 2:33 | |
UH | 1st | H30 | 04:06 | Kickoff | H50 | 02:48 | Interception | 3-20 | 1:18 | ||
OSU | 1st | V34 | 02:48 | Interception | H00 | 12:42 | * | TOUCHDOWN | 12-66 | 5:06 | # |
UH | 2nd | H25 | 12:42 | Kickoff | V00 | 11:00 | * | TOUCHDOWN | 5-75 | 1:42 | |
OSU | 2nd | V25 | 11:00 | Kickoff | V37 | 08:55 | Punt | 6-12 | 2:05 | ||
UH | 2nd | H12 | 08:55 | Punt | V46 | 04:42 | Punt | 9-42 | 4:13 | ||
OSU | 2nd | V15 | 04:42 | Punt | H00 | 02:25 | * | TOUCHDOWN | 6-85 | 2:17 | |
UH | 2nd | H30 | 02:19 | Kickoff | V00 | 00:12 | * | TOUCHDOWN | 11-70 | 2:07 | # |
OSU | 2nd | V25 | 00:12 | Kickoff | V23 | 00:00 | End of half | 1--2 | 0:12 | ||
OSU | 3rd | V25 | 15:00 | Kickoff | V28 | 12:06 | Punt | 6-3 | 2:54 | ||
UH | 3rd | H38 | 12:06 | Punt | H33 | 11:42 | Punt | 3--5 | 0:24 | ||
OSU | 3rd | V22 | 11:42 | Punt | H49 | 08:49 | Punt | 7-29 | 2:53 | ||
UH | 3rd | H20 | 08:49 | Punt | V00 | 07:05 | * | TOUCHDOWN | 4-80 | 1:44 | |
OSU | 3rd | V22 | 06:59 | Kickoff | V22 | 06:08 | Punt | 3-0 | 0:51 | ||
UH | 3rd | H22 | 06:08 | Punt | H36 | 03:34 | Fumble | 5-14 | 2:34 | ||
OSU | 3rd | H36 | 03:34 | Fumble | H35 | 01:39 | Punt | 3-1 | 1:55 | ||
UH | 3rd | H02 | 01:39 | Punt | V09 | 12:59 | Missed FG | 8-89 | 3:40 | # | |
OSU | 4th | V20 | 12:59 | Missed FG | H46 | 09:57 | Downs | 9-34 | 3:02 | ||
UH | 4th | H46 | 09:57 | Downs | V30 | 06:05 | Missed FG | 9-24 | 3:52 | ||
OSU | 4th | V30 | 06:05 | Missed FG | V34 | 04:18 | Downs | 4-4 | 1:47 | ||
UH | 4th | V34 | 04:18 | Downs | V10 | 02:17 | * | FIELD GOAL | 6-24 | 2:01 | # |
OSU | 4th | V35 | 02:17 | Kickoff | H34 | 01:15 | Missed FG | 7-31 | 1:02 | ||
UH | 4th | H34 | 01:15 | Missed FG | H35 | 00:04 | Punt | 4-1 | 1:11 | ||
OSU | 4th | V37 | 00:04 | Punt | H45 | 00:00 | End of half | 1-18 | 0:04 |
Defensive Statistics |
## | Oregon State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
34 | Roberts,Avery | 7 | 2 | 9 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
21 | Wright,Nahshon | 6 | . | 6 | . | . | . | 1-14 | . | . | . | . |
3 | Grant,Jaydon | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
26 | Forest,Jojo | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
9 | Rashed,H. | 3 | 2 | 5 | 1.5/14 | 1 | 1-0 | . | . | . | 1.0/10 | . |
6 | McCartan,John | 3 | 1 | 4 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
2 | Wilson,Shawn | 2 | 2 | 4 | 0.5/3 | . | . | . | . | . | . | . |
23 | Dunn,Isaiah | 3 | . | 3 | . | . | . | . | . | . | . | . |
16 | Arnold,Akili | 2 | . | 2 | . | . | . | . | . | . | . | . |
10 | Hicks-Onu,Omar | 2 | . | 2 | . | . | . | . | . | . | . | . |
46 | Choukair,J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
8 | Tago,Matthew | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
41 | Smith,Shemar | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
50 | Whittley,J. | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
12 | Colletto,Jack | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
36 | Speights,Omar | 1 | . | 1 | . | . | . | . | . | . | . | . |
37 | Firth,Keegan | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Hodgins,Isaac | 1 | . | 1 | . | . | . | . | . | . | . | . |
42 | Taumoelau,Doug | 1 | . | 1 | . | . | . | . | . | . | . | . |
96 | Williams,L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Hawai'i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
0C | HICKS, Kalen | 6 | 4 | 10 | . | . | . | . | 1 | . | . | . |
5 | BETHLEY, Khoury | 6 | 1 | 7 | . | . | . | . | 1 | . | . | . |
18 | DAVIS, Cortez | 6 | 1 | 7 | 1.0/1 | . | . | . | 1 | . | . | . |
27 | MATAUTIA, S. | 3 | 4 | 7 | 1.0/2 | . | . | . | . | . | 1.0/2 | . |
8 | FORD, Eugene | 5 | . | 5 | . | . | . | . | . | . | . | . |
12 | PICANCO, Kana'i | 2 | 1 | 3 | . | . | . | . | 1 | . | . | 1 |
96 | PADELLO, Ka. | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | 1 |
55 | TA'ALA, B. | 1 | 2 | 3 | 0.5/0 | . | . | . | 1 | . | . | . |
53 | MUASAU, Darius | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
35 | KEENE, Jeffery | 2 | . | 2 | . | . | . | . | . | . | . | . |
49 | WILLIAMS, Manly | 2 | . | 2 | . | . | . | . | . | . | . | 1 |
51 | MANUWAI, Makai | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
43 | VEGA, Mason | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
69 | SEEI, Azia | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
95 | HUNE, Kendall | 1 | . | 1 | . | . | . | . | . | . | . | . |
15 | SCOTT, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | THOMAS, Derek | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | SMART, Jared | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | FARRIS II, R. | 1 | . | 1 | . | . | . | . | . | . | . | . |
66 | MOANANU, E. | . | 1 | 1 | . | . | . | . | . | . | . | . |
22 | OKEKE, Ikem | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Oregon State: 0E-Taylor,Kolby, 1-Lindsey,Tyjon, 1C-Irish,Jesiah, 2A-Pierce,Artavis, 2J-Baylor,B.J., 8-Tago,Matthew, 10-Hicks-Onu,Omar, 12-Colletto,Jack, 14-Hayes,Kaleb, 15-Gumbs,Addison, 19-Short,Aaron, 23-Dunn,Isaiah, 27-Munyagi,Rweha, 36-Speights,Omar, 37-Firth,Keegan, 39-Rodriguez,D., 42-Taumoelau,Doug, 43-Leonnig,Luke, 46-Choukair,J., 50-Whittley,J., 52-Rawls,James, 53-Seumalo,Noah, 56-Sharp,Riley, 65-Clarke,O., 69-Keobounnam,N., 70-Levengood,Jake, 86-Bodden,Andre, 87-Bramscher,B., 88-Musgrave,Luke, 92-Garcia,Isaac, 96-Williams,L., 97-Skelton,A.. |
Hawai'i: 0I-GAUDION, Stan, 1E-PANOKE, Jonah, 2C-FRANCISCO, Akil, 4D-TUCKER, Wyatt, 5I-GRAVES, Emil, 5-BETHLEY, Khoury, 7-FURUTA, Dayton, 10-STOVALL, M., 11-AUGAFA, Justice, 14-PHILLIPS, James, 15-SCOTT, Paul, 17-MESKELL, Ryan, 20-WILSON, Zach, 21-HOLLY III, Fred, 24-KANESHIRO, Kai, 29-DALTON, Donovan, 33-FISO, Steven, 35-KEENE, Jeffery, 39-KUEWA, Kalamaku, 44-KELIILIKI, H., 47-KAMANA, Noa, 48-THOMAS, Derek, 49-WILLIAMS, Manly, 51-MANUWAI, Makai, 53-MUASAU, Darius, 66-MOANANU, E., 69-SEEI, Azia, 77-SUNIA, Alesana, 78-MOORE, Ernest, 84-MARDNER, Nick, 92-MATTHEWS, DJuan, 99-LAULU, Jonah. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Oregon State........ 14 14 0 0 - 28 Record: (0-2) Hawai'i............. 7 14 7 3 - 31 Record: (2-0) Scoring Summary: 1st 07:44 OSU - Jefferson,J. 4 yd run (Choukair,J. kick), 6-71 2:24, OSU 7 - UH 0 06:54 UH - WARD, JoJo 29 yd pass from MCDONALD, Cole (MESKELL, Ryan kick), 2-35 0:41, OSU 7 - UH 7 04:12 OSU - Pierce,Artavis 37 yd run (Choukair,J. kick), 6-60 2:33, OSU 14 - UH 7 2nd 12:42 OSU - Hodgins,Isaiah 13 yd pass from Luton,Jake (Choukair,J. kick), 12-66 5:06, OSU 21 - UH 7 11:00 UH - WARD, JoJo 35 yd pass from MCDONALD, Cole (MESKELL, Ryan kick), 5-75 1:42, OSU 21 - UH 14 02:25 OSU - Pierce,Artavis 25 yd run (Choukair,J. kick), 6-85 2:17, OSU 28 - UH 14 00:12 UH - WARD, JoJo 5 yd pass from MCDONALD, Cole (MESKELL, Ryan kick), 11-70 2:07, OSU 28 - UH 21 3rd 07:05 UH - WARD, JoJo 29 yd pass from MCDONALD, Cole (MESKELL, Ryan kick), 4-80 1:44, OSU 28 - UH 28 4th 02:17 UH - MESKELL, Ryan 28 yd field goal, 6-24 2:01, OSU 28 - UH 31 OSU UH FIRST DOWNS................... 24 29 RUSHES-YARDS (NET)............ 43-263 25-67 PASSING YDS (NET)............. 169 421 Passes Att-Comp-Int........... 33-15-0 52-30-1 TOTAL OFFENSE PLAYS-YARDS..... 76-432 77-488 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-12 3-10 Kickoff Returns-Yards......... 2-61 3-115 Interception Returns-Yards.... 1-14 0-0 Punts (Number-Avg)............ 5-46.6 3-38.7 Fumbles-Lost.................. 0-0 1-1 Penalties-Yards............... 9-92 4-40 Possession Time............... 29:20 30:40 Third-Down Conversions........ 5 of 15 2 of 12 Fourth-Down Conversions....... 2 of 4 3 of 3 Red-Zone Scores-Chances....... 2-2 2-3 Sacks By: Number-Yards........ 3-24 1-2 RUSHING: Oregon State-Jefferson,J. 31-183; Pierce,Artavis 7-79; Colletto,Jack 1-3; Luton,Jake 2-2; TEAM 1-minus 2; Lindsey,Tyjon 1-minus 2. Hawai'i-REED, Miles 11-42; MCDONALD, Cole 12-19; FURUTA, Dayton 2-6. PASSING: Oregon State-Luton,Jake 15-32-0-169; Rodriguez,D. 0-1-0-0. Hawai'i-MCDONALD, Cole 30-52-1-421. RECEIVING: Oregon State-Hodgins,Isaiah 7-96; Taylor,Kolby 3-28; Togiai,Noah 3-18; Lindsey,Tyjon 1-15; Pierce,Artavis 1-12. Hawai'i-WARD, JoJo 10-189; BYRD II, Cedric 7-61; SMART, Jared 6-81; SHARSH, Jason-M 3-42; STOVALL, M. 3-42; FURUTA, Dayton 1-6. INTERCEPTIONS: Oregon State-Wright,Nahshon 1-14. Hawai'i-None. FUMBLES: Oregon State-None. Hawai'i-MCDONALD, Cole 1-1. Stadium: Aloha Stadium Attendance: 26807 Kickoff time: 6:07 pm End of Game: 9:39 pm Total elapsed time: 3:32 Officials: Referee: Kevin Mar; Umpire: Rick DiBernardo; Linesman: Harold Mitchell; Line judge: Tim Messuri; Back judge: Joe Johnston; Field judge: Todd Messuri; Side judge: Bernie Hulsher; Center judge: Randy Campell; Temperature: 86 deg. Wind: NE 17 Weather: Humidity - 57% TURNSTILE ATTENDANCE: 25,141 |
Play-by-Play Summary |
OREGON STATE WINS TOSS, DEFERS, DEFENDS NORTH ENDZONE. | |||
Osu | 1-10 | at Osu35 | OSU ball on OSU35. |
Osu | 1-10 | at Osu35 | OSU ball on OSU35. |
Choukair,J. kickoff 65 yards to the UH0, touchback. | |||
Uh | 1-10 | at Uh25 | REED, Miles rush for 1 yard to the UH26 (Forest,Jojo;Rashed,H.). |
Uh | 2-9 | at Uh26 | MCDONALD, Cole pass complete to SHARSH, Jason-M for 11 yards to the UH37, 1ST DOWN UH (Grant,Jaydon). |
Uh | 1-10 | at Uh37 | MCDONALD, Cole pass complete to BYRD II, Cedric for 5 yards to the UH42 (Wright,Nahshon). |
Uh | 2-5 | at Uh42 | MCDONALD, Cole pass incomplete to BYRD II, Cedric. |
Uh | 3-5 | at Uh42 | REED, Miles rush for 4 yards to the UH46 (Wilson,Shawn;McCartan,John). |
Uh | 4-1 | at Uh46 | REED, Miles rush for 11 yards to the OSU43, 1ST DOWN UH (Tago,Matthew). |
Uh | 1-10 | at Osu43 | REED, Miles rush for 1 yard to the OSU42 (Roberts,Avery). |
Uh | 2-9 | at Osu42 | MCDONALD, Cole pass complete to BYRD II, Cedric for 10 yards to the OSU32, 1ST DOWN UH (Wright,Nahshon). |
Uh | 1-10 | at Osu32 | MCDONALD, Cole pass complete to BYRD II, Cedric for 3 yards to the OSU29 (Grant,Jaydon). |
Uh | 2-7 | at Osu29 | MCDONALD, Cole pass incomplete to SHARSH, Jason-M. |
Uh | 3-7 | at Osu29 | MCDONALD, Cole pass incomplete to SHARSH, Jason-M. |
Uh | 4-7 | at Osu29 | MESKELL, Ryan field goal attempt from 47 MISSED - wide left, spot at OSU29, clock 10:08. |
Drive: 12 plays, 46 yards, TOP 04:52 | |||
Osu | 1-10 | at Osu29 | OREGON STATE drive start at 10:08. |
Osu | 1-10 | at Osu29 | Jefferson,J. rush for 3 yards to the OSU32 (HUNE, Kendall). |
Osu | 2-7 | at Osu32 | PENALTY OSU holding (Lindsey,Tyjon) 10 yards to the OSU22. |
Osu | 2-17 | at Osu22 | Luton,Jake pass complete to Hodgins,Isaiah for 23 yards to the OSU45, 1ST DOWN OSU (PICANCO, Kana'i;HICKS, Kalen). |
Osu | 1-10 | at Osu45 | Luton,Jake sacked for loss of 2 yards to the OSU43 (MATAUTIA, S.). |
Osu | 2-12 | at Osu43 | Jefferson,J. rush for 45 yards to the UH12, 1ST DOWN OSU (FORD, Eugene). |
Osu | 1-10 | at Uh12 | Jefferson,J. rush for 8 yards to the UH4 (PICANCO, Kana'i). |
Osu | 2-2 | at Uh04 | Jefferson,J. rush for 4 yards to the UH0, 1ST DOWN OSU, TOUCHDOWN, clock 07:44. |
Choukair,J. kick attempt good. | |||
Oregon State 7, Hawai'i 0 | |||
Drive: 6 plays, 71 yards, TOP 02:33 | |||
Choukair,J. kickoff 65 yards to the UH0, STOVALL, M. return 65 yards to the OSU35 (Choukair,J.). | |||
Uh | 1-10 | at Osu35 | HAWAI'I drive start at 07:35. |
Uh | 1-10 | at Osu35 | MCDONALD, Cole pass complete to WARD, JoJo for 6 yards to the OSU29 (Wright,Nahshon). |
Uh | 2-4 | at Osu29 | MCDONALD, Cole pass complete to WARD, JoJo for 29 yards to the OSU0, 1ST DOWN UH, TOUCHDOWN, clock 06:54. |
MESKELL, Ryan kick attempt good. | |||
Oregon State 7, Hawai'i 7 | |||
Drive: 2 plays, 35 yards, TOP 00:50 | |||
MESKELL, Ryan kickoff 65 yards to the OSU0, Flemings,Champ return 40 yards to the OSU40 (KEENE, Jeffery). | |||
Osu | 1-10 | at Osu40 | OREGON STATE drive start at 06:45. |
Osu | 1-10 | at Osu40 | Luton,Jake pass incomplete to Hodgins,Isaiah. |
Osu | 2-10 | at Osu40 | Luton,Jake pass complete to Hodgins,Isaiah for 10 yards to the 50 yardline, 1ST DOWN OSU (DAVIS, Cortez). |
Osu | 1-10 | at Osu50 | Jefferson,J. rush for 11 yards to the UH39, 1ST DOWN OSU (HICKS, Kalen). |
Osu | 1-10 | at Uh39 | Jefferson,J. rush for no gain to the UH39 (MANUWAI, Makai). |
Osu | 2-10 | at Uh39 | Jefferson,J. rush for 2 yards to the UH37 (SEEI, Azia;MATAUTIA, S.). |
Osu | 3-8 | at Uh37 | Pierce,Artavis rush for 37 yards to the UH0, 1ST DOWN OSU, TOUCHDOWN, clock 04:12. |
Choukair,J. kick attempt good. | |||
Oregon State 14, Hawai'i 7 | |||
Drive: 6 plays, 60 yards, TOP 02:39 | |||
Choukair,J. kickoff 63 yards to the UH2, STOVALL, M. return 28 yards to the UH30 (Grant,Jaydon). | |||
Uh | 1-10 | at Uh30 | HAWAI'I drive start at 04:06. |
Uh | 1-10 | at Uh30 | MCDONALD, Cole pass complete to SHARSH, Jason-M for 16 yards to the UH46, 1ST DOWN UH (Arnold,Akili). |
Uh | 1-10 | at Uh46 | FURUTA, Dayton rush for 4 yards to the 50 yardline (Roberts,Avery). |
Uh | 2-6 | at Uh50 | MCDONALD, Cole pass intercepted by Wright,Nahshon at the OSU20, Wright,Nahshon return 14 yards to the OSU34 (SMART, Jared). |
Drive: 3 plays, 20 yards, TOP 01:18 | |||
Osu | 1-10 | at Osu34 | OREGON STATE drive start at 02:48. |
