#13 MCDONALD, Cole | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
Aug 25, 2018 | at Colorado State | 13 | 96 | 2 | 21 | 0 | 0 | 0 | 0 | 26-37-0 | 418 | 3 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 |
Sept 1, 2018 | NAVY | 6 | -14 | 0 | 8 | 0 | 0 | 0 | 0 | 30-41-0 | 428 | 6 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -14 |
Sep 08, 2018 | RICE | 8 | 43 | 0 | 15 | 0 | 0 | 0 | 0 | 22-33-0 | 319 | 4 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 |
Sep 15, 2018 | at Army West Point | 6 | 19 | 0 | 28 | 0 | 0 | 0 | 0 | 20-32-0 | 321 | 2 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Sep 22, 2018 | DUQUESNE | 12 | 56 | 0 | 13 | 0 | 0 | 0 | 0 | 24-40-1 | 273 | 5 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 |
Sep 29, 2018 | at San Jose State | 13 | 27 | 0 | 17 | 0 | 0 | 0 | 0 | 34-57-1 | 341 | 4 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Oct 13, 2018 | at BYU | 13 | 22 | 0 | 7 | 0 | 0 | 0 | 0 | 22-38-1 | 248 | 2 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Oct 20, 2018 | NEVADA | 11 | 21 | 0 | 23 | 0 | 0 | 0 | 0 | 19-37-0 | 259 | 3 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 |
Oct 27, 2018 | at Fresno State | 12 | 62 | 0 | 18 | 0 | 0 | 0 | 0 | 17-28-1 | 225 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 62 |
Nov 03, 2018 | UTAH STATE | 9 | 17 | 0 | 8 | 0 | 0 | 0 | 0 | 18-45-2 | 331 | 2 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Nov 17, 2018 | UNLV | 15 | 24 | 1 | 27 | 0 | 0 | 0 | 0 | 14-30-2 | 175 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 |
Nov 24, 2018 | at San Diego State | 6 | -3 | 1 | 7 | 0 | 0 | 0 | 0 | 29-46-0 | 452 | 3 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
Dec 22, 2018 | LOUISIANA TECH | 10 | -11 | 0 | 5 | 0 | 0 | 0 | 0 | 10-20-2 | 85 | 1 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
Totals | 134 | 359 | 4 | 28 | 0 | 0 | 0 | 0 | 285-484-10 | 3875 | 36 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 359 |
Games: 13 Avg/rush: 2.7 Pass effic: 146.55 All purpose avg/game: 27.6 Total offense avg/gm: 325.7 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 25, 2018 | at Colorado State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 12 |
Sept 1, 2018 | NAVY | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 08, 2018 | RICE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 2 |
Sep 15, 2018 | at Army West Point | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 22, 2018 | DUQUESNE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Sep 29, 2018 | at San Jose State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 13, 2018 | at BYU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 20, 2018 | NEVADA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Oct 27, 2018 | at Fresno State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 03, 2018 | UTAH STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Nov 17, 2018 | UNLV | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Nov 24, 2018 | at San Diego State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 6 |
Dec 22, 2018 | LOUISIANA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | - | 0 |
Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | - | 26 |