| | | HAWAII WINS COIN TOSS, ELECTS TO RECEIVE; LATECH DEFENDS SOUTH ENDZONE |
Latech | 1-10 | at Latech35 | LATECH ball on LATECH35. |
| | | HALE, Bailey kickoff 62 yards to the UH3, fair catch by DALE, Elijah. |
Uh | 1-10 | at Uh25 | MCDONALD, Cole pass complete to ARMSTRONG-BROWN for 16 yards to the UH41, 1ST DOWN UH (ROBERTSON, Amik), PENALTY LATECH personal foul (GARNER, K.) 15 yards to the LATECH44, 1ST DOWN UH. |
Uh | 1-10 | at Latech44 | 1st and 10. |
Uh | 1-10 | at Latech44 | FURUTA, Dayton rush for 2 yards to the LATECH42 (FERGUSON, J.). |
Uh | 2-8 | at Latech42 | MCDONALD, Cole rush for loss of 4 yards to the LATECH46, fumble by MCDONALD, Cole recovered by UH MCDONALD, Cole at LATECH46. |
Uh | 3-12 | at Latech46 | PENALTY UH false start (FALEMALU, R.) 5 yards to the UH49. |
Uh | 3-17 | at Uh49 | MCDONALD, Cole pass incomplete to ARMSTRONG-BROWN. |
Uh | 4-17 | at Uh49 | GAUDION, Stan punt 38 yards to the LATECH13, fair catch by VEAL, Teddy. |
| | | Drive: 4 plays, 24 yards, TOP 02:21 |
Latech | 1-10 | at Latech13 | LOUISIANA TECH drive start at 12:39. |
Latech | 1-10 | at Latech13 | DANCY, Jaqwis rush for loss of 2 yards to the LATECH11 (CHOI, Zeno;PAVIHI, Penei). |
Latech | 2-12 | at Latech11 | SMITH, J'Mar pass complete to VEAL, Teddy for 18 yards to the LATECH29, 1ST DOWN LATECH (MATAUTIA, S.). |
Latech | 1-10 | at Latech29 | DANCY, Jaqwis rush for 1 yard to the LATECH30 (TA'ALA, B.). |
Latech | 2-9 | at Latech30 | SMITH, J'Mar pass complete to HARDY, Adrian for 9 yards to the LATECH39, 1ST DOWN LATECH (HUDSONRASMUSSEN;MATAUTIA, S.). |
Latech | 1-10 | at Latech39 | DANCY, Jaqwis rush for 5 yards to the LATECH44 (MATAUTIA, S.). |
Latech | 2-5 | at Latech44 | SMITH, J'Mar pass complete to SMITH, Alfred for 9 yards to the UH47, 1ST DOWN LATECH (MATAUTIA, S.). |
Latech | 1-10 | at Uh47 | SMITH, J'Mar sacked for loss of 3 yards to the 50 yardline (SANITOA, S.), PENALTY LATECH intentional grounding (SMITH, J'Mar) 5 yards to the LATECH45. |
Latech | 2-18 | at Latech45 | 2nd and 18. |
Latech | 2-18 | at Latech45 | SMITH, J'Mar pass incomplete to HARDY, Adrian, QB hurry by CHOI, Zeno. |
Latech | 3-18 | at Latech45 | SMITH, J'Mar pass incomplete to WOODARD, J.. |
Latech | 4-18 | at Latech45 | DYER, Davan punt 54 yards to the UH1, WARD, JoJo return 4 yards to the UH5 (SNEED, L'Jarius). |
| | | Drive: 9 plays, 32 yards, TOP 03:30 |
Uh | 1-10 | at Uh05 | HAWAI'I drive start at 09:09. |
Uh | 1-10 | at Uh05 | MCDONALD, Cole pass complete to ARMSTRONG-BROWN for 12 yards to the UH17, 1ST DOWN UH (SNEED, L'Jarius). |
Uh | 1-10 | at Uh17 | MCDONALD, Cole pass incomplete to SHARSH, Jason-M (LEWIS, Darryl). |
Uh | 2-10 | at Uh17 | HOLLY III, F. rush for 1 yard to the UH18 (BRADFORD, J.). |
Uh | 3-9 | at Uh18 | MCDONALD, Cole pass incomplete to BYRD, Cedric. |
Uh | 4-9 | at Uh18 | SCRUTON, Ben punt 40 yards to the LATECH42, POWELL, Cee Jay return 12 yards to the UH46 (BETHLEY, Khoury). |
| | | Drive: 4 plays, 13 yards, TOP 01:23 |
Latech | 1-10 | at Uh46 | LOUISIANA TECH drive start at 07:46. |
Latech | 1-10 | at Uh46 | SMITH, J'Mar pass complete to SMITH, Alfred for 5 yards to the UH41 (PAVIHI, Penei;OKEKE, Ikem). |
Latech | 2-5 | at Uh41 | PENALTY LATECH illegal block (RODRIGUEZ, M.) 15 yards to the LATECH44. |
Latech | 2-20 | at Latech44 | SMITH, J'Mar pass complete to VEAL, Teddy for 3 yards to the LATECH47 (HUNE, Kendall). |
Latech | 3-17 | at Latech47 | SMITH, J'Mar pass complete to HARDY, Adrian for 10 yards to the UH43 (FARRIS, R.). |
Latech | 4-7 | at Uh43 | DYER, Davan punt 33 yards to the UH10. |
| | | Drive: 3 plays, 3 yards, TOP 02:13 |
Uh | 1-10 | at Uh10 | HAWAI'I drive start at 05:33. |
Uh | 1-10 | at Uh10 | MCDONALD, Cole pass incomplete to BYRD, Cedric. |
Uh | 2-10 | at Uh10 | MCDONALD, Cole pass complete to ARMSTRONG-BROWN for 7 yards to the UH17 (BALDWIN, Jordan). |
Uh | 3-3 | at Uh17 | Timeout Hawai'i, clock 04:53. |
Uh | 3-3 | at Uh17 | MCDONALD, Cole sacked for loss of 9 yards to the UH8 (BAKER, Willie). |
Uh | 4-12 | at Uh08 | GAUDION, Stan punt 43 yards to the LATECH49, fair catch by VEAL, Teddy. |
| | | Drive: 3 plays, minus 2 yards, TOP 01:21 |
Latech | 1-10 | at Latech49 | LOUISIANA TECH drive start at 04:12. |
Latech | 1-10 | at Latech49 | SMITH, J'Mar pass incomplete to HARDY, Adrian. |
Latech | 2-10 | at Latech49 | DANCY, Jaqwis rush for 11 yards to the UH40, 1ST DOWN LATECH (HICKS, Kalen). |
Latech | 1-10 | at Uh40 | DANCY, Jaqwis rush for 13 yards to the UH27, 1ST DOWN LATECH (SANITOA, S.). |
Latech | 1-10 | at Uh27 | DANCY, Jaqwis rush for 6 yards to the UH21 (WILLIAMS, Manly;CHOI, Zeno). |
Latech | 2-4 | at Uh21 | SMITH, J'Mar rush for 7 yards to the UH14, 1ST DOWN LATECH (HUNE, Kendall). |
Latech | 1-10 | at Uh14 | SMITH, J'Mar pass incomplete to VEAL, Teddy. |
Latech | 2-10 | at Uh14 | SMITH, J'Mar pass complete to TUCKER, Israel for 8 yards to the UH6 (OKEKE, Ikem). |
Latech | 3-2 | at Uh06 | TUCKER, Israel rush for loss of 1 yard to the UH7 (PICANCO, Kana'i;TA'ALA, B.). |
Latech | 4-3 | at Uh07 | HALE, Bailey field goal attempt from 24 GOOD, clock 01:08. |
| | | Louisiana Tech 3, Hawai'i 0 |
| | | Drive: 9 plays, 44 yards, TOP 03:12 |
| | | HALE, Bailey kickoff 65 yards to the UH0, BYRD, Cedric return 46 yards to the UH46 (KITCHEN, E.). |
Uh | 1-10 | at Uh46 | HAWAI'I drive start at 01:00. |
Uh | 1-10 | at Uh46 | PENALTY UH delay of game (CORDEIRO, C.) 5 yards to the UH41. |
Uh | 1-15 | at Uh41 | HOLLY III, F. rush for 2 yards to the UH43 (YDARRAGA, M.). |
Uh | 2-13 | at Uh43 | CORDEIRO, C. pass incomplete to WARD, JoJo. |
Uh | 3-13 | at Uh43 | CORDEIRO, C. sacked for loss of 1 yard to the UH42 (FERGUSON, J.). |
| | | Drive: 3 plays, minus 4 yards, TOP 01:09 |
| | | Louisiana Tech 3, Hawai'i 0 |
Uh | 4-14 | at Uh42 | Start of 2nd quarter, clock 15:00. |
Uh | 4-14 | at Uh42 | SCRUTON, Ben punt 27 yards to the LATECH31, out-of-bounds. |
| | | Drive: 3 plays, minus 4 yards, TOP 01:09 |
Latech | 1-10 | at Latech31 | LOUISIANA TECH drive start at 14:51. |
Latech | 1-10 | at Latech31 | DANCY, Jaqwis rush for 2 yards to the LATECH33 (HICKS, Kalen). |
Latech | 2-8 | at Latech33 | SMITH, J'Mar pass incomplete to HARDY, Adrian. |
Latech | 3-8 | at Latech33 | SMITH, J'Mar pass complete to VEAL, Teddy for 10 yards to the LATECH43, 1ST DOWN LATECH. |
Latech | 1-10 | at Latech43 | DANCY, Jaqwis rush for loss of 1 yard to the LATECH42 (CHOI, Zeno). |
Latech | 2-11 | at Latech42 | SMITH, J'Mar pass complete to VEAL, Teddy for 12 yards to the UH46, 1ST DOWN LATECH (MATAUTIA, S.). |
Latech | 1-10 | at Uh46 | SMITH, J'Mar pass complete to HARDY, Adrian for 11 yards to the UH35, 1ST DOWN LATECH (MATAUTIA, S.). |
Latech | 1-10 | at Uh35 | SMITH, J'Mar pass complete to HARDY, Adrian for 6 yards to the UH29, fumble forced by FARRIS, R., fumble by HARDY, Adrian recovered by UH HUNE, Kendall at UH29. |
| | | Drive: 7 plays, 40 yards, TOP 03:10 |
Uh | 1-10 | at Uh29 | HAWAI'I drive start at 11:41. |
Uh | 1-10 | at Uh29 | CORDEIRO, C. pass complete to BYRD, Cedric for 22 yards to the LATECH49, 1ST DOWN UH (BALDWIN, Jordan). |
Uh | 1-10 | at Latech49 | CORDEIRO, C. rush for 14 yards to the LATECH35, 1ST DOWN UH (KITCHEN, E.). |
Uh | 1-10 | at Latech35 | CORDEIRO, C. pass complete to ARMSTRONG-BROWN for 5 yards to the LATECH30 (SNEED, L'Jarius). |
Uh | 2-5 | at Latech30 | MCDONALD, Cole pass incomplete to BYRD, Cedric. |
Uh | 3-5 | at Latech30 | FURUTA, Dayton rush for no gain to the LATECH30 (WASHINGTON, D.). |
Uh | 4-5 | at Latech30 | CORDEIRO, C. pass complete to BYRD, Cedric for 6 yards to the LATECH24, 1ST DOWN UH (KITCHEN, E.). |
Uh | 1-10 | at Latech24 | CORDEIRO, C. pass complete to SHARSH, Jason-M for 24 yards to the LATECH0, 1ST DOWN UH, TOUCHDOWN, clock 08:20. |
| | | MESKELL, Ryan kick attempt good. |
| | | Hawai'i 7, Louisiana Tech 3 |
| | | Drive: 7 plays, 71 yards, TOP 03:21 |
| | | MESKELL, Ryan kickoff 50 yards to the LATECH15, out-of-bounds, LATECH ball on LATECH35. |
Latech | 1-10 | at Latech35 | LOUISIANA TECH drive start at 08:20. |
Latech | 1-10 | at Latech35 | SMITH, J'Mar pass complete to VEAL, Teddy for 15 yards to the 50 yardline, 1ST DOWN LATECH. |
Latech | 1-10 | at Latech50 | SMITH, Alfred rush for 16 yards to the UH34, 1ST DOWN LATECH (SANITOA, S.). |
Latech | 1-10 | at Uh34 | TUCKER, Israel rush for 2 yards to the UH32 (HUNE, Kendall;TA'ALA, B.). |
Latech | 2-8 | at Uh32 | SMITH, J'Mar pass intercepted by HUNE, Kendall at the UH34, HUNE, Kendall return 0 yards to the UH34. |
| | | Drive: 4 plays, 33 yards, TOP 01:52 |
Uh | 1-10 | at Uh34 | HAWAI'I drive start at 06:28. |
Uh | 1-10 | at Uh34 | CORDEIRO, C. sacked for loss of 1 yard to the UH33 (SCOTT, Collin). |
Uh | 2-11 | at Uh33 | CORDEIRO, C. sacked for loss of 7 yards to the UH26 (BAKER, Willie). |
Uh | 3-18 | at Uh26 | REED, Miles rush for 4 yards to the UH30 (ROBERTSON, Amik). |
Uh | 4-14 | at Uh30 | GAUDION, Stan punt 46 yards to the LATECH24, fair catch by VEAL, Teddy. |
| | | Drive: 3 plays, minus 4 yards, TOP 02:04 |
Latech | 1-10 | at Latech24 | LOUISIANA TECH drive start at 04:24. |
Latech | 1-10 | at Latech24 | DANCY, Jaqwis rush for 2 yards to the LATECH26 (PICANCO, Kana'i). |
Latech | 2-8 | at Latech26 | SMITH, J'Mar pass complete to DANCY, Jaqwis for 5 yards to the LATECH31 (MATAUTIA, S.). |
Latech | 3-3 | at Latech31 | SMITH, J'Mar pass complete to VEAL, Teddy for 6 yards to the LATECH37, 1ST DOWN LATECH (FARRIS, R.), PENALTY UH personal foul (FARRIS, R.) 15 yards to the UH48, 1ST DOWN LATECH. |
Latech | 1-10 | at Uh48 | 1st and 10. |
Latech | 1-10 | at Uh48 | SMITH, J'Mar pass incomplete to VEAL, Teddy (BETHLEY, Khoury). |
Latech | 2-10 | at Uh48 | SMITH, J'Mar pass complete to HARDY, Adrian for 3 yards to the UH45 (PICANCO, Kana'i). |
Latech | 3-7 | at Uh45 | SMITH, J'Mar sacked for loss of 4 yards to the UH49 (CHOI, Zeno), fumble by SMITH, J'Mar recovered by UH PICANCO, Kana'i at UH49, PICANCO, Kana'i for 11 yards to the LATECH40. |
| | | Drive: 6 plays, 27 yards, TOP 02:47 |
Uh | 1-10 | at Latech40 | HAWAI'I drive start at 01:37, UH ball on LATECH40. |
Uh | 1-10 | at Latech40 | CORDEIRO, C. pass incomplete to WARD, JoJo, PENALTY UH unsportsmanlike conduct (HENSLEY, J.R.) 15 yards to the UH45. |
Uh | 1-25 | at Uh45 | 2nd and 25. |
Uh | 2-25 | at Uh45 | CORDEIRO, C. pass complete to SHARSH, Jason-M for 16 yards to the LATECH39 (TURNER, I.). |
Uh | 3-9 | at Latech39 | PENALTY LATECH face mask 15 yards to the LATECH24, 1ST DOWN UH, PENALTY UH personal foul 15 yards to the LATECH39. |
Uh | 1-25 | at Latech39 | 1st and 10. |
Uh | 1-10 | at Latech39 | PENALTY UH personal foul (VAIPULU, Solo) 15 yards to the UH46, PENALTY UH unsportsmanlike conduct (FALEMALU, R.) 15 yards to the UH31. |
Uh | 1-40 | at Uh31 | 1st and 40. |
Uh | 1-40 | at Uh31 | CORDEIRO, C. pass complete to FURUTA, Dayton for 5 yards to the UH36 (LEWIS, Darryl). |
Uh | 2-35 | at Uh36 | CORDEIRO, C. pass incomplete to ARMSTRONG-BROWN (SNEED, L'Jarius). |
Uh | 3-35 | at Uh36 | FURUTA, Dayton rush for 7 yards to the UH43 (SNEED, L'Jarius). |
Uh | 4-28 | at Uh43 | Timeout Louisiana Tech, clock 00:15. |
Uh | 4-28 | at Uh43 | GAUDION, Stan punt 43 yards to the LATECH14, fair catch by VEAL, Teddy. |
| | | Drive: 5 plays, minus 17 yards, TOP 01:25 |
Latech | 1-10 | at Latech14 | LOUISIANA TECH drive start at 00:12. |
Latech | 1-10 | at Latech14 | TEAM rush for loss of 1 yard to the LATECH13. |
Latech | 2-11 | at Latech13 | End of half, clock 00:00. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:12 |
| | | Hawai'i 7, Louisiana Tech 3 |
Latech | 2-11 | at Latech13 | Start of 3rd quarter, clock 15:00, UH ball on UH35. |
| | | Drive: 1 plays, minus 1 yards, TOP 00:12 |
| | | MESKELL, Ryan kickoff 55 yards to the LATECH10, SAM, Michael return 17 yards to the LATECH27 (MATAUTIA, S.). |
Latech | 1-10 | at Latech27 | LOUISIANA TECH drive start at 14:53. |
Latech | 1-10 | at Latech27 | TUCKER, Israel rush for 7 yards to the LATECH34 (TA'ALA, B.). |
Latech | 2-3 | at Latech34 | SMITH, J'Mar rush for 2 yards to the LATECH36 (AKOTEU, Sam). |
Latech | 3-1 | at Latech36 | MCKNIGHT, K. rush for loss of 1 yard to the LATECH35 (MATAUTIA, S.;PAVIHI, Penei). |
Latech | 4-2 | at Latech35 | OKORIE, Praise rush for loss of 5 yards to the LATECH30 (PADELLO, K.). |
| | | Drive: 4 plays, 3 yards, TOP 01:32 |
Uh | 1-10 | at Latech30 | HAWAI'I drive start at 13:21. |
Uh | 1-10 | at Latech30 | CORDEIRO, C. pass incomplete to SHARSH, Jason-M. |
Uh | 2-10 | at Latech30 | HOLLY III, F. rush for 5 yards to the LATECH25 (WASHINGTON, D.). |
Uh | 3-5 | at Latech25 | MCDONALD, Cole rush for 4 yards to the LATECH21 (BALDWIN, Jordan). |
Uh | 4-1 | at Latech21 | MCDONALD, Cole rush for 3 yards to the LATECH18, 1ST DOWN UH (BRADFORD, J.). |
Uh | 1-10 | at Latech18 | CORDEIRO, C. sacked for loss of 6 yards to the LATECH24 (ANDREWS, J.;FERGUSON, J.). |
Uh | 2-16 | at Latech24 | CORDEIRO, C. pass intercepted by BALDWIN, Jordan at the LATECH16, BALDWIN, Jordan return 18 yards to the LATECH34 (MANNING, Ilm), PENALTY UH personal foul (MANNING, Ilm) 15 yards to the LATECH49, 1st and 10, LATECH ball on LATECH49. |
| | | Drive: 6 plays, 6 yards, TOP 02:22 |
Latech | 1-10 | at Latech49 | LOUISIANA TECH drive start at 10:59. |
Latech | 1-10 | at Latech49 | SMITH, J'Mar pass incomplete to VEAL, Teddy (OKEKE, Ikem). |
Latech | 2-10 | at Latech49 | SMITH, J'Mar pass complete to VEAL, Teddy for 41 yards to the UH10, 1ST DOWN LATECH (BETHLEY, Khoury), PENALTY UH face mask (MATAUTIA, S.) 5 yards to the UH5, 1ST DOWN LATECH. |
Latech | 1-G | at Uh05 | 1st and 5. |
Latech | 1-G | at Uh05 | TUCKER, Israel rush for 5 yards to the UH0, TOUCHDOWN, clock 10:27. |
| | | HALE, Bailey kick attempt good. |
| | | Louisiana Tech 10, Hawai'i 7 |
| | | Drive: 3 plays, 51 yards, TOP 00:32 |
| | | HALE, Bailey kickoff 46 yards to the UH19, fair catch by TORRES, Dakota. |
Uh | 1-10 | at Uh25 | HAWAI'I drive start at 10:27. |
Uh | 1-10 | at Uh25 | HOLLY III, F. rush for 10 yards to the UH35, 1ST DOWN UH (ROBERTSON, Amik). |
Uh | 1-10 | at Uh35 | HOLLY III, F. rush for 21 yards to the LATECH44, 1ST DOWN UH (JACKSON, James). |
Uh | 1-10 | at Latech44 | CORDEIRO, C. pass incomplete to SHARSH, Jason-M. |
Uh | 2-10 | at Latech44 | HOLLY III, F. rush for no gain to the LATECH44 (TURNER, I.). |
Uh | 3-10 | at Latech44 | CORDEIRO, C. sacked for loss of 6 yards to the 50 yardline (BAKER, Willie). |
Uh | 4-16 | at Uh50 | GAUDION, Stan punt 42 yards to the LATECH8, downed. |
| | | Drive: 5 plays, 25 yards, TOP 02:48 |
Latech | 1-10 | at Latech08 | LOUISIANA TECH drive start at 07:39. |
Latech | 1-10 | at Latech08 | DANCY, Jaqwis rush for 1 yard to the LATECH9 (TA'ALA, B.). |
Latech | 2-9 | at Latech09 | SMITH, J'Mar pass incomplete to SMITH, Alfred. |
Latech | 3-9 | at Latech09 | PENALTY LATECH false start (SHIPLEY, Hanner) 4 yards to the LATECH5. |
Latech | 3-13 | at Latech05 | SMITH, J'Mar rush for 25 yards to the LATECH30, 1ST DOWN LATECH. |
Latech | 1-10 | at Latech30 | DANCY, Jaqwis rush for 5 yards to the LATECH35 (OKEKE, Ikem). |
Latech | 2-5 | at Latech35 | DANCY, Jaqwis rush for 7 yards to the LATECH42, 1ST DOWN LATECH (SEEI, Azia). |
Latech | 1-10 | at Latech42 | SMITH, J'Mar pass incomplete to VEAL, Teddy (OKEKE, Ikem). |
Latech | 2-10 | at Latech42 | SMITH, J'Mar pass complete to DANCY, Jaqwis for 58 yards to the UH0, 1ST DOWN LATECH, TOUCHDOWN, clock 04:44. |
| | | HALE, Bailey kick attempt good. |
| | | Louisiana Tech 17, Hawai'i 7 |
| | | Drive: 7 plays, 92 yards, TOP 02:55 |
| | | HALE, Bailey kickoff 58 yards to the UH7, fair catch by HOLLY III, F.. |
Uh | 1-10 | at Uh25 | HAWAI'I drive start at 04:44. |
Uh | 1-10 | at Uh25 | CORDEIRO, C. sacked for loss of 2 yards to the UH23 (FERGUSON, J.). |
Uh | 2-12 | at Uh23 | CORDEIRO, C. pass complete to ARMSTRONG-BROWN for 5 yards to the UH28 (SNEED, L'Jarius). |
Uh | 3-7 | at Uh28 | CORDEIRO, C. pass incomplete to BYRD, Cedric (FERGUSON, J.). |
Uh | 4-7 | at Uh28 | GAUDION, Stan punt 37 yards to the LATECH35, fair catch by VEAL, Teddy. |
| | | Drive: 3 plays, 3 yards, TOP 01:44 |
Latech | 1-10 | at Latech35 | LOUISIANA TECH drive start at 03:00. |
Latech | 1-10 | at Latech35 | DANCY, Jaqwis rush for 5 yards to the LATECH40 (PAVIHI, Penei). |
Latech | 2-5 | at Latech40 | SMITH, J'Mar pass complete to VEAL, Teddy for 2 yards to the LATECH42 (SANITOA, S.). |
Latech | 3-3 | at Latech42 | SMITH, J'Mar pass complete to HARDY, Adrian for 54 yards to the UH4, 1ST DOWN LATECH (HICKS, Kalen). |
Latech | 1-G | at Uh04 | SMITH, J'Mar rush for 4 yards to the UH0, TOUCHDOWN, clock 00:55. |
| | | HALE, Bailey kick attempt good. |
| | | Louisiana Tech 24, Hawai'i 7 |
| | | Drive: 4 plays, 65 yards, TOP 02:10 |
| | | HALE, Bailey kickoff 60 yards to the UH5, HOLLY III, F. return 10 yards to the UH15 (ZAYED, Alex). |
Uh | 1-10 | at Uh15 | HAWAI'I drive start at 00:50. |
Uh | 1-10 | at Uh15 | MCDONALD, Cole pass complete to SHARSH, Jason-M for 9 yards to the UH24 (ANDREWS, J.). |
Uh | 2-1 | at Uh24 | HOLLY III, F. rush for 9 yards to the UH33, 1ST DOWN UH (KITCHEN, E.). |
Uh | 1-10 | at Uh33 | HOLLY III, F. rush for 1 yard to the UH34 (SCOTT, Collin). |
| | | Drive: 3 plays, 19 yards, TOP 01:00 |
| | | Louisiana Tech 24, Hawai'i 7 |
Uh | 2-9 | at Uh34 | Start of 4th quarter, clock 15:00. |
Uh | 2-9 | at Uh34 | MCDONALD, Cole pass intercepted by ROBERTSON, Amik at the LATECH22, ROBERTSON, Amik return 0 yards to the LATECH22. |
| | | Drive: 4 plays, 19 yards, TOP 01:00 |
Latech | 1-10 | at Latech22 | LOUISIANA TECH drive start at 14:50. |
Latech | 1-10 | at Latech22 | DANCY, Jaqwis rush for 3 yards to the LATECH25 (CHOI, Zeno). |
Latech | 2-7 | at Latech25 | TUCKER, Israel rush for 5 yards to the LATECH30 (AKOTEU, Sam). |
Latech | 3-2 | at Latech30 | PENALTY LATECH false start (RODRIGUEZ, M.) 5 yards to the LATECH25. |
Latech | 3-7 | at Latech25 | SMITH, J'Mar pass incomplete to HARDY, Adrian (HUDSONRASMUSSEN). |
Latech | 4-7 | at Latech25 | DYER, Davan punt 40 yards to the UH35, out-of-bounds, PENALTY UH holding (HUDSONRASMUSSEN) 10 yards to the UH25, 1st and 10, UH ball on UH25. |
| | | Drive: 3 plays, 3 yards, TOP 01:56 |
Uh | 1-10 | at Uh25 | HAWAI'I drive start at 12:54. |
Uh | 1-10 | at Uh25 | MCDONALD, Cole rush for 2 yards to the UH27 (FERGUSON, J.). |
Uh | 2-8 | at Uh27 | MCDONALD, Cole pass complete to SHARSH, Jason-M for 7 yards to the UH34 (TAYLOR, Connor). |
Uh | 3-1 | at Uh34 | MCDONALD, Cole rush for 5 yards to the UH39, 1ST DOWN UH (SCOTT, Collin). |
Uh | 1-10 | at Uh39 | HOLLY III, F. rush for 8 yards to the UH47 (LEWIS, Darryl). |
Uh | 2-2 | at Uh47 | MCDONALD, Cole pass complete to ARMSTRONG-BROWN for 7 yards to the LATECH46, 1ST DOWN UH (SCOTT, Collin). |
Uh | 1-10 | at Latech46 | MCDONALD, Cole pass incomplete to ARMSTRONG-BROWN. |
Uh | 2-10 | at Latech46 | MCDONALD, Cole pass intercepted by ROBERTSON, Amik at the LATECH28, ROBERTSON, Amik return 27 yards to the UH45 (HENSLEY, J.R.), PENALTY LATECH illegal block (GARNER, K.) 10 yards to the LATECH45, PENALTY UH unsportsmanlike conduct (MANNING, Ilm
) 15 yards to the UH40, 1st and 10, LATECH ball on UH40. |
| | | Drive: 7 plays, 29 yards, TOP 02:20 |
Latech | 1-10 | at Uh40 | LOUISIANA TECH drive start at 10:34. |
Latech | 1-10 | at Uh40 | SMITH, J'Mar pass incomplete to VEAL, Teddy. |
Latech | 2-10 | at Uh40 | DANCY, Jaqwis rush for loss of 1 yard to the UH41 (PRITCHARD, J.;TA'ALA, B.). |
Latech | 3-11 | at Uh41 | SMITH, J'Mar sacked for loss of 10 yards to the LATECH49 (PADELLO, K.). |
Latech | 4-21 | at Latech49 | DYER, Davan punt BLOCKED, recovered by UH FORD, Eugene at LATECH37 (blocked by SANITOA, S.), FORD, Eugene for 9 yards to the LATECH28, PENALTY UH holding 10 yards to the LATECH38, 1st and 10, UH ball on LATECH38. |
| | | Drive: 3 plays, minus 11 yards, TOP 01:41 |
Uh | 1-10 | at Latech38 | HAWAI'I drive start at 08:53. |
Uh | 1-10 | at Latech38 | PENALTY LATECH pass interference (ANDREWS, J.) 15 yards to the LATECH23, 1ST DOWN UH. |
Uh | 1-10 | at Latech23 | MCDONALD, Cole pass complete to BYRD, Cedric for 3 yards to the LATECH20 (ANDREWS, J.). |
Uh | 2-7 | at Latech20 | MCDONALD, Cole rush for 3 yards to the LATECH17 (BALDWIN, Jordan). |
Uh | 3-4 | at Latech17 | MCDONALD, Cole rush for loss of 1 yard to the LATECH18 (BAKER, Willie). |
Uh | 4-5 | at Latech18 | MCDONALD, Cole pass complete to SHARSH, Jason-M for 11 yards to the LATECH7, 1ST DOWN UH (ROBERTSON, Amik). |
Uh | 1-G | at Latech07 | MCDONALD, Cole pass incomplete to BYRD, Cedric. |
Uh | 2-G | at Latech07 | MCDONALD, Cole pass incomplete to BYRD, Cedric (YDARRAGA, M.). |
Uh | 3-G | at Latech07 | MCDONALD, Cole pass complete to ARMSTRONG-BROWN for 7 yards to the LATECH0, TOUCHDOWN, clock 06:14. |
| | | MESKELL, Ryan kick attempt good. |
| | | Louisiana Tech 24, Hawai'i 14 |
Uh | 1-G | at Uh35 | PENALTY LATECH personal foul (LEWIS, Darryl) 15 yards to the 50 yardline. |
| | | Drive: 7 plays, 38 yards, TOP 02:43 |
| | | MESKELL, Ryan kickoff 15 yards to the LATECH35, on-side kick, recovered by LATECH JACKSON, James on LATECH35. |
Latech | 1-10 | at Latech35 | LOUISIANA TECH drive start at 06:10. |
Latech | 1-10 | at Latech35 | TUCKER, Israel rush for 4 yards to the LATECH39 (SCOTT, Paul). |
Latech | 2-6 | at Latech39 | TUCKER, Israel rush for 4 yards to the LATECH43 (CHOI, Zeno). |
Latech | 3-2 | at Latech43 | TUCKER, Israel rush for 9 yards to the UH48, 1ST DOWN LATECH (CHOI, Zeno). |
Latech | 1-10 | at Uh48 | TUCKER, Israel rush for 7 yards to the UH41 (OKEKE, Ikem). |
Latech | 2-3 | at Uh41 | Timeout Hawai'i, clock 04:00. |
Latech | 2-3 | at Uh41 | TUCKER, Israel rush for 2 yards to the UH39 (MATAUTIA, S.;HUNE, Kendall). |
Latech | 3-1 | at Uh39 | Timeout Hawai'i, clock 03:54. |
Latech | 3-1 | at Uh39 | Timeout Louisiana Tech, clock 03:54. |
Latech | 3-1 | at Uh39 | MCKNIGHT, K. rush for 39 yards to the UH0, 1ST DOWN LATECH, TOUCHDOWN, clock 03:45. |
| | | HALE, Bailey kick attempt good. |
| | | Louisiana Tech 31, Hawai'i 14 |
| | | Drive: 6 plays, 65 yards, TOP 02:25 |
| | | HALE, Bailey kickoff 65 yards to the UH0, fair catch by HOLLY III, F.. |
Uh | 1-10 | at Uh25 | HAWAI'I drive start at 03:45. |
Uh | 1-10 | at Uh25 | ITO, Genta rush for 5 yards to the UH30 (WILLIAMSON, B.;ADEOLA, Charles). |
Uh | 2-5 | at Uh30 | MCDONALD, Cole pass complete to ITO, Genta for 6 yards to the UH36, 1ST DOWN UH (LEWIS, Darryl). |
Uh | 1-10 | at Uh36 | MCDONALD, Cole sacked for loss of 10 yards to the UH26 (BAKER, Willie). |
Uh | 2-20 | at Uh26 | MCDONALD, Cole sacked for loss of 4 yards to the UH22 (ADEOLA, Charles). |
Uh | 3-24 | at Uh22 | ITO, Genta rush for 3 yards to the UH25 (TAYLOR, Connor;HANNIBAL, Zach). |
Uh | 4-21 | at Uh25 | GAUDION, Stan punt 43 yards to the LATECH32, downed. |
| | | Drive: 5 plays, 0 yards, TOP 03:13 |
Latech | 1-10 | at Latech32 | LOUISIANA TECH drive start at 00:32. |
Latech | 1-10 | at Latech32 | TEAM rush for loss of 2 yards to the LATECH30. |
Latech | 2-12 | at Latech30 | End of game, clock 00:00. |
| | | Drive: 1 plays, minus 2 yards, TOP 00:32 |
| | | FINAL SCORE |
| | | Louisiana Tech 31, Hawai'i 14 |