Game Results |
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Aug 26, 2017 | at | Massachusetts | W | 38-35 | 1-0-0 | 0-0-0 | 3:38 | 12145 | |
| Sep 02, 2017 | WESTERN CAROLINA | W | 41-18 | 2-0-0 | 0-0-0 | 3:33 | 25472 | ||
| Sep 09, 2017 | at | UCLA | L | 23-56 | 2-1-0 | 0-0-0 | 3:14 | 50444 | |
| * | Sep 23, 2017 | at | Wyoming Cowboys | L O | 21-28 | 2-2-0 | 0-1-0 | 3:29 | 17796 |
| * | Sep 30, 2017 | COLORADO STATE | L | 21-51 | 2-3-0 | 0-2-0 | 3:06 | 25687 | |
| * | Oct 07, 2017 | at | Nevada | L | 21-35 | 2-4-0 | 0-3-0 | 3:38 | 16566 |
| * | Oct 14, 2017 | SAN JOSE STATE | W | 37-26 | 3-4-0 | 1-3-0 | 3:35 | 25019 | |
| * | Oct 28, 2017 | SAN DIEGO STATE | L | 7-28 | 3-5-0 | 1-4-0 | 3:15 | 23018 | |
| * | Nov 04, 2017 | at | UNLV | L | 23-31 | 3-6-0 | 1-5-0 | 3:35 | 16278 |
| * | Nov 11, 2017 | FRESNO STATE | L | 21-31 | 3-7-0 | 1-6-0 | 3:50 | 21357 | |
| * | Nov 18, 2017 | at | Utah State | L | 0-38 | 3-8-0 | 1-7-0 | 3:06 | 17650 |
| Nov 25, 2017 | BYU | L | 20-30 | 3-9-0 | 1-7-0 | 3:17 | 24910 |
| * indicates conference game |
Team Game-by-Game |
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 26, 2017 | at Massachusetts | 35 | 112 | 2 | 29 | 25 | 391 | 3 | 85 | 25-38-1 | 391 | 3 | 85 | 6 | 159 | 0 | 38 | 1 | 0 | 0 | 0 | 503 |
| Sep 02, 2017 | WESTERN CAROLINA | 49 | 299 | 3 | 57 | 12 | 154 | 2 | 50 | 12-24-2 | 154 | 2 | 50 | 4 | 83 | 0 | 21 | 1 | 3 | 0 | 3 | 453 |
| Sep 09, 2017 | at UCLA | 42 | 281 | 1 | 66 | 24 | 234 | 2 | 37 | 24-39-1 | 234 | 2 | 37 | 4 | 71 | 0 | 23 | 0 | 0 | 0 | 0 | 515 |
| Sep 23, 2017 | at Wyoming Cowboys | 38 | 170 | 2 | 17 | 29 | 280 | 1 | 50 | 29-40-2 | 280 | 1 | 50 | 3 | 55 | 0 | 19 | 0 | 0 | 0 | 0 | 450 |
| Sep 30, 2017 | COLORADO STATE | 21 | 150 | 1 | 49 | 31 | 362 | 2 | 38 | 31-47-0 | 362 | 2 | 38 | 7 | 129 | 0 | 35 | 1 | 11 | 0 | 11 | 512 |
| Oct 07, 2017 | at Nevada | 35 | 248 | 1 | 75 | 18 | 229 | 2 | 42 | 18-27-1 | 229 | 2 | 42 | 1 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 477 |
| Oct 14, 2017 | SAN JOSE STATE | 50 | 274 | 3 | 38 | 13 | 177 | 2 | 56 | 13-24-0 | 177 | 2 | 56 | 1 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 451 |
| Oct 28, 2017 | SAN DIEGO STATE | 23 | 35 | 1 | 10 | 19 | 160 | 0 | 47 | 19-33-0 | 160 | 0 | 47 | 3 | 43 | 0 | 22 | 1 | -3 | 0 | 0 | 195 |
| Nov 04, 2017 | at UNLV | 28 | 131 | 1 | 19 | 24 | 269 | 1 | 38 | 24-47-0 | 269 | 1 | 38 | 2 | 39 | 0 | 35 | 1 | 11 | 0 | 11 | 400 |
| Nov 11, 2017 | FRESNO STATE | 37 | 118 | 0 | 14 | 18 | 154 | 2 | 18 | 18-31-1 | 154 | 2 | 18 | 1 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 272 |
| Nov 18, 2017 | at Utah State | 47 | 172 | 0 | 21 | 19 | 146 | 0 | 19 | 19-35-0 | 146 | 0 | 19 | 5 | 96 | 0 | 26 | 0 | 0 | 0 | 0 | 318 |
| Nov 25, 2017 | BYU | 15 | 28 | 0 | 14 | 28 | 258 | 2 | 44 | 28-38-0 | 258 | 2 | 44 | 4 | 75 | 0 | 24 | 1 | 8 | 0 | 8 | 286 |
| Hawai'i | 420 | 2018 | 15 | 75 | 260 | 2814 | 19 | 85 | 260-423-8 | 2814 | 19 | 85 | 41 | 812 | 0 | 38 | 6 | 30 | 0 | 11 | 4832 | |
| Opponent | 480 | 2522 | 23 | 66 | 213 | 2983 | 29 | 76 | 213-334-9 | 2983 | 29 | 76 | 47 | 957 | 2 | 97 | 27 | 201 | 0 | 37 | 5505 | |
|
Games: 12 Avg/rush: 4.8 Avg/catch: 10.8 Pass effic: 128.39 KR avg: 19.8 PR avg: 5.0 All purpose avg/game: 483.7 Total offense avg/gm: 402.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 26, 2017 | at Massachusetts | 35 | 50 | 85 | 7.0 | 22 | 5.0 | 20 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5-5 | 0 | 0 | 0 | 14 | 38 |
| Sep 02, 2017 | WESTERN CAROLINA | 60 | 22 | 82 | 14.0 | 54 | 5.0 | 28 | 3 | 2 | 24 | 1 | 24 | 2 | 4 | 3 | 5-6 | 0 | 0 | 0 | 7 | 41 |
| Sep 09, 2017 | at UCLA | 42 | 6 | 48 | 6.0 | 27 | 3.0 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 1 | 0 | 23 |
| Sep 23, 2017 | at Wyoming Cowboys | 31 | 20 | 51 | 5.0 | 24 | 2.0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Sep 30, 2017 | COLORADO STATE | 40 | 26 | 66 | 3.0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 07, 2017 | at Nevada | 54 | 18 | 72 | 4.0 | 9 | 0.0 | 0 | 2 | 0 | 0 | 1 | 15 | 0 | 1 | 1 | 3-3 | 0 | 0 | 0 | 0 | 21 |
| Oct 14, 2017 | SAN JOSE STATE | 49 | 18 | 67 | 7.0 | 46 | 4.0 | 41 | 0 | 1 | 0 | 1 | 8 | 8 | 4 | 1 | 5-5 | 0 | 0 | 0 | 0 | 37 |
| Oct 28, 2017 | SAN DIEGO STATE | 34 | 44 | 78 | 4.0 | 14 | 1.0 | 7 | 0 | 0 | 0 | 1 | 4 | 2 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
| Nov 04, 2017 | at UNLV | 41 | 36 | 77 | 7.0 | 34 | 2.0 | 13 | 0 | 0 | 0 | 1 | 40 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 3 | 23 |
| Nov 11, 2017 | FRESNO STATE | 42 | 24 | 66 | 3.0 | 4 | 0.0 | 0 | 1 | 0 | 0 | 2 | 38 | 5 | 5 | 0 | 1-1 | 0 | 1 | 0 | 6 | 21 |
| Nov 18, 2017 | at Utah State | 28 | 38 | 66 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2017 | BYU | 59 | 22 | 81 | 5.0 | 21 | 2.0 | 15 | 2 | 2 | 42 | 0 | 0 | 1 | 2 | 0 | 2-3 | 0 | 0 | 0 | 13 | 20 |
| Hawai'i | 515 | 324 | 839 | 69.0 | 268 | 24.0 | 162 | 9 | 6 | 66 | 9 | 130 | 19 | 27 | 5 | 33-35 | 0 | 1 | 1 | 43 | 273 | |
| Opponent | 510 | 268 | 778 | 59.0 | 248 | 30.0 | 189 | 10 | 6 | 8 | 8 | 79 | 4 | 54 | 2 | 51-54 | 0 | 0 | 0 | 38 | 407 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 26, 2017 | at Massachusetts | 3 | 104 | 34.7 | 37 | 0 | 0 | 1 | 0 | 2 | 1-1 | 29 | 0 | 7 | 360 | 51.4 | 0 | 0 |
| Sep 02, 2017 | WESTERN CAROLINA | 4 | 160 | 40.0 | 45 | 0 | 0 | 2 | 0 | 2 | 0-1 | 0 | 0 | 7 | 398 | 56.9 | 0 | 0 |
| Sep 09, 2017 | at UCLA | 2 | 78 | 39.0 | 45 | 0 | 0 | 1 | 0 | 2 | 0-1 | 0 | 0 | 4 | 247 | 61.8 | 0 | 0 |
| Sep 23, 2017 | at Wyoming Cowboys | 5 | 236 | 47.2 | 55 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 4 | 232 | 58.0 | 0 | 0 |
| Sep 30, 2017 | COLORADO STATE | 4 | 179 | 44.8 | 46 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 4 | 222 | 55.5 | 0 | 0 |
| Oct 07, 2017 | at Nevada | 5 | 214 | 42.8 | 52 | 0 | 0 | 1 | 1 | 3 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 1 | 0 |
| Oct 14, 2017 | SAN JOSE STATE | 4 | 177 | 44.2 | 49 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 6 | 369 | 61.5 | 0 | 0 |
| Oct 28, 2017 | SAN DIEGO STATE | 8 | 337 | 42.1 | 51 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
| Nov 04, 2017 | at UNLV | 6 | 243 | 40.5 | 51 | 0 | 1 | 2 | 1 | 2 | 3-3 | 38 | 0 | 4 | 239 | 59.8 | 1 | 0 |
| Nov 11, 2017 | FRESNO STATE | 6 | 251 | 41.8 | 48 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Nov 18, 2017 | at Utah State | 6 | 256 | 42.7 | 50 | 0 | 0 | 2 | 1 | 0 | 0-1 | 0 | 0 | 1 | 49 | 49.0 | 0 | 1 |
| Nov 25, 2017 | BYU | 5 | 205 | 41.0 | 46 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 3 | 172 | 57.3 | 0 | 0 |
| Hawai'i | 58 | 2440 | 42.1 | 55 | 0 | 1 | 17 | 6 | 19 | 4-9 | 38 | 0 | 50 | 2885 | 57.7 | 2 | 1 | |
| Opponent | 44 | 1776 | 40.4 | 56 | 0 | 5 | 22 | 7 | 17 | 8-18 | 52 | 4 | 73 | 4537 | 62.2 | 29 | 1 | |
Opponent Game-by-Game |
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Aug 26, 2017 | at Massachusetts | 41 | 115 | 3 | 21 | 22 | 298 | 2 | 41 | 22-34-1 | 298 | 2 | 41 | 7 | 120 | 0 | 44 | 1 | 4 | 0 | 0 | 413 |
| Sep 02, 2017 | WESTERN CAROLINA | 48 | 212 | 1 | 49 | 23 | 270 | 1 | 26 | 23-41-1 | 270 | 1 | 26 | 7 | 90 | 0 | 18 | 1 | 8 | 0 | 8 | 482 |
| Sep 09, 2017 | at UCLA | 26 | 132 | 2 | 25 | 24 | 373 | 5 | 39 | 24-29-0 | 373 | 5 | 39 | 4 | 120 | 0 | 54 | 0 | 0 | 0 | 0 | 505 |
| Sep 23, 2017 | at Wyoming Cowboys | 29 | 177 | 2 | 59 | 9 | 92 | 1 | 25 | 9-19-0 | 92 | 1 | 25 | 4 | 161 | 1 | 97 | 3 | 58 | 0 | 37 | 269 |
| Sep 30, 2017 | COLORADO STATE | 37 | 259 | 3 | 66 | 18 | 351 | 4 | 76 | 18-22-0 | 351 | 4 | 76 | 4 | 57 | 0 | 21 | 4 | 33 | 0 | 14 | 610 |
| Oct 07, 2017 | at Nevada | 38 | 268 | 1 | 66 | 26 | 298 | 4 | 37 | 26-34-1 | 298 | 4 | 37 | 3 | 34 | 0 | 13 | 3 | 3 | 0 | 10 | 566 |
| Oct 14, 2017 | SAN JOSE STATE | 37 | 123 | 0 | 21 | 21 | 381 | 2 | 59 | 21-33-1 | 381 | 2 | 59 | 6 | 185 | 1 | 96 | 1 | 16 | 0 | 16 | 504 |
| Oct 28, 2017 | SAN DIEGO STATE | 53 | 334 | 3 | 63 | 5 | 83 | 1 | 30 | 5-11-1 | 83 | 1 | 30 | 2 | 32 | 0 | 16 | 5 | 40 | 0 | 18 | 417 |
| Nov 04, 2017 | at UNLV | 42 | 131 | 2 | 24 | 20 | 281 | 2 | 52 | 20-31-1 | 281 | 2 | 52 | 3 | 51 | 0 | 21 | 1 | 5 | 0 | 5 | 412 |
| Nov 11, 2017 | FRESNO STATE | 36 | 175 | 0 | 19 | 19 | 226 | 4 | 34 | 19-36-2 | 226 | 4 | 34 | 4 | 75 | 0 | 28 | 1 | 7 | 0 | 7 | 401 |
| Nov 18, 2017 | at Utah State | 39 | 311 | 3 | 60 | 12 | 164 | 2 | 49 | 12-20-1 | 164 | 2 | 49 | 0 | 0 | 0 | 0 | 3 | 16 | 0 | 14 | 475 |
| Nov 25, 2017 | BYU | 54 | 285 | 3 | 40 | 14 | 166 | 1 | 37 | 14-24-0 | 166 | 1 | 37 | 3 | 32 | 0 | 16 | 4 | 11 | 0 | 7 | 451 |
| Opponent totals | 480 | 2522 | 23 | 66 | 213 | 2983 | 29 | 76 | 213-334-9 | 2983 | 29 | 76 | 47 | 957 | 2 | 97 | 27 | 201 | 0 | 37 | 5505 | |
| Hawai'i | 420 | 2018 | 15 | 75 | 260 | 2814 | 19 | 85 | 260-423-8 | 2814 | 19 | 85 | 41 | 812 | 0 | 38 | 6 | 30 | 0 | 11 | 4832 | |
|
Games: 12 Avg/rush: 5.3 Avg/catch: 14.0 Pass effic: 162.06 KR avg: 20.4 PR avg: 7.4 All purpose avg/game: 561.8 Total offense avg/gm: 458.8 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
| Aug 26, 2017 | at Massachusetts | 32 | 46 | 78 | 5.0 | 30 | 4.0 | 28 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 5-5 | 0 | 0 | 0 | 0 | 35 |
| Sep 02, 2017 | WESTERN CAROLINA | 52 | 6 | 58 | 4.0 | 18 | 2.0 | 16 | 0 | 0 | 0 | 2 | 26 | 0 | 5 | 1 | 1-1 | 0 | 0 | 0 | 0 | 18 |
| Sep 09, 2017 | at UCLA | 51 | 22 | 73 | 7.0 | 24 | 1.0 | 10 | 0 | 0 | 0 | 1 | 30 | 0 | 3 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
| Sep 23, 2017 | at Wyoming Cowboys | 48 | 34 | 82 | 5.0 | 12 | 2.0 | 4 | 0 | 0 | 0 | 2 | 22 | 0 | 6 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Sep 30, 2017 | COLORADO STATE | 51 | 6 | 57 | 2.0 | 3 | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 6-7 | 0 | 0 | 0 | 7 | 51 |
| Oct 07, 2017 | at Nevada | 38 | 24 | 62 | 9.0 | 43 | 4.0 | 34 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 14 | 35 |
| Oct 14, 2017 | SAN JOSE STATE | 47 | 14 | 61 | 2.0 | 4 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 3 | 26 |
| Oct 28, 2017 | SAN DIEGO STATE | 34 | 10 | 44 | 3.0 | 13 | 3.0 | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
| Nov 04, 2017 | at UNLV | 37 | 28 | 65 | 2.0 | 10 | 2.0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 |
| Nov 11, 2017 | FRESNO STATE | 48 | 8 | 56 | 8.0 | 35 | 5.0 | 29 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
| Nov 18, 2017 | at Utah State | 39 | 56 | 95 | 7.0 | 37 | 4.0 | 33 | 2 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 38 |
| Nov 25, 2017 | BYU | 33 | 14 | 47 | 5.0 | 19 | 2.0 | 10 | 1 | 1 | 8 | 0 | 0 | 0 | 4 | 1 | 3-4 | 0 | 0 | 0 | 0 | 30 |
| Opponent totals | 510 | 268 | 778 | 59.0 | 248 | 30.0 | 189 | 10 | 6 | 8 | 8 | 79 | 4 | 54 | 2 | 51-54 | 0 | 0 | 0 | 38 | 407 | |
| Hawai'i | 515 | 324 | 839 | 69.0 | 268 | 24.0 | 162 | 9 | 6 | 66 | 9 | 130 | 19 | 27 | 5 | 33-35 | 0 | 1 | 1 | 43 | 273 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Aug 26, 2017 | at Massachusetts | 5 | 167 | 33.4 | 41 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | 0 | 6 | 357 | 59.5 | 0 | 0 |
| Sep 02, 2017 | WESTERN CAROLINA | 4 | 188 | 47.0 | 54 | 0 | 0 | 2 | 2 | 2 | 1-5 | 30 | 3 | 4 | 220 | 55.0 | 0 | 0 |
| Sep 09, 2017 | at UCLA | 1 | 37 | 37.0 | 37 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 10 | 651 | 65.1 | 6 | 0 |
| Sep 23, 2017 | at Wyoming Cowboys | 6 | 245 | 40.8 | 49 | 0 | 1 | 3 | 0 | 3 | 0-1 | 0 | 0 | 4 | 259 | 64.8 | 1 | 0 |
| Sep 30, 2017 | COLORADO STATE | 2 | 94 | 47.0 | 55 | 0 | 0 | 0 | 1 | 2 | 1-1 | 33 | 0 | 9 | 575 | 63.9 | 2 | 0 |
| Oct 07, 2017 | at Nevada | 3 | 138 | 46.0 | 53 | 0 | 1 | 1 | 1 | 1 | 0-1 | 0 | 1 | 6 | 366 | 61.0 | 4 | 0 |
| Oct 14, 2017 | SAN JOSE STATE | 3 | 106 | 35.3 | 44 | 0 | 0 | 2 | 0 | 2 | 2-3 | 52 | 0 | 5 | 324 | 64.8 | 4 | 0 |
| Oct 28, 2017 | SAN DIEGO STATE | 5 | 171 | 34.2 | 42 | 0 | 0 | 3 | 0 | 3 | 0-0 | 0 | 0 | 5 | 319 | 63.8 | 2 | 0 |
| Nov 04, 2017 | at UNLV | 5 | 180 | 36.0 | 43 | 0 | 1 | 3 | 0 | 0 | 1-1 | 32 | 0 | 5 | 312 | 62.4 | 3 | 0 |
| Nov 11, 2017 | FRESNO STATE | 4 | 199 | 49.8 | 56 | 0 | 1 | 3 | 2 | 1 | 1-2 | 27 | 0 | 6 | 340 | 56.7 | 4 | 0 |
| Nov 18, 2017 | at Utah State | 4 | 155 | 38.8 | 44 | 0 | 1 | 2 | 0 | 1 | 1-2 | 20 | 0 | 7 | 437 | 62.4 | 2 | 0 |
| Nov 25, 2017 | BYU | 2 | 96 | 48.0 | 50 | 0 | 0 | 0 | 1 | 1 | 1-2 | 35 | 0 | 6 | 377 | 62.8 | 1 | 1 |
| Opponent totals | 44 | 1776 | 40.4 | 56 | 0 | 5 | 22 | 7 | 17 | 8-18 | 52 | 4 | 73 | 4537 | 62.2 | 29 | 1 | |
| Hawai'i | 58 | 2440 | 42.1 | 55 | 0 | 1 | 17 | 6 | 19 | 4-9 | 38 | 0 | 50 | 2885 | 57.7 | 2 | 1 | |
Team Game-by-Game Comparison |
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Massachusetts | 38-35 | 18/20 | 6/6 | 12/13 | 0/1 | 35-112 / | 41-115 | 25-38-1 / | 22-34-1 | 391/298 | 73-503 / | 75-413 | 160/124 | 1/2 |
| WESTERN CAROLINA | 41-18 | 23/30 | 15/16 | 7/11 | 1/3 | 49-299 / | 48-212 | 12-24-2 / | 23-41-1 | 154/270 | 73-453 / | 89-482 | 134/124 | 2/3 |
| UCLA | 23-56 | 25/25 | 9/6 | 12/17 | 4/2 | 42-281 / | 26-132 | 24-39-1 / | 24-29-0 | 234/373 | 81-515 / | 55-505 | 71/150 | 1/0 |
| Wyoming Cowboys | 21-28 | 24/11 | 9/8 | 13/3 | 2/0 | 38-170 / | 29-177 | 29-40-2 / | 9-19-0 | 280/92 | 78-450 / | 48-269 | 55/241 | 2/0 |
| COLORADO STATE | 21-51 | 21/25 | 6/11 | 15/13 | 0/1 | 21-150 / | 37-259 | 31-47-0 / | 18-22-0 | 362/351 | 68-512 / | 59-610 | 140/90 | 1/0 |
| Nevada | 21-35 | 20/26 | 11/11 | 8/12 | 1/3 | 35-248 / | 38-268 | 18-27-1 / | 26-34-1 | 229/298 | 62-477 / | 72-566 | 35/38 | 2/1 |
| SAN JOSE STATE | 37-26 | 23/23 | 13/7 | 9/12 | 1/4 | 50-274 / | 37-123 | 13-24-0 / | 21-33-1 | 177/381 | 74-451 / | 70-504 | 44/201 | 1/2 |
| SAN DIEGO STATE | 7-28 | 12/21 | 1/14 | 7/4 | 4/3 | 23-35 / | 53-334 | 19-33-0 / | 5-11-1 | 160/83 | 56-195 / | 64-417 | 44/72 | 0/1 |
| UNLV | 23-31 | 23/23 | 9/7 | 12/15 | 2/1 | 28-131 / | 42-131 | 24-47-0 / | 20-31-1 | 269/281 | 75-400 / | 73-412 | 90/56 | 0/1 |
| FRESNO STATE | 21-31 | 16/24 | 8/12 | 7/11 | 1/1 | 37-118 / | 36-175 | 18-31-1 / | 19-36-2 | 154/226 | 68-272 / | 72-401 | 44/82 | 2/2 |
| Utah State | 0-38 | 20/20 | 12/12 | 7/8 | 1/0 | 47-172 / | 39-311 | 19-35-0 / | 12-20-1 | 146/164 | 82-318 / | 59-475 | 96/16 | 1/1 |
| BYU | 20-30 | 13/26 | 2/14 | 11/10 | 0/2 | 15-28 / | 54-285 | 28-38-0 / | 14-24-0 | 258/166 | 53-286 / | 78-451 | 125/51 | 1/2 |
| Totals | 273-407 | 238/274 | 101/124 | 120/129 | 17/21 | 420-2018 / | 480-2522 | 260-423-8 / | 213-334-9 | 2814/2983 | 843-4832 / | 814-5505 | 1038/1245 | 14/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Massachusetts | 6-14 / | 8-16 | 2-4 / | 3-3 | 31:24 / 28:36 | 2:48 | 3.2 / 2.8 | 10.3/8.8 | 6.9/5.5 | 3-34.7 / | 5-33.4 | 9-88 / | 5-55 | |
| WESTERN CAROLINA | 5-12 / | 7-17 | 0-1 / | 0-1 | 31:42 / 28:18 | 3:24 | 6.1 / 4.4 | 6.4/6.6 | 6.2/5.4 | 4-40.0 / | 4-47.0 | 11-104 / | 8-74 | |
| UCLA | 8-16 / | 7-9 | 0-3 / | 0-0 | 36:05 / 23:55 | 12:10 | 6.7 / 5.1 | 6.0/12.9 | 6.4/9.2 | 2-39.0 / | 1-37.0 | 8-80 / | 10-83 | |
| Wyoming Cowboys | 6-15 / | 4-12 | 2-3 / | 1-1 | 39:05 / 20:55 | 18:10 | 4.5 / 6.1 | 7.0/4.8 | 5.8/5.6 | 5-47.2 / | 6-40.8 | 10-96 / | 4-51 | |
| COLORADO STATE | 4-12 / | 8-11 | 2-3 / | 0-0 | 29:21 / 30:39 | -1:18 | 7.1 / 7.0 | 7.7/16.0 | 7.5/10.3 | 4-44.8 / | 2-47.0 | 7-41 / | 3-25 | |
| Nevada | 1-8 / | 7-14 | 1-2 / | 2-3 | 29:01 / 30:59 | -1:58 | 7.1 / 7.1 | 8.5/8.8 | 7.7/7.9 | 5-42.8 / | 3-46.0 | 11-114 / | 6-39 | |
| SAN JOSE STATE | 10-15 / | 6-15 | 0-1 / | 1-3 | 34:14 / 25:46 | 8:28 | 5.5 / 3.3 | 7.4/11.5 | 6.1/7.2 | 4-44.2 / | 3-35.3 | 7-41 / | 11-104 | |
| SAN DIEGO STATE | 2-14 / | 7-13 | 0-1 / | 0-0 | 26:33 / 33:27 | -6:54 | 1.5 / 6.3 | 4.8/7.5 | 3.5/6.5 | 8-42.1 / | 5-34.2 | 6-46 / | 8-90 | |
| UNLV | 7-16 / | 7-16 | 0-0 / | 2-3 | 29:22 / 30:38 | -1:16 | 4.7 / 3.1 | 5.7/9.1 | 5.3/5.6 | 6-40.5 / | 5-36.0 | 6-65 / | 4-36 | |
| FRESNO STATE | 7-15 / | 5-12 | 1-2 / | 0-0 | 28:56 / 31:04 | -2:08 | 3.2 / 4.9 | 5.0/6.3 | 4.0/5.6 | 6-41.8 / | 4-49.8 | 4-36 / | 6-46 | |
| Utah State | 5-19 / | 5-11 | 1-5 / | 0-0 | 38:25 / 21:35 | 16:50 | 3.7 / 8.0 | 4.2/8.2 | 3.9/8.1 | 6-42.7 / | 4-38.8 | 8-60 / | 2-10 | |
| BYU | 3-11 / | 9-18 | 1-3 / | 3-4 | 23:30 / 36:30 | -13:00 | 1.9 / 5.3 | 6.8/6.9 | 5.4/5.8 | 5-41.0 / | 2-48.0 | 6-55 / | 1-6 | |
| Totals | 64-167 / | 80-164 | 10-28 / | 12-18 | 377:38 / 342:22 | 35:16 | 4.8 / 5.3 | 6.7 / 8.9 | 5.7 / 6.8 | 58-42.1 / | 44-40.4 | 93-826 / | 68-619 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
INDIVIDUAL GAME HIGHS
| Rushes | 39 | SAINT JUSTE, D. vs San Jose State (Oct 14, 2017) |
| Yards Rushing | 241 | SAINT JUSTE, D. at Nevada (Oct 07, 2017) |
| TD Rushes | 2 | TUIASOA, Ryan vs Western Carolina (Sep 02, 2017) |
| SAINT JUSTE, D. vs San Jose State (Oct 14, 2017) | ||
| Long Rush | 75 | SAINT JUSTE, D. at Nevada (Oct 07, 2017) |
| Pass attempts | 47 | BROWN, Dru vs Colorado State (Sep 30, 2017) |
| BROWN, Dru at UNLV (Nov 04, 2017) | ||
