Hawai`i

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  UH  OPP 
SCORING  329  465 
   Points Per Game  27.4  38.8 
FIRST DOWNS  261  301 
   Rushing  84  140 
   Passing  160  133 
   Penalty  17  28 
RUSHING YARDAGE  1375  2563 
   Yards gained rushing  1734  2940 
   Yards lost rushing  359  377 
   Rushing Attempts  428  578 
   Average Per Rush  3.2  4.4 
   Average Per Game  114.6  213.6 
   TDs Rushing  12  27 
PASSING YARDAGE  3617  3373 
   Comp-Att-Int  296-519-22  248-416-9 
   Average Per Pass  7.0  8.1 
   Average Per Catch  12.2  13.6 
   Average Per Game  301.4  281.1 
   TDs Passing  31  27 
TOTAL OFFENSE  4992  5936 
   Total Plays  947  994 
   Average Per Play  5.3  6.0 
   Average Per Game  416.0  494.7 
KICK RETURNS: #-Yards  53-1111  34-749 
PUNT RETURNS: #-Yards  25-186  23-93 
INT RETURNS: #-Yards  9-85  22-314 
KICK RETURN AVERAGE  21.0  22.0 
PUNT RETURN AVERAGE  7.4  4.0 
INT RETURN AVERAGE  9.4  14.3 
FUMBLES-LOST  27-12  25-15 
PENALTIES-Yards  89-806  69-635 
   Average Per Game  67.2  52.9 
PUNTS-Yards  82-3291  73-2793 
   Average Per Punt  40.1  38.3 
   Net punt average  38.8  35.2 
KICKOFFS-Yards  64-3940  83-4856 
   Average Per Kick  61.6  58.5 
   Net kick average  39.7  37.3 
TIME OF POSSESSION/Game  26:39  33:21 
3RD-DOWN Conversions  64/198  84/201 
   3rd-Down Pct  32%  42% 
4TH-DOWN Conversions  12/27  11/21 
   4th-Down Pct  44%  52% 
SACKS BY-Yards  26-154  43-264 
MISC YARDS  0  0 
TOUCHDOWNS SCORED  44  59 
FIELD GOALS-ATTEMPTS  7-13  17-19 
ON-SIDE KICKS  0-0  1-2 
RED-ZONE SCORES  (30-40) 75%  (47-53) 89% 
RED-ZONE TOUCHDOWNS  (25-40) 63%  (37-53) 70% 
PAT-ATTEMPTS  (36-38) 95%  (56-56) 100% 
ATTENDANCE  185931  151156 
   Games/Avg Per Game  6/30988  6/25193 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Hawai`i  62  111  49  107  0  329 
Opponents  85  148  132  90  10  465 


 

Overall Individual Statistics

 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
IOSEFA, Joey   5-5   126  600  10  590  4.7  5  32  118.0 
LAKALAKA, Steven  12-4   113  473  5  468  4.1  4  29  39.0 
SAINT JUSTE, Diocemy  12-0   50  239  25  214  4.3  0  41  17.8 
WOOLSEY, Ikaika  11-2   26  104  31  73  2.8  0  36  6.6 
BOWENS, Kwamane  10-0   5  58  3  55  11.0  0  30  5.5 
WILY, Aofaga   2-1   12  27  4  23  1.9  0  6  11.5 
HAYNES, Vasquez  11-4   1  20  1  19  19.0  0  0  1.7 
POUEU-LUNA, Bubba  6-0   2  19  1  18  9.0  0  19  3.0 
GANT, Chris   12-12  5  15  1  14  2.8  1  9  1.2 
LANGKILDE, Marcus  12-0   9  13  0  13  1.4  0  3  1.1 
ANGUAY, Samson   5-1   1  5  0  5  5.0  0  5  1.0 
Team   9-0   2  0  16  -16  -8.0  0  0  -1.8 
HIGGINS, Jeremy  1-0   2  0  18  -18  -9.0  0  0  -18.0 
GRAHAM, Taylor   6-3   21  44  76  -32  -1.5  0  11  -5.3 
SCHROEDER, Sean  11-8   53  117  168  -51  -1.0  2  13  -4.6 
Total..........  12   428  1734  359  1375  3.2  12  41  114.6 
Opponents......  12   578  2940  377  2563  4.4  27  70  213.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SCHROEDER, Sean  11-8   145.2  233-376-14  62.0  2960  28  60  269.1 
GRAHAM, Taylor   6-3   81.4  46-100-5  46.0  462  2  60  77.0 
WOOLSEY, Ikaika  11-2   58.7  11-29-3  37.9  143  0  44  13.0 
HIGGINS, Jeremy  1-0   84.4  5-11-0  45.5  51  0  13  51.0 
EVANS, Clark   12-8   0.0  0-1-0  0.0  0  0  0  0.0 
Team   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
IOSEFA, Joey   5-5   438.4  1-1-0  100.0  1  1  1  0.2 
Total..........  12   126.8  296-519-22  57.0  3617  31  60  301.4 
Opponents......  12   144.8  248-416-9  59.6  3373  27  72  281.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
GANT, Chris   12-12  59  973  16.5  9  60  81.1 
HARDING, Scott   12-7   56  631  11.3  1  42  52.6 
EVANS, Clark   12-8   40  373  9.3  4  37  31.1 
HAYNES, Vasquez  11-4   29  354  12.2  3  44  32.2 
STUTZMANN, Bill Ray  9-5   22  358  16.3  4  48  39.8 
LAKALAKA, Steven  12-4   13  85  6.5  0  13  7.1 
LANGKILDE, Marcus  12-0   13  85  6.5  2  15  7.1 
KIRKWOOD, Keith  8-5   12  250  20.8  4  60  31.2 
KING, Donnie   12-1   11  118  10.7  1  35  9.8 
KEMP, Marcus   11-0   11  110  10.0  0  34  10.0 
IOSEFA, Joey   5-5   10  87  8.7  1  25  17.4 
MOLENI, Harold   11-4   7  71  10.1  2  31  6.5 
POUEU-LUNA, Bubba  6-0   4  62  15.5  0  28  10.3 
ANGUAY, Samson   5-1   3  18  6.0  0  8  3.6 
PU'U-ROBINSON, J.  2-1   2  19  9.5  0  10  9.5 
SAINT JUSTE, Diocemy  12-0   2  7  3.5  0  6  0.6 
WILY, Aofaga   2-1   1  9  9.0  0  9  4.5 
WOOLSEY, Ikaika  11-2   1  2  2.0  0  2  0.2 
SCHROEDER, Sean  11-8   0  5  0.0  0  0  0.5 
Total..........  12   296  3617  12.2  31  60  301.4 
Opponents......  12   248  3373  13.6  27  72  281.1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HARDING, Scott   21  175  8.3  0  23 
KING, Donnie   3  11  3.7  0  5 
PIERCE, Anthony  1  0  0.0  0  0 
Total..........  25  186  7.4  0  23 
Opponents......  23  93  4.0  0  19 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HENDERSON, Trayvon  3  23  7.7  0  12 
PHILLIPS, Ne'Quan  2  0  0.0  0  0 
LAUREL, Art   1  12  12.0  0  12 
JACKSON, Marrell  1  0  0.0  0  0 
GENER, Julian   1  23  23.0  1  23 
WOODARD, Tavita  1  27  27.0  0  27 
Total..........  9  85  9.4  1  27 
Opponents......  22  314  14.3  3  99 

KICK RETURNS  No.  Yards  Avg   TD  Long 
GANT, Chris   19  401  21.1  0  47 
SAINT JUSTE, Diocemy  14  352  25.1  0  78 
POUEU-LUNA, Bubba  6  203  33.8  0  86 
KING, Donnie   6  90  15.0  0  21 
BOWENS, Kwamane  2  35  17.5  0  19 
PACKER, Damien   2  12  6.0  0  7 
LATAIMUA, Tevita  1  1  1.0  0  1 
ANGUAY, Samson   1  7  7.0  0  7 
WILY, Aofaga   1  10  10.0  0  10 
Team   1  0  0.0  0  0 
Total..........  53  1111  21.0  0  86 
Opponents......  34  749  22.0  0  46 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
HARDY-TULIAU, John  1  4  4.0  0  4 
HENDERSON, Trayvon  1  -15  -15.0  0  0 
Total..........  2  -11  -5.5  0  4 
Opponents......  5  121  24.2  2  73 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
GANT, Chris   10  0-0  0-0  0-0  2  0-0  0  0  64 
HADDEN, Tyler   0  7-13  36-37  0-0  0  0-0  0  0  57 
IOSEFA, Joey   6  0-0  0-0  0-0  0  0-0  0  0  36 
KIRKWOOD, Keith  4  0-0  0-0  0-0  0  0-0  0  0  24 
STUTZMANN, Bill Ray  4  0-0  0-0  0-0  0  0-0  0  0  24 
EVANS, Clark   4  0-0  0-0  0-0  0  0-0  0  0  24 
LAKALAKA, Steven  4  0-0  0-0  0-0  0  0-0  0  0  24 
HAYNES, Vasquez  3  0-0  0-0  0-0  0  0-0  0  0  18 
MOLENI, Harold   2  0-0  0-0  0-0  0  0-0  0  0  12 
SCHROEDER, Sean  2  0-0  0-0  0-0  0  2-5  0  0  12 
LANGKILDE, Marcus  2  0-0  0-0  0-0  0  0-0  0  0  12 
GENER, Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
HARDING, Scott   1  0-0  0-0  0-0  0  0-0  0  0  6 
KING, Donnie   1  0-0  0-0  0-0  0  0-0  0  0  6 
WOOLSEY, Ikaika  0  0-0  0-0  1-1  0  0-0  0  0  2 
LAUREL, Art   0  0-0  0-0  0-0  0  0-0  0  1  2 
Team   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  44  7-13  36-38  1-1  2  2-5  0  1  329 
Opponents......  59  17-19  56-56  0-0  1  1-3  0  1  465 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SCHROEDER, Sean  11  429  -51  2960  2909  264.5 
IOSEFA, Joey   5  127  590  1  591  118.2 
LAKALAKA, Steven  12  113  468  0  468  39.0 
GRAHAM, Taylor   6  121  -32  462  430  71.7 
WOOLSEY, Ikaika  11  55  73  143  216  19.6 
SAINT JUSTE, Diocemy  12  50  214  0  214  17.8 
BOWENS, Kwamane  10  5  55  0  55  5.5 
HIGGINS, Jeremy  1  13  -18  51  33  33.0 
WILY, Aofaga   2  12  23  0  23  11.5 
HAYNES, Vasquez  11  1  19  0  19  1.7 
POUEU-LUNA, Bubba  6  2  18  0  18  3.0 
GANT, Chris   12  5  14  0  14  1.2 
LANGKILDE, Marcus  12  9  13  0  13  1.1 
ANGUAY, Samson   5  1  5  0  5  1.0 
Team   9  3  -16  0  -16  -1.8 
Total..........  12  947  1375  3617  4992  416.0 
Opponents......  12  994  2563  3373  5936  494.7 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HADDEN, Tyler   7-13  53.8  0-0  2-4  3-4  2-4  0-1  48  0 

FG SEQUENCE  Hawai`i  Opponents 
USC  (42)  (20),(52),(22) 
Oregon State  -  (34) 
Nevada  (28),47  (21) 
Fresno State  (48)  - 
San Jose State  27  (44),(51),(37),24 
UNLV  (31)  (35),(19),(41),(44) 
Colorado State  (39),42,(20)  - 
Utah State  (33)  (40),(32),(52),(32) 
Navy  36,27  - 
San Diego State  -  - 
Wyoming  -  38,(36) 
Army  51  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HARDING, Scott   56  2251  40.2  62  0  10  18  7  0 
GUZMAN, Ruben   26  1040  40.0  60  1  8  4  2  0 
Total..........  82  3291  40.1  62  1  18  22  9  0 
Opponents......  73  2793  38.3  64  2  20  25  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
HADDEN, Tyler   64  3940  61.6  26  2 
Total..........  64  3940  61.6  26  2  22.0  39.7  25 
Opponents......  83  4856  58.5  26  5  21.0  37.3  27 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GANT, Chris   12  14  973  0  401  0  1388  115.7 
HARDING, Scott   12  0  631  175  0  0  806  67.2 
IOSEFA, Joey   5  590  87  0  0  0  677  135.4 
SAINT JUSTE, Diocemy  12  214  7  0  352  0  573  47.8 
LAKALAKA, Steven  12  468  85  0  0  0  553  46.1 
HAYNES, Vasquez  11  19  354  0  0  0  373  33.9 
EVANS, Clark   12  0  373  0  0  0  373  31.1 
STUTZMANN, Bill Ray  9  0  358  0  0  0  358  39.8 
POUEU-LUNA, Bubba  6  18  62  0  203  0  283  47.2 
KIRKWOOD, Keith  8  0  250  0  0  0  250  31.2 
KING, Donnie   12  0  118  11  90  0  219  18.2 
KEMP, Marcus   11  0  110  0  0  0  110  10.0 
LANGKILDE, Marcus  12  13  85  0  0  0  98  8.2 
BOWENS, Kwamane  10  55  0  0  35  0  90  9.0 
WOOLSEY, Ikaika  11  73  2  0  0  0  75  6.8 
MOLENI, Harold   11  0  71  0  0  0  71  6.5 
WILY, Aofaga   2  23  9  0  10  0  42  21.0 
ANGUAY, Samson   5  5  18  0  7  0  30  6.0 
WOODARD, Tavita  11  0  0  0  0  27  27  2.5 
GENER, Julian   3  0  0  0  0  23  23  7.7 
HENDERSON, Trayvon  11  0  0  0  0  23  23  2.1 
PU'U-ROBINSON, J.  2  0  19  0  0  0  19  9.5 
PACKER, Damien   9  0  0  0  12  0  12  1.3 
LAUREL, Art   12  0  0  0  0  12  12  1.0 
LATAIMUA, Tevita  10  0  0  0  1  0  1  0.1 
Team   9  -16  0  0  0  0  -16  -1.8 
HIGGINS, Jeremy  1  -18  0  0  0  0  -18  -18.0 
GRAHAM, Taylor   6  -32  0  0  0  0  -32  -5.3 
SCHROEDER, Sean  11  -51  5  0  0  0  -46  -4.2 
Total..........  12  1375  3617  186  1111  85  6374  531.2 
Opponents......  12  2563  3373  93  749  314  7092  591.0 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  DALEY, Brenden   12-9  54  36  90   13.0 - 37   4.0 - 11    . .  .  2     . 3  .  . 
41  LAUREL, Art   12-12  47  30  77   14.5 - 41   3.0 - 15 1 - 12 4  5  1  1 - 0 .  .  1 
33  HARDY-TULIAU, John  12-12  57  18  75   7.5 - 28   2.0 - 17    . 6  6  2  1 - 4 .  .  . 
37  CLAY, Charles   12-6  41  28  69   5.5 - 12   1.0 - 2    . 4  4  .  2 - 0 1  .  . 
40  GARCIA-WILLIAMS, J.  12-5  45  22  67   3.0 - 18   1.0 - 9    . 1  1  1  2 - 0 .  .  . 
1   PHILLIPS, Ne'Quan  12-12  46  18  64   2.0 - 5  .    2 - 0 6  8  .     . 1  .  . 
23  MAGGITT, Dee   12-11  39  9  48   3.5 - 11  .       . 7  7  .  1 - 0 .  .  . 
53  MALEPEAI, Marcus  12-5  18  22  40   2.5 - 10   2.0 - 9    . .  .  4     . .  .  . 
11  WOODARD, Tavita  11-8  17  23  40   5.0 - 22   0.5 - 4 1 - 27 4  5  2     . .  .  . 
59  MATAGIESE, Siasau  11-9  23  15  38   6.0 - 23   2.0 - 11    . .  .  2  1 - 0 .  .  . 
3   TAIMATUIA, TJ   11-5  21  17  38   4.0 - 16   2.0 - 12    . 1  1  .  1 - 0 1  .  . 
92  YAP, Beau   12-11  28  9  37   12.0 - 68   5.5 - 51    . 1  1  6     . 2  .  . 
10  JACKSON, Marrell  9-8  27  6  33   2.0 - 4  .    1 - 0 3  4  1  1 - 0 1  .  . 
91  SAMIA, Moses   9-7  22  7  29   6.5 - 18  .       . 3  3  .  1 - 0 .  .  . 
39  HENDERSON, Trayvon  11-2  22  4  26   .     .    3 - 23 3  6  1  2 - -15 .  .  . 
52  LATAIMUA, Tevita  10-1  13  12  25   2.5 - 7   1.0 - 1    . .  .  1     . .  .  . 
99  TEPA, Iuta   11-2  8  13  21   4.0 - 12   1.0 - 2    . 1  1  1     . 1  .  . 
31  BORDEN, Kawika   12-0  11  8  19   .     .       . .  .  .  1 - 0 2  .  . 
28  GENER, Julian   3-1  9  7  16   2.0 - 13   1.0 - 10 1 - 23 .  1  .     . 1  .  . 
17  WILLIAMS, Lance  10-1  9  7  16   .     .       . .  .  .     . .  .  . 
47  ALO, Kamalani   12-2  8  3  11   .     .       . .  .  .     . 1  .  . 
50  FRIEL, Calen   8-0  5  5  10   1.0 - 2  .       . 1  1  .     . .  .  . 
90  TULIMASEALII, K.  9-0  6  3  9   2.0 - 5  .       . .  .  1     . .  .  . 
35  DONOVAN, Joshua  12-0  2  5  7   .     .       . .  .  .     . .  .  . 
26  BOWENS, Kwamane  10-0  7  .  7   .     .       . 2  2  .     . .  .  . 
25  PIERCE, Anthony  10-0  5  2  7   0.5 - 2  .       . .  .  .     . .  .  . 
36  FONUA, Benetton  11-0  3  3  6   .     .       . .  .  .     . .  .  . 
98  UTI, Niko   5-0  4  1  5   .     .       . .  .  1     . .  .  . 
4   LAKALAKA, Steven  12-4  4  .  4   .     .       . .  .  .     . .  .  . 
4C  PACKER, Damien   9-0  2  2  4   .     .       . .  .  .     . .  .  . 
86  COFER, Craig   11-2  1  3  4   .     .       . .  .  .     . .  .  . 
55  DAILY-LYLES, George  12-0  1  2  3   .     .       . .  .  .  1 - 0 .  .  . 
27  HADDEN, Tyler   12-0  3  .  3   .     .       . .  .  .     . .  .  . 
16  MASIFILO, Daniel  9-1  3  .  3   1.0 - 5  .       . .  .  .     . .  .  . 
12  GRIMES, Tony   4-0  1  .  1   .     .       . .  .  .     . .  .  . 
46  MARTIN, Michael  8-0  1  .  1   .     .       . .  .  .     . .  .  . 
84  EVANS, Clark   12-8  1  .  1   .     .       . .  .  .     . .  .  . 
81  HAYNES, Vasquez  11-4  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   9-0  1  .  1   .     .       . .  .  .     . .  .  . 
9   GANT, Chris   12-12  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  12-0  617  340  957   100 - 359  26 - 154 9 - 85 47  56  26  15 - -11 14  .  1 
  Opponents......  12-0  573  312  885   75 - 339  43 - 264 22 - 314 66  88  20  11 - 121 12  1  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-11)  (1-5)  (0-6)  (0-0) 
CONFERENCE  (0-8)  (0-4)  (0-4)  (0-0) 
NON-CONFERENCE  (1-3)  (1-1)  (0-2)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 29, 2013    #24 USC                    L    13-30   39058
 Sep 07, 2013 at Oregon State               L    14-33   38179
*Sep 21, 2013 at Nevada                     L     9-31   23240
*Sep 28, 2013    #25 FRESNO STATE           L    37-42   28755
*Oct 05, 2013    SAN JOSE STATE             L    27-37   27146
*Oct 12, 2013 at UNLV                       L    37-39   22755
*Oct 26, 2013    COLORADO STATE             L    28-35   29752
*Nov 02, 2013 at Utah State                 L    10-47   21428
 Nov 09, 2013 at Navy                       L    28-42   33327
*Nov 16, 2013    SAN DIEGO STATE            LOT  21-28   28530
*Nov 23, 2013 at Wyoming                    LOT  56-59   12227
 Nov 30, 2013    ARMY                     W      49-42   32690

TEAM STATISTICS  UH  OPP 
FIRST DOWNS  261  301 
   Rushing  84  140 
   Passing  160  133 
   Penalty  17  28 
RUSHING YARDAGE  1375  2563 
   Rushing Attempts  428  578 
   Average Per Rush  3.2  4.4 
   Average Per Game  114.6  213.6 
   TDs Rushing  12  27 
PASSING YARDAGE  3617  3373 
   Comp-Att-Int  296-519-22  248-416-9 
   Average Per Pass  7.0  8.1 
   Average Per Catch  12.2  13.6 
   Average Per Game  301.4  281.1 
   TDs Passing  31  27 
TOTAL OFFENSE  4992  5936 
   Average Per Play  5.3  6.0 
   Average Per Game  416.0  494.7 
KICK RETURNS: #-Yards  53-1111  34-749 
PUNT RETURNS: #-Yards  25-186  23-93 
INT RETURNS: #-Yards  9-85  22-314 
FUMBLES-LOST  27-12  25-15 
PENALTIES-Yards  89-806  69-635 
PUNTS-AVG  82-40.1  73-38.3 
TIME OF POSSESSION/Game  26:39  33:21 
3RD-DOWN Conversions  64/198  84/201 
4TH-DOWN Conversions  12/27  11/21 

Score by quarters  1st  2nd  3rd  4th  OT   Total 
Hawai`i  62  111  49  107  0  329 
Opponents  85  148  132  90  10  465 

RUSHING  GP-GS  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
IOSEFA, Joey   5-5   126  600  10  590  4.7  5  32  118.0 
LAKALAKA, Steven  12-4   113  473  5  468  4.1  4  29  39.0 
SAINT JUSTE, Diocemy  12-0   50  239  25  214  4.3  0  41  17.8 
WOOLSEY, Ikaika  11-2   26  104  31  73  2.8  0  36  6.6 
BOWENS, Kwamane  10-0   5  58  3  55  11.0  0  30  5.5 
WILY, Aofaga   2-1   12  27  4  23  1.9  0  6  11.5 
HAYNES, Vasquez  11-4   1  20  1  19  19.0  0  0  1.7 
POUEU-LUNA, Bubba  6-0   2  19  1  18  9.0  0  19  3.0 
GANT, Chris   12-12  5  15  1  14  2.8  1  9  1.2 
LANGKILDE, Marcus  12-0   9  13  0  13  1.4  0  3  1.1 
ANGUAY, Samson   5-1   1  5  0  5  5.0  0  5  1.0 
Team   9-0   2  0  16  -16  -8.0  0  0  -1.8 
HIGGINS, Jeremy  1-0   2  0  18  -18  -9.0  0  0  -18.0 
GRAHAM, Taylor   6-3   21  44  76  -32  -1.5  0  11  -5.3 
SCHROEDER, Sean  11-8   53  117  168  -51  -1.0  2  13  -4.6 
Total..........  12   428  1734  359  1375  3.2  12  41  114.6 
Opponents......  12   578  2940  377  2563  4.4  27  70  213.6 

PASSING  GP-GS  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
SCHROEDER, Sean  11-8   145.2  233-376-14  62.0  2960  28  60  269.1 
GRAHAM, Taylor   6-3   81.4  46-100-5  46.0  462  2  60  77.0 
WOOLSEY, Ikaika  11-2   58.7  11-29-3  37.9  143  0  44  13.0 
HIGGINS, Jeremy  1-0   84.4  5-11-0  45.5  51  0  13  51.0 
EVANS, Clark   12-8   0.0  0-1-0  0.0  0  0  0  0.0 
Team   9-0   0.0  0-1-0  0.0  0  0  0  0.0 
IOSEFA, Joey   5-5   438.4  1-1-0  100.0  1  1  1  0.2 
Total..........  12   126.8  296-519-22  57.0  3617  31  60  301.4 
Opponents......  12   144.8  248-416-9  59.6  3373  27  72  281.1 

RECEIVING  GP-GS  No.  Yards  Avg   TD  Long  Avg/G 
GANT, Chris   12-12  59  973  16.5  9  60  81.1 
HARDING, Scott   12-7   56  631  11.3  1  42  52.6 
EVANS, Clark   12-8   40  373  9.3  4  37  31.1 
HAYNES, Vasquez  11-4   29  354  12.2  3  44  32.2 
STUTZMANN, Bill Ray  9-5   22  358  16.3  4  48  39.8 
LAKALAKA, Steven  12-4   13  85  6.5  0  13  7.1 
LANGKILDE, Marcus  12-0   13  85  6.5  2  15  7.1 
KIRKWOOD, Keith  8-5   12  250  20.8  4  60  31.2 
KING, Donnie   12-1   11  118  10.7  1  35  9.8 
KEMP, Marcus   11-0   11  110  10.0  0  34  10.0 
IOSEFA, Joey   5-5   10  87  8.7  1  25  17.4 
MOLENI, Harold   11-4   7  71  10.1  2  31  6.5 
POUEU-LUNA, Bubba  6-0   4  62  15.5  0  28  10.3 
ANGUAY, Samson   5-1   3  18  6.0  0  8  3.6 
PU'U-ROBINSON, J.  2-1   2  19  9.5  0  10  9.5 
SAINT JUSTE, Diocemy  12-0   2  7  3.5  0  6  0.6 
WILY, Aofaga   2-1   1  9  9.0  0  9  4.5 
WOOLSEY, Ikaika  11-2   1  2  2.0  0  2  0.2 
SCHROEDER, Sean  11-8   0  5  0.0  0  0  0.5 
Total..........  12   296  3617  12.2  31  60  301.4 
Opponents......  12   248  3373  13.6  27  72  281.1 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
HADDEN, Tyler   7-13  53.8  0-0  2-4  3-4  2-4  0-1  48  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
GANT, Chris   10  0-0  0-0  0-0  2  0-0  0  0  64 
HADDEN, Tyler   0  7-13  36-37  0-0  0  0-0  0  0  57 
IOSEFA, Joey   6  0-0  0-0  0-0  0  0-0  0  0  36 
KIRKWOOD, Keith  4  0-0  0-0  0-0  0  0-0  0  0  24 
LAKALAKA, Steven  4  0-0  0-0  0-0  0  0-0  0  0  24 
STUTZMANN, Bill Ray  4  0-0  0-0  0-0  0  0-0  0  0  24 
EVANS, Clark   4  0-0  0-0  0-0  0  0-0  0  0  24 
HAYNES, Vasquez  3  0-0  0-0  0-0  0  0-0  0  0  18 
MOLENI, Harold   2  0-0  0-0  0-0  0  0-0  0  0  12 
SCHROEDER, Sean  2  0-0  0-0  0-0  0  2-5  0  0  12 
LANGKILDE, Marcus  2  0-0  0-0  0-0  0  0-0  0  0  12 
KING, Donnie   1  0-0  0-0  0-0  0  0-0  0  0  6 
HARDING, Scott   1  0-0  0-0  0-0  0  0-0  0  0  6 
GENER, Julian   1  0-0  0-0  0-0  0  0-0  0  0  6 
WOOLSEY, Ikaika  0  0-0  0-0  1-1  0  0-0  0  0  2 
LAUREL, Art   0  0-0  0-0  0-0  0  0-0  0  1  2 
Team   0  0-0  0-1  0-0  0  0-0  0  0  0 
Total..........  44  7-13  36-38  1-1  2  2-5  0  1  329 
Opponents......  59  17-19  56-56  0-0  1  1-3  0  1  465 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
HENDERSON, Trayvon  3  23  7.7  0  12 
PHILLIPS, Ne'Quan  2  0  0.0  0  0 
GENER, Julian   1  23  23.0  1  23 
LAUREL, Art   1  12  12.0  0  12 
WOODARD, Tavita  1  27  27.0  0  27 
JACKSON, Marrell  1  0  0.0  0  0 
Total..........  9  85  9.4  1  27 
Opponents......  22  314  14.3  3  99 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
HARDING, Scott   56  2251  40.2  62  0  10  18  7  0 
GUZMAN, Ruben   26  1040  40.0  60  1  8  4  2  0 
Total..........  82  3291  40.1  62  1  18  22  9  0 
Opponents......  73  2793  38.3  64  2  20  25  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
HARDING, Scott   21  175  8.3  0  23 
KING, Donnie   3  11  3.7  0  5 
PIERCE, Anthony  1  0  0.0  0  0 
Total..........  25  186  7.4  0  23 
Opponents......  23  93  4.0  0  19 

KICK RETURNS  No.  Yards  Avg   TD  Long 
GANT, Chris   19  401  21.1  0  47 
SAINT JUSTE, Diocemy  14  352  25.1  0  78 
KING, Donnie   6  90  15.0  0  21 
POUEU-LUNA, Bubba  6  203  33.8  0  86 
BOWENS, Kwamane  2  35  17.5  0  19 
PACKER, Damien   2  12  6.0  0  7 
ANGUAY, Samson   1  7  7.0  0  7 
LATAIMUA, Tevita  1  1  1.0  0  1 
WILY, Aofaga   1  10  10.0  0  10 
Team   1  0  0.0  0  0 
Total..........  53  1111  21.0  0  86 
Opponents......  34  749  22.0  0  46 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
GANT, Chris   12  14  973  0  401  0  1388  115.7 
HARDING, Scott   12  0  631  175  0  0  806  67.2 
IOSEFA, Joey   5  590  87  0  0  0  677  135.4 
SAINT JUSTE, Diocemy  12  214  7  0  352  0  573  47.8 
LAKALAKA, Steven  12  468  85  0  0  0  553  46.1 
Total..........  12  1375  3617  186  1111  85  6374  531.2 
Opponents......  12  2563  3373  93  749  314  7092  591.0 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
SCHROEDER, Sean  11  429  -51  2960  2909  264.5 
IOSEFA, Joey   5  127  590  1  591  118.2 
LAKALAKA, Steven  12  113  468  0  468  39.0 
GRAHAM, Taylor   6  121  -32  462  430  71.7 
WOOLSEY, Ikaika  11  55  73  143  216  19.6 
Total..........  12  947  1375  3617  4992  416.0 
Opponents......  12  994  2563  3373  5936  494.7 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP-GS  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
56  DALEY, Brenden   12-9  54  36  90   13.0 - 37   4.0 - 11    . .  .  2     . 3  .  . 
41  LAUREL, Art   12-12  47  30  77   14.5 - 41   3.0 - 15 1 - 12 4  5  1  1 - 0 .  .  1 
