#31 Alex Dunnachie
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sep 02, 2010  USC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 2010  at Army  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 2010  at Colorado  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 2010  CHARLESTON SOUTHERN  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 02, 2010  LOUISIANA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 09, 2010  at Fresno State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 16, 2010  NEVADA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 2010  at Utah State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 30, 2010  IDAHO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 2010  at Boise State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 2010  SAN JOSE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2010  at NMSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 04, 2010  UNLV  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 24, 2010  TULSA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2010  USC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 2010  at Army  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 2010  at Colorado  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 2010  CHARLESTON SOUTHERN  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 02, 2010  LOUISIANA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 09, 2010  at Fresno State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 16, 2010  NEVADA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 2010  at Utah State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 30, 2010  IDAHO  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 2010  at Boise State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 20, 2010  SAN JOSE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 22, 2010  at NMSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 04, 2010  UNLV  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 24, 2010  TULSA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2010  USC  3  130  43.3  52  0  0  0  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 11, 2010  at Army  4  170  42.5  58  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 18, 2010  at Colorado  4  176  44.0  61  0  1  0  1  1  0-0  0  0  1  57  57.0  0  0 
Sep 25, 2010  CHARLESTON SOUTHERN  1  50  50.0  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 02, 2010  LOUISIANA TECH  2  52  26.0  37  0  1  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 09, 2010  at Fresno State  5  254  50.8  55  0  0  1  3  1  0-0  0  0  0  0  0.0  0  0 
Oct 16, 2010  NEVADA  3  145  48.3  53  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 23, 2010  at Utah State  5  161  32.2  46  0  0  1  0  1  0-0  0  0  0  0  0.0  0  0 
Oct 30, 2010  IDAHO  3  119  39.7  50  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 06, 2010  at Boise State  9  396  44.0  52  0  0  1  2  4  0-0  0  0  0  0  0.0  0  0 
Nov 20, 2010  SAN JOSE STATE  4  186  46.5  60  0  1  1  2  3  0-0  0  0  0  0  0.0  0  0 
Nov 22, 2010  at NMSU  1  51  51.0  51  0  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 04, 2010  UNLV  2  91  45.5  51  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Dec 24, 2010  TULSA  6  253  42.2  57  0  1  1  3  0  0-0  0  0  0  0  0.0  0  0 
Totals     52  2234  43.0  61  0  6  6  19  15  0-0  0  0  1  57  57.0  0  0