#86 Dan Kelly
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 30, 2008  at Florida  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2008  WEBER STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 13, 2008  at Oregon State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 27, 2008  SAN JOSE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 04, 2008  at Fresno State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 11, 2008  LOUISIANA TECH  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 17, 2008  at Boise State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2008  NEVADA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 01, 2008  at Utah State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov. 8, 2008  at New Mexico State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 22, 2008  IDAHO  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 29, 2008  WASHINGTON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 06, 2008  CINCINNATI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 24, 2008  NOTRE DAME  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 30, 2008  at Florida  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Sep 06, 2008  WEBER STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Sep 13, 2008  at Oregon State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Sep 27, 2008  SAN JOSE STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Oct 04, 2008  at Fresno State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-3  0  0  0  14 
Oct 11, 2008  LOUISIANA TECH  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Oct 17, 2008  at Boise State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  1 
Oct 25, 2008  NEVADA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Nov 01, 2008  at Utah State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov. 8, 2008  at New Mexico State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-5  0  0  0  4 
Nov 22, 2008  IDAHO  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  7 
Nov 29, 2008  WASHINGTON STATE  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Dec 06, 2008  CINCINNATI  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Dec 24, 2008  NOTRE DAME  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  3 
Totals     4  0  4  0.0  0  0.0  0  0  0  0  0  0  0  0  0  41-43  0  0  0  71 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2008  at Florida  0  0  0.0  0  0  0  0  0  0  1-1  30  0  3  210  70.0  3  0 
Sep 06, 2008  WEBER STATE  0  0  0.0  0  0  0  0  0  0  0-2  0  0  6  325  54.2  2  0 
Sep 13, 2008  at Oregon State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  2  129  64.5  0  0 
Sep 27, 2008  SAN JOSE STATE  0  0  0.0  0  0  0  0  0  0  1-2  37  0  4  250  62.5  0  0 
Oct 04, 2008  at Fresno State  0  0  0.0  0  0  0  0  0  0  4-5  41  1  7  482  68.9  2  0 
Oct 11, 2008  LOUISIANA TECH  0  0  0.0  0  0  0  0  0  0  1-1  30  0  5  340  68.0  0  0 
Oct 17, 2008  at Boise State  0  0  0.0  0  0  0  0  0  0  0-0  0  0  2  140  70.0  0  0 
Oct 25, 2008  NEVADA  0  0  0.0  0  0  0  0  0  0  1-1  41  0  7  447  63.9  0  0 
Nov 01, 2008  at Utah State  0  0  0.0  0  0  0  0  0  0  0-2  0  2  3  203  67.7  2  0 
Nov. 8, 2008  at New Mexico State  0  0  0.0  0  0  0  0  0  0  0-1  0  0  7  427  61.0  2  0 
Nov 22, 2008  IDAHO  0  0  0.0  0  0  0  0  0  0  0-0  0  0  8  518  64.8  1  0 
Nov 29, 2008  WASHINGTON STATE  0  0  0.0  0  0  0  0  0  0  1-3  22  0  5  312  62.4  1  0 
Dec 06, 2008  CINCINNATI  0  0  0.0  0  0  0  0  0  0  1-1  28  0  5  320  64.0  0  0 
Dec 24, 2008  NOTRE DAME  0  0  0.0  0  0  0  0  0  0  0-0  0  0  3  202  67.3  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  10-20  41  3  67  4305  64.3  13  0