Scoring Summary |
Washington State (2-11,1-8) vs. Hawai`i (7-5,5-3)
Date: Nov 29, 2008 Site: Honolulu, HI Stadium: Aloha Stadium Attendance: 42312
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Washington State | 0 | 3 | 7 | 0 | 10 |
| Hawai`i | 14 | 3 | 7 | 0 | 24 |
| SCORING SUMMARY | WS -UH | |||
| 1st | 08:59 | UH | Greg Salas 19 yd pass from Greg Alexander (Dan Kelly kick) | |
| 0 - 7 | ||||
| 03:18 | UH | Daniel Libre 2 yd run (Dan Kelly kick) | ||
| 0 - 14 | ||||
| 2nd | 05:23 | WS | Grasu,Nico 26 yd field goal | |
| 3 - 14 | ||||
| 00:31 | UH | Dan Kelly 22 yd field goal | ||
| 3 - 17 | ||||
| 3rd | 08:14 | WS | Tardy,Dwight 1 yd run (Grasu,Nico kick) | |
| 10 - 17 | ||||
| 06:34 | UH | Michael Washington 44 yd pass from Greg Alexander (Dan Kelly kick) | ||
| 10 - 24 | ||||
|
Kickoff time: 6:07 pm End of Game: 9:01 pm Total elapsed time: 3:54 Referee: Bill Athan Umpire: Mike Ross Linesman: Bob Bahne Line judge: Gary McNanna Back judge: Jim Settle Field judge: Craig Faulkner Side judge: Kim Nelson Scorer: Dara Young Temperature: 74 deg. Wind: Weather: Light rain TURNSTILE: 34,240 HAWAII ACCEPTS BID TO 7TH ANNUAL SHERATON HAWAII BOWL |
Team Statistics |
| Team Totals | WS | UH |
| FIRST DOWNS | 14 | 20 |
| Rushing | 9 | 7 |
| Passing | 3 | 11 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 120 | 63 |
| Rushing Attempts | 37 | 34 |
| Average Per Rush | 3.2 | 1.9 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 153 | 115 |
| Yards Lost Rushing | 33 | 52 |
| NET YARDS PASSING | 76 | 315 |
| Completions-Attempts-Int | 8-17-0 | 19-34-1 |
| Average Per Attempt | 4.5 | 9.3 |
| Average Per Completion | 9.5 | 16.6 |
| Passing Touchdowns | 0 | 2 |
| TOTAL OFFENSE YARDS | 196 | 378 |
| Total offense plays | 54 | 68 |
| Average Gain Per Play | 3.6 | 5.6 |
| Fumbles: Number-Lost | 2-2 | 2-0 |
| Penalties: Number-Yards | 4-42 | 6-60 |
| PUNTS-YARDS | 6-291 | 3-133 |
| Average Yards Per Punt | 48.5 | 44.3 |
| Net Yards Per Punt | 45.3 | 43.7 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 2 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 3-196 | 5-312 |
| Average Yards Per Kickoff | 65.3 | 62.4 |
| Net Yards Per Kickoff | 46.0 | 39.4 |
| Touchbacks | 0 | 1 |
| Punt returns: Number-Yards-TD | 2-2-0 | 4-19-0 |
| Average Per Return | 1.0 | 4.8 |
| Kickoff returns: Number-Yds-TD | 4-95-0 | 2-58-0 |
| Average Per Return | 23.8 | 29.0 |
| Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:12 | 33:48 |
| 1st Quarter | 7:05 | 7:55 |
| 2nd Quarter | 6:23 | 8:37 |
| 3rd Quarter | 8:24 | 6:36 |
| 4th Quarter | 4:20 | 10:40 |
| Third-Down Conversions | 3 of 11 | 6 of 15 |
| Fourth-Down Conversions | 0 of 1 | 0 of 1 |
| Red-Zone Scores-Chances | 2-3 | 3-6 |
| Sacks By: Number-Yards | 5-35 | 5-23 |
| PAT Kicks | 1-1 | 3-3 |
| Field Goals | 1-2 | 1-4 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Washington State-Giles,Devin 1-1; Lopina,Kevin 1-1. Hawai`i-Michael Washington 1-0; Greg Salas 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Washington State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:05 | 06:23 | 08:24 | 04:20 | 13:28 | 12:44 | 26:12 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 2/4 | 0/2 | 1/5 | 2/6 | 3/11 | ||
| Average field position | V27 | V23 | V28 | V20 | V25 | V25 | V25 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:55 | 08:37 | 06:36 | 10:40 | 16:32 | 17:16 | 33:48 | ||
| 3rd Down Conversions | 3/3 | 1/4 | 1/3 | 1/5 | 4/7 | 2/8 | 6/15 | ||
| Average field position | H21 | H48 | H28 | H47 | H39 | H36 | H37 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
Defensive Statistics |
| ## | Washington State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 38 | Evans,Cory | 6 | . | 6 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 45 | Mattingly,Andy | 5 | 1 | 6 | . | . | . | 1-0 | . | . | . | . |
| 24 | Dunn,Kendrick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 33 | Toomer,Tyree | 2 | 3 | 5 | 2.0/8 | . | . | . | . | . | 1.0/3 | . |
| 26 | Hicks Jr.,Xavie | 2 | 3 | 5 | . | . | . | . | 1 | . | . | . |
| 93 | Kooyman,Kevin | 4 | . | 4 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 46 | Bland,Louis | 4 | . | 4 | 1.0/8 | . | . | . | . | . | 1.0/8 | . |
| 77 | Eichelberger,Ma | 2 | 1 | 3 | . | . | . | . | . | 1 | . | . |
| 32 | Giles,Devin | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 58 | Mullennix,Matt | 1 | 2 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 44 | Ledgerwood,Mike | 1 | 2 | 3 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 10 | Pellum,Romeo | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 52 | Trent,Greg | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 92 | Ahmu,A'i | 2 | . | 2 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 90 | Turpin,Toby | 2 | . | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
| 28 | Rooney, Patrick | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Karstetter,Jar. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Ward,Benny | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Nwachukwu,Chima | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 5 | Block,Eric | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 17 | Solomon Elimimian | 6 | 4 | 10 | 0.5/4 | . | . | . | . | . | 0.5/4 | 1 |
| 44 | Adam Leonard | 5 | 5 | 10 | 1.5/3 | . | . | . | . | . | 1.0/1 | . |
| 58 | John Fonoti | 4 | 2 | 6 | 2.5/13 | . | . | . | . | . | 1.0/10 | 1 |
| 13 | Brashton Satele | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 94 | David Veikune | 2 | 2 | 4 | 1.5/7 | . | . | . | . | . | 1.5/7 | 1 |
| 24 | Desmond Thomas | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 23 | Calvin Roberts | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 35 | Keao Monteilh | 1 | 3 | 4 | 0.5/2 | . | . | . | . | . | . | . |
| 3 | Jameel Dowling | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 9 | JoPierre Davis | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 93 | Keala Watson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 1C | Richard Torres | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
| 8B | Antwan Mahaley | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 31 | Spencer Smith | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 99 | Joshua Leonard | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 86 | Dan Kelly | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 40 | Po`okela Ahmad | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | C.J. Allen-Jones | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Vaughn Meatoga | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
| 96 | Fale Laeli | . | 1 | 1 | 0.5/2 | . | . | . | . | . | . | . |
| 51 | Lafu Tuioti-Mariner | . | . | . | . | . | 1-0 | . | . | . | . | . |
| 5D | Maka,F. | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington State: 0E-Levenseller,JT, 3-Willis,Michael, 4B-Kreutz, Andrew, 5-Block,Eric, 6E-Bowen,Jeff, 6-Dawes,Markus, 8-Forrest,Reid, 15-Ward,Benny, 18-Grasu,Nico, 20-Richmond,Marcus, 24-Dunn,Kendrick, 25-Johnson,Easton, 28-Rooney, Patrick, 34-Mitz,Logwone, 39-Talakai,Tali, 44-Ledgerwood,Mike, 45-Mattingly,Andy, 48-Woodard,Ben, 53-Higgins,Hallst., 54-Tennant, Sam, 57-Prummer,Chris, 63-Enyeart,Zach, 65-Hineline,Adam, 67-Eppele,Joe, 74-Hansell,Luke, 77-Eichelberger,Ma, 78-Ayers,Steven, 84-Karstetter,Jar., 93-Kooyman,Kevin. |
| Hawai`i: 1C-Torres, R., 4B-Tufaga,T., 4A-Rice,J., 5D-Maka,F., 5A-Letuli,L., 8B-Mahaley,A, 8-Kafentzis,T., 9-Davis,J., 18-Galdeira,G., 20-Medeiros,J., 22-Rego,J., 27-Peoples,K., 29-Black, C., 31-Smith,S., 33-Allen-Jones,CJ, 36-Nauahi,V., 37-Pollard,R., 40-Ahmad,P., 41-Paredes,C., 46-Clore,V., 48-Farmer,D., 49-Grasso,T., 57-Ingram,J., 59-Kiesel-Kauhane, 61-Hansen,A, 81-Linkner,D., 86-Kelly,D., 90-Purcell,E., 95-Meatoga,V., 96-Laeli, F., 98-Allen-Jones,Ca. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Washington State.... 0 3 7 0 - 10 Record: (2-11,1-8)
Hawai`i............. 14 3 7 0 - 24 Record: (7-5,5-3)
Scoring Summary:
1st 08:59 UH - Greg Salas 19 yd pass from Greg Alexander (Dan Kelly kick), , WS 0 - UH 7
03:18 UH - Daniel Libre 2 yd run (Dan Kelly kick), , WS 0 - UH 14
2nd 05:23 WS - Grasu,Nico 26 yd field goal, , WS 3 - UH 14
00:31 UH - Dan Kelly 22 yd field goal, , WS 3 - UH 17
3rd 08:14 WS - Tardy,Dwight 1 yd run (Grasu,Nico kick), , WS 10 - UH 17
06:34 UH - Michael Washington 44 yd pass from Greg Alexander (Dan Kelly kick), , WS 10 - UH 24
WS UH
FIRST DOWNS................... 14 20
RUSHES-YARDS (NET)............ 37-120 34-63
PASSING YDS (NET)............. 76 315
Passes Att-Comp-Int........... 17-8-0 34-19-1
TOTAL OFFENSE PLAYS-YARDS..... 54-196 68-378
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-2 4-19
Kickoff Returns-Yards......... 4-95 2-58
Interception Returns-Yards.... 1-0 0-0
Punts (Number-Avg)............ 6-48.5 3-44.3
Fumbles-Lost.................. 2-2 2-0
Penalties-Yards............... 4-42 6-60
Possession Time............... 26:12 33:48
Third-Down Conversions........ 3 of 11 6 of 15
Fourth-Down Conversions....... 0 of 1 0 of 1
Red-Zone Scores-Chances....... 2-3 3-6
Sacks By: Number-Yards........ 5-35 5-23
RUSHING: Washington State-Tardy,Dwight 13-53; Mitz,Logwone 13-52;
Gibson,Brandon 1-17; Levenseller,JT 4-2; Lopina,Kevin 6-minus 4. Hawai`i-Greg
Alexander 14-43; Daniel Libre 11-17; Jayson Rego 4-6; David Farmer 3-2; TEAM
2-minus 5.
PASSING: Washington State-Levenseller,JT 6-11-0-53; Lopina,Kevin
2-6-0-23. Hawai`i-Greg Alexander 19-34-1-315.
RECEIVING: Washington State-Norrell,Kevin 2-33; Tardy,Dwight 2-6;
Gibson,Brandon 1-18; Woodard,Ben 1-14; Karstetter,Jar. 1-4; Mitz,Logwone 1-1.
Hawai`i-Greg Salas 7-131; Aaron Bain 5-71; Michael Washington 4-81; David Farmer
2-21; Daniel Libre 1-11.
INTERCEPTIONS: Washington State-Mattingly,Andy 1-0. Hawai`i-None.
FUMBLES: Washington State-Lopina,Kevin 1-1; Giles,Devin 1-1.
Hawai`i-Michael Washington 1-0; Greg Salas 1-0.
Stadium: Aloha Stadium Attendance: 42312
Kickoff time: 6:07 pm End of Game: 9:01 pm Total elapsed time: 3:54
Officials: Referee: Bill Athan; Umpire: Mike Ross; Linesman: Bob Bahne;
Line judge: Gary McNanna; Back judge: Jim Settle; Field judge: Craig Faulkner;
Side judge: Kim Nelson; Scorer: Dara Young;
Temperature: 74 deg. Wind: Weather: Light rain
TURNSTILE: 34,240
HAWAII ACCEPTS BID TO 7TH ANNUAL SHERATON HAWAII BOWL
|
Play-by-Play Summary |
| HAWAII WINS TOSS, DEFERS, DEFENDS SOUTH ENDZONE. | |||
| Ws | 1-10 | at Ws30 | UH ball on UH30. |
| Kelly,D. kickoff 70 yards to the WS0, touchback. | |||
| Ws | 1-10 | at Ws20 | Tardy,Dwight rush for 20 yards to the WS40, 1ST DOWN WS (Leonard,A.). |
| Ws | 1-10 | at Ws40 | Tardy,Dwight rush for loss of 2 yards to the WS38 (Fonoti,J.). |
| Ws | 2-12 | at Ws38 | Lopina,Kevin pass incomplete to Gibson,Brandon. |
| Ws | 3-12 | at Ws38 | Lopina,Kevin pass incomplete to Gibson,Brandon. |
| Ws | 4-12 | at Ws38 | Forrest,Reid punt 59 yards to the UH3, downed. |
| Drive: 4 plays, 18 yards, TOP 01:24 | |||
| Uh | 1-10 | at Uh03 | HAWAI`I drive start at 13:36. |
| Uh | 1-10 | at Uh03 | Alexander,G. pass complete to Bain,A. for 19 yards to the UH22, 1ST DOWN UH (Evans,Cory). |
| Uh | 1-10 | at Uh22 | Alexander,G. pass complete to Bain,A. for 6 yards to the UH28 (Eichelberger,Ma). |
| Uh | 2-4 | at Uh28 | Alexander,G. pass incomplete to Bain,A.. |
| Uh | 3-4 | at Uh28 | Alexander,G. rush for 22 yards to the 50 yardline, 1ST DOWN UH (Giles,Devin). |
| Uh | 1-10 | at Uh50 | Alexander,G. rush for 11 yards to the WS39, 1ST DOWN UH (Mattingly,Andy). |
| Uh | 1-10 | at Ws39 | Alexander,G. pass incomplete to Libre,D.. |
| Uh | 2-10 | at Ws39 | Alexander,G. pass complete to Bain,A. for 11 yards to the WS28, 1ST DOWN UH (Pellum,Romeo). |
| Uh | 1-10 | at Ws28 | Libre,D. rush for 9 yards to the WS19 (Mattingly,Andy). |
| Uh | 2-1 | at Ws19 | Farmer,D. rush for no gain to the WS19 (Eichelberger,Ma;Mullennix,Matt). |
| Uh | 3-1 | at Ws19 | Alexander,G. pass complete to Salas,G. for 19 yards to the WS0, 1ST DOWN UH, TOUCHDOWN, clock 08:59. |
| Kelly,D. kick attempt good. | |||
| Hawai`i 7, Washington State 0 | |||
| Drive: 10 plays, 97 yards, TOP 04:37 | |||
| Kelly,D. kickoff 69 yards to the WS1, Norrell,Kevin return 21 yards to the WS22 (Ahmad,P.). | |||
| Ws | 1-10 | at Ws22 | WASHINGTON STATE drive start at 08:51. |
| Ws | 1-10 | at Ws22 | Tardy,Dwight rush for 3 yards to the WS25 (Fonoti,J.). |
| Ws | 2-7 | at Ws25 | Lopina,Kevin rush for 4 yards to the WS29 (Satele,B.). |
| Ws | 3-3 | at Ws29 | Lopina,Kevin sacked for loss of 10 yards to the WS19 (Fonoti,J.). |
| Ws | 4-13 | at Ws19 | Forrest,Reid punt 43 yards to the UH38, Washington,M return 1 yards to the UH39 (Karstetter,Jar.). |
| Drive: 3 plays, minus 3 yards, TOP 02:15 | |||
| Uh | 1-10 | at Uh39 | HAWAI`I drive start at 06:36. |
| Uh | 1-10 | at Uh39 | Alexander,G. pass complete to Salas,G. for 9 yards to the UH48 (Toomer,Tyree;Dunn,Kendrick), fumble by Salas,G.. |
| Uh | 2-1 | at Uh48 | Alexander,G. pass complete to Salas,G. for 28 yards to the WS24, 1ST DOWN UH (Dunn,Kendrick). |
| Uh | 1-10 | at Ws24 | Libre,D. rush for no gain to the WS24 (Dunn,Kendrick). |
| Uh | 2-10 | at Ws24 | Alexander,G. pass incomplete to Salas,G.. |
| Uh | 3-10 | at Ws24 | Alexander,G. rush for 10 yards to the WS14, 1ST DOWN UH (Turpin,Toby). |
| Uh | 1-10 | at Ws14 | Libre,D. rush for 2 yards to the WS12 (Bland,Louis). |
| Uh | 2-8 | at Ws12 | Alexander,G. pass incomplete to Salas,G.. |
| Uh | 3-8 | at Ws12 | PENALTY WS pass interference (Pellum,Romeo) 10 yards to the WS2, 1ST DOWN UH. |
| Uh | 1-G | at Ws02 | Libre,D. rush for 2 yards to the WS0, TOUCHDOWN, clock 03:18. |
| Kelly,D. kick attempt good. | |||
| Hawai`i 14, Washington State 0 | |||
| Drive: 8 plays, 61 yards, TOP 03:18 | |||
| Kelly,D. kickoff 68 yards to the WS2, Norrell,Kevin return 38 yards to the WS40 (Kelly,D.). | |||
| Ws | 1-10 | at Ws40 | WASHINGTON STATE drive start at 03:12. |
| Ws | 1-10 | at Ws40 | Tardy,Dwight rush for 4 yards to the WS44 (Elimimian,S.). |
| Ws | 2-6 | at Ws44 | Tardy,Dwight rush for 4 yards to the WS48 (Veikune,D.). |
| Ws | 3-2 | at Ws48 | Tardy,Dwight rush for 3 yards to the UH49, 1ST DOWN WS (Leonard,A.). |
| Ws | 1-10 | at Uh49 | Mitz,Logwone rush for loss of 1 yard to the 50 yardline (Watson,Keala). |
| Ws | 2-11 | at Ws50 | Lopina,Kevin sacked for loss of 1 yard to the WS49 (Leonard,A.). |
| Drive: 5 plays, 9 yards, TOP 04:07 | |||
| Hawai`i 14, Washington State 0 |
| Ws | 3-12 | at Ws49 | Start of 2nd quarter, clock 15:00. |
| Ws | 3-12 | at Ws49 | Lopina,Kevin sacked for loss of 8 yards to the WS41 (Veikune,D.;Elimimian,S.). |
| Ws | 4-20 | at Ws41 | Forrest,Reid punt 40 yards to the UH19, Washington,M return 17 yards to the UH36 (Bland,Louis). |
| Drive: 6 plays, 1 yards, TOP 04:07 | |||
| Uh | 1-10 | at Uh36 | HAWAI`I drive start at 14:05. |
| Uh | 1-10 | at Uh36 | Alexander,G. pass complete to Bain,A. for 21 yards to the WS43, 1ST DOWN UH (Giles,Devin). |
| Uh | 1-10 | at Ws43 | Libre,D. rush for 9 yards to the WS34 (Eichelberger,Ma). |
| Uh | 2-1 | at Ws34 | Alexander,G. pass incomplete to Salas,G.. |
| Uh | 3-1 | at Ws34 | Libre,D. rush for 3 yards to the WS31, 1ST DOWN UH (Kooyman,Kevin). |
| Uh | 1-10 | at Ws31 | Alexander,G. pass complete to Salas,G. for 19 yards to the WS12, 1ST DOWN UH (Hicks Jr.,Xavie). |
| Uh | 1-10 | at Ws12 | Libre,D. rush for loss of 5 yards to the WS17 (Toomer,Tyree). |
| Uh | 2-15 | at Ws17 | PENALTY UH false start (Steinhoff,K.) 5 yards to the WS22. |
| Uh | 2-20 | at Ws22 | Alexander,G. pass incomplete to Lane,M.. |
| Uh | 3-20 | at Ws22 | Alexander,G. rush for 12 yards to the WS10 (Ahmu,A'i). |
| Uh | 4-8 | at Ws10 | Kelly,D. field goal attempt from 27 MISSED - wide left, spot at WS20, clock 09:42. |
| Drive: 9 plays, 54 yards, TOP 04:23 | |||
| Ws | 1-10 | at Ws20 | WASHINGTON STATE drive start at 09:42. |
| Ws | 1-10 | at Ws20 | Lopina,Kevin pass complete to Norrell,Kevin for 5 yards to the WS25 (Elimimian,S.). |
| Ws | 2-5 | at Ws25 | Lopina,Kevin rush for 10 yards to the WS35, 1ST DOWN WS (Satele,B.). |
| Ws | 1-10 | at Ws35 | Lopina,Kevin pass complete to Gibson,Brandon for 18 yards to the UH47, 1ST DOWN WS (Leonard,A.;Thomas,D.). |
| Ws | 1-10 | at Uh47 | Mitz,Logwone rush for 21 yards to the UH26, 1ST DOWN WS (Thomas,D.). |
| Ws | 1-10 | at Uh26 | Mitz,Logwone rush for 8 yards to the UH18 (Leonard,A.). |
| Ws | 2-2 | at Uh18 | Mitz,Logwone rush for 3 yards to the UH15, 1ST DOWN WS (Leonard,A.). |
| Ws | 1-10 | at Uh15 | Lopina,Kevin pass incomplete to Gibson,Brandon. |
| Ws | 2-10 | at Uh15 | Mitz,Logwone rush for 6 yards to the UH9 (Leonard,A.;Roberts,C.). |
| Ws | 3-4 | at Uh09 | Lopina,Kevin pass incomplete to Anderson,Jeshua. |
| Ws | 4-4 | at Uh09 | Grasu,Nico field goal attempt from 26 GOOD, clock 05:23. |
| Hawai`i 14, Washington State 3 | |||
| Drive: 10 plays, 71 yards, TOP 04:19 | |||
| Rooney, Patrick kickoff 60 yards to the UH10, out-of-bounds, UH ball on UH40. | |||
| Uh | 1-10 | at Uh40 | HAWAI`I drive start at 05:23. |
| Uh | 1-10 | at Uh40 | Alexander,G. pass complete to Washington,M for 1 yard to the UH41 (Toomer,Tyree), PENALTY UH personal foul (Lane,M.) 15 yards to the UH26. |
| Uh | 1-24 | at Uh26 | 2nd and 24. |
| Uh | 2-24 | at Uh26 | Alexander,G. pass complete to Salas,G. for 6 yards to the UH32 (Mullennix,Matt). |
| Uh | 3-18 | at Uh32 | Alexander,G. pass complete to Washington,M for 10 yards to the UH42. |
| Uh | 4-8 | at Uh42 | Grasso,T. punt 52 yards to the WS6, Norrell,Kevin return 2 yards to the WS8 (Davis,J.), PENALTY WS holding 5 yards to the WS3, 1st and 10, WS ball on WS3. |
| Drive: 3 plays, 2 yards, TOP 01:58 | |||
| Ws | 1-10 | at Ws03 | WASHINGTON STATE drive start at 03:25. |
| Ws | 1-10 | at Ws03 | Mitz,Logwone rush for 1 yard to the WS4 (Elimimian,S.). |
| Ws | 2-9 | at Ws04 | Lopina,Kevin rush for 1 yard to the WS5, fumble by Lopina,Kevin recovered by UH Leonard,J. at WS5. |
| Drive: 2 plays, 2 yards, TOP 00:43 | |||
| Uh | 1-G | at Ws05 | HAWAI`I drive start at 02:42. |
| Uh | 1-G | at Ws05 | UH ball on WS4. |
| Uh | 1-G | at Ws04 | Libre,D. rush for loss of 1 yard to the WS5. |
| Uh | 2-G | at Ws05 | Alexander,G. sacked for loss of 10 yards to the WS15 (Kooyman,Kevin). |
| Uh | 3-G | at Ws15 | Alexander,G. pass complete to Libre,D. for 11 yards to the WS4 (Mattingly,Andy). |
| Uh | 4-G | at Ws04 | Timeout Hawai`i, clock 00:34. |
| Uh | 4-G | at Ws04 | Kelly,D. field goal attempt from 22 GOOD, clock 00:31. |
| Hawai`i 17, Washington State 3 | |||
| Drive: 4 plays, 0 yards, TOP 02:11 | |||
| Kelly,D. kickoff 38 yards to the WS32, Prummer,Chris return 14 yards to the WS46 (Mahaley,A). | |||
| Ws | 1-10 | at Ws46 | WASHINGTON STATE drive start at 00:27. |
| Ws | 1-10 | at Ws46 | Levenseller,JT pass complete to Norrell,Kevin for 28 yards to the UH26, 1ST DOWN WS (Monteilh,K.). |
| Ws | 1-10 | at Uh26 | Timeout Washington State, clock 00:19. |
| Ws | 1-10 | at Uh26 | Levenseller,JT rush for no gain to the UH26 (Elimimian,S.). |
| Ws | 2-10 | at Uh26 | Levenseller,JT rush for 6 yards to the UH20 (Elimimian,S.). |
| Ws | 3-4 | at Uh20 | Grasu,Nico field goal attempt from 37 MISSED - wide left, spot at UH20, clock 00:05. |
| Drive: 4 plays, 34 yards, TOP 00:22 | |||
| Uh | 1-10 | at Uh20 | HAWAI`I drive start at 00:05. |
| Uh | 1-10 | at Uh20 | TEAM rush for loss of 2 yards to the UH18. |
| Uh | 2-12 | at Uh18 | End of half, clock 00:00. |
| Drive: 1 plays, minus 2 yards, TOP 00:05 | |||
| Hawai`i 17, Washington State 3 |
| Uh | 2-12 | at Uh18 | Start of 3rd quarter, clock 15:00, WS ball on WS30. |
| Drive: 1 plays, minus 2 yards, TOP 00:05 | |||
| Rooney, Patrick kickoff 70 yards to the UH0, Lane,M. return 10 yards to the UH10 (Ward,Benny;Block,Eric), PENALTY UH illegal block (Galdeira,G.) 5 yards to the UH5, 1st and 10, UH ball on UH5. | |||
| Uh | 1-10 | at Uh05 | HAWAI`I drive start at 14:54. |
| Uh | 1-10 | at Uh05 | Libre,D. rush for loss of 2 yards to the UH3 (Mullennix,Matt;Toomer,Tyree). |
| Uh | 2-12 | at Uh03 | Alexander,G. rush for 11 yards to the UH14 (Evans,Cory). |
| Uh | 3-1 | at Uh14 | Alexander,G. rush for 2 yards to the UH16, 1ST DOWN UH (Bland,Louis). |
| Uh | 1-10 | at Uh16 | Alexander,G. pass incomplete to Lane,M.. |
