Hawaii

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 3, 2005    #1 USC   L   17-63  0-1-0  0-0-0  3:30   50000 
  Sep 10, 2005  at  Michigan State   L   14-42  0-2-0  0-0-0    74043 
*  Sep 24, 2005  at  Idaho   W  24-0  1-2-0  1-0-0  3:12   15635 
*  Oct. 1, 2005    BOISE STATE   L   41-44  1-3-0  1-1-0  3:50   31695 
*  Oct 08, 2005  at  Louisiana Tech   L   14-46  1-4-0  1-2-0  3:07   16242 
*  Oct 15, 2005    NEW MEXICO STATE   W  49-28  2-4-0  2-2-0  3:47   29002 
*  Oct 22, 2005  at  San Jose State   W  45-38  3-4-0  3-2-0  3:14   18129 
*  Oct 29, 2005    #22 FRESNO STATE   L   13-27  3-5-0  3-3-0  3:23   28196 
*  Nov 05, 2005  at  Nevada   L   28-38  3-6-0  3-4-0  3:40   11723 
*  Nov 12, 2005    UTAH STATE   W  50-23  4-6-0  4-4-0  3:23   27892 
  Nov 25, 2005    #24 WISCONSIN   L   24-41  4-7-0  4-4-0  3:23   34031 
  Dec 3, 2005    SAN DIEGO STATE   W  49-38  5-7-0  4-4-0  3:45   28326 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 2005  USC  21  60  0  12  33  377  2  43  33-49-1  377  2  43  8  168  0  40  1  -2  0  0  437 
Sep 10, 2005  at Michigan State  28  123  0  41  25  236  2  27  25-43-1  236  2  27  3  75  0  30  0  0  0  0  359 
Sep 24, 2005  at Idaho  25  41  0  13  36  364  3  33  36-47-0  364  3  33  1  23  0  23  2  32  0  22  405 
Oct. 1, 2005  BOISE STATE  22  114  1  37  30  442  4  73  30-55-2  442  4  73  6  122  0  29  1  2  0  2  556 
Oct 08, 2005  at Louisiana Tech  15  11  1  7  26  269  1  28  26-37-1  269  1  28  8  148  0  30  0  0  0  0  280 
Oct 15, 2005  NEW MEXICO STATE  18  97  0  13  40  531  7  54  40-59-1  531  7  54  3  111  0  67  0  0  0  0  628 
Oct 22, 2005  at San Jose State  28  62  3  15  36  457  3  60  36-48-2  457  3  60  5  25  0  17  1  0  0  0  519 
Oct 29, 2005  FRESNO STATE  23  129  0  35  35  327  1  22  35-56-2  327  1  22  4  57  0  18  1  13  0  13  456 
Nov 05, 2005  at Nevada  19  46  1  24  30  415  3  87  30-46-1  415  3  87  5  74  0  24  1  0  0  0  461 
Nov 12, 2005  UTAH STATE  24  115  3  53  30  464  3  62  30-45-2  464  3  62  5  94  0  26  3  24  0  10  579 
Nov 25, 2005  WISCONSIN  17  43  0  19  33  403  3  36  33-54-1  403  3  36  4  77  0  30  1  3  0  3  446 
Dec 3, 2005  SAN DIEGO STATE  39  262  2  25  25  326  5  63  25-39-1  326  5  63  7  136  0  32  0  0  0  0  588 
Hawaii     279  1103  11  53  379  4611  37  87  379-578-15  4611  37  87  59  1110  0  67  11  72  0  22  5714 
Opponent     482  2251  28  78  236  3010  25  67  236-380-9  3010  25  67  51  989  0  58  16  251  1  92  5261 

Games played: 12
Avg per rush: 4.0
Avg per catch: 12.2
Pass efficiency: 148.52
Kick ret avg: 18.8
Punt ret avg: 6.5
All purpose avg/game: 584.2
Total offense avg/gm: 476.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 3, 2005  USC  44  3  47  9.0  23  1.0  4  1  0  0  1  0  0  0  0  2-2  0  0  0  17 
Sep 10, 2005  at Michigan State  42  26  68  6.0  22  2.0  13  1  0  0  0  0  0  1  0  2-2  0  0  0  14 
Sep 24, 2005  at Idaho  22  24  46  5.0  29  3.0  23  1  0  0  1  6  0  6  0  1-2  1  0  0  24 
Oct. 1, 2005  BOISE STATE  53  28  81  6.0  19  4.0  17  3  3  0  1  0  2  6  0  3-4  0  1  0  41 
Oct 08, 2005  at Louisiana Tech  37  60  97  6.0  25  3.0  17  0  0  0  0  0  0  2  1  2-2  0  0  0  14 
Oct 15, 2005  NEW MEXICO STATE  53  32  85  7.0  32  3.0  24  1  2  0  1  0  12  6  0  7-7  0  0  0  49 
Oct 22, 2005  at San Jose State  36  38  74  2.0  12  0.0  0  3  2  0  2  22  0  0  0  6-6  0  0  0  45 
Oct 29, 2005  FRESNO STATE  30  17  47  2.0  10  2.0  10  1  1  0  2  36  7  2  1  1-1  0  0  0  13 
Nov 05, 2005  at Nevada  60  14  74  5.0  30  3.0  21  1  0  0  0  0  0  4  0  2-3  0  1  0  28 
Nov 12, 2005  UTAH STATE  58  12  70  7.0  18  3.0  11  1  1  0  0  0  3  3  1  6-6  0  0  0  50 
Nov 25, 2005  WISCONSIN  51  18  69  5.0  9  0.0  0  0  0  0  0  0  3  0  0  3-3  0  0  0  24 
Dec 3, 2005  SAN DIEGO STATE  50  38  88  3.0  8  1.0  5  2  3  6  1  50  3  5  0  7-7  0  0  0  49 
Hawaii     536  310  846  63.0  237  25.0  145  15  12  6  9  114  30  35  3  42-45  1  2  0  368 
Opponent     515  250  765  58.0  271  38.0  223  10  8  16  15  225  10  45  4  54-58  0  0  0  428 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 2005  USC  3  105  35.0  40  0  0  0  0  1  1-1  30  0  3  117  39.0  0  0 
Sep 10, 2005  at Michigan State  4  156  39.0  47  0  0  3  0  2  0-1  0  0  3  201  67.0  2  0 
Sep 24, 2005  at Idaho  5  186  37.2  49  0  0  1  0  2  1-1  44  0  5  318  63.6  0  0 
Oct. 1, 2005  BOISE STATE  5  203  40.6  52  0  0  0  2  0  2-3  37  1  8  487  60.9  0  1 
Oct 08, 2005  at Louisiana Tech  4  137  34.2  43  0  0  0  0  0  0-0  0  0  3  170  56.7  0  0 
Oct 15, 2005  NEW MEXICO STATE  1  33  33.0  33  0  0  0  0  0  0-1  0  0  8  504  63.0  3  0 
Oct 22, 2005  at San Jose State  3  115  38.3  46  0  0  0  0  0  1-1  20  0  8  391  48.9  3  0 
Oct 29, 2005  FRESNO STATE  1  44  44.0  44  0  0  0  0  1  2-3  39  1  4  218  54.5  0  0 
Nov 05, 2005  at Nevada  6  196  32.7  46  0  0  0  0  1  0-0  0  0  5  311  62.2  2  0 
Nov 12, 2005  UTAH STATE  5  161  32.2  40  0  0  2  0  0  2-2  46  0  9  524  58.2  1  1 
Nov 25, 2005  WISCONSIN  2  75  37.5  41  0  0  2  0  1  1-2  42  0  5  193  38.6  0  0 
Dec 3, 2005  SAN DIEGO STATE  2  68  34.0  37  0  0  2  0  0  0-0  0  0  8  441  55.1  0  0 
Hawaii     41  1479  36.1  52  0  0  10  2  8  10-15  46  2  69  3875  56.2  11  2 
Opponent     42  1738  41.4  67  0  5  5  6  13  8-10  50  0  78  4585  58.8  14  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 3, 2005  USC  33  177  3  41  20  341  4  67  20-29-1  341  4  67  3  64  0  33  0  0  0  0  518 
Sep 10, 2005  at Michigan State  41  198  3  41  21  301  3  54  21-26-0  301  3  54  1  23  0  23  1  14  0  14  499 
Sep 24, 2005  at Idaho  21  41  0  14  8  112  0  33  8-25-1  112  0  33  5  96  0  27  2  38  0  30  153 
Oct. 1, 2005  BOISE STATE  48  223  0  33  18  207  3  32  18-33-1  207  3  32  7  134  0  25  4  114  1  92  430 
Oct 08, 2005  at Louisiana Tech  54  327  4  59  14  149  2  24  14-20-0  149  2  24  3  70  0  27  3  19  0  5  476 
Oct 15, 2005  NEW MEXICO STATE  38  112  2  19  36  391  2  29  36-60-1  391  2  29  5  138  0  58  0  0  0  0  503 
Oct 22, 2005  at San Jose State  35  170  3  25  22  262  2  25  22-35-2  262  2  25  2  16  0  13  2  9  0  9  432 
Oct 29, 2005  FRESNO STATE  28  232  3  78  15  213  1  58  15-25-2  213  1  58  4  70  0  31  0  0  0  0  445 
Nov 05, 2005  at Nevada  50  236  3  30  20  204  2  27  20-36-0  204  2  27  3  72  0  38  2  25  0  17  440 
Nov 12, 2005  UTAH STATE  44  153  2  46  17  218  1  45  17-24-0  218  1  45  7  126  0  27  2  32  0  25  371 
Nov 25, 2005  WISCONSIN  53  249  3  38  12  191  2  38  12-16-0  191  2  38  3  57  0  24  0  0  0  0  440 
Dec 3, 2005  SAN DIEGO STATE  37  133  2  14  33  421  3  44  33-51-1  421  3  44  8  123  0  24  0  0  0  0  554 
Opponent totals     482  2251  28  78  236  3010  25  67  236-380-9  3010  25  67  51  989  0  58  16  251  1  92  5261 
Hawaii     279  1103  11  53  379  4611  37  87  379-578-15  4611  37  87  59  1110  0  67  11  72  0  22  5714 

Games played: 12
Avg per rush: 4.7
Avg per catch: 12.8
Pass efficiency: 145.62
Kick ret avg: 19.4
Punt ret avg: 15.7
All purpose avg/game: 560.5
Total offense avg/gm: 438.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 3, 2005  USC  61  2  63  6.0  19  4.0  16  3  2  15  1  65  0  3  0  9-9  0  0  0  63 
Sep 10, 2005  at Michigan State  47  10  57  7.0  29  4.0  21  0  0  0  1  0  0  3  0  6-6  0  0  0  42 
Sep 24, 2005  at Idaho  33  44  77  9.0  31  3.0  16  0  0  0  0  0  2  2  0  0-0  0  0  0  0 
Oct. 1, 2005  BOISE STATE  35  20  55  2.0  7  2.0  7  0  0  0  2  43  1  6  2  6-6  0  0  0  44 
Oct 08, 2005  at Louisiana Tech  33  28  61  4.0  35  3.0  33  0  1  0  1  20  0  3  0  4-6  0  0  0  46 
Oct 15, 2005  NEW MEXICO STATE  47  14  61  1.0  3  1.0  3  1  1  0  1  0  2  4  0  4-4  0  0  0  28 
Oct 22, 2005  at San Jose State  32  44  76  4.0  14  3.0  13  0  0  0  2  24  1  4  0  5-5  0  0  0  38 
Oct 29, 2005  FRESNO STATE  52  21  73  5.0  22  5.0  22  0  0  0  2  26  1  6  1  3-4  0  0  0  27 
Nov 05, 2005  at Nevada  45  9  54  8.0  41  5.0  32  2  1  0  1  14  0  2  1  5-5  0  0  0  38 
Nov 12, 2005  UTAH STATE  48  12  60  4.0  15  2.0  12  0  0  0  2  9  2  4  0  2-3  0  0  0  23 
Nov 25, 2005  WISCONSIN  41  12  53  6.0  43  5.0  39  1  1  0  1  9  1  3  0  5-5  0  0  0  41 
Dec 3, 2005  SAN DIEGO STATE  41  34  75  2.0  12  1.0  9  3  2  1  1  15  0  5  0  5-5  0  0  0  38 
Opponent totals     515  250  765  58.0  271  38.0  223  10  8  16  15  225  10  45  4  54-58  0  0  0  428 
Hawaii     536  310  846  63.0  237  25.0  145  15  12  6  9  114  30  35  3  42-45  1  2  0  368 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 3, 2005  USC  1  38  38.0  38  0  0  0  0  1  0-1  0  0  10  644  64.4  2  0 
Sep 10, 2005  at Michigan State  2  91  45.5  67  0  1  0  1  0  0-0  0  0  7  455  65.0  4  0 
Sep 24, 2005  at Idaho  10  427  42.7  65  0  1  1  3  4  0-0  0  0  1  56  56.0  0  0 
Oct. 1, 2005  BOISE STATE  5  184  36.8  44  0  1  1  0  1  0-0  0  0  7  417  59.6  0  1 
Oct 08, 2005  at Louisiana Tech  0  0  0.0  0  0  0  0  0  0  2-2  38  0  9  555  61.7  1  0 
Oct 15, 2005  NEW MEXICO STATE  3  136  45.3  50  0  0  0  1  1  0-0  0  0  5  217  43.4  0  1 
Oct 22, 2005  at San Jose State  3  141  47.0  53  0  0  0  1  1  1-1  44  0  7  333  47.6  1  0 
Oct 29, 2005  FRESNO STATE  2  69  34.5  42  0  0  1  0  1  0-0  0  0  5  272  54.4  0  0 
Nov 05, 2005  at Nevada  5  212  42.4  49  0  1  0  0  2  1-1  27  0  7  430  61.4  2  0 
Nov 12, 2005  UTAH STATE  8  310  38.8  47  0  0  1  0  1  1-2  50  0  5  304  60.8  0  0 
Nov 25, 2005  WISCONSIN  1  37  37.0  37  0  0  0  0  1  2-2  24  0  8  510  63.8  4  0 
Dec 3, 2005  SAN DIEGO STATE  2  93  46.5  49  0  1  1  0  0  1-1  28  0  7  392  56.0  0  0 
Opponent totals     42  1738  41.4  67  0  5  5  6  13  8-10  50  0  78  4585  58.8  14  2 
Hawaii     41  1479  36.1  52  0  0  10  2  8  10-15  46  2  69  3875  56.2  11  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
USC  17-63  23/24  5/9  15/13  3/2  21-60  /  33-177  33-49-1  /  20-29-1  377/341  70-437  /  62-518  166/144  3/1 
Michigan State  14-42  22/25  7/11  12/12  3/2  28-123  /  41-198  25-43-1  /  21-26-0  236/301  71-359  /  67-499  75/37  1/0 
Idaho  24-0  21/9  3/2  17/6  1/1  25-41  /  21-41  36-47-0  /  8-25-1  364/112  72-405  /  46-153  61/134  0/1 
BOISE STATE  41-44  25/23  4/15  18/8  3/0  22-114  /  48-223  30-55-2  /  18-33-1  442/207  77-556  /  81-430  124/291  2/4 
Louisiana Tech  14-46  17/26  2/16  13/9  2/1  15-11  /  54-327  26-37-1  /  14-20-0  269/149  52-280  /  74-476  148/109  2/0 
NEW MEXICO STATE  49-28  34/33  6/8  26/22  2/3  18-97  /  38-112  40-59-1  /  36-60-1  531/391  77-628  /  98-503  111/138  2/3 
San Jose State  45-38  32/25  6/10  23/10  3/5  28-62  /  35-170  36-48-2  /  22-35-2  457/262  76-519  /  70-432  47/49  2/4 
FRESNO STATE  13-27  27/17  8/7  16/8  3/2  23-129  /  28-232  35-56-2  /  15-25-2  327/213  79-456  /  53-445  106/96  2/3 
Nevada  28-38  25/29  2/14  21/12  2/3  19-46  /  50-236  30-46-1  /  20-36-0  415/204  65-461  /  86-440  74/111  2/0 
UTAH STATE  50-23  25/16  3/6  19/7  3/3  24-115  /  44-153  30-45-2  /  17-24-0  464/218  69-579  /  68-371  118/167  2/1 
WISCONSIN  24-41  23/24  5/14  15/9  3/1  17-43  /  53-249  33-54-1  /  12-16-0  403/191  71-446  /  69-440  80/66  2/0 
SAN DIEGO STATE  49-38  34/31  16/10  15/17  3/4  39-262  /  37-133  25-39-1  /  33-51-1  326/421  78-588  /  88-554  192/139  4/4 
Totals  368-428  308/282  67/122  210/133  31/27  279-1103  /  482-2251  379-578-15  /  236-380-9  4611/3010  857-5714  /  862-5261  1302/1481  24/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
USC  6-13  /  5-10  0-2  /  2-2  33:12 / 26:48  6:24  2.9 / 5.4  7.7/11.8  6.2/8.4  3-35.0  /  1-38.0  9-55  /  9-97 
Michigan State  5-12  /  7-10  0-2  /  0-1  31:02 / 28:58  2:04  4.4 / 4.8  5.5/11.6  5.1/7.4  4-39.0  /  2-45.5  10-103  /  5-49 
Idaho  8-17  /  2-13  0-2  /  0-0  38:38 / 21:22  17:16  1.6 / 2.0  7.7/4.5  5.6/3.3  5-37.2  /  10-42.7  10-79  /  7-75 
BOISE STATE  5-14  /  7-17  1-1  /  3-3  29:16 / 30:44  -1:28  5.2 / 4.6  8.0/6.3  7.2/5.3  5-40.6  /  5-36.8  7-50  /  11-91 
Louisiana Tech  3-9  /  10-14  1-2  /  1-2  22:24 / 52:36  -30:12  0.7 / 6.1  7.3/7.4  5.4/6.4  4-34.2  /  0-0.0  9-51  /  5-50 
NEW MEXICO STATE  7-12  /  6-17  0-2  /  3-5  26:34 / 33:26  -6:52  5.4 / 2.9  9.0/6.5  8.2/5.1  1-33.0  /  3-45.3  8-84  /  7-53 
San Jose State  5-11  /  7-14  1-1  /  2-2  34:44 / 25:16  9:28  2.2 / 4.9  9.5/7.5  6.8/6.2  3-38.3  /  3-47.0  9-100  /  6-65 
FRESNO STATE  8-16  /  6-10  0-3  /  0-0  35:30 / 24:30  11:00  5.6 / 8.3  5.8/8.5  5.8/8.4  1-44.0  /  2-34.5  7-49  /  10-99 
Nevada  5-12  /  10-18  1-1  /  1-1  23:23 / 36:37  -13:14  2.4 / 4.7  9.0/5.7  7.1/5.1  6-32.7  /  5-42.4  7-75  /  6-52 
UTAH STATE  4-11  /  3-15  0-0  /  0-1  27:15 / 32:45  -5:30  4.8 / 3.5  10.3/9.1  8.4/5.5  5-32.2  /  8-38.8  8-65  /  9-105 
WISCONSIN  5-14  /  6-12  2-3  /  2-3  26:37 / 33:23  -6:46  2.5 / 4.7  7.5/11.9  6.3/6.4  2-37.5  /  1-37.0  8-74  /  5-53 
SAN DIEGO STATE  5-7  /  12-17  0-0  /  1-2  30:15 / 29:45  0:30  6.7 / 3.6  8.4/8.3  7.5/6.3  2-34.0  /  2-46.5  9-87  /  9-85 
Totals  66-148  /  81-167  6-19  /  15-22  358:50 / 376:10  -17:20  4.0 / 4.7  8.0 / 7.9  6.7 / 6.1  41-36.1  /  42-41.4  101-872  /  89-874 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  15   Ilaoa, N. vs San Diego State (Dec 3, 2005) 
Yards Rushing  151   Ilaoa, N. vs San Diego State (Dec 3, 2005) 
TD Rushes  1   Ilaoa, N. vs Boise State (Oct. 1, 2005) 
      Ilaoa, N. at Louisiana Tech (Oct 08, 2005) 
      Brennan, C. at San Jose State (Oct 22, 2005) 
      Grice-Mullen at San Jose State (Oct 22, 2005) 
      Ilaoa, N. at San Jose State (Oct 22, 2005) 
      Ilaoa, N. at Nevada (Nov 05, 2005) 
      Brennan, C. vs Utah State (Nov 12, 2005) 
      Ilaoa, N. vs Utah State (Nov 12, 2005) 
      Farmer, D. vs Utah State (Nov 12, 2005) 
      Ilaoa, N. vs San Diego State (Dec 3, 2005) 
      Mauia, R. vs San Diego State (Dec 3, 2005) 
Long Rush  53   Ilaoa, N. vs Utah State (Nov 12, 2005) 
Pass attempts  54   Brennan, C. vs Fresno State (Oct 29, 2005) 
Pass completions  38   Brennan, C. vs New Mexico State (Oct 15, 2005) 
Yards Passing  515   Brennan, C. vs New Mexico State (Oct 15, 2005) 
TD Passes  7   Brennan, C. vs New Mexico State (Oct 15, 2005) 
Long Pass  87   Brennan, C. at Nevada (Nov 05, 2005) 
Receptions  14   Bess, D. vs Fresno State (Oct 29, 2005) 
Yards Receiving  188   Grice-Mullen vs Boise State (Oct. 1, 2005) 
TD Receptions  4   Grice-Mullen vs New Mexico State (Oct 15, 2005) 
Long Reception  87   Dickerson, R. at Nevada (Nov 05, 2005) 
Field Goals  2   Kelly, D. vs Boise State (Oct. 1, 2005) 
      Kelly, D. vs Fresno State (Oct 29, 2005) 
      Kelly, D. vs Utah State (Nov 12, 2005) 
Long Field Goal  46   Kelly, D. vs Utah State (Nov 12, 2005) 
Punts  6   Milne, K. at Nevada (Nov 05, 2005) 
Punting Avg  44.0   Milne, K. vs Fresno State (Oct 29, 2005) 
Long Punt  52   Milne, K. vs Boise State (Oct. 1, 2005) 
Long Punt Return  22   Taylor, A. at Idaho (Sep 24, 2005) 
Long Kickoff Return  67   AJ Martinez vs New Mexico State (Oct 15, 2005) 
Tackles  13   Elimimian, S. at Louisiana Tech (Oct 08, 2005) 
Sacks  2.0   Kamakawiwo'ole at Idaho (Sep 24, 2005) 
      Kamakawiwo'ole vs Boise State (Oct. 1, 2005) 
      Kamakawiwo'ole at Nevada (Nov 05, 2005) 
Tackles For Loss  3.5   Kamakawiwo'ole at Idaho (Sep 24, 2005) 
Interceptions  2   Moreland, T. vs Fresno State (Oct 29, 2005) 


TEAM GAME HIGHS

Rushes  39   vs San Diego State (Dec 3, 2005) 
Yards Rushing  262   vs San Diego State (Dec 3, 2005) 
Yards Per Rush  6.7   vs San Diego State (Dec 3, 2005) 
TD Rushes  3   at San Jose State (Oct 22, 2005) 
      vs Utah State (Nov 12, 2005) 
Pass attempts  59   vs New Mexico State (Oct 15, 2005) 
Pass completions  40   vs New Mexico State (Oct 15, 2005) 
Yards Passing  531   vs New Mexico State (Oct 15, 2005) 
Yards Per Pass  10.3   vs Utah State (Nov 12, 2005) 
TD Passes  7   vs New Mexico State (Oct 15, 2005) 
Total Plays  79   vs Fresno State (Oct 29, 2005) 
Total Offense  628   vs New Mexico State (Oct 15, 2005) 
Yards Per Play  8.4   vs Utah State (Nov 12, 2005) 
Points  50   vs Utah State (Nov 12, 2005) 
Sacks By  4   vs Boise State (Oct. 1, 2005) 
First Downs  34   vs New Mexico State (Oct 15, 2005) 
      vs San Diego State (Dec 3, 2005) 
Penalties  10   at Michigan State (Sep 10, 2005) 
      at Idaho (Sep 24, 2005) 
Penalty Yards  103   at Michigan State (Sep 10, 2005) 
Turnovers  4   vs San Diego State (Dec 3, 2005) 
Interceptions By  2   at San Jose State (Oct 22, 2005) 
      vs Fresno State (Oct 29, 2005) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  29   Calhoun, Brian, vs Wisconsin (Nov 25, 2005) 
Yards Rushing  229   Wendell Mathis, vs Fresno State (Oct 29, 2005) 
TD Rushes  3   Javon Ringer, at Michigan State (Sep 10, 2005) 
      Wendell Mathis, vs Fresno State (Oct 29, 2005) 
Long Rush  78   Wendell Mathis, vs Fresno State (Oct 29, 2005) 
Pass attempts  57   Gill, Royal, vs New Mexico State (Oct 15, 2005) 
Pass completions  34   Gill, Royal, vs New Mexico State (Oct 15, 2005) 
Yards Passing  421   O'CONNELL, Kevi, vs San Diego State (Dec 3, 2005) 
TD Passes  3   Leinart, Matt, vs USC (Sep 3, 2005) 
      Drew Stanton, at Michigan State (Sep 10, 2005) 
      Jared Zabransky, vs Boise State (Oct. 1, 2005) 
      O'CONNELL, Kevi, vs San Diego State (Dec 3, 2005) 
Long Pass  67   Leinart, Matt, vs USC (Sep 3, 2005) 
Receptions  13   WEBB, Jeff, vs San Diego State (Dec 3, 2005) 
Yards Receiving  185   Smith, Steve, vs USC (Sep 3, 2005) 
TD Receptions  3   Jarrett, Dwayne, vs USC (Sep 3, 2005) 
Long Reception  67   Smith, Steve, vs USC (Sep 3, 2005) 
Field Goals  2   Horwedel, Danny, at Louisiana Tech (Oct 08, 2005) 
      Mehlhaff, Taylo, vs Wisconsin (Nov 25, 2005) 
Long Field Goal  50   Hamblin, Justin, vs Utah State (Nov 12, 2005) 
Punts  10   Conley, T.J., at Idaho (Sep 24, 2005) 
Punting Avg  47.0   Prather,Waylon, at San Jose State (Oct 22, 2005) 
Long Punt  67   Brandon Fields, at Michigan State (Sep 10, 2005) 
Long Punt Return  92   Quinton Jones, vs Boise State (Oct. 1, 2005) 
Long Kickoff Return  58   Dubois, Derek, vs New Mexico State (Oct 15, 2005) 
Tackles  14   Staples,Ezekiel, at San Jose State (Oct 22, 2005) 
      KEIAHO, Freddy, vs San Diego State (Dec 3, 2005) 
Sacks  3.0   G. McIntyre, vs Fresno State (Oct 29, 2005) 
Tackles For Loss  3.0   G. McIntyre, vs Fresno State (Oct 29, 2005) 
      Ezra Butler, at Nevada (Nov 05, 2005) 
Interceptions  1   Bing, Darnell, vs USC (Sep 3, 2005) 
      Ashton Watson, at Michigan State (Sep 10, 2005) 
      Marty Tadman, vs Boise State (Oct. 1, 2005) 
      Korey Hall, vs Boise State (Oct. 1, 2005) 
      Cox, Bo, at Louisiana Tech (Oct 08, 2005) 
      Bernard, Alex, vs New Mexico State (Oct 15, 2005) 
      George,Trestin, at San Jose State (Oct 22, 2005) 
      Powell,Josh, at San Jose State (Oct 22, 2005) 
      Alan Goodwin, vs Fresno State (Oct 29, 2005) 
      Emanuel Sanchez, vs Fresno State (Oct 29, 2005) 
      Joe Garcia, at Nevada (Nov 05, 2005) 
      Taylor, Josh, vs Utah State (Nov 12, 2005) 
      Hall, Devon, vs Utah State (Nov 12, 2005) 
      Sanders, Dontez, vs Wisconsin (Nov 25, 2005) 
      KEIAHO, Freddy, vs San Diego State (Dec 3, 2005) 


OPPONENT TEAM GAME HIGHS

Rushes  54   at Louisiana Tech (Oct 08, 2005) 
Yards Rushing  327   at Louisiana Tech (Oct 08, 2005) 
Yards Per Rush  8.3   vs Fresno State (Oct 29, 2005) 
TD Rushes  4   at Louisiana Tech (Oct 08, 2005) 
Pass attempts  60   vs New Mexico State (Oct 15, 2005) 
Pass completions  36   vs New Mexico State (Oct 15, 2005) 
Yards Passing  421   vs San Diego State (Dec 3, 2005) 
Yards Per Pass  11.9   vs Wisconsin (Nov 25, 2005) 
TD Passes  4   vs USC (Sep 3, 2005) 
Total Plays  98   vs New Mexico State (Oct 15, 2005) 
Total Offense  554   vs San Diego State (Dec 3, 2005) 
Yards Per Play  8.4   vs Fresno State (Oct 29, 2005) 
Points  63   vs USC (Sep 3, 2005) 
Sacks By  5   vs Fresno State (Oct 29, 2005) 
      at Nevada (Nov 05, 2005) 
      vs Wisconsin (Nov 25, 2005) 
First Downs  33   vs New Mexico State (Oct 15, 2005) 
Penalties  11   vs Boise State (Oct. 1, 2005) 
Penalty Yards  105   vs Utah State (Nov 12, 2005) 
Turnovers  4   vs Boise State (Oct. 1, 2005) 
      at San Jose State (Oct 22, 2005) 
      vs San Diego State (Dec 3, 2005) 
Interceptions By  2   vs Boise State (Oct. 1, 2005) 
      at San Jose State (Oct 22, 2005) 
      vs Fresno State (Oct 29, 2005) 
      vs Utah State (Nov 12, 2005) 


 

Red-Zone Results

 

Hawaii Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 3  USC  L   17-63   2  2  10  1  0  1  1  0  0  0  0  0  0 
Sep 10  at Michigan State  L   14-42   4  2  14  2  0  2  0  1  1  0  0  0  0 
Sep 24  at Idaho  W   24-0   3  3  21  3  0  3  0  0  0  0  0  0  0 
Oct. 1  Boise State  L   41-44   4  4  19  2  0  2  2  0  0  0  0  0  0 
Oct 08  at Louisiana Tech  L   14-46   2  1  7  1  1  0  0  0  1  0  0  0  0 
Oct 15  New Mexico State  W   49-28   8  6  42  6  0  6  0  1  0  0  1  0  0 
Oct 22  at San Jose State  W   45-38   6  6  38  5  3  2  1  0  0  0  0  0  0 
Oct 29  Fresno State  L   13-27   8  3  13  1  0  1  2  1  2  2  0  0  0 
Nov 05  at Nevada  L   28-38   2  2  14  2  1  1  0  0  0  0  0  0  0 
Nov 12  Utah State  W   50-23   5  5  31  4  3  1  1  0  0  0  0  0  0 
Nov 25  Wisconsin  L   24-41   6  4  24  3  0  3  1  1  1  0  0  0  0 
Dec 3  San Diego State  W   49-38   7  5  35  5  1  4  0  0  0  0  1  1  0 
