| #2 Owens, C. | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 4, 2004 | FLORIDA ATLANTIC | 0 | 0 | 0 | 0 | 13 | 89 | 1 | 28 | 0-0-0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 2 | 21 | 0 | 12 | 138 |
| Sep 18, 2004 | at Rice | 0 | 0 | 0 | 0 | 10 | 91 | 1 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 91 |
| Oct 2, 2004 | TULSA | 0 | 0 | 0 | 0 | 8 | 182 | 2 | 75 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 71 | 1 | 66 | 253 |
| Oct 9, 2004 | NEVADA | 0 | 0 | 0 | 0 | 7 | 80 | 2 | 22 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 80 | 1 | 75 | 160 |
| Oct 16, 2004 | at UTEP | 0 | 0 | 0 | 0 | 5 | 33 | 0 | 10 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -14 | 0 | 0 | 19 |
| Oct 23, 2004 | SAN JOSE STATE | 0 | 0 | 0 | 0 | 4 | 41 | 0 | 16 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 95 | 1 | 71 | 136 |
| Oct 29, 2004 | at Boise State | 0 | 0 | 0 | 0 | 6 | 54 | 0 | 25 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 56 |
| Nov 6, 2004 | LOUISIANA TECH | 0 | 0 | 0 | 0 | 10 | 75 | 1 | 18 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 17 | 108 |
| Nov 12, 2004 | at Fresno State | 0 | 0 | 0 | 0 | 6 | 30 | 0 | 12 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
| Nov 20, 2004 | IDAHO | 1 | 0 | 0 | 0 | 3 | 63 | 0 | 32 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 31 | 0 | 16 | 94 |
| Nov 27, 2004 | NORTHWESTERN | 0 | 0 | 0 | 0 | 9 | 155 | 4 | 40 | 0-0-0 | 0 | 0 | 0 | 1 | 17 | 0 | 17 | 4 | 104 | 1 | 76 | 276 |
| Dec 4, 2004 | MICHIGAN STATE | 0 | 0 | 0 | 0 | 13 | 283 | 4 | 51 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 12 | 301 |
| Dec 24, 2004 | vs UAB | 0 | 0 | 0 | 0 | 8 | 114 | 2 | 52 | 0-0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 90 | 1 | 59 | 204 |
| Totals | 1 | 0 | 0 | 0 | 102 | 1290 | 17 | 75 | 0-0-0 | 0 | 0 | 0 | 2 | 45 | 0 | 28 | 36 | 531 | 5 | 76 | 1866 | |
|
Games played: 13 Avg per rush: 0.0 Avg per catch: 12.6 Kick ret avg: 22.5 Punt ret avg: 14.8 All purpose avg/game: 143.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 4, 2004 | FLORIDA ATLANTIC | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Sep 18, 2004 | at Rice | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 2, 2004 | TULSA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 9, 2004 | NEVADA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Oct 16, 2004 | at UTEP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 23, 2004 | SAN JOSE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 29, 2004 | at Boise State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 6, 2004 | LOUISIANA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 12, 2004 | at Fresno State | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 20, 2004 | IDAHO | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 27, 2004 | NORTHWESTERN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 30 |
| Dec 4, 2004 | MICHIGAN STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 24 |
| Dec 24, 2004 | vs UAB | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 18 |
| Totals | 0 | 1 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 132 | |