Scoring Summary |
Fresno State (3-4,1-1) vs. Hawai`i (3-3,2-1)
Date: Oct.11, 2003 Site: Honolulu, HI Stadium: Aloha Attendance: 41153
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Fresno State | 7 | 7 | 7 | 7 | 28 |
| Hawai`i | 10 | 28 | 7 | 10 | 55 |
| SCORING SUMMARY | FS -HAWAII | |||
| 1st | 13:31 | HAWAII | Welch, G. 22 yd pass from Chang, T. (Ayat, J. kick) | |
| 5 plays, 52 yards, TOP 1:29 | 0 - 7 | |||
| 10:11 | HAWAII | Ayat, J. 31 yd field goal | ||
| 8 plays, 27 yards, TOP 2:34 | 0 - 10 | |||
| 08:36 | FS | Wood, Mark 28 yd pass from Pinegar, Paul (Visintainer, B kick) | ||
| 3 plays, 80 yards, TOP 1:35 | 7 - 10 | |||
| 2nd | 12:50 | FS | Berrian, B 19 yd pass from Pinegar, Paul (Visintainer, B kick) | |
| 6 plays, 36 yards, TOP 1:55 | 14 - 10 | |||
| 09:56 | HAWAII | Owens, C. 9 yd pass from Chang, T. (Ayat, J. kick) | ||
| 9 plays, 74 yards, TOP 2:54 | 14 - 17 | |||
| 04:05 | HAWAII | Keliikipi, W. 9 yd run (Ayat, J. kick) | ||
| 7 plays, 86 yards, TOP 2:51 | 14 - 24 | |||
| 02:38 | HAWAII | Komine, B. 3 yd pass from Chang, T. (Ayat, J. kick) | ||
| 2 plays, 16 yards, TOP 0:33 | 14 - 31 | |||
| 00:21 | HAWAII | Brewster, M. 1 yd pass from Chang, T. (Ayat, J. kick) | ||
| 6 plays, 54 yards, TOP 0:55 | 14 - 38 | |||
| 3rd | 09:08 | HAWAII | Owens, C. 5 yd pass from Chang, T. (Ayat, J. kick) | |
| 5 plays, 27 yards, TOP 2:29 | 14 - 45 | |||
| 06:26 | FS | Sumlin, Bryson 1 yd run (Visintainer, B kick) | ||
| 8 plays, 52 yards, TOP 2:42 | 21 - 45 | |||
| 4th | 12:00 | HAWAII | Ayat, J. 27 yd field goal | |
| 11 plays, 68 yards, TOP 3:48 | 21 - 48 | |||
| 05:32 | FS | Greco, Alec 2 yd pass from Pinegar, Paul (Visintainer, B kick) | ||
| 15 plays, 73 yards, TOP 6:28 | 28 - 48 | |||
| 04:28 | HAWAII | Gilmore, David 43 yd pass from Kapanui, C. (Ayat, J. kick) | ||
| 5 plays, 50 yards, TOP 1:04 | 28 - 55 | |||
|
Kickoff time: 6:07 PM End of Game: 9:50 PM Total elapsed time: 3:43 Referee: Paul Labenne Umpire: Steve Burks Linesman: George Gusman Line judge: Dave Nesmith Back judge: Bob Wucetich Field judge: Scott Monaco Side judge: Robert Cameron Scorer: D. Higa Temperature: 81 deg. Wind: E 10 mph Weather: pt.cloudy; 79% hum. |
Team Statistics |
| Team Totals | FS | HAWAII |
| FIRST DOWNS | 20 | 32 |
| Rushing | 8 | 9 |
| Passing | 11 | 20 |
| Penalty | 1 | 3 |
| NET YARDS RUSHING | 140 | 145 |
| Rushing Attempts | 34 | 20 |
| Average Per Rush | 4.1 | 7.2 |
| Rushing Touchdowns | 1 | 1 |
| Yards Gained Rushing | 169 | 172 |
| Yards Lost Rushing | 29 | 27 |
| NET YARDS PASSING | 242 | 404 |
| Completions-Attempts-Int | 25-38-0 | 42-64-0 |
| Average Per Attempt | 6.4 | 6.3 |
| Average Per Completion | 9.7 | 9.6 |
| Passing Touchdowns | 3 | 6 |
| TOTAL OFFENSE YARDS | 382 | 549 |
| Total offense plays | 72 | 84 |
| Average Gain Per Play | 5.3 | 6.5 |
| Fumbles: Number-Lost | 3-3 | 1-1 |
| Penalties: Number-Yards | 9-89 | 7-55 |
| PUNTS-YARDS | 6-226 | 4-178 |
| Average Yards Per Punt | 37.7 | 44.5 |
| Net Yards Per Punt | 34.2 | 41.2 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 5-256 | 10-641 |
| Average Yards Per Kickoff | 51.2 | 64.1 |
| Net Yards Per Kickoff | 33.2 | 51.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-13-0 | 3-21-0 |
| Average Per Return | 6.5 | 7.0 |
| Kickoff returns: Number-Yds-TD | 4-126-0 | 3-90-0 |
| Average Per Return | 31.5 | 30.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 1-24-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 13 |
| Possession Time | 30:19 | 29:41 |
| 1st Quarter | 6:09 | 8:51 |
| 2nd Quarter | 7:32 | 7:28 |
| 3rd Quarter | 8:37 | 6:23 |
| 4th Quarter | 8:01 | 6:59 |
| Third-Down Conversions | 6 of 14 | 5 of 12 |
| Fourth-Down Conversions | 1 of 1 | 1 of 1 |
| Red-Zone Scores-Chances | 3-3 | 7-8 |
| Sacks By: Number-Yards | 1-11 | 5-18 |
| PAT Kicks | 4-4 | 7-7 |
| Field Goals | 0-1 | 2-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Fresno State-Berrian, B 1-1; Pinegar, Paul 1-1; Wright, Dwayne 1-1. Hawai`i-Poumele, S. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| FS | 1st | F40 | 13:31 | Kickoff | F41 | 12:45 | Fumble | 2-1 | 0:46 | ||
| FS | 1st | F20 | 10:11 | Kickoff | H00 | 08:36 | * | TOUCHDOWN | 3-80 | 1:35 | |
| FS | 1st | F01 | 06:38 | Punt | F40 | 02:50 | Punt | 7-39 | 3:48 | ||
| FS | 2nd | H36 | 14:45 | Fumble | H00 | 12:50 | * | TOUCHDOWN | 6-36 | 1:55 | |
| FS | 2nd | F35 | 09:56 | Kickoff | H20 | 06:56 | Missed FG | 7-45 | 3:00 | ||
| FS | 2nd | F20 | 04:05 | Kickoff | F17 | 03:11 | Fumble | 2--3 | 0:54 | ||
| FS | 2nd | F20 | 02:38 | Kickoff | F24 | 01:16 | Punt | 6-4 | 1:22 | ||
| FS | 2nd | F20 | 00:21 | Kickoff | F29 | 15:00 | End of half | 2-9 | 0:21 | ||
| FS | 3rd | F35 | 15:00 | Kickoff | F42 | 13:14 | Punt | 3-7 | 1:46 | ||
| FS | 3rd | F27 | 00:00 | Punt | F27 | 11:37 | Fumble | 0-0 | 0:00 | ||
| FS | 3rd | F48 | 09:08 | Kickoff | H00 | 06:26 | * | TOUCHDOWN | 8-52 | 2:42 | |
| FS | 3rd | F25 | 05:24 | Punt | F40 | 03:16 | Punt | 5-15 | 2:08 | ||
| FS | 3rd | F36 | 02:49 | Punt | F33 | 00:48 | Punt | 3--3 | 2:01 | ||
| FS | 4th | F27 | 12:00 | Kickoff | H00 | 05:32 | * | TOUCHDOWN | 15-73 | 6:28 | |
| FS | 4th | F20 | 04:28 | Kickoff | F11 | 02:55 | Punt | 4--9 | 1:33 | ||
| HAWAII | 1st | H48 | 15:00 | Kickoff | F00 | 13:31 | * | TOUCHDOWN | 5-52 | 1:29 | |
| HAWAII | 1st | F41 | 12:45 | Fumble | F14 | 10:11 | * | FIELD GOAL | 8-27 | 2:34 | |
| HAWAII | 1st | H35 | 08:36 | Kickoff | H44 | 06:38 | Punt | 4-9 | 1:58 | ||
| HAWAII | 1st | H35 | 02:50 | Punt | F40 | 14:45 | Fumble | 6-25 | 3:05 | ||
| HAWAII | 2nd | H26 | 12:50 | Kickoff | F00 | 09:56 | * | TOUCHDOWN | 9-74 | 2:54 | |
| HAWAII | 2nd | H14 | 06:56 | Missed FG | F00 | 04:05 | * | TOUCHDOWN | 7-86 | 2:51 | |
| HAWAII | 2nd | F16 | 03:11 | Fumble | F00 | 02:38 | * | TOUCHDOWN | 2-16 | 0:33 | |
| HAWAII | 2nd | H46 | 01:16 | Punt | F00 | 00:21 | * | TOUCHDOWN | 6-54 | 0:55 | |
| HAWAII | 3rd | H22 | 13:14 | Punt | H35 | 11:37 | Punt | 5-13 | 1:37 | ||
| HAWAII | 3rd | F27 | 11:37 | Fumble | F00 | 09:08 | * | TOUCHDOWN | 5-27 | 2:29 | |
| HAWAII | 3rd | H28 | 06:26 | Kickoff | H42 | 05:24 | Punt | 5-14 | 1:02 | ||
| HAWAII | 3rd | H26 | 03:16 | Punt | H26 | 02:49 | Punt | 3-0 | 0:27 | ||
| HAWAII | 3rd | H22 | 00:48 | Punt | F10 | 12:00 | * | FIELD GOAL | 11-68 | 3:48 | |
| HAWAII | 4th | H50 | 05:32 | Kickoff | F00 | 04:28 | * | TOUCHDOWN | 5-50 | 1:04 | |
| HAWAII | 4th | F45 | 02:55 | Punt | F02 | 00:00 | End of half | 5-43 | 2:55 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Fresno State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:09 | 07:32 | 08:37 | 08:01 | 13:41 | 16:38 | 30:19 | ||
| 3rd Down Conversions | 1/2 | 2/4 | 1/4 | 2/4 | 3/6 | 3/8 | 6/14 | ||
| Average field position | F20 | F31 | F36 | F23 | F27 | F31 | F29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Hawai`i | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:51 | 07:28 | 06:23 | 06:59 | 16:19 | 13:22 | 29:41 | ||
| 3rd Down Conversions | 3/5 | 1/1 | 1/4 | 0/2 | 4/6 | 1/6 | 5/12 | ||
| Average field position | H44 | H42 | H34 | F48 | H43 | H39 | H41 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| HAWAII | 1st | H48 | 15:00 | Kickoff | F00 | 13:31 | * | TOUCHDOWN | 5-52 | 1:29 | |
| FS | 1st | F40 | 13:31 | Kickoff | F41 | 12:45 | Fumble | 2-1 | 0:46 | ||
| HAWAII | 1st | F41 | 12:45 | Fumble | F14 | 10:11 | * | FIELD GOAL | 8-27 | 2:34 | |
| FS | 1st | F20 | 10:11 | Kickoff | H00 | 08:36 | * | TOUCHDOWN | 3-80 | 1:35 | |
| HAWAII | 1st | H35 | 08:36 | Kickoff | H44 | 06:38 | Punt | 4-9 | 1:58 | ||
| FS | 1st | F01 | 06:38 | Punt | F40 | 02:50 | Punt | 7-39 | 3:48 | ||
| HAWAII | 1st | H35 | 02:50 | Punt | F40 | 14:45 | Fumble | 6-25 | 3:05 | ||
| FS | 2nd | H36 | 14:45 | Fumble | H00 | 12:50 | * | TOUCHDOWN | 6-36 | 1:55 | |
| HAWAII | 2nd | H26 | 12:50 | Kickoff | F00 | 09:56 | * | TOUCHDOWN | 9-74 | 2:54 | |
| FS | 2nd | F35 | 09:56 | Kickoff | H20 | 06:56 | Missed FG | 7-45 | 3:00 | ||
| HAWAII | 2nd | H14 | 06:56 | Missed FG | F00 | 04:05 | * | TOUCHDOWN | 7-86 | 2:51 | |
| FS | 2nd | F20 | 04:05 | Kickoff | F17 | 03:11 | Fumble | 2--3 | 0:54 | ||
| HAWAII | 2nd | F16 | 03:11 | Fumble | F00 | 02:38 | * | TOUCHDOWN | 2-16 | 0:33 | |
| FS | 2nd | F20 | 02:38 | Kickoff | F24 | 01:16 | Punt | 6-4 | 1:22 | ||
| HAWAII | 2nd | H46 | 01:16 | Punt | F00 | 00:21 | * | TOUCHDOWN | 6-54 | 0:55 | |
| FS | 2nd | F20 | 00:21 | Kickoff | F29 | 15:00 | End of half | 2-9 | 0:21 | ||
| FS | 3rd | F35 | 15:00 | Kickoff | F42 | 13:14 | Punt | 3-7 | 1:46 | ||
| HAWAII | 3rd | H22 | 13:14 | Punt | H35 | 11:37 | Punt | 5-13 | 1:37 | ||
| FS | 3rd | F27 | 00:00 | Punt | F27 | 11:37 | Fumble | 0-0 | 0:00 | ||
| HAWAII | 3rd | F27 | 11:37 | Fumble | F00 | 09:08 | * | TOUCHDOWN | 5-27 | 2:29 | |
| FS | 3rd | F48 | 09:08 | Kickoff | H00 | 06:26 | * | TOUCHDOWN | 8-52 | 2:42 | |
| HAWAII | 3rd | H28 | 06:26 | Kickoff | H42 | 05:24 | Punt | 5-14 | 1:02 | ||
| FS | 3rd | F25 | 05:24 | Punt | F40 | 03:16 | Punt | 5-15 | 2:08 | ||
| HAWAII | 3rd | H26 | 03:16 | Punt | H26 | 02:49 | Punt | 3-0 | 0:27 | ||
| FS | 3rd | F36 | 02:49 | Punt | F33 | 00:48 | Punt | 3--3 | 2:01 | ||
| HAWAII | 3rd | H22 | 00:48 | Punt | F10 | 12:00 | * | FIELD GOAL | 11-68 | 3:48 | |
| FS | 4th | F27 | 12:00 | Kickoff | H00 | 05:32 | * | TOUCHDOWN | 15-73 | 6:28 | |
| HAWAII | 4th | H50 | 05:32 | Kickoff | F00 | 04:28 | * | TOUCHDOWN | 5-50 | 1:04 | |
| FS | 4th | F20 | 04:28 | Kickoff | F11 | 02:55 | Punt | 4--9 | 1:33 | ||
| HAWAII | 4th | F45 | 02:55 | Punt | F02 | 00:00 | End of half | 5-43 | 2:55 | ||
Defensive Statistics |
| ## | Fresno State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 23 | Sanders, James | 10 | 1 | 11 | . | . | . | . | 1 | . | . | . |
| 5 | McGill, Bryce | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 28 | Sanchez, Manuel | 4 | 1 | 5 | 1.0/4 | 1 | . | . | . | . | . | . |
| 29 | Washington, R | 4 | 1 | 5 | . | . | . | . | 1 | . | . | . |
| 7 | Fontenot, T | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 27 | Diles, Awan | 3 | . | 3 | . | . | 1-24 | . | . | . | . | . |
| 3 | Ray, Nate | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 18 | Jennings, Adam | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 36 | Culver, Tyrone | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 47 | Sanders, Claude | 2 | . | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 45 | Garcia, Todd | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 51 | Andrews, Dwayne | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 10 | Meza, Dee | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 31 | Dailey, Matt | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 55 | Morris, Brian | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 71 | McIntyre, G | 1 | . | 1 | 1.0/11 | . | . | . | . | . | 1.0/11 | 1 |
| 13 | Pinegar, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 11 | Williams, Paul | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Brisco, Marlon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Miller, Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 26 | Ledger, Ryan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | Goodwin, Alan | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Marshall, R | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 35 | Adamo, David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 44 | Goodman, Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Denman, Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Hawai`i | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 51 | Curnan, I. | 9 | 3 | 12 | 1.0/2 | . | . | . | . | . | . | . |
| 37 | Elimimian, A. | 8 | 1 | 9 | . | . | . | . | 1 | . | . | . |
| 46 | Alapa, Keani | 7 | 1 | 8 | 1.0/1 | 1 | . | . | 1 | . | 1.0/1 | . |
| 1 | Bass, M. | 5 | 1 | 6 | 3.0/12 | . | 1-0 | . | 1 | . | 2.0/11 | 2 |
| 56 | Kalilimoku, C. | 4 | 2 | 6 | 2.0/5 | . | . | . | . | . | 1.0/4 | . |
| 42 | Peters, L. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 33 | Peters, Hyrum | 4 | 1 | 5 | . | . | . | . | 2 | . | . | . |
| 99 | Fuga, L. | 2 | 2 | 4 | 1.0/2 | . | 1-0 | . | . | . | 1.0/2 | . |
| 50 | Manutai, L. | 3 | . | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 5 | Kapanui, C. | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 98 | Purcell, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | 2 |
| 17 | Gilmore, David | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | Noa, Ki. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Maafala, Abu | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Broadway, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 27 | Wright, Gary | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 93 | Ala, Houston | 1 | . | 1 | . | . | . | . | . | . | . | 2 |
| 96 | Alama-Francis | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 36 | Hogan, O. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 79 | Aguiar, Kealii | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | Akpan, N. | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fresno State: 3-Ray, Nate, 4-Mays, Vincent, 6-Jamison, J, 7-Fontenot, T, 11-Williams, Paul, 16-Christensen, J, 17-McCauley, M, 18-Jennings, Adam, 22-Davis, Rodney, 24-Marshall, R, 25-Goodwin, Alan, 26-Ledger, Ryan, 28-Sanchez, Manuel, 30-Rivera, Matt, 34-Sumlin, Bryson, 35-Adamo, David, 36-Culver, Tyrone, 37-Lingua, Mike, 38-Visintainer, B, 41-Jones, Jamal, 44-Goodman, Kyle, 46-Vercher, Roshon, 47-Sanders, Claude, 51-Andrews, Dwayne, 65-Ruffin, Dwayne, 80-Fairman, Jaron, 82-Wood, Mark, 86-Reid, Duncan, 87-Gilbert, D, 92-Hawkins, Del, 93-Brisco, Marlon, 94-Miller, Ricky, 98-Leonard, Louis. |
| Hawai`i: 1A-Bass, M., 1C-Stennis, Sean, 3A-Miyashiro, M., 5-Kapanui, C., 6-Brewster, M., 7-Poumele, S., 8-Whieldon, Jason, 9-Manuma, M., 11-Jackson, Kevin, 15-Manners, L., 17-Gilmore, David, 20-West, John, 21-Herbert, C., 22-Broadway, L., 25-Milne, K., 27-Wright, Gary, 29-Noa, Ki., 30-Kamakawiwo'ole, 34-Blackburn, I., 36-Hogan, O., 44-Latuselu, K., 45-Moe, T., 47-Ayat, J., 48-Harley, P., 56-Kalilimoku, C., 67-Kauffman, P., 68-LaCount, K., 71-Santos, Ryan, 72-Uperesa, D., 74-Inferrera, J., 77-Kajioka, Shayne, 79-Aguiar, Kealii, 80-Inferrera, D., 82-Dickerson, R., 90-Akpan, N., 91-Faga, M., 94-Maafala, Abu, 96-Alama-Francis, 98-Purcell, M.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Fresno State........ 7 7 7 7 - 28 Record: (3-4,1-1)
Hawai`i............. 10 28 7 10 - 55 Record: (3-3,2-1)
Scoring Summary:
1st 13:31 HAWAII - Welch, G. 22 yd pass from Chang, T. (Ayat, J. kick), 5-52 1:29, FS 0 - HAWAII 7
10:11 HAWAII - Ayat, J. 31 yd field goal, 8-27 2:34, FS 0 - HAWAII 10
08:36 FS - Wood, Mark 28 yd pass from Pinegar, Paul (Visintainer, B kick), 3-80 1:35, FS 7 - HAWAII 10
2nd 12:50 FS - Berrian, B 19 yd pass from Pinegar, Paul (Visintainer, B kick), 6-36 1:55, FS 14 - HAWAII 10
09:56 HAWAII - Owens, C. 9 yd pass from Chang, T. (Ayat, J. kick), 9-74 2:54, FS 14 - HAWAII 17
04:05 HAWAII - Keliikipi, W. 9 yd run (Ayat, J. kick), 7-86 2:51, FS 14 - HAWAII 24
02:38 HAWAII - Komine, B. 3 yd pass from Chang, T. (Ayat, J. kick), 2-16 0:33, FS 14 - HAWAII 31
00:21 HAWAII - Brewster, M. 1 yd pass from Chang, T. (Ayat, J. kick), 6-54 0:55, FS 14 - HAWAII 38
3rd 09:08 HAWAII - Owens, C. 5 yd pass from Chang, T. (Ayat, J. kick), 5-27 2:29, FS 14 - HAWAII 45
06:26 FS - Sumlin, Bryson 1 yd run (Visintainer, B kick), 8-52 2:42, FS 21 - HAWAII 45
4th 12:00 HAWAII - Ayat, J. 27 yd field goal, 11-68 3:48, FS 21 - HAWAII 48
05:32 FS - Greco, Alec 2 yd pass from Pinegar, Paul (Visintainer, B kick), 15-73 6:28, FS 28 - HAWAII 48
04:28 HAWAII - Gilmore, David 43 yd pass from Kapanui, C. (Ayat, J. kick), 5-50 1:04, FS 28 - HAWAII 55
FS HAWAII
FIRST DOWNS................... 20 32
RUSHES-YARDS (NET)............ 34-140 20-145
PASSING YDS (NET)............. 242 404
Passes Att-Comp-Int........... 38-25-0 64-42-0
TOTAL OFFENSE PLAYS-YARDS..... 72-382 84-549
Fumble Returns-Yards.......... 1-24 0-0
Punt Returns-Yards............ 2-13 3-21
Kickoff Returns-Yards......... 4-126 3-90
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 6-37.7 4-44.5
Fumbles-Lost.................. 3-3 1-1
Penalties-Yards............... 9-89 7-55
Possession Time............... 30:19 29:41
Third-Down Conversions........ 6 of 14 5 of 12
Fourth-Down Conversions....... 1 of 1 1 of 1
Red-Zone Scores-Chances....... 3-3 7-8
Sacks By: Number-Yards........ 1-11 5-18
RUSHING: Fresno State-Jennings, Adam 3-67; Sumlin, Bryson 15-58; Wright,
Dwayne 5-19; Davis, Rodney 3-minus 2; Pinegar, Paul 8-minus 2.
Hawai`i-Keliikipi, W. 7-67; West, John 5-58; Brewster, M. 3-35; Dickerson, R.
1-2; TEAM 1-minus 1; Poumele, S. 2-minus 5; Chang, T. 1-minus 11.
PASSING: Fresno State-Pinegar, Paul 25-38-0-242. Hawai`i-Chang, T.
40-60-0-353; Whieldon, Jason 1-3-0-8; Kapanui, C. 1-1-0-43.
RECEIVING: Fresno State-Rivera, Matt 5-59; Berrian, B 4-38; Jamison, J
4-24; Wright, Dwayne 3-26; Greco, Alec 2-25; Davis, Rodney 2-23; Davis, Marque
2-3; Wood, Mark 1-28; Reid, Duncan 1-10; Spach, Stephen 1-6. Hawai`i-Welch, G.
9-115; Owens, C. 7-62; Rivers, J. 5-36; Keliikipi, W. 5-34; Komine, B. 4-25;
Herbert, C. 3-55; Inferrera, D. 3-19; Brewster, M. 3-minus 5; Gilmore, David
1-43; West, John 1-11; Bass, M. 1-9.
INTERCEPTIONS: Fresno State-None. Hawai`i-None.
FUMBLES: Fresno State-Pinegar, Paul 1-1; Wright, Dwayne 1-1; Berrian, B
1-1. Hawai`i-Poumele, S. 1-1.
Stadium: Aloha Attendance: 41153
Kickoff time: 6:07 PM End of Game: 9:50 PM Total elapsed time: 3:43
Officials: Referee: Paul Labenne; Umpire: Steve Burks; Linesman: George Gusman;
Line judge: Dave Nesmith; Back judge: Bob Wucetich; Field judge: Scott Monaco;
Side judge: Robert Cameron; Scorer: D. Higa;
Temperature: 81 deg. Wind: E 10 mph Weather: pt.cloudy; 79% hum.
|
Play-by-Play Summary |
| FRESNO WINS TOSS, DEFERS, DEFENDS NORTH ENDZONE | |||
| Fs | 1-10 | at Fs35 | FS ball on FS35. |
| Visintainer, B kickoff 65 yards to the HAWAII0, West, John return 48 yards to the HAWAII48 (Williams, Paul). | |||
| Hawaii | 1-10 | at Hawaii48 | Chang, T. pass complete to Rivers, J. for 13 yards to the FS39, 1ST DOWN HAWAII (Washington, R). |
| Hawaii | 1-10 | at Fs39 | PENALTY HAWAII false start 5 yards to the FS44. |
| Hawaii | 1-15 | at Fs44 | Chang, T. pass complete to Owens, C. for 17 yards to the FS27, 1ST DOWN HAWAII (Washington, R). |
| Hawaii | 1-10 | at Fs27 | Chang, T. pass complete to Owens, C. for 5 yards to the FS22 (Marshall, R). |
| Hawaii | 2-5 | at Fs22 | Chang, T. pass incomplete to Owens, C.. |
| Hawaii | 3-5 | at Fs22 | Chang, T. pass complete to Welch, G. for 22 yards to the FS0, 1ST DOWN HAWAII, TOUCHDOWN, clock 13:31. |
| Ayat, J. kick attempt good. | |||
| Hawai`i 7, Fresno State 0 | |||
| Hawaii | 1-G | at Hawaii35 | Deadball foul, PENALTY HAWAII personal foul 15 yards to the HAWAII20. |
| Hawaii | 1-G | at Hawaii20 | 1st and 80. |
| Drive: 5 plays, 52 yards, TOP 01:29 | |||
