Hawai`i

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HAWAII  OPP 
SCORING  502  389 
   Points Per Game  35.9  27.8 
FIRST DOWNS  338  303 
   Rushing  63  131 
   Passing  239  147 
   Penalty  36  25 
RUSHING YARDAGE  1533  2362 
   Yards gained rushing  1784  2822 
   Yards lost rushing  251  460 
   Rushing Attempts  308  596 
   Average Per Rush  5.0  4.0 
   Average Per Game  109.5  168.7 
   TDs Rushing  26  24 
PASSING YARDAGE  5406  3168 
   Comp-Att-Int  407-731-26  253-495-18 
   Average Per Pass  7.4  6.4 
   Average Per Catch  13.3  12.5 
   Average Per Game  386.1  226.3 
   TDs Passing  35  21 
TOTAL OFFENSE  6939  5530 
   Total Plays  1039  1091 
   Average Per Play  6.7  5.1 
   Average Per Game  495.6  395.0 
KICK RETURNS: #-Yards  59-1264  58-1214 
PUNT RETURNS: #-Yards  39-334  25-453 
INT RETURNS: #-Yards  18-319  26-234 
KICK RETURN AVERAGE  21.4  20.9 
PUNT RETURN AVERAGE  8.6  18.1 
INT RETURN AVERAGE  17.7  9.0 
FUMBLES-LOST  25-15  20-9 
PENALTIES-Yards  122-1041  120-1043 
   Average Per Game  74.4  74.5 
PUNTS-Yards  50-2148  81-3185 
   Average Per Punt  43.0  39.3 
   Net punt average  31.5  32.5 
TIME OF POSSESSION/Game  27:03  32:33 
3RD-DOWN Conversions  91/203  89/240 
   3rd-Down Pct  45%  37% 
4TH-DOWN Conversions  15/28  14/23 
   4th-Down Pct  54%  61% 
SACKS BY-Yards  37-224  27-169 
MISC YARDS  74  2 
TOUCHDOWNS SCORED  66  48 
FIELD GOALS-ATTEMPTS  15-23  19-32 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (51-64) 80%  (49-59) 83% 
RED-ZONE TOUCHDOWNS  (23-64) 36%  (20-59) 34% 
PAT-ATTEMPTS  (55-56) 98%  (38-40) 95% 
ATTENDANCE  310074  181441 
   Games/Avg Per Game  8/38759  5/36288 
   Neutral Site Games    1/35513 

Score by quarters  1st  2nd  3rd  4th  Total 
Hawai`i  127  133  84  158  502 
Opponents  71  106  117  95  389 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
John West  13  59  457  6  451  7.6  5  81  34.7 
Thero Mitchell  14  58  363  11  352  6.1  11  41  25.1 
Shawn Withy-Allen  13  41  261  50  211  5.1  3  42  16.2 
Mike Bass  13  33  170  4  166  5.0  1  32  12.8 
Travs LaBoy  9  19  149  4  145  7.6  0  37  16.1 
Michael Brewster  8  16  99  9  90  5.6  3  34  11.2 
Nate Ilaoa  12  6  59  3  56  9.3  1  42  4.7 
Josh Galeai  10  9  39  2  37  4.1  1  27  3.7 
Jason Whieldon  4  6  29  2  27  4.5  0  9  6.8 
Pesefea Fiaseu  3  3  11  0  11  3.7  0  8  3.7 
Clifton Herbert  14  3  12  2  10  3.3  0  10  0.7 
Chad Kapanui  14  1  10  0  10  10.0  0  10  0.7 
Chad Owens  10  3  5  0  5  1.7  0  3  0.5 
Timmy Chang  14  39  120  137  -17  -0.4  1  27  -1.2 
Team   13  12  0  21  -21  -1.8  0  0  -1.6 
Total..........  14  308  1784  251  1533  5.0  26  81  109.5 
Opponents......  14  596  2822  460  2362  4.0  24  61  168.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Timmy Chang  14  122.3  349-624-22  55.9  4474  25  72  319.6 
Shawn Withy-Allen  13  152.1  49-86-3  57.0  770  7  57  59.2 
Jason Whieldon  4  131.3  8-18-1  44.4  92  3  24  23.0 
Chad Kapanui  14  229.3  1-3-0  33.3  70  0  70  5.0 
Total..........  14  126.5  407-731-26  55.7  5406  35  72  386.1 
Opponents......  14  111.6  253-495-18  51.1  3168  21  90  226.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Justin Colbert  14  92  1302  14.2  8  59  93.0 
Britton Komine  14  58  886  15.3  10  72  63.3 
Jeremiah Cockheran  12  49  731  14.9  5  70  60.9 
Chad Owens  10  47  550  11.7  2  51  55.0 
Nate Ilaoa  12  46  532  11.6  3  41  44.3 
Neal Gossett  11  33  413  12.5  3  51  37.5 
Clifton Herbert  14  30  377  12.6  3  49  26.9 
Thero Mitchell  14  21  193  9.2  0  50  13.8 
John West  13  11  100  9.1  0  28  7.7 
Mike Bass  13  6  32  5.3  0  9  2.5 
Travs LaBoy  9  4  68  17.0  0  46  7.6 
Josh Galeai  10  4  59  14.8  1  18  5.9 
Omar Bennett  3  2  53  26.5  0  30  17.7 
Michael Brewster  8  2  36  18.0  0  29  4.5 
Kilinahe Noa  12  1  70  70.0  0  70  5.8 
Kevin Jackson  14  1  4  4.0  0  4  0.3 
Total..........  14  407  5406  13.3  35  72  386.1 
Opponents......  14  253  3168  12.5  21  90  226.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chad Owens  17  131  7.7  0  38 
Clifton Herbert  9  72  8.0  0  33 
Omar Bennett  6  71  11.8  0  19 
Mike Bass  4  33  8.2  0  13 
Travs LaBoy  2  20  10.0  0  11 
Justin Colbert  1  7  7.0  0  7 
Total..........  39  334  8.6  0  38 
Opponents......  25  453  18.1  3  60 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Kelvin Millhouse, Jr  4  17  4.2  0  15 
Hyrum Peters  4  176  44.0  3  64 
Abraham Elimimian  2  0  0.0  0  0 
Chris Brown  2  30  15.0  0  26 
Pisa Tinoisamoa  2  23  11.5  0  19 
Lono Manners  1  10  10.0  0  10 
Sean Butts  1  19  19.0  0  19 
Laanui Correa  1  12  12.0  0  12 
Abu Maafala  1  32  32.0  1  32 
Total..........  18  319  17.7  4  64 
Opponents......  26  234  9.0  0  31 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chad Owens  19  477  25.1  0  63 
Michael Brewster  18  444  24.7  0  60 
John West  15  302  20.1  0  35 
Chad Kapanui  3  22  7.3  0  11 
Lono Manners  2  5  2.5  0  5 
Ikaika Curnan  1  8  8.0  0  8 
Kauka, Jonathan  1  6  6.0  0  6 
Total..........  59  1264  21.4  0  63 
Opponents......  58  1214  20.9  0  47 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Pisa Tinoisamoa  1  8  8.0  0  8 
Leonard Peters  1  0  0.0  0  0 
Chad Kalilimoku  1  0  0.0  0  0 
Chris Brown  1  0  0.0  0  0 
Patton, K.   0  0  0.0  1  0 
Total..........  4  8  2.0  1  8 
Opponents......  8  122  15.2  0  47 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Justin Ayat  0  15-23  55-56  0-1  0  0-0  0  0  100 
Thero Mitchell  11  0-0  0-0  0-0  0  0-0  0  0  66 
Britton Komine  10  0-0  0-0  0-0  1  0-0  0  0  62 
Justin Colbert  8  0-0  0-0  0-0  0  0-0  0  0  48 
John West  5  0-0  0-0  0-1  0  0-0  0  0  30 
Jeremiah Cockheran  5  0-0  0-0  0-0  0  0-0  0  0  30 
Nate Ilaoa  4  0-0  0-0  0-0  0  0-0  0  0  24 
Clifton Herbert  3  0-0  0-0  0-0  1  0-0  0  0  20 
Shawn Withy-Allen  3  0-0  0-0  0-3  0  0-1  0  0  18 
Neal Gossett  3  0-0  0-0  0-0  0  0-0  0  0  18 
Hyrum Peters  3  0-0  0-0  0-0  0  0-0  0  0  18 
Michael Brewster  3  0-0  0-0  0-0  0  0-0  0  0  18 
Chad Owens  2  0-0  0-0  0-0  0  0-0  0  0  12 
Josh Galeai  2  0-0  0-0  0-0  0  0-0  0  0  12 
Patton, K.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Abu Maafala  1  0-0  0-0  0-0  0  0-0  0  0  6 
Mike Bass  1  0-0  0-0  0-0  0  0-0  0  0  6 
Timmy Chang  1  0-0  0-0  0-0  0  2-4  0  0  6 
Laanui Correa  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  66  15-23  55-56  0-5  2  2-5  0  1  502 
Opponents......  48  19-32  38-40  1-2  1  1-6  0  1  389 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Timmy Chang  14  663  -17  4474  4457  318.4 
Shawn Withy-Allen  13  127  211  770  981  75.5 
John West  13  59  451  0  451  34.7 
Thero Mitchell  14  58  352  0  352  25.1 
Mike Bass  13  33  166  0  166  12.8 
Travs LaBoy  9  19  145  0  145  16.1 
Jason Whieldon  4  24  27  92  119  29.8 
Michael Brewster  8  16  90  0  90  11.2 
Chad Kapanui  14  4  10  70  80  5.7 
Nate Ilaoa  12  6  56  0  56  4.7 
Josh Galeai  10  9  37  0  37  3.7 
Pesefea Fiaseu  3  3  11  0  11  3.7 
Clifton Herbert  14  3  10  0  10  0.7 
Chad Owens  10  3  5  0  5  0.5 
Team   13  12  -21  0  -21  -1.6 
Total..........  14  1039  1533  5406  6939  495.6 
Opponents......  14  1091  2362  3168  5530  395.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Justin Ayat  15-23  65.2  1-1  8-9  5-6  0-2  1-5  50  2 

FG SEQUENCE  Hawai`i  Opponents 
Eastern Illinois  (34),(28)  36,(39) 
Brigham Young  39,(22)  - 
UTEP  (29)  (25),37,(32) 
SMU  29  (21),33 
BSU  (36)  (52),(29),(48) 
Nevada  (25),44,60  (27) 
TULSA  (25)  41,42 
Fresno State  (39),(50),(26),50  - 
SJSU  (19)  (38),54 
Rice  45,(28),(21),51  42 
Cincinnati  51  (47),(35),(25),(25) 
Alabama  (30)  37,39 
San Diego State  (31)  (23),(32),53,(36),(22) 
Tulane  -  53,(22),(37),34,24 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mat McBriar  48  2148  44.8  73  6  4  12  16  2 
Team   2  0  0.0  0  0  0  0  0  0 
Total..........  50  2148  43.0  73  6  4  12  16  2 
Opponents......  81  3185  39.3  64  11  6  17  8  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Justin Ayat  95  5418  57.0  0  0 
Total..........  95  5418  57.0  0  0  20.9  44.3  20 
Opponents......  80  4762  59.5  0  0  21.4  43.7  21 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Justin Colbert  14  0  1302  7  0  0  1309  93.5 
Chad Owens  10  5  550  131  477  0  1163  116.3 
Britton Komine  14  0  886  0  0  0  886  63.3 
John West  13  451  100  0  302  0  853  65.6 
Jeremiah Cockheran  12  0  731  0  0  0  731  60.9 
Nate Ilaoa  12  56  532  0  0  0  588  49.0 
Michael Brewster  8  90  36  0  444  0  570  71.2 
Thero Mitchell  14  352  193  0  0  0  545  38.9 
Clifton Herbert  14  10  377  72  0  0  459  32.8 
Neal Gossett  11  0  413  0  0  0  413  37.5 
Travs LaBoy  9  145  68  20  0  0  233  25.9 
Mike Bass  13  166  32  33  0  0  231  17.8 
Shawn Withy-Allen  13  211  0  0  0  0  211  16.2 
Hyrum Peters  12  0  0  0  0  176  176  14.7 
Omar Bennett  3  0  53  71  0  0  124  41.3 
Josh Galeai  10  37  59  0  0  0  96  9.6 
Kilinahe Noa  12  0  70  0  0  0  70  5.8 
Chad Kapanui  14  10  0  0  22  0  32  2.3 
Abu Maafala  11  0  0  0  0  32  32  2.9 
Chris Brown  14  0  0  0  0  30  30  2.1 
Jason Whieldon  4  27  0  0  0  0  27  6.8 
Pisa Tinoisamoa  14  0  0  0  0  23  23  1.6 
Sean Butts  14  0  0  0  0  19  19  1.4 
Kelvin Millhouse, Jr  14  0  0  0  0  17  17  1.2 
Lono Manners  12  0  0  0  5  10  15  1.2 
Laanui Correa  14  0  0  0  0  12  12  0.9 
Pesefea Fiaseu  3  11  0  0  0  0  11  3.7 
Ikaika Curnan  11  0  0  0  8  0  8  0.7 
Kauka, Jonathan  1  0  0  0  6  0  6  6.0 
Kevin Jackson  14  0  4  0  0  0  4  0.3 
Timmy Chang  14  -17  0  0  0  0  -17  -1.2 
Team   13  -21  0  0  0  0  -21  -1.6 
Total..........  14  1533  5406  334  1264  319  8856  632.6 
Opponents......  14  2362  3168  453  1214  234  7431  530.8 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
10  Pisa Tinoisamoa  14  89  40  129   17.5 - 67   6.5 - 38 2 - 23 5  7  8  1 - 8 1  1  . 
54  Chris Brown  14  47  39  86   8.0 - 16   1.0 - 5 2 - 30 1  3  7  2 - 0 1  .  . 
33  Hyrum Peters  12  55  22  77   2.5 - 11   1.0 - 5 4 - 176 7  11  .     . 1  .  . 
97  Isaac Sopoaga  14  42  30  72   7.0 - 17  .       . 1  1  6  1 - 0 1  .  . 
17  David Gilmore  14  44  26  70   1.0 - 31  .       . .  .  .  1 - 0 3  .  . 
37  Abraham Elimimian  12  54  14  68   4.5 - 18  .    2 - 0 8  10  .     . 2  2  . 
3   Kelvin Millhouse, Jr  14  48  13  61   2.0 - 5  .    4 - 17 12  16  .     . 1  .  . 
44  Matt Wright  14  30  27  57   6.5 - 22   1.5 - 7    . .  .  2     . 1  .  . 
58  Laanui Correa  14  30  26  56   9.5 - 44   3.0 - 25 1 - 12 6  7  9     . .  .  1 
92  Lance Samuseva  14  34  14  48   3.0 - 10   1.0 - 8    . 1  1  8     . .  .  . 
93  Houston Ala  11  30  15  45   13.0 - 53   6.0 - 33    . .  .  5     . .  .  . 
13  Keith Bhonapha  14  32  10  42   1.0 - 5   1.0 - 5    . 6  6  4     . .  .  . 
46  Keani Alapa  14  27  12  39   5.0 - 30   4.0 - 26    . .  .  2  2 - 0 1  1  . 
1   Mike Bass  13  21  16  37   6.0 - 31   3.0 - 22    . 2  2  12  1 - 0 1  .  . 
23  Sean Butts  14  19  9  28   .     .    1 - 19 2  3  .     . .  .  . 
1A  Travs LaBoy  9  23  5  28   11.0 - 37   4.0 - 19    . .  .  9     . .  .  . 
56  Chad Kalilimoku  14  14  12  26   6.0 - 14   1.0 - 8    . 1  1  2  1 - 0 .  .  . 
5   Chad Kapanui  14  20  6  26   1.0 - 2  .       . .  .  .     . .  1  . 
42  Leonard Peters  9  15  10  25   .     .       . 3  3  .  1 - 0 .  .  . 
11  Kevin Jackson  14  10  11  21   3.5 - 15   3.5 - 15    . 2  2  6     . .  .  . 
51  Ikaika Curnan  11  9  6  15   .     .       . .  .  .     . .  .  . 
27  Wright, Gary   12  9  4  13   .     .       . .  .  .     . .  .  . 
29  Kilinahe Noa  12  10  3  13   .     .       . .  .  .     . .  .  . 
94  Abu Maafala  11  3  9  12   0.5 - 4   0.5 - 4 1 - 32 2  3  .     . .  .  . 
2B  Patton, K.   11  7  3  10   1.0 - 4  .       . 1  1  .     . .  .  . 
48  Patrick Lavar Harley  10  3  3  6   .     .       . .  .  .     . .  .  . 
45  Tanuvasa Moe  14  4  2  6   .     .       . .  .  .     . .  .  . 
25  Josiah Cravalho  10  2  3  5   1.0 - 5   1.0 - 5    . .  .  .  1 - 0 .  .  . 
47  Justin Ayat  14  2  3  5   .     .       . .  .  .     . .  .  . 
15  Lono Manners  12  4  .  4   .     .    1 - 10 .  1  .  1 - 0 1  .  . 
95  Colin Wills  5  2  1  3   1.0 - 4  .       . .  .  .     . .  .  . 
79  Kealii Aguiar  6  2  1  3   .     .       . .  .  .     . .  .  . 
88  Neal Gossett  11  3  .  3   .     .       . .  .  .     . .  .  . 
4B  Wong, Laiana   3  2  .  2   .     .       . .  .  .     . .  .  . 
22  Broadway, L.   9  2  .  2   .     .       . .  .  .     . .  .  . 
24  Thero Mitchell  14  2  .  2   .     .       . .  .  .     . .  .  . 
49  Mat McBriar  14  1  1  2   .     .       . .  .  .     . .  .  . 
28  CameronHollingsworth  7  1  .  1   .     .       . .  .  .     . .  .  . 
69  Uriah Moenoa  14  1  .  1   .     .       . .  .  .     . .  .  . 
30  Kila Kamakawiwo'ole  2  .  1  1   .     .       . .  .  .     . .  .  . 
65  Vince Manuwai  11  1  .  1   .     .       . .  .  .     . .  .  . 
99  Lui Fuga  1  .  1  1   .     .       . .  .  .     . .  .  . 
7   Shawn Withy-Allen  13  1  .  1   .     .       . .  .  .     . .  .  . 
87  Kanale George  6  1  .  1   .     .       . .  .  .     . .  .  . 
4   Nate Ilaoa  12  1  .  1   .     .       . .  .  .     . .  .  . 
84  Britton Komine  14  1  .  1   .     .       . .  .  .     . .  .  . 
2   Chad Owens  10  1  .  1   .     .       . .  .  .     . .  .  . 
18  Justin Colbert  14  1  .  1   .     .       . .  .  .     . .  .  . 
20  John West  13  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  14  760  398  1158   111 - 445  37 - 224 18 - 319 61  79  80  12 - 8 14  5  1 
  Opponents......  14  653  244  897   62 - 263  27 - 169 26 - 234 51  77  28  16 - 122 16  4  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (10-4)  (7-1)  (3-2)  (0-1) 
CONFERENCE  (7-1)  (4-0)  (3-1)  (0-0) 
NON-CONFERENCE  (3-3)  (3-1)  (0-1)  (0-1) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2002    EASTERN ILLINOIS         W      61-36   39958
 Sep 06, 2002 at Brigham Young              L    32-35   63085
*Sep 21, 2002 at UTEP                     W      31-6    35170
*Sep 28, 2002    SMU                      W      42-10   36096
*Oct 05, 2002 at BSU                        L    31-58   25857
*Oct 12, 2002    NEVADA                   W      59-34   39616
*Oct 19, 2002    TULSA                    W      37-14   34098
*Oct 25, 2002 at Fresno State             W      31-21   37615
*Nov 02, 2002    SJSU                     W      40-31   36784
*Nov 16, 2002 at Rice                     W      33-28   19714
 Nov 23, 2002    CINCINNATI               W      20-19   36851
 Nov 30, 2002    ALABAMA                    L    16-21   50000
 Dec 07, 2002    SAN DIEGO STATE          W      41-40   36671
 Dec 25, 2002 vs Tulane                     L    28-36   35513

TEAM STATISTICS  HAWAII  OPP 
FIRST DOWNS  338  303 
   Rushing  63  131 
   Passing  239  147 
   Penalty  36  25 
RUSHING YARDAGE  1533  2362 
   Rushing Attempts  308  596 
   Average Per Rush  5.0  4.0 
   Average Per Game  109.5  168.7 
   TDs Rushing  26  24 
PASSING YARDAGE  5406  3168 
   Comp-Att-Int  407-731-26  253-495-18 
   Average Per Pass  7.4  6.4 
   Average Per Catch  13.3  12.5 
   Average Per Game  386.1  226.3 
   TDs Passing  35  21 
TOTAL OFFENSE  6939  5530 
   Average Per Play  6.7  5.1 
   Average Per Game  495.6  395.0 
KICK RETURNS: #-Yards  59-1264  58-1214 
PUNT RETURNS: #-Yards  39-334  25-453 
INT RETURNS: #-Yards  18-319  26-234 
FUMBLES-LOST  25-15  20-9 
PENALTIES-Yards  122-1041  120-1043 
PUNTS-AVG  50-43.0  81-39.3 
TIME OF POSSESSION/Game  27:03  32:33 
3RD-DOWN Conversions  91/203  89/240 
4TH-DOWN Conversions  15/28  14/23 

Score by quarters  1st  2nd  3rd  4th  Total 
Hawai`i  127  133  84  158  502 
Opponents  71  106  117  95  389 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
John West  13  59  457  6  451  7.6  5  81  34.7 
Thero Mitchell  14  58  363  11  352  6.1  11  41  25.1 
Shawn Withy-Allen  13  41  261  50  211  5.1  3  42  16.2 
Mike Bass  13  33  170  4  166  5.0  1  32  12.8 
Travs LaBoy  9  19  149  4  145  7.6  0  37  16.1 
Michael Brewster  8  16  99  9  90  5.6  3  34  11.2 
Nate Ilaoa  12  6  59  3  56  9.3  1  42  4.7 
Josh Galeai  10  9  39  2  37  4.1  1  27  3.7 
Jason Whieldon  4  6  29  2  27  4.5  0  9  6.8 
Pesefea Fiaseu  3  3  11  0  11  3.7  0  8  3.7 
Clifton Herbert  14  3  12  2  10  3.3  0  10  0.7 
Chad Kapanui  14  1  10  0  10  10.0  0  10  0.7 
Chad Owens  10  3  5  0  5  1.7  0  3  0.5 
Timmy Chang  14  39  120  137  -17  -0.4  1  27  -1.2 
Team   13  12  0  21  -21  -1.8  0  0  -1.6 
Total..........  14  308  1784  251  1533  5.0  26  81  109.5 
Opponents......  14  596  2822  460  2362  4.0  24  61  168.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Timmy Chang  14  122.3  349-624-22  55.9  4474  25  72  319.6 
Shawn Withy-Allen  13  152.1  49-86-3  57.0  770  7  57  59.2 
Jason Whieldon  4  131.3  8-18-1  44.4  92  3  24  23.0 
Chad Kapanui  14  229.3  1-3-0  33.3  70  0  70  5.0 
Total..........  14  126.5  407-731-26  55.7  5406  35  72  386.1 
Opponents......  14  111.6  253-495-18  51.1  3168  21  90  226.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Justin Colbert  14  92  1302  14.2  8  59  93.0 
Britton Komine  14  58  886  15.3  10  72  63.3 
Jeremiah Cockheran  12  49  731  14.9  5  70  60.9 
Chad Owens  10  47  550  11.7  2  51  55.0 
Nate Ilaoa  12  46  532  11.6  3  41  44.3 
Neal Gossett  11  33  413  12.5  3  51  37.5 
Clifton Herbert  14  30  377  12.6  3  49  26.9 
Thero Mitchell  14  21  193  9.2  0  50  13.8 
John West  13  11  100  9.1  0  28  7.7 
Mike Bass  13  6  32  5.3  0  9  2.5 
Travs LaBoy  9  4  68  17.0  0  46  7.6 
Josh Galeai  10  4  59  14.8  1  18  5.9 
Omar Bennett  3  2  53  26.5  0  30  17.7 
Michael Brewster  8  2  36  18.0  0  29  4.5 
Kilinahe Noa  12  1  70  70.0  0  70  5.8 
Kevin Jackson  14  1  4  4.0  0  4  0.3 
Total..........  14  407  5406  13.3  35  72  386.1 
Opponents......  14  253  3168  12.5  21  90  226.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Justin Ayat  15-23  65.2  1-1  8-9  5-6  0-2  1-5  50  2 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Justin Ayat  0  15-23  55-56  0-1  0  0-0  0  0  100 
Thero Mitchell  11  0-0  0-0  0-0  0  0-0  0  0  66 
Britton Komine  10  0-0  0-0  0-0  1  0-0  0  0  62 
Justin Colbert  8  0-0  0-0  0-0  0  0-0  0  0  48 
John West  5  0-0  0-0  0-1  0  0-0  0  0  30 
Jeremiah Cockheran  5  0-0  0-0  0-0  0  0-0  0  0  30 
Nate Ilaoa  4  0-0  0-0  0-0  0  0-0  0  0  24 
Clifton Herbert  3  0-0  0-0  0-0  1  0-0  0  0  20 
Hyrum Peters  3  0-0  0-0  0-0  0  0-0  0  0  18 
Neal Gossett  3  0-0  0-0  0-0  0  0-0  0  0  18 
Shawn Withy-Allen  3  0-0  0-0  0-3  0  0-1  0  0  18 
Michael Brewster  3  0-0  0-0  0-0  0  0-0  0  0  18 
Josh Galeai  2  0-0  0-0  0-0  0  0-0  0  0  12 
Chad Owens  2  0-0  0-0  0-0  0  0-0  0  0  12 
Patton, K.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Timmy Chang  1  0-0  0-0  0-0  0  2-4  0  0  6 
Mike Bass  1  0-0  0-0  0-0  0  0-0  0  0  6 
Abu Maafala  1  0-0  0-0  0-0  0  0-0  0  0  6 
Laanui Correa  0  0-0  0-0  0-0  0  0-0  0  1  2 
Total..........  66  15-23  55-56  0-5  2  2-5  0  1  502 
Opponents......  48  19-32  38-40  1-2  1  1-6  0  1  389 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Hyrum Peters  4  176  44.0  3  64 
Kelvin Millhouse, Jr  4  17  4.2  0  15 
Pisa Tinoisamoa  2  23  11.5  0  19 
Abraham Elimimian  2  0  0.0  0  0 
Chris Brown  2  30  15.0  0  26 
Abu Maafala  1  32  32.0  1  32 
Lono Manners  1  10  10.0  0  10 
Laanui Correa  1  12  12.0  0  12 
Sean Butts  1  19  19.0  0  19 
Total..........  18  319  17.7  4  64 
Opponents......  26  234  9.0  0  31 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Mat McBriar  48  2148  44.8  73  6  4  12  16  2 
Team   2  0  0.0  0  0  0  0  0  0 
Total..........  50  2148  43.0  73  6  4  12  16  2 
Opponents......  81  3185  39.3  64  11  6  17  8  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Chad Owens  17  131  7.7  0  38 
Clifton Herbert  9  72  8.0  0  33 
Omar Bennett  6  71  11.8  0  19 
Mike Bass  4  33  8.2  0  13 
Travs LaBoy  2  20  10.0  0  11 
Justin Colbert  1  7  7.0  0  7 
Total..........  39  334  8.6  0  38 
Opponents......  25  453  18.1  3  60 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Chad Owens  19  477  25.1  0  63 
Michael Brewster  18  444  24.7  0  60 
John West  15  302  20.1  0  35 
Chad Kapanui  3  22  7.3  0  11 
Lono Manners  2  5  2.5  0  5 
Kauka, Jonathan  1  6  6.0  0  6 
Ikaika Curnan  1  8  8.0  0  8 
Total..........  59  1264  21.4  0  63 
Opponents......  58  1214  20.9  0  47 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Justin Colbert  14  0  1302  7  0  0  1309  93.5 
Chad Owens  10  5  550  131  477  0  1163  116.3 
Britton Komine  14  0  886  0  0  0  886  63.3 
John West  13  451  100  0  302  0  853  65.6 
Jeremiah Cockheran  12  0  731  0  0  0  731  60.9 
Nate Ilaoa  12  56  532  0  0  0  588  49.0 
Michael Brewster  8  90  36  0  444  0  570  71.2 
Thero Mitchell  14  352  193  0  0  0  545  38.9 
Clifton Herbert  14  10  377  72  0  0  459  32.8 
Neal Gossett  11  0  413  0  0  0  413  37.5 
Travs LaBoy  9  145  68  20  0  0  233  25.9 
Mike Bass  13  166  32  33  0  0  231  17.8 
Shawn Withy-Allen  13  211  0  0  0  0  211  16.2 
Hyrum Peters  12  0  0  0  0  176  176  14.7 
Omar Bennett  3  0  53  71  0  0  124  41.3 
Josh Galeai  10  37  59  0  0  0  96  9.6 
Kilinahe Noa  12  0  70  0  0  0  70  5.8 
Abu Maafala  11  0  0  0  0  32  32  2.9 
Chad Kapanui  14  10  0  0  22  0  32  2.3 
Chris Brown  14  0  0  0  0  30  30  2.1 
Jason Whieldon  4  27  0  0  0  0  27  6.8 
Pisa Tinoisamoa  14  0  0  0  0  23  23  1.6 
Sean Butts  14  0  0  0  0  19  19  1.4 
Kelvin Millhouse, Jr  14  0  0  0  0  17  17  1.2 
Lono Manners  12  0  0  0  5  10  15  1.2 
Laanui Correa  14  0  0  0  0  12  12  0.9 
Pesefea Fiaseu  3  11  0  0  0  0  11  3.7 
Ikaika Curnan  11  0  0  0  8  0  8  0.7 
Kauka, Jonathan  1  0  0  0  6  0  6  6.0 
Kevin Jackson  14  0  4  0  0  0  4  0.3 
Timmy Chang  14  -17  0  0  0  0  -17  -1.2 
Team   13  -21  0  0  0  0  -21  -1.6 
Total..........  14  1533  5406  334  1264  319  8856  632.6 
