#49 Mat McBriar
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2002  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2002  at Brigham Young  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  at UTEP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2002  SMU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2002  at BSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  NEVADA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2002  TULSA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2002  at Fresno State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2002  SJSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2002  at Rice  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2002  CINCINNATI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2002  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2002  SAN DIEGO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 25, 2002  vs Tulane  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2002  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 06, 2002  at Brigham Young  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 21, 2002  at UTEP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 28, 2002  SMU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 05, 2002  at BSU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 12, 2002  NEVADA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 19, 2002  TULSA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 25, 2002  at Fresno State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 02, 2002  SJSU  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 16, 2002  at Rice  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 23, 2002  CINCINNATI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 30, 2002  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 07, 2002  SAN DIEGO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Dec 25, 2002  vs Tulane  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  1  2  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  EASTERN ILLINOIS  2  77  38.5  50  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Sep 06, 2002  at Brigham Young  4  179  44.8  61  0  2  0  2  0  0-0  0  0  0  0  0.0  0  0 
Sep 21, 2002  at UTEP  5  206  41.2  53  0  0  1  1  1  0-0  0  0  0  0  0.0  0  0 
Sep 28, 2002  SMU  2  109  54.5  61  0  1  0  1  1  0-0  0  0  0  0  0.0  0  0 
Oct 05, 2002  at BSU  1  35  35.0  35  1  0  0  0  0  0-0  0  0  0  0  0.0  0  0 
Oct 12, 2002  NEVADA  2  111  55.5  61  0  1  0  2  1  0-0  0  0  0  0  0.0  0  0 
Oct 19, 2002  TULSA  2  93  46.5  60  0  0  1  1  0  0-0  0  0  0  0  0.0  0  0 
Oct 25, 2002  at Fresno State  3  128  42.7  54  1  0  0  1  1  0-0  0  0  0  0  0.0  0  0 
Nov 02, 2002  SJSU  5  216  43.2  51  0  0  0  1  0  0-0  0  0  0  0  0.0  0  0 
Nov 16, 2002  at Rice  5  190  38.0  45  0  0  0  0  2  0-0  0  0  0  0  0.0  0  0 
Nov 23, 2002  CINCINNATI  6  301  50.2  66  0  1  1  3  3  0-0  0  0  0  0  0.0  0  0 
Nov 30, 2002  ALABAMA  3  120  40.0  48  0  1  1  0  2  0-0  0  0  0  0  0.0  0  0 
Dec 07, 2002  SAN DIEGO STATE  3  114  38.0  44  0  0  0  0  1  0-0  0  0  0  0  0.0  0  0 
Dec 25, 2002  vs Tulane  5  269  53.8  73  0  0  0  3  0  0-0  0  0  0  0  0.0  0  0 
Totals     48  2148  44.8  73  2  6  4  16  12  0-0  0  0  0  0  0.0  0  0