#47 Justin Ayat
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Aug 31, 2002  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 06, 2002  at Brigham Young  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 21, 2002  at UTEP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 28, 2002  SMU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 05, 2002  at BSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 12, 2002  NEVADA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 19, 2002  TULSA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 25, 2002  at Fresno State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 02, 2002  SJSU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 16, 2002  at Rice  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 23, 2002  CINCINNATI  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 30, 2002  ALABAMA  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 07, 2002  SAN DIEGO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Dec 25, 2002  vs Tulane  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 14

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Aug 31, 2002  EASTERN ILLINOIS  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  7-7  0  0  0  13 
Sep 06, 2002  at Brigham Young  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  6 
Sep 21, 2002  at UTEP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Sep 28, 2002  SMU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  6-6  0  0  0  6 
Oct 05, 2002  at BSU  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 12, 2002  NEVADA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  8-8  0  0  0  11 
Oct 19, 2002  TULSA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  7 
Oct 25, 2002  at Fresno State  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  11 
Nov 02, 2002  SJSU  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  5-5  0  0  0  8 
Nov 16, 2002  at Rice  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  3-4  0  0  0  9 
Nov 23, 2002  CINCINNATI  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  2 
Nov 30, 2002  ALABAMA  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  1-1  0  0  0  4 
Dec 07, 2002  SAN DIEGO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  2-2  0  0  0  5 
Dec 25, 2002  vs Tulane  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  4-4  0  0  0  4 
Totals     2  3  5  0.0  0  0.0  0  0  0  0  0  0  0  0  0  55-56  0  0  0  100 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 31, 2002  EASTERN ILLINOIS  0  0  0.0  0  0  0  0  0  0  2-2  34  0  10  577  57.7  0  0 
Sep 06, 2002  at Brigham Young  0  0  0.0  0  0  0  0  0  0  1-2  22  0  6  337  56.2  0  0 
Sep 21, 2002  at UTEP  0  0  0.0  0  0  0  0  0  0  1-1  29  0  6  387  64.5  0  0 
Sep 28, 2002  SMU  0  0  0.0  0  0  0  0  0  0  0-1  0  1  7  392  56.0  0  0 
Oct 05, 2002  at BSU  0  0  0.0  0  0  0  0  0  0  1-1  36  0  6  269  44.8  0  0 
Oct 12, 2002  NEVADA  0  0  0.0  0  0  0  0  0  0  1-3  25  0  10  625  62.5  0  0 
Oct 19, 2002  TULSA  0  0  0.0  0  0  0  0  0  0  1-1  25  0  7  448  64.0  0  0 
Oct 25, 2002  at Fresno State  0  0  0.0  0  0  0  0  0  0  3-4  50  0  7  359  51.3  0  0 
Nov 02, 2002  SJSU  0  0  0.0  0  0  0  0  0  0  1-1  19  0  7  417  59.6  0  0 
Nov 16, 2002  at Rice  0  0  0.0  0  0  0  0  0  0  2-4  28  0  7  387  55.3  0  0 
Nov 23, 2002  CINCINNATI  0  0  0.0  0  0  0  0  0  0  0-1  0  1  4  253  63.2  0  0 
Nov 30, 2002  ALABAMA  0  0  0.0  0  0  0  0  0  0  1-1  30  0  4  173  43.2  0  0 
Dec 07, 2002  SAN DIEGO STATE  0  0  0.0  0  0  0  0  0  0  1-1  31  0  8  513  64.1  0  0 
Dec 25, 2002  vs Tulane  0  0  0.0  0  0  0  0  0  0  0-0  0  0  6  281  46.8  0  0 
Totals     0  0  0.0  0  0  0  0  0  0  15-23  50  2  95  5418  57.0  0  0