| #14 Timmy Chang | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Aug 31, 2002 | EASTERN ILLINOIS | 1 | 27 | 0 | 27 | 0 | 0 | 0 | 0 | 19-30-1 | 374 | 3 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
| Sep 06, 2002 | at Brigham Young | 4 | 19 | 0 | 7 | 0 | 0 | 0 | 0 | 20-52-4 | 277 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
| Sep 21, 2002 | at UTEP | 1 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 9-27-1 | 85 | 1 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Sep 28, 2002 | SMU | 2 | 14 | 1 | 19 | 0 | 0 | 0 | 0 | 15-29-1 | 246 | 1 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| Oct 05, 2002 | at BSU | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 35-57-1 | 360 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| Oct 12, 2002 | NEVADA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19-31-1 | 381 | 2 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 19, 2002 | TULSA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34-49-0 | 403 | 4 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 25, 2002 | at Fresno State | 4 | -23 | 0 | 1 | 0 | 0 | 0 | 0 | 36-61-1 | 462 | 2 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -23 |
| Nov 02, 2002 | SJSU | 4 | -10 | 0 | 2 | 0 | 0 | 0 | 0 | 31-54-2 | 365 | 3 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -10 |
| Nov 16, 2002 | at Rice | 5 | 8 | 0 | 11 | 0 | 0 | 0 | 0 | 35-64-1 | 369 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| Nov 23, 2002 | CINCINNATI | 3 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | 23-42-1 | 219 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Nov 30, 2002 | ALABAMA | 4 | -30 | 0 | 0 | 0 | 0 | 0 | 0 | 26-53-4 | 372 | 2 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -30 |
| Dec 07, 2002 | SAN DIEGO STATE | 5 | -11 | 0 | 6 | 0 | 0 | 0 | 0 | 33-54-4 | 437 | 3 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -11 |
| Dec 25, 2002 | vs Tulane | 4 | -4 | 0 | 13 | 0 | 0 | 0 | 0 | 14-21-0 | 124 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| Totals | 39 | -17 | 1 | 27 | 0 | 0 | 0 | 0 | 349-624-22 | 4474 | 25 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -17 | |
|
Games played: 14 Avg per rush: -0.4 Pass efficiency: 122.33 All purpose avg/game: -1.2 Total offense avg/gm: 318.4 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Aug 31, 2002 | EASTERN ILLINOIS | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 06, 2002 | at Brigham Young | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 21, 2002 | at UTEP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 28, 2002 | SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 05, 2002 | at BSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 12, 2002 | NEVADA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 19, 2002 | TULSA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 25, 2002 | at Fresno State | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 02, 2002 | SJSU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 16, 2002 | at Rice | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 23, 2002 | CINCINNATI | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 30, 2002 | ALABAMA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 07, 2002 | SAN DIEGO STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 25, 2002 | vs Tulane | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 | |