Hawai`i

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  HAWAII  OPP 
SCORING  294  402 
   Points Per Game  24.5  33.5 
FIRST DOWNS  245  264 
   Rushing  50  145 
   Passing  173  96 
   Penalty  22  23 
RUSHING YARDAGE  885  2529 
   Yards gained rushing  1096  2862 
   Yards lost rushing  211  333 
   Rushing Attempts  239  593 
   Average Per Rush  3.7  4.3 
   Average Per Game  73.8  210.8 
   TDs Rushing  13  26 
PASSING YARDAGE  3875  2333 
   Comp-Att-Int  309-609-23  184-331-12 
   Average Per Pass  6.4  7.0 
   Average Per Catch  12.5  12.7 
   Average Per Game  322.9  194.4 
   TDs Passing  25  18 
TOTAL OFFENSE  4760  4862 
   Total Plays  848  924 
   Average Per Play  5.6  5.3 
   Average Per Game  396.7  405.2 
KICK RETURNS: #-Yards  55-1066  47-948 
PUNT RETURNS: #-Yards  30-294  20-149 
INT RETURNS: #-Yards  12-90  23-487 
KICK RETURN AVERAGE  19.4  20.2 
PUNT RETURN AVERAGE  9.8  7.4 
INT RETURN AVERAGE  7.5  21.2 
FUMBLES-LOST  24-10  26-14 
PENALTIES-Yards  116-830  96-794 
   Average Per Game  69.2  66.2 
PUNTS-Yards  65-2442  55-2062 
   Average Per Punt  37.6  37.5 
   Net punt average  33.4  30.0 
TIME OF POSSESSION/Game  25:33  34:27 
3RD-DOWN Conversions  61/177  81/191 
   3rd-Down Pct  34%  42% 
4TH-DOWN Conversions  9/26  8/21 
   4th-Down Pct  35%  38% 
SACKS BY-Yards  20-119  10-74 
MISC YARDS  0  82 
TOUCHDOWNS SCORED  39  49 
FIELD GOALS-ATTEMPTS  10-15  17-21 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (22-35) 63%  (26-37) 70% 
RED-ZONE TOUCHDOWNS  (13-35) 37%  (17-37) 46% 
PAT-ATTEMPTS  (28-29) 97%  (42-45) 93% 
ATTENDANCE  298719  147279 
   Games/Avg Per Game  8/37340  4/36820 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Hawai`i  97  34  63  100  294 
Opponents  86  147  84  85  402 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Fenderson, J.   11  113  683  32  651  5.8  7  38  59.2 
Weaver, Avion   4  30  126  10  116  3.9  1  15  29.0 
Thompson, A.   7  31  113  11  102  3.3  0  18  14.6 
Mitchell, Thero  8  11  79  0  79  7.2  2  26  9.9 
Grant, Robert   11  10  30  7  23  2.3  1  9  2.1 
Rolovich, Nick   4  8  40  19  21  2.6  0  18  5.2 
Tinoisamoa, P.   12  1  0  0  0  0.0  0  0  0.0 
Stutzmann, C.   11  2  0  2  -2  -1.0  0  0  -0.2 
Team   9  7  0  8  -8  -1.1  0  0  -0.9 
Harris, Channon  12  1  0  11  -11  -11.0  0  0  -0.9 
Berryman, Dan   4  1  0  11  -11  -11.0  0  0  -2.8 
Liana, Bronson   9  1  0  26  -26  -26.0  0  0  -2.9 
Chang, T.   10  23  25  74  -49  -2.1  2  6  -4.9 
Total..........  12  239  1096  211  885  3.7  13  38  73.8 
Opponents......  12  593  2862  333  2529  4.3  26  45  210.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chang, T.   10  112.0  245-469-19  52.2  3041  19  74  304.1 
Rolovich, Nick   4  105.3  63-136-4  46.3  815  6  51  203.8 
Gilbride,K.   3  129.8  1-2-0  50.0  19  0  19  6.3 
Kauka, Jonathan  9  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  12  110.2  309-609-23  50.7  3875  25  74  322.9 
Opponents......  12  125.5  184-331-12  55.6  2333  18  72  194.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Lelie, Ashley   12  74  1110  15.0  11  55  92.5 
Colbert, Justin  12  63  795  12.6  3  74  66.2 
Stutzmann, C.   11  54  682  12.6  5  47  62.0 
Harris, Channon  12  36  530  14.7  3  58  44.2 
Fenderson, J.   11  30  216  7.2  1  48  19.6 
Weaver, Avion   4  13  122  9.4  0  18  30.5 
Welch, G.   5  11  101  9.2  0  16  20.2 
deLaura, Davey   8  9  112  12.4  0  26  14.0 
Thompson, A.   7  8  59  7.4  1  17  8.4 
Gossett, Neal   3  5  109  21.8  1  63  36.3 
Grant, Robert   11  3  17  5.7  0  9  1.5 
Mitchell, Thero  8  2  13  6.5  0  7  1.6 
Sims, Scott   2  1  9  9.0  0  9  4.5 
Total..........  12  309  3875  12.5  25  74  322.9 
Opponents......  12  184  2333  12.7  18  72  194.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Armstrong, Fei.  12  132  11.0  0  49 
Garland, Jamal   11  77  7.0  0  29 
Herbert, C.   7  85  12.1  0  18 
Total..........  30  294  9.8  0  49 
Opponents......  20  149  7.4  1  41 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jackson, Nate   7  57  8.1  0  32 
Espiau, Jacob   4  27  6.8  0  27 
Armstrong, Fei.  1  6  6.0  0  6 
Total..........  12  90  7.5  0  32 
Opponents......  23  487  21.2  3  94 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Garland, Jamal   23  517  22.5  0  46 
Armstrong, Fei.  19  334  17.6  0  30 
Herbert, C.   5  79  15.8  0  29 
Colbert, Justin  4  88  22.0  0  28 
Campbell, Tavis  2  15  7.5  0  8 
Crowell, Rich   1  13  13.0  0  13 
Harris, Channon  1  20  20.0  0  20 
Total..........  55  1066  19.4  0  46 
Opponents......  47  948  20.2  0  56 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Brown, Chris   1  7  7.0  0  7 
Jackson, Nate   1  40  40.0  0  40 
Riccardi, Chris  1  0  0.0  0  0 
Tinoisamoa, P.   1  0  0.0  0  0 
Wright, Matt   0  0  0.0  1  0 
Miller, Dee   0  8  0.0  0  8 
Total..........  4  55  13.8  1  40 
Opponents......  2  70  35.0  1  67 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lelie, Ashley   11  0-0  0-0  0-0  0  0-0  0  0  66 
Hannum, Eric   0  10-15  28-29  0-1  0  0-0  0  0  58 
Fenderson, J.   8  0-0  0-0  0-1  0  0-0  0  0  48 
Stutzmann, C.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Harris, Channon  3  0-0  0-0  0-0  0  0-0  0  0  18 
Colbert, Justin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mitchell, Thero  2  0-0  0-0  0-0  0  0-0  0  0  12 
Chang, T.   2  0-0  0-0  0-0  0  0-2  0  0  12 
Gossett, Neal   1  0-0  0-0  0-0  0  0-0  0  0  6 
Grant, Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
Thompson, A.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wright, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Weaver, Avion   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Butts, Sean   0  0-0  0-0  0-0  0  0-0  0  0  0 
Gilbride,K.   0  0-0  0-0  0-2  0  0-1  0  0  0 
Rolovich, Nick   0  0-0  0-0  0-1  0  0-1  0  0  0 
Total..........  39  10-15  28-29  0-5  0  0-4  0  1  294 
Opponents......  49  17-21  42-45  1-1  1  1-4  0  1  402 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chang, T.   10  492  -49  3041  2992  299.2 
Rolovich, Nick   4  144  21  815  836  209.0 
Fenderson, J.   11  113  651  0  651  59.2 
Weaver, Avion   4  30  116  0  116  29.0 
Thompson, A.   7  31  102  0  102  14.6 
Mitchell, Thero  8  11  79  0  79  9.9 
Grant, Robert   11  10  23  0  23  2.1 
Gilbride,K.   3  2  0  19  19  6.3 
Stutzmann, C.   11  2  -2  0  -2  -0.2 
Team   9  7  -8  0  -8  -0.9 
Harris, Channon  12  1  -11  0  -11  -0.9 
Berryman, Dan   4  1  -11  0  -11  -2.8 
Liana, Bronson   9  1  -26  0  -26  -2.9 
Total..........  12  848  885  3875  4760  396.7 
Opponents......  12  924  2529  2333  4862  405.2 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hannum, Eric   10-15  66.7  0-0  1-3  7-9  2-3  0-0  42  2 
Team   0-2  0.0  0-2  0-0  0-0  0-0  0-0  0  0 

FG SEQUENCE  Hawai`i  Opponents 
Portland State  (24),(35)  19,(46),(37) 
UTEP  -  (25),(23),(25) 
Tulsa  47  (20),44,38 
TCU  -  (42),(33) 
SMU  (36)  (30),(35),(43) 
Rice  (30),(31)  (27) 
San Jose State  -  - 
Fresno State  0,0,31  (35) 
Nevada  28,(42)  (37) 
Louisiana Tech  28  (26),34 
Wisconsin  33  - 
UNLV  (32),(40),(33),(32)  (26),(33) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
McBriar, Mat   43  1647  38.3  65  6  16  10  5  0 
Berryman, Dan   22  795  36.1  65  0  2  4  1  0 
Total..........  65  2442  37.6  65  6  18  14  6  0 
Opponents......  55  2062  37.5  55  6  0  9  4  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Huggins, Jake   48  2814  58.6  0  0 
Berryman, Dan   7  370  52.9  0  0 
Hannum, Eric   1  10  10.0  0  0 
Total..........  56  3194  57.0  0  0  20.2  40.1  24 
Opponents......  72  4213  58.5  0  0  19.4  43.7  21 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lelie, Ashley   12  0  1110  0  0  0  1110  92.5 
Colbert, Justin  12  0  795  0  88  0  883  73.6 
Fenderson, J.   11  651  216  0  0  0  867  78.8 
Stutzmann, C.   11  -2  682  0  0  0  680  61.8 
Garland, Jamal   10  0  0  77  517  0  594  59.4 
Harris, Channon  12  -11  530  0  20  0  539  44.9 
Armstrong, Fei.  12  0  0  132  334  6  472  39.3 
Weaver, Avion   4  116  122  0  0  0  238  59.5 
Herbert, C.   6  0  0  85  79  0  164  27.3 
Thompson, A.   7  102  59  0  0  0  161  23.0 
deLaura, Davey   8  0  112  0  0  0  112  14.0 
Gossett, Neal   3  0  109  0  0  0  109  36.3 
Welch, G.   5  0  101  0  0  0  101  20.2 
Mitchell, Thero  8  79  13  0  0  0  92  11.5 
Jackson, Nate   11  0  0  0  0  57  57  5.2 
Grant, Robert   11  23  17  0  0  0  40  3.6 
Espiau, Jacob   12  0  0  0  0  27  27  2.2 
Rolovich, Nick   4  21  0  0  0  0  21  5.2 
Campbell, Tavis  8  0  0  0  15  0  15  1.9 
Crowell, Rich   6  0  0  0  13  0  13  2.2 
Sims, Scott   2  0  9  0  0  0  9  4.5 
Team   9  -8  0  0  0  0  -8  -0.9 
Berryman, Dan   4  -11  0  0  0  0  -11  -2.8 
Liana, Bronson   9  -26  0  0  0  0  -26  -2.9 
Chang, T.   10  -49  0  0  0  0  -49  -4.9 
Total..........  12  885  3875  294  1066  90  6210  517.5 
Opponents......  12  2529  2333  149  948  487  6446  537.2 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   Espiau, Jacob   12  75  39  114   4.0 - 20   1.0 - 8 4 - 27 10  14  1     . .  .  . 
12  Jackson, Nate   11  66  44  110   4.0 - 12   2.0 - 7 7 - 57 3  10  5  1 - 40 3  .  . 
1   Brooks, Rinda   11  66  33  99   8.0 - 25   2.0 - 16    . 1  1  2     . 1  .  . 
26  Kemfort, Robt.   11  36  38  74   2.0 - 15   2.0 - 15    . 4  4  4     . 1  .  . 
10  Tinoisamoa, P.   12  50  20  70   10.0 - 42   4.0 - 27    . 5  5  4  1 - 0 2  .  . 
11  Smith, Anthony   12  46  20  66   3.0 - 7  .       . 2  2  4  2 - 0 .  .  . 
34  Armstrong, Fei.  12  42  10  52   2.0 - 3  .    1 - 6 3  4  1     . 1  .  . 
33  Peters, Hyrum   12  36  14  50   .     .       . 3  3  .     . 1  .  . 
21  Tucker, Shawn.   11  39  7  46   2.0 - 2  .       . 7  7  2     . .  .  . 
54  Brown, Chris   12  29  15  44   5.0 - 19   4.0 - 18    . 4  4  2  2 - 7 1  .  . 
99  Fuga, L.   11  32  10  42   3.0 - 8  .       . .  .  3     . .  .  . 
17  Miller, Dee   9  27  11  38   3.0 - 7   1.0 - 3    . 1  1  2  1 - 8 1  .  . 
58  Correa, Laanui   11  23  12  35   3.0 - 5  .       . .  .  3     . .  .  . 
97  Sims, Doug   11  23  7  30   6.0 - 20   1.0 - 5    . .  .  1     . .  .  . 
70  Iosua, Mike   8  14  10  24   6.0 - 20   2.0 - 8    . 1  1  .  1 - 0 .  .  . 
77  Garner, Miles   10  14  10  24   2.0 - 17   1.0 - 12    . 1  1  1     . .  .  . 
92  Samuseva, Lance  9  12  10  22   2.0 - 6  .       . .  .  1     . 1  .  . 
41  Dietschy, Steve  11  17  4  21   1.0 - 2  .       . 1  1  4     . .  .  . 
9   Liana, Bronson   9  10  9  19   .     .       . .  .  2  1 - 0 .  .  . 
45  Ala, Houston   8  9  3  12   1.0 - 4  .       . .  .  5     . .  .  . 
50  Avila, Joaquin   11  8  3  11   .     .       . .  .  .     . .  .  . 
23  Butts, Sean   11  4  5  9   .     .       . .  .  .     . .  1  . 
57  Clowers, Brett   10  3  4  7   .     .       . .  .  .     . .  .  . 
46  Alapa, Keani   4  5  2  7   1.0 - 2  .       . .  .  .     . .  .  . 
90  Jackson, Kevin   8  4  1  5   .     .       . .  .  .     . .  .  . 
28  Williams, Lon.   7  5  .  5   .     .       . .  .  .     . .  .  . 
42  Mitchell, Thero  8  4  .  4   .     .       . .  .  .  1 - 0 .  .  . 
35  Gilmore, David   10  3  1  4   1.0 - 2  .       . .  .  .     . .  .  . 
25  Grant, Robert   11  3  .  3   .     .       . .  .  .     . .  .  . 
31  Riccardi, Chris  11  3  .  3   .     .       . .  .  .     . 2  .  . 
14  Huggins, Jake   11  3  .  3   .     .       . .  .  .     . .  .  . 
6   Correia, Joe   2  1  2  3   .     .       . .  .  .  1 - 0 .  .  . 
39  Fenderson, J.   11  3  .  3   .     .       . .  .  .     . .  .  . 
44  Ala, Tui   5  1  1  2   .     .       . .  .  .     . .  .  . 
66  Smith, Brian   10  2  .  2   .     .       . .  .  .     . .  .  . 
65  Manuwai, Vince   10  2  .  2   .     .       . .  .  .     . .  .  . 
88  deLaura, Davey   8  2  .  2   .     .       . .  .  .     . .  .  . 
83  Berryman, Dan   4  2  .  2   .     .       . .  .  .     . .  .  . 
4B  Wright, Matt   3  2  .  2   .     .       . .  .  .  1 - 0 .  .  . 
24  Campbell, Tavis  8  2  .  2   .     .       . .  .  .     . .  .  . 
13  Bhonapha, Keith  8  1  .  1   .     .       . .  .  .     . .  .  . 
43  Kauka, Jonathan  9  .  1  1   .     .       . .  .  .     . .  .  . 
38  Welch, G.   5  1  .  1   .     .       . .  .  .     . .  .  . 
5   Thompson, A.   7  1  .  1   .     .       . .  .  .     . .  .  . 
53  Fuata, Lui   10  1  .  1   .     .       . .  .  .     . .  .  . 
2D  Wright, Gary   8  1  .  1   .     .       . .  .  .     . .  .  . 
TM  Team   9  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  12  733  346  1079   69 - 238  20 - 119 12 - 90 46  58  47  12 - 55 14  1  1 
  Opponents......  12  535  105  640   45 - 174  10 - 74 23 - 487 55  78  40  10 - 70 12  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-9)  (3-5)  (0-4)  (0-0) 
CONFERENCE  (2-6)  (2-2)  (0-4)  (0-0) 
NON-CONFERENCE  (1-3)  (1-3)  (0-0)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sept.9,2000     PORTLAND STATE             L    20-45   50000
*Sep 23, 2000 at UTEP                       L     7-39   36637
*Sep 30, 2000    TULSA                      L    14-24   36430
*Oct 07, 2000 at TCU                        L    21-41   31896
*Oct 14, 2000    SMU                      W      30-15   36635
*Oct 21, 2000 at Rice                       L    13-38   22521
*Oct 28, 2000    SAN JOSE STATE             L    48-57   33855
*Nov 04, 2000 at Fresno State               L    27-48   56225
*Nov 11, 2000    NEVADA                   W      37-17   33731
 Nov 18, 2000    LOUISIANA TECH           W      27-10   31963
 Nov 25, 2000    WISCONSIN                  L    18-34   41313
 Dec 02, 2000    UNLV                       L    32-34   34792

TEAM STATISTICS  HAWAII  OPP 
FIRST DOWNS  245  264 
   Rushing  50  145 
   Passing  173  96 
   Penalty  22  23 
RUSHING YARDAGE  885  2529 
   Rushing Attempts  239  593 
   Average Per Rush  3.7  4.3 
   Average Per Game  73.8  210.8 
   TDs Rushing  13  26 
PASSING YARDAGE  3875  2333 
   Comp-Att-Int  309-609-23  184-331-12 
   Average Per Pass  6.4  7.0 
   Average Per Catch  12.5  12.7 
   Average Per Game  322.9  194.4 
   TDs Passing  25  18 
TOTAL OFFENSE  4760  4862 
   Average Per Play  5.6  5.3 
   Average Per Game  396.7  405.2 
KICK RETURNS: #-Yards  55-1066  47-948 
PUNT RETURNS: #-Yards  30-294  20-149 
INT RETURNS: #-Yards  12-90  23-487 
FUMBLES-LOST  24-10  26-14 
PENALTIES-Yards  116-830  96-794 
PUNTS-AVG  65-37.6  55-37.5 
TIME OF POSSESSION/Game  25:33  34:27 
3RD-DOWN Conversions  61/177  81/191 
4TH-DOWN Conversions  9/26  8/21 

Score by quarters  1st  2nd  3rd  4th  Total 
Hawai`i  97  34  63  100  294 
Opponents  86  147  84  85  402 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Fenderson, J.   11  113  683  32  651  5.8  7  38  59.2 
Weaver, Avion   4  30  126  10  116  3.9  1  15  29.0 
Thompson, A.   7  31  113  11  102  3.3  0  18  14.6 
Mitchell, Thero  8  11  79  0  79  7.2  2  26  9.9 
Grant, Robert   11  10  30  7  23  2.3  1  9  2.1 
Rolovich, Nick   4  8  40  19  21  2.6  0  18  5.2 
Tinoisamoa, P.   12  1  0  0  0  0.0  0  0  0.0 
Stutzmann, C.   11  2  0  2  -2  -1.0  0  0  -0.2 
Team   9  7  0  8  -8  -1.1  0  0  -0.9 
Harris, Channon  12  1  0  11  -11  -11.0  0  0  -0.9 
Berryman, Dan   4  1  0  11  -11  -11.0  0  0  -2.8 
Liana, Bronson   9  1  0  26  -26  -26.0  0  0  -2.9 
Chang, T.   10  23  25  74  -49  -2.1  2  6  -4.9 
Total..........  12  239  1096  211  885  3.7  13  38  73.8 
Opponents......  12  593  2862  333  2529  4.3  26  45  210.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Chang, T.   10  112.0  245-469-19  52.2  3041  19  74  304.1 
Rolovich, Nick   4  105.3  63-136-4  46.3  815  6  51  203.8 
Gilbride,K.   3  129.8  1-2-0  50.0  19  0  19  6.3 
Kauka, Jonathan  9  0.0  0-2-0  0.0  0  0  0  0.0 
Total..........  12  110.2  309-609-23  50.7  3875  25  74  322.9 
Opponents......  12  125.5  184-331-12  55.6  2333  18  72  194.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Lelie, Ashley   12  74  1110  15.0  11  55  92.5 
Colbert, Justin  12  63  795  12.6  3  74  66.2 
Stutzmann, C.   11  54  682  12.6  5  47  62.0 
Harris, Channon  12  36  530  14.7  3  58  44.2 
Fenderson, J.   11  30  216  7.2  1  48  19.6 
Weaver, Avion   4  13  122  9.4  0  18  30.5 
Welch, G.   5  11  101  9.2  0  16  20.2 
deLaura, Davey   8  9  112  12.4  0  26  14.0 
Thompson, A.   7  8  59  7.4  1  17  8.4 
Gossett, Neal   3  5  109  21.8  1  63  36.3 
Grant, Robert   11  3  17  5.7  0  9  1.5 
Mitchell, Thero  8  2  13  6.5  0  7  1.6 
Sims, Scott   2  1  9  9.0  0  9  4.5 
Total..........  12  309  3875  12.5  25  74  322.9 
Opponents......  12  184  2333  12.7  18  72  194.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Hannum, Eric   10-15  66.7  0-0  1-3  7-9  2-3  0-0  42  2 
Team   0-2  0.0  0-2  0-0  0-0  0-0  0-0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lelie, Ashley   11  0-0  0-0  0-0  0  0-0  0  0  66 
Hannum, Eric   0  10-15  28-29  0-1  0  0-0  0  0  58 
Fenderson, J.   8  0-0  0-0  0-1  0  0-0  0  0  48 
Stutzmann, C.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Harris, Channon  3  0-0  0-0  0-0  0  0-0  0  0  18 
Colbert, Justin  3  0-0  0-0  0-0  0  0-0  0  0  18 
Mitchell, Thero  2  0-0  0-0  0-0  0  0-0  0  0  12 
Chang, T.   2  0-0  0-0  0-0  0  0-2  0  0  12 
Thompson, A.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Gossett, Neal   1  0-0  0-0  0-0  0  0-0  0  0  6 
Grant, Robert   1  0-0  0-0  0-0  0  0-0  0  0  6 
Weaver, Avion   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wright, Matt   1  0-0  0-0  0-0  0  0-0  0  0  6 
Team   0  0-0  0-0  0-0  0  0-0  0  1  2 
Butts, Sean   0  0-0  0-0  0-0  0  0-0  0  0  0 
Gilbride,K.   0  0-0  0-0  0-2  0  0-1  0  0  0 
Rolovich, Nick   0  0-0  0-0  0-1  0  0-1  0  0  0 
Total..........  39  10-15  28-29  0-5  0  0-4  0  1  294 
Opponents......  49  17-21  42-45  1-1  1  1-4  0  1  402 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Jackson, Nate   7  57  8.1  0  32 
Espiau, Jacob   4  27  6.8  0  27 
Armstrong, Fei.  1  6  6.0  0  6 
Total..........  12  90  7.5  0  32 
Opponents......  23  487  21.2  3  94 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
McBriar, Mat   43  1647  38.3  65  6  16  10  5  0 
Berryman, Dan   22  795  36.1  65  0  2  4  1  0 
Total..........  65  2442  37.6  65  6  18  14  6  0 
Opponents......  55  2062  37.5  55  6  0  9  4  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Armstrong, Fei.  12  132  11.0  0  49 
Garland, Jamal   11  77  7.0  0  29 
Herbert, C.   7  85  12.1  0  18 
Total..........  30  294  9.8  0  49 
Opponents......  20  149  7.4  1  41 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Garland, Jamal   23  517  22.5  0  46 
Armstrong, Fei.  19  334  17.6  0  30 
Herbert, C.   5  79  15.8  0  29 
Colbert, Justin  4  88  22.0  0  28 
Campbell, Tavis  2  15  7.5  0  8 
Crowell, Rich   1  13  13.0  0  13 
Harris, Channon  1  20  20.0  0  20 
Total..........  55  1066  19.4  0  46 
Opponents......  47  948  20.2  0  56 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Lelie, Ashley   12  0  1110  0  0  0  1110  92.5 
Colbert, Justin  12  0  795  0  88  0  883  73.6 
Fenderson, J.   11  651  216  0  0  0  867  78.8 
Stutzmann, C.   11  -2  682  0  0  0  680  61.8 
Garland, Jamal   10  0  0  77  517  0  594  59.4 
Harris, Channon  12  -11  530  0  20  0  539  44.9 
Armstrong, Fei.  12  0  0  132  334  6  472  39.3 
Weaver, Avion   4  116  122  0  0  0  238  59.5 
Herbert, C.   6  0  0  85  79  0  164  27.3 
Thompson, A.   7  102  59  0  0  0  161  23.0 
deLaura, Davey   8  0  112  0  0  0  112  14.0 
Gossett, Neal   3  0  109  0  0  0  109  36.3 
Welch, G.   5  0  101  0  0  0  101  20.2 
Mitchell, Thero  8  79  13  0  0  0  92  11.5 
Jackson, Nate   11  0  0  0  0  57  57  5.2 
Grant, Robert   11  23  17  0  0  0  40  3.6 
Espiau, Jacob   12  0  0  0  0  27  27  2.2 
Rolovich, Nick   4  21  0  0  0  0  21  5.2 
Campbell, Tavis  8  0  0  0  15  0  15  1.9 
Crowell, Rich   6  0  0  0  13  0  13  2.2 
Sims, Scott   2  0  9  0  0  0  9  4.5 
Team   9  -8  0  0  0  0  -8  -0.9 
Berryman, Dan   4  -11  0  0  0  0  -11  -2.8 
Liana, Bronson   9  -26  0  0  0  0  -26  -2.9 
Chang, T.   10  -49  0  0  0  0  -49  -4.9 
Total..........  12  885  3875  294  1066  90  6210  517.5 
Opponents......  12  2529  2333  149  948  487  6446  537.2 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Chang, T.   10  492  -49  3041  2992  299.2 
Rolovich, Nick   4  144  21  815  836  209.0 
Fenderson, J.   11  113  651  0  651  59.2 
Weaver, Avion   4  30  116  0  116  29.0 
Thompson, A.   7  31  102  0  102  14.6 
Mitchell, Thero  8  11  79  0  79  9.9 
Grant, Robert   11  10  23  0  23  2.1 
Gilbride,K.   3  2  0  19  19  6.3 
Stutzmann, C.   11  2  -2  0  -2  -0.2 
Team   9  7  -8  0  -8  -0.9 
Berryman, Dan   4  1  -11  0  -11  -2.8 
Harris, Channon  12  1  -11  0  -11  -0.9 
Liana, Bronson   9  1  -26  0  -26  -2.9 
Total..........  12  848  885  3875  4760  396.7 
Opponents......  12  924  2529  2333  4862  405.2 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
3   Espiau, Jacob   12  75  39  114   4.0 - 20   1.0 - 8 4 - 27 10  14  1     . .  .  . 
12  Jackson, Nate   11  66  44  110   4.0 - 12   2.0 - 7 7 - 57 3  10  5  1 - 40 3  .  . 
1   Brooks, Rinda   11  66  33  99   8.0 - 25   2.0 - 16    . 1  1  2     . 1  .  . 
26  Kemfort, Robt.   11  36  38  74   2.0 - 15   2.0 - 15    . 4  4  4     . 1  .  . 
10  Tinoisamoa, P.   12  50  20  70   10.0 - 42   4.0 - 27    . 5  5  4  1 - 0 2  .  . 
11  Smith, Anthony   12  46  20  66   3.0 - 7  .       . 2  2  4  2 - 0 .  .  . 
34  Armstrong, Fei.  12  42  10  52   2.0 - 3  .    1 - 6 3  4  1     . 1  .  . 
33  Peters, Hyrum   12  36  14  50   .     .       . 3  3  .     . 1  .  . 
21  Tucker, Shawn.   11  39  7  46   2.0 - 2  .       . 7  7  2     . .  .  . 
54  Brown, Chris   12  29  15  44   5.0 - 19   4.0 - 18    . 4  4  2  2 - 7 1  .  . 
99  Fuga, L.   11  32  10  42   3.0 - 8  .       . .  .  3     . .  .  . 
17  Miller, Dee   9  27  11  38   3.0 - 7   1.0 - 3    . 1  1  2  1 - 8 1  .  . 
58  Correa, Laanui   11  23  12  35   3.0 - 5  .       . .  .  3     . .  .  . 
97  Sims, Doug   11  23  7  30   6.0 - 20   1.0 - 5    . .  .  1     . .  .  . 
