| #1C Chang, T. | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | all | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | purp |
| Sep 23, 2000 | at UTEP | 2 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 9-22-2 | 130 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Sep 30, 2000 | TULSA | 3 | -16 | 0 | 0 | 0 | 0 | 0 | 0 | 31-48-2 | 313 | 1 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
| Oct 07, 2000 | at TCU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18-44-0 | 266 | 3 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 14, 2000 | SMU | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 23-42-1 | 314 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Oct 21, 2000 | at Rice | 1 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 25-48-5 | 227 | 1 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| Oct 28, 2000 | SAN JOSE STATE | 3 | 7 | 1 | 5 | 0 | 0 | 0 | 0 | 34-64-2 | 403 | 3 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
| Nov 11, 2000 | NEVADA | 3 | -28 | 0 | 0 | 0 | 0 | 0 | 0 | 24-44-2 | 283 | 2 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -28 |
| Nov 18, 2000 | LOUISIANA TECH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31-51-1 | 391 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 25, 2000 | WISCONSIN | 5 | -2 | 0 | 6 | 0 | 0 | 0 | 0 | 24-56-2 | 361 | 2 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| Dec 02, 2000 | UNLV | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 26-50-2 | 353 | 3 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 23 | -49 | 2 | 6 | 0 | 0 | 0 | 0 | 245-469-19 | 3041 | 19 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -49 | |
|
Games played: 10 Avg per rush: -2.1 Pass efficiency: 111.97 All purpose avg/game: -4.9 Total offense avg/gm: 299.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 23, 2000 | at UTEP | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Sep 30, 2000 | TULSA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 07, 2000 | at TCU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 14, 2000 | SMU | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Oct 21, 2000 | at Rice | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Oct 28, 2000 | SAN JOSE STATE | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 6 |
| Nov 11, 2000 | NEVADA | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 18, 2000 | LOUISIANA TECH | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Nov 25, 2000 | WISCONSIN | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Dec 02, 2000 | UNLV | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |