#99 Shrout, C.
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  all 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  purp 
Sept 4, 1999  USC  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 11, 1999  EASTERN ILLINOIS  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 18, 1999  BOISE STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 25, 1999  at SMU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct. 2, 1999  UTEP  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 9, 1999   RICE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 23, 1999  at Tulsa  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 29, 1999  TCU  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 06, 1999  at San Jose State  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 13, 1999  FRESNO STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 20, 1999  U.S. NAVAL ACADEMY  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 27, 1999  WASHINGTON STATE  0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals     0  0  0  0  0  0  0  0  0-0-0  0  0  0  0  0  0  0  0  0  0  0  0 

Games played: 12

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sept 4, 1999  USC  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 11, 1999  EASTERN ILLINOIS  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 18, 1999  BOISE STATE  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Sep 25, 1999  at SMU  0  1  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct. 2, 1999  UTEP  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 9, 1999   RICE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 23, 1999  at Tulsa  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Oct 29, 1999  TCU  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 06, 1999  at San Jose State  1  0  1  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 13, 1999  FRESNO STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 20, 1999  U.S. NAVAL ACADEMY  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Nov 27, 1999  WASHINGTON STATE  0  0  0  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 
Totals     1  2  3  0.0  0  0.0  0  0  0  0  0  0  0  0  0  0-0  0  0  0  0 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sept 4, 1999  USC  6  255  42.5  49  0  0  1  0  0  0-0  0  0  2  97  48.5  0  0 
Sep 11, 1999  EASTERN ILLINOIS  4  186  46.5  60  0  2  0  2  0  0-0  0  0  6  352  58.7  0  0 
Sep 18, 1999  BOISE STATE  7  306  43.7  52  0  1  1  1  3  0-0  0  0  6  371  61.8  0  0 
Sep 25, 1999  at SMU  6  258  43.0  56  0  1  0  3  1  0-0  0  0  4  167  41.8  0  0 
Oct. 2, 1999  UTEP  1  36  36.0  36  0  0  0  0  0  0-0  0  0  7  416  59.4  0  0 
Oct 9, 1999   RICE  5  210  42.0  56  0  1  0  1  2  0-0  0  0  5  260  52.0  0  0 
Oct 23, 1999  at Tulsa  6  239  39.8  46  0  1  0  0  2  0-0  0  0  0  0  0.0  0  0 
Oct 29, 1999  TCU  5  213  42.6  54  0  1  0  1  0  0-0  0  0  3  173  57.7  0  0 
Nov 06, 1999  at San Jose State  4  158  39.5  47  1  1  0  0  1  0-0  0  0  11  631  57.4  0  0 
Nov 13, 1999  FRESNO STATE  5  185  37.0  43  0  2  0  0  0  0-0  0  0  4  278  69.5  0  0 
Nov 20, 1999  U.S. NAVAL ACADEMY  4  178  44.5  49  0  2  0  0  1  0-0  0  0  9  552  61.3  0  0 
Nov 27, 1999  WASHINGTON STATE  9  351  39.0  47  0  3  2  0  2  0-0  0  0  3  189  63.0  0  0 
Totals     62  2575  41.5  60  1  15  4  8  12  0-0  0  0  60  3486  58.1  0  0