Hawai'i

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Big West  Pitcher of record  Attend  Time 
  Feb 15, 2019    PORTLAND    4-10  L     4-9-1  10-17-4  (10)   0-1-0  0-0-0   Turchin, C. (L 0-1)  2549  4:26 
  Feb 16, 2019    PORTLAND-1    4-7  L     4-7-0  7-9-0  9   0-2-0  0-0-0   Davenport, A (L 0-1)  2:50 
  Feb 16, 2019    PORTLAND-2  9-5       9-9-2  5-9-4  9   1-2-0  0-0-0   Halemanu, C. (W 1-0)  2637  3:45 
  Feb 17, 2019    PORTLAND    0-4  L     0-3-0  4-8-0  9   1-3-0  0-0-0   Koltermann (L 0-1)  2610  2:49 
  Feb 22, 2019    IOWA  7-1       7-14-2  1-4-1  9   2-3-0  0-0-0   Wu-Yelland (W 1-0)  2701  3:31 
  Feb 23, 2019    IOWA-1    8-10  L     8-9-5  10-14-1  9   2-4-0  0-0-0   Turchin, C. (L 0-2)  3:04 
  Feb 23, 2019    IOWA-2    4-6  L     4-5-1  6-7-1  9   2-5-0  0-0-0   Pontes, L. (L 0-1)  2902  3:10 
  Feb 24, 2019    IOWA  8-7       8-9-1  7-10-1  (10)   3-5-0  0-0-0   Thomas, D. (W 1-0)  2607  3:50 
  Mar 01, 2019    LONGWOOD  5-4       5-11-0  4-6-2  9   4-5-0  0-0-0   Pontes, L. (W 1-1)  2534  3:45 
  Mar 02, 2019    LONGWOOD  9-1       9-10-1  1-4-4  9   5-5-0  0-0-0   Thomas, D. (W 2-0)  2309  3:08 
  Mar 03, 2019    LONGWOOD  8-4       8-11-0  4-8-4  9   6-5-0  0-0-0   Ashworth, C. (W 1-0)  2539  3:15 
  Mar 05, 2019    LONGWOOD  9-3       9-15-0  3-7-0  9   7-5-0  0-0-0   DeMiero, D. (W 1-0)  2095  3:45 
  3/7/19     OREGON  7-6       7-12-2  6-14-2  9   8-5-0  0-0-0   Ashworth, C. (W 2-0)  2430  3:56 
  3/8/19     OREGON    1-3  L     1-6-0  3-6-0  9   8-6-0  0-0-0   Thomas, D. (L 2-1)  3116  2:43 
  3/9/19     OREGON    3-4  L     3-6-1  4-7-0  9   8-7-0  0-0-0   Turchin, C. (L 0-3)  3843  3:25 
  3/10/19     OREGON    7-8  L     7-10-2  8-12-1  9   8-8-0  0-0-0   Bellina, S. (L 0-1)  3062  3:20 
  Mar 14, 2019    CSU BAKERSFIELD  7-4       7-8-2  4-9-1  9   9-8-0  0-0-0   Smith, C. (W 1-0)  2373  2:59 
  Mar 15, 2019    CSU BAKERSFIELD    4-8  L     4-7-1  8-7-2  9   9-9-0  0-0-0   Wu-Yelland (L 1-1)  2440  2:52 
  Mar 16, 2019    CSU BAKERSFIELD    4-5  L     4-6-0  5-11-3  9   9-10-0  0-0-0   DeMiero, D. (L 1-1)  2962  3:20 
  Mar 17, 2019    CSU BAKERSFIELD    0-2  L     0-1-1  2-4-0  9   9-11-0  0-0-0   Thomas, D. (L 2-2)  2512  2:08 
  Mar 21, 2019  at  Ohio State    4-6  L     4-10-0  6-9-0  9   9-12-0  0-0-0   Wu-Yelland (L 1-2)  404  2:43 
  Mar 22, 2019  at  Ohio State    5-6  L     5-9-0  6-10-1  9   9-13-0  0-0-0   Ashworth, C. (L 2-1)  402  2:31 
  Mar 23, 2019  at  Ohio State    5-7  L     5-9-2  7-13-1  9   9-14-0  0-0-0   Thomas, D. (L 2-3)  737  2:49 
  Mar 24, 2019  at  Ohio State  15-3       15-19-1  3-7-2  9   10-14-0  0-0-0   Pouelsen, L. (W 1-0)  672  2:37 
Mar 29, 2019    #19 UC IRVINE  10-2       10-7-1  2-7-1  9   11-14-0  1-0-0   Davenport, A (W 1-1)  2935  3:24 
Mar 30, 2019    #19 UC IRVINE    5-8  L     5-9-1  8-11-1  9   11-15-0  1-1-0   Wu-Yelland (L 1-3)  3639  3:28 
Mar 31, 2019    #19 UC IRVINE    0-4  L     0-5-2  4-10-0  9   11-16-0  1-2-0   Pontes, L. (L 1-2)  2578  2:31 
Apr 05, 2019    UC DAVIS  9-5       9-10-1  5-10-3  9   12-16-0  2-2-0   Davenport, A (W 2-1)  2556  3:01 
Apr 06, 2019    UC DAVIS    3-6  L     3-8-1  6-8-0  9   12-17-0  2-3-0   Pontes, L. (L 1-3)  2745  2:41 
Apr 07, 2019    UC DAVIS  13-6       13-15-0  6-13-1  9   13-17-0  3-3-0   Pouelsen, L. (W 2-0)  2478  3:05 
Apr 12, 2019  at  UC Riverside    5-16  L     5-8-1  16-16-2  9   13-18-0  3-4-0   Davenport, A (L 2-2)  209  3:04 
Apr 13, 2019  at  UC Riverside  15-3       15-19-0  3-11-3  9   14-18-0  4-4-0   Smith, C. (W 2-0)  272  2:59 
Apr 14, 2019  at  UC Riverside    3-4  L     3-11-0  4-8-1  9   14-19-0  4-5-0   Pouelsen, L. (L 2-1)  201  2:36 
Apr 18, 2019    CAL STATE FULLERTON    2-5  L     2-8-2  5-8-0  9   14-20-0  4-6-0   Davenport, A (L 2-3)  2793  3:24 
Apr 19, 2019    CAL STATE FULLERTON  8-6       8-14-1  6-9-0  9   15-20-0  5-6-0   Wu-Yelland (W 2-3)  3631  3:07 
Apr 20, 2019    CAL STATE FULLERTON  3-1       3-9-1  1-4-0  9   16-20-0  6-6-0   Thomas, D. (W 3-3)  2661  2:20 
  Apr 24, 2019  at  San Diego  5-2       5-9-1  2-11-1  9   17-20-0  6-6-0   Pontes, L. (W 2-3)  300  3:36 
Apr 26, 2019  at  CSUN  4-3       4-11-0  3-9-0  9   18-20-0  7-6-0   Thomas, D. (W 4-3)  387  3:21 
Apr 27, 2019  at  CSUN    2-10  L     2-10-2  10-9-1  9   18-21-0  7-7-0   Pouelsen, L. (L 2-2)  415  2:58 
Apr 28, 2019  at  CSUN    3-6  L     3-11-2  6-9-2  9   18-22-0  7-8-0   Wu-Yelland (L 2-4)  430  3:16 
  4/30/2019   at  California Baptist  6-2       6-7-0  2-7-0  9   19-22-0  7-8-0   Pontes, L. (W 3-3)  318  2;42 
May 03, 2019  at  Cal Poly    4-12  L     4-8-2  12-12-0  9   19-23-0  7-9-0   Loewen, C. (L 0-1)  1405  3:08 
May 04, 2019  at  Cal Poly    2-3  L     2-10-1  3-7-1  9   19-24-0  7-10-0   Davenport, A (L 2-4)  1741  2:33 
May 05, 2019  at  Cal Poly  4-1       4-9-2  1-3-3  9   20-24-0  8-10-0   Pouelsen, L. (W 3-2)  1851  2:24 
May 17, 2019    UCSB    2-8  L     2-7-0  8-10-1  9   20-25-0  8-11-0   Smith, C. (L 2-1)  3216  3:13 
May 18, 2019    UCSB    1-11  L     1-3-0  11-18-0  9   20-26-0  8-12-0   Davenport, A (L 2-5)  4296  2:35 
May 19, 2019    UCSB    3-6  L     3-8-3  6-10-0  (11)   20-27-0  8-13-0   Ashworth, C. (L 2-2)  3146  3:37 
May 23, 2019  at  LBSU    0-3  L     0-5-0  3-5-0  9   20-28-0  8-14-0   Smith, C. (L 2-2)  1257  2:01 
May 24, 2019  at  LBSU    4-5  L     4-7-2  5-6-0  9   20-29-0  8-15-0   Thomas, D. (L 4-4)  1645  2:44 
May 25, 2019  at  LBSU    4-9  L     4-9-2  9-15-2  9   20-30-0  8-16-0   Pouelsen, L. (L 3-3)  2212  2:53 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  po  lob    avg 
  Feb 15, 2019    PORTLAND   39  14  30  10  15  .231 
  Feb 16, 2019    PORTLAND   31  14  27  .229 
  Feb 16, 2019    PORTLAND   34  13  27  11  .240 
  Feb 17, 2019    PORTLAND   28  27  13  .212 
  Feb 22, 2019    IOWA   38  14  21  27  10  .247 
  Feb 23, 2019    IOWA   36  15  27  14  .248 
  Feb 23, 2019    IOWA   30  10  27  12  .237 
  Feb 24, 2019    IOWA   35  14  11  30  10  12  .240 
  Mar 01, 2019    LONGWOOD   34  11  11  27  10  10  .249 
  Mar 02, 2019    LONGWOOD   32  10  11  27  12  .255 
  Mar 03, 2019    LONGWOOD   32  11  13  27  10  .263 
  Mar 05, 2019    LONGWOOD   37  15  19  27  11  .276 
  3/7/19     OREGON   35  12  14  27  10  .281 
  3/8/19     OREGON   31  27  13  .275 
  3/9/19     OREGON   30  10  27  10  13  .271 
  3/10/19     OREGON   34  10  14  27  .272 
  Mar 14, 2019    CSU BAKERSFIELD   30  11  27  13  .272 
  Mar 15, 2019    CSU BAKERSFIELD   32  11  10  27  15  .269 
  Mar 16, 2019    CSU BAKERSFIELD   31  27  13  .266 
  Mar 17, 2019    CSU BAKERSFIELD   27  10  27  15  .256 
  Mar 21, 2019  at  Ohio State   33  10  11  24  .258 
  Mar 22, 2019  at  Ohio State   33  10  24  .259 
  Mar 23, 2019  at  Ohio State   36  11  11  24  10  .259 
  Mar 24, 2019  at  Ohio State   42  15  19  11  25  27  .269 
Mar 29, 2019    UC IRVINE   29  10  10  11  27  14  .268 
Mar 30, 2019    UC IRVINE   35  11  27  .267 
Mar 31, 2019    UC IRVINE   31  27  13  .264 
Apr 05, 2019    UC DAVIS   33  10  14  27  16  .265 
Apr 06, 2019    UC DAVIS   33  27  18  .264 
Apr 07, 2019    UC DAVIS   37  13  15  12  22  27  18  .270 
Apr 12, 2019  at  UC Riverside   37  24  11  .268 
Apr 13, 2019  at  UC Riverside   46  15  19  13  23  27  .274 
Apr 14, 2019  at  UC Riverside   35  11  14  24  .275 
Apr 18, 2019    CAL STATE FULLERTON   35  10  27  12  .274 
Apr 19, 2019    CAL STATE FULLERTON   38  14  22  27  .277 
Apr 20, 2019    CAL STATE FULLERTON   28  15  27  .278 
  Apr 24, 2019  at  San Diego   33  27  19  13  .278 
Apr 26, 2019  at  CSUN   33  11  12  27  11  .279 
Apr 27, 2019  at  CSUN   35  10  13  24  .279 
Apr 28, 2019  at  CSUN   37  11  12  24  10  .280 
  4/30/2019   at  California Baptist   34  27  11  11  .278 
May 03, 2019  at  Cal Poly   32  10  11  24  10  .277 
May 04, 2019  at  Cal Poly   36  10  12  24  10  11  .277 
May 05, 2019  at  Cal Poly   35  10  27  10  .277 
May 17, 2019    UCSB   33  27  .275 
May 18, 2019    UCSB   31  13  27  10  .272 
May 19, 2019    UCSB   40  16  33  12  .270 
May 23, 2019  at  LBSU   30  24  12  .268 
May 24, 2019  at  LBSU   31  11  24  .267 
May 25, 2019  at  LBSU   32  12  24  .268 
   Totals        1689  257  452  231  70  18  592  202  31  42  29  17  39  315  1326  523  53  398  .268 




Pitching (All games)

   Date     Opponent  ip  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  sv    era 
  Feb 15, 2019    PORTLAND   10.0  17  10  10  14  4-10  9.00 
  Feb 16, 2019    PORTLAND   9.0  4-7  8.05 
  Feb 16, 2019    PORTLAND   9.0  9-5  6.75 
  Feb 17, 2019    PORTLAND   9.0  0-4  6.08 
  Feb 22, 2019    IOWA   9.0  10  7-1  4.89 
  Feb 23, 2019    IOWA   9.0  14  10  8-10  5.24 
  Feb 23, 2019    IOWA   9.0  11  4-6  5.34 
  Feb 24, 2019    IOWA   10.0  10  10  8-7  5.47 
  Mar 01, 2019    LONGWOOD   9.0  12  5-4  5.31 
  Mar 02, 2019    LONGWOOD   9.0  15  9-1  4.79 
  Mar 03, 2019    LONGWOOD   9.0  8-4  4.72 
  Mar 05, 2019    LONGWOOD   9.0  13  9-3  4.58 
  3/7/19     OREGON   9.0  14  7-6  4.61 
  3/8/19     OREGON   9.0  1-3  4.43 
  3/9/19     OREGON   9.0  3-4  4.34 
  3/10/19     OREGON   9.0  12  7-8  4.44 
  Mar 14, 2019    CSU BAKERSFIELD   9.0  7-4  4.30 
  Mar 15, 2019    CSU BAKERSFIELD   9.0  4-8  4.39 
  Mar 16, 2019    CSU BAKERSFIELD   9.0  11  4-5  10  4.37 
  Mar 17, 2019    CSU BAKERSFIELD   9.0  0-2  11  4.20 
  Mar 21, 2019  at  Ohio State   8.0  4-6  12  4.31 
  Mar 22, 2019  at  Ohio State   8.0  10  5-6  13  4.41 
  Mar 23, 2019  at  Ohio State   8.0  13  14  5-7  14  4.46 
  Mar 24, 2019  at  Ohio State   9.0  15-3  10  14  4.35 
Mar 29, 2019    UC IRVINE   9.0  10-2  11  14  4.22 
Mar 30, 2019    UC IRVINE   9.0  11  5-8  11  15  4.36 
Mar 31, 2019    UC IRVINE   9.0  10  0-4  11  16  4.28 
Apr 05, 2019    UC DAVIS   9.0  10  9-5  12  16  4.30 
Apr 06, 2019    UC DAVIS   9.0  3-6  12  17  4.33 
Apr 07, 2019    UC DAVIS   9.0  13  13-6  13  17  4.38 
Apr 12, 2019  at  UC Riverside   8.0  16  16  16  5-16  13  18  4.78 
Apr 13, 2019  at  UC Riverside   9.0  11  15-3  14  18  4.72 
Apr 14, 2019  at  UC Riverside   8.0  3-4  14  19  4.71 
Apr 18, 2019    CAL STATE FULLERTON   9.0  2-5  14  20  4.66 
Apr 19, 2019    CAL STATE FULLERTON   9.0  8-6  15  20  4.67 
Apr 20, 2019    CAL STATE FULLERTON   9.0  3-1  16  20  4.57 
  Apr 24, 2019  at  San Diego   9.0  11  5-2  17  20  4.50 
Apr 26, 2019  at  CSUN   9.0  4-3  18  20  4.46 
Apr 27, 2019  at  CSUN   8.0  10  2-10  18  21  4.54 
Apr 28, 2019  at  CSUN   8.0  3-6  18  22  4.56 
  4/30/2019   at  California Baptist   9.0  11  6-2  19  22  4.50 
May 03, 2019  at  Cal Poly   8.0  12  12  4-12  19  23  4.62 
May 04, 2019  at  Cal Poly   8.0  2-3  19  24  4.57 
May 05, 2019  at  Cal Poly   9.0  4-1  20  24  4.49 
May 17, 2019    UCSB   9.0  10  2-8  20  25  4.57 
May 18, 2019    UCSB   9.0  18  11  11  1-11  20  26  4.71 
May 19, 2019    UCSB   11.0  10  12  3-6  20  27  4.69 
May 23, 2019  at  LBSU   8.0  0-3  20  28  4.65 
May 24, 2019  at  LBSU   8.0  11  4-5  20  29  4.62 
May 25, 2019  at  LBSU   8.0  15  4-9  20  30  4.62 
   Totals        442.0  458  271  227  174  360  81  13  27  38  11  46  33  257-271  20  30  4.62 

* = Big West game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 15, 2019    Portland   9-39  0-0  9-39  4-23  5-16  0-2  2-10  2-18  5-10  1-5  15 
  Feb 16, 2019    Portland   7-31  0-0  7-31  3-9  4-22  0-0  0-7  1-3  1-9  1-1 
  Feb 16, 2019    Portland   9-34  1-5  8-29  5-21  4-13  1-2  5-14  3-13  4-8  0-0 
  Feb 17, 2019    Portland   3-28  0-0  3-28  0-7  3-21  0-0  0-8  0-4  3-9  0-1 
  Feb 22, 2019    Iowa   14-38  1-3  13-35  8-25  6-13  0-1  4-11  5-21  5-8  3-5  10 
  Feb 23, 2019    Iowa   9-36  4-13  5-23  4-15  5-21  1-2  5-14  2-10  3-9  2-5 
  Feb 23, 2019    Iowa   5-30  4-15  1-15  3-17  2-13  0-1  2-10  2-11  3-9  2-3  12 
  Feb 24, 2019    Iowa   9-35  4-9  5-26  5-17  4-18  1-1  4-11  5-13  3-10  2-2  10 
  Mar 01, 2019    Longwood   11-34  11-34  0-0  6-20  5-14  0-0  3-10  4-11  2-8  1-1  10 
  Mar 02, 2019    Longwood   10-32  3-5  7-27  6-16  4-16  1-4  3-11  5-14  3-8  5-8  12 
  Mar 03, 2019    Longwood   11-32  4-20  7-12  7-17  4-15  0-0  3-9  4-10  3-8  4-4 
  Mar 05, 2019    Longwood   15-37  3-8  12-29  8-25  7-12  1-4  5-13  5-17  4-8  2-6  11 
  3/7/19     Oregon   12-35  5-21  7-14  6-22  6-13  2-3  2-10  5-13  4-8  2-3 
  3/8/19     Oregon   6-31  0-6  6-25  1-8  5-23  0-0  4-12  1-2  1-9  0-0 
  3/9/19     Oregon   6-30  2-7  4-23  3-16  3-14  0-0  3-12  2-11  2-9  1-1  13 
  3/10/19     Oregon   10-34  8-25  2-9  5-13  5-21  1-2  4-13  4-9  3-9  1-1 
  Mar 14, 2019    CSU Bakersfield   8-30  1-2  7-28  3-13  5-17  1-2  1-8  3-12  3-8  3-4 
  Mar 15, 2019    CSU Bakersfield   7-32  0-0  7-32  3-14  4-18  0-0  4-13  2-10  5-9  2-4 
  Mar 16, 2019    CSU Bakersfield   6-31  0-9  6-22  3-11  3-20  1-1  1-11  2-8  3-9  2-3 
  Mar 17, 2019    CSU Bakersfield   1-27  1-27  0-0  0-5  1-22  0-0  0-8  0-3  1-9  0-0 
  Mar 21, 2019  at  Ohio State   10-33  2-7  8-26  5-15  5-18  0-0  3-11  3-11  4-9  2-3 
  Mar 22, 2019  at  Ohio State   9-33  6-19  3-14  4-15  5-18  0-0  3-12  3-12  3-9  3-4 
  Mar 23, 2019  at  Ohio State   9-36  7-28  2-8  5-19  4-17  0-0  6-14  3-12  3-9  1-2 
  Mar 24, 2019  at  Ohio State   19-42  5-11  14-31  11-26  8-16  0-1  9-16  8-16  7-9  3-5 
Mar 29, 2019    UC Irvine   7-29  1-9  6-20  5-12  2-17  2-5  0-7  4-11  2-8  7-11 
Mar 30, 2019    UC Irvine   9-35  0-3  9-32  4-19  5-16  1-3  2-11  3-15  5-9  3-4 
Mar 31, 2019    UC Irvine   5-31  0-0  5-31  1-11  4-20  0-0  2-10  0-2  3-9  0-0 
Apr 05, 2019    UC Davis   10-33  0-0  10-33  5-20  5-13  1-2  1-10  4-16  5-8  4-7 
Apr 06, 2019    UC Davis   8-33  0-0  8-33  4-13  4-20  0-0  4-12  2-7  3-9  1-1 
Apr 07, 2019    UC Davis   15-37  7-20  8-17  11-20  4-17  0-0  7-15  9-15  2-8  1-1 
Apr 12, 2019  at  UC Riverside   8-37  3-16  5-21  5-23  3-14  0-2  2-12  3-13  3-9  2-3  11 
Apr 13, 2019  at  UC Riverside   19-46  7-9  12-37  13-31  6-15  3-7  8-16  8-19  6-9  3-5 
Apr 14, 2019  at  UC Riverside   11-35  0-0  11-35  5-18  6-17  0-0  3-11  3-8  4-9  2-3 
Apr 18, 2019    Cal State Fullerton   8-35  0-0  8-35  4-15  4-20  0-0  2-11  2-9  1-9  0-0 
Apr 19, 2019    Cal State Fullerton   14-38  9-20  5-18  6-16  8-22  0-0  8-16  3-10  3-9  0-1 
Apr 20, 2019    Cal State Fullerton   9-28  0-0  9-28  3-13  6-15  0-0  1-8  2-5  4-8  2-2 
  Apr 24, 2019  at  San Diego   9-33  0-0  9-33  5-24  4-9  0-1  2-11  4-16  6-9  3-4  13 
Apr 26, 2019  at  CSUN   11-33  7-22  4-11  6-18  5-15  0-2  1-7  4-9  3-9  1-2 
Apr 27, 2019  at  CSUN   10-35  10-33  0-2  3-14  7-21  0-0  2-10  1-3  2-9  0-0 
Apr 28, 2019  at  CSUN   11-37  0-0  11-37  6-21  5-16  0-2  1-9  4-14  3-9  1-2  10 
  4/30/2019   at  California Baptist   7-34  0-6  7-28  3-13  4-21  2-4  5-14  2-7  0-9  1-1  11 
May 03, 2019  at  Cal Poly   8-32  3-16  5-16  2-10  6-22  0-0  4-12  1-8  2-9  1-2 
May 04, 2019  at  Cal Poly   10-36  0-0  10-36  4-18  6-18  0-0  2-10  1-13  2-9  0-0  11 
May 05, 2019  at  Cal Poly   9-35  6-18  3-17  5-18  4-17  0-0  0-9  3-11  3-9  3-3  10 
May 17, 2019    UCSB   7-33  4-23  3-10  3-15  4-18  0-1  3-11  2-8  2-9  0-1 
May 18, 2019    UCSB   3-31  2-23  1-8  0-6  3-25  0-0  0-10  0-2  2-9  0-0 
May 19, 2019    UCSB   8-40  5-21  3-19  0-11  8-29  0-0  4-15  0-6  3-11  1-1 
May 23, 2019  at  LBSU   5-30  5-30  0-0  0-5  5-25  0-0  2-10  0-0  0-9  0-0 
May 24, 2019  at  LBSU   7-31  4-19  3-12  4-14  3-17  1-1  1-9  3-9  4-9  3-4 
May 25, 2019  at  LBSU   9-32  4-12  5-20  3-16  6-16  0-0  1-7  1-10  3-9  0-4 
   Totals        452-1689  149-574  303-1115  218-803  234-886  20-56  144-551  143-510  154-442  82-133  389 
            .268  .260  .272  .271  .264  .357  .261  .280  .348  .617 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 15, 2019    Portland   4-10  L   17-46  6-12  11-34  10-24  7-22  8-19  3-10  10  9.00 
  Feb 16, 2019    Portland   4-7  L   9-35  1-8  8-27  5-18  4-17  3-12  4-9  12  8.05 
  Feb 16, 2019    Portland   9-5  W   9-37  2-4  7-33  4-14  5-23  7-17  3-9  10  6.75 
  Feb 17, 2019    Portland   0-4  L   8-34  0-7  8-27  2-12  6-22  4-12  2-9  12  6.08 
  Feb 22, 2019    Iowa   7-1  W   4-30  0-8  4-22  2-22  2-8  1-10  6-9  4.89 
  Feb 23, 2019    Iowa   8-10  L   14-39  6-17  8-22  9-24  5-15  3-11  4-9  12  5.24 
  Feb 23, 2019    Iowa   4-6  L   7-34  3-15  4-19  5-13  2-21  5-13  1-9  5.34 
  Feb 24, 2019    Iowa   8-7  W   10-40  4-18  6-22  6-18  4-22  2-12  3-10  11  5.47 
  Mar 01, 2019    Longwood   5-4  W   6-30  0-8  6-22  4-8  2-22  5-13  2-9  5.31 
  Mar 02, 2019    Longwood   9-1  W   4-31  2-13  2-18  0-12  4-19  1-10  3-9  10  4.79 
  Mar 03, 2019    Longwood   8-4  W   8-33  2-12  6-21  2-14  6-19  1-8  2-9  4.72 
  Mar 05, 2019    Longwood   9-3  W   7-34  2-11  5-23  3-16  4-18  1-10  2-9  4.58 
  3/7/19     Oregon   7-6  W   14-39  9-25  5-14  8-21  6-18  3-10  3-9  4.61 
  3/8/19     Oregon   1-3  L   6-32  2-24  4-8  2-14  4-18  0-9  3-9  13  4.43 
  3/9/19     Oregon   3-4  L   7-34  3-12  4-22  3-18  4-16  1-10  5-9  10  10  4.34 
  3/10/19     Oregon   7-8  L   12-37  9-19  3-18  8-19  4-18  3-11  3-9  15  4.44 
  Mar 14, 2019    CSU Bakersfield   7-4  W   9-35  6-23  3-12  6-12  3-23  2-10  2-9  12  4.30 
  Mar 15, 2019    CSU Bakersfield   4-8  L   7-31  3-19  4-12  4-15  3-16  3-11  4-9  14  10  4.39 
  Mar 16, 2019    CSU Bakersfield   4-5  L   11-35  8-21  3-14  7-18  4-17  4-13  4-9  12  4.37 
  Mar 17, 2019    CSU Bakersfield   0-2  L   4-29  1-19  3-10  2-11  2-18  1-9  3-9  13  11  4.20 
  Mar 21, 2019  at  Ohio State   4-6  L   9-31  1-6  8-25  6-13  3-18  5-12  2-8  13  4.31 
  Mar 22, 2019  at  Ohio State   5-6  L   10-33  4-15  6-18  3-16  7-17  2-10  4-8  12  4.41 
  Mar 23, 2019  at  Ohio State   5-7  L   13-36  5-17  8-19  6-25  7-11  1-9  6-8  4.46 
  Mar 24, 2019  at  Ohio State   15-3  W   7-31  4-11  3-20  4-13  3-18  0-8  2-9  14  4.35 
Mar 29, 2019    UC Irvine   10-2  W   7-33  1-17  6-16  1-15  6-18  3-10  3-9  13  4.22 
Mar 30, 2019    UC Irvine   5-8  L   11-36  3-15  8-21  6-20  5-16  2-10  4-9  13  4.36 
Mar 31, 2019    UC Irvine   0-4  L   10-35  6-18  4-17  4-17  6-18  5-13  4-9  14  10  4.28 
Apr 05, 2019    UC Davis   9-5  W   10-32  3-12  7-20  5-14  5-18  3-7  3-9  12  4.30 
Apr 06, 2019    UC Davis   3-6  L   8-31  4-19  4-12  5-17  3-14  2-10  4-9  14  4.33 
Apr 07, 2019    UC Davis   13-6  W   13-40  7-19  6-21  6-21  7-19  4-13  3-9  20  4.38 
Apr 12, 2019  at  UC Riverside   5-16  L   16-37  3-7  13-30  9-19  7-18  1-8  5-8  4.78 
Apr 13, 2019  at  UC Riverside   15-3  W   11-38  3-11  8-27  6-19  5-19  6-15  4-9  11  4.72 
Apr 14, 2019  at  UC Riverside   3-4  L   8-29  4-10  4-19  4-11  4-18  3-10  2-8  4.71 
Apr 18, 2019    Cal State Fullerton   2-5  L   8-37  3-13  5-24  5-19  3-18  4-13  3-9  13  4.66 
Apr 19, 2019    Cal State Fullerton   8-6  W   9-35  6-14  3-21  4-15  5-20  3-11  1-9  13  4.67 
Apr 20, 2019    Cal State Fullerton   3-1  W   4-29  3-10  1-19  1-9  3-20  0-10  3-9  10  11  4.57 
  Apr 24, 2019  at  San Diego   5-2  W   11-35  6-21  5-14  4-18  7-17  6-12  3-9  14  4.50 
Apr 26, 2019  at  CSUN   4-3  W   9-33  3-7  6-26  3-15  6-18  3-11  2-9  11  4.46 
Apr 27, 2019  at  CSUN   2-10  L   9-30  3-13  6-17  6-18  3-12  3-12  4-8  12  4.54 
Apr 28, 2019  at  CSUN   3-6  L   9-31  1-2  8-29  3-16  6-15  2-10  4-8  13  4.56 
  4/30/2019   at  California Baptist   6-2  W   7-33  5-9  2-24  4-15  3-18  2-11  3-9  10  4.50 
May 03, 2019  at  Cal Poly   4-12  L   12-34  0-7  12-27  8-24  4-10  4-11  6-8  10  4.62 
May 04, 2019  at  Cal Poly   2-3  L   7-30  1-4  6-26  4-15  3-15  2-10  2-8  11  4.57 
May 05, 2019  at  Cal Poly   4-1  W   3-32  0-5  3-27  2-11  1-21  1-12  1-9  12  4.49 
May 17, 2019    UCSB   2-8  L   10-35  1-4  9-31  6-18  4-17  2-10  1-9  14  4.57 
May 18, 2019    UCSB   1-11  L   18-43  0-3  18-40  12-26  6-17  2-9  2-9  10  4.71 
May 19, 2019    UCSB   3-6  L   10-40  1-2  9-38  5-17  5-23  1-10  3-11  4.69 
May 23, 2019  at  LBSU   0-3  L   5-26  4-10  1-16  1-12  4-14  0-8  3-8  11  4.65 
May 24, 2019  at  LBSU   4-5  L   6-27  1-9  5-18  4-9  2-18  2-9  2-8  4.62 
May 25, 2019  at  LBSU   4-9  L   15-40  7-18  8-22  8-23  7-17  5-14  3-8  11  4.62 
   Totals        257-271  -   458-1707  162-623  296-1084  237-823  221-884  137-548  154-442  475  423  4.62 
                  .268  .260  .273  .288  .250  .250  .348 

 

Individual Game-by-Game

 
#29Ashworth,_Colin
#10Baeza,_Alex
#22Bellina,_Scott
#3Best,_Tyler
#31Burns,_Taylor
#7Butler,_Connor
#21Calicdan,_Daylen
#27Crabbe,_Max
#36Crasnick,_Daniel
#24Davenport,_Aaron
#33DeMiero,_Dominic
#8Duarte,_Dallas
#41Dyball,_Tyler
#18Fogel,_Adam
#40Halemanu,_Cade
#15Hancock,_Brennen
#4Kennelly,_Jack
#25Koltermann,_Kash
#19Loewen,_Carter
#9Lopez,_Ethan
#17Murray,_Tyler
#13Pontes,_Li'i
#44Pouelsen,_Logan
#1Scott,_Scotty
#38Smith,_Cade
#6Sniffin,_Jacob
#23Thomas,_Dylan
#45Turchin,_Calvin
#12Wu-Yelland,_Jeremy
#2Yamazaki,_Maaki