#9 Jones, Juliene - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 15, 2014    OREGON     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .000 
   Feb 16, 2014    OREGON   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .333 
   Feb 17, 2014    OREGON     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .500 
   Feb 20, 2014    ALBANY   *  4  1  1  1  0  0  0  0  0  1  0  0  0  0  0  2  4  7  1  .375 
   Feb 21, 2014    ALBANY   *  5  1  1  0  0  0  0  0  0  0  0  0  0  0  0  2  4  1  0  .308 
   Feb 22, 2014    ALBANY   *  4  2  2  0  0  0  0  0  0  0  0  0  1  0  0  0  2  2  0  .353 
   Feb 23, 2014    ALBANY   *  4  1  2  4  1  0  0  0  0  0  0  0  0  1  0  0  2  2  1  .381 
   Feb 26, 2014    PEPPERDINE   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  2  0  .333 
   Feb 27, 2014    PEPPERDINE   *  5  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  0  3  0  .345 
   Feb 28, 2014    PEPPERDINE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  0  .333 
   Mar 01, 2014    PEPPERDINE   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .351 
   Mar 07, 2014  at  Texas Longhorns   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  2  1  4  0  .341 
   Mar 08, 2014  at  Texas Longhorns   *  2  1  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  1  .349 
   Mar 08, 2014  at  Texas Longhorns-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .326 
   Mar 09, 2014  at  Texas Longhorns   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  2  1  .320 
   Mar 14, 2014    NEVADA   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  3  4  0  .309 
   Mar 15, 2014    NEVADA   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  3  0  3  0  .293 
   Mar 16, 2014    NEVADA   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  2  0  .279 
   Mar 17, 2014    NEVADA   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .266 
   Mar 20, 2014    UAB   *  5  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  3  0  .246 
   Mar 21, 2014    UAB   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  1  .233 
   Mar 22, 2014    UAB   *  3  0  0  1  0  0  0  1  0  0  0  0  0  1  0  2  1  1  0  .224 
   Mar 23, 2014    UAB   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  1  0  .215 
   Mar 28, 2014  at  UC Santa Barbara   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .205 
   Mar 29, 2014  at  UC Santa Barbara   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .195 
   Mar 30, 2014  at  UC Santa Barbara   *  5  2  3  2  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .217 
   Apr 04, 2014    UC IRVINE   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .219 
   Apr 05, 2014    UC IRVINE   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .212 
   Apr 06, 2014    UC IRVINE   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  3  0  .214 
   Apr 11, 2014    CAL POLY   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  4  1  .206 
   Apr 12, 2014    CAL POLY   *  4  0  1  0  0  0  0  1  0  1  0  0  0  0  1  2  0  4  2  .207 
   Apr 18, 2014  at  Cal State Northridge   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .202 
   Apr 22, 2014  at  USC     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 26, 2014  at  Cal State Fullerton   *  3  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .203 
   Apr 27, 2014  at  Cal State Fullerton   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  6  0  .197 
   May 03, 2014    NYIT-2   *  4  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  2  0  .198 
   May 10, 2014    LONG BEACH STATE   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  2  2  1  .194 
   May 11, 2014    LONG BEACH STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .194 
   May 18, 2014  at  UC Davis   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  1  0  .189 
   Totals      35  132  11  25  13  2  0  0  5  0  3  0  2  4  3  1  39  36  85  11  .189 

#9 Jones, Juliene - 15 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 15, 2014    OREGON     1.0  2  2  1  0  1  0  0  0  1  1  0  0  5-10  0-0  0  9.00  18 
   Mar 01, 2014    PEPPERDINE     1.1  0  0  0  1  1  0  0  0  0  0  0  0  3-7  0-0  0  3.86  17 
   Mar 16, 2014    NEVADA     1.0  0  0  0  0  2  0  0  0  0  0  0  0  6-3  0-0  1  2.70  11 
   Mar 23, 2014    UAB     0.1  0  0  0  0  0  0  0  0  0  0  0  0  4-2  0-0  2  2.45  7 
   Apr 06, 2014    UC IRVINE     0.1  3  5  5  2  0  0  0  1  1  0  0  0  8-15  0-0  2  13.50  27 
   Apr 13, 2014    CAL POLY     1.0  2  1  1  0  1  1  0  0  0  0  0  0  3-8  0-0  2  12.60  17 
   Apr 17, 2014  at  Cal State Northridge     1.0  2  1  1  0  0  0  0  0  0  0  0  0  2-6  0-0  2  12.00  13 
   Apr 19, 2014  at  Cal State Northridge     2.0  1  0  0  0  1  0  0  0  0  0  0  0  9-1  0-0  2  9.00  24 
   Apr 22, 2014  at  USC     1.2  1  0  0  0  0  0  0  0  0  0  0  0  4-10  0-0  2  7.45  16 
   Apr 25, 2014  at  Cal State Fullerton     0.2  2  1  0  0  0  0  0  0  0  0  0  0  0-1  0-1  2  6.97  13 
   May 04, 2014    NYIT     3.0  0  0  0  0  4  0  0  0  0  0  0  0  4-2  0-1  3  5.40  30 
   May 09, 2014    LONG BEACH STATE     0.1  0  0  0  1  0  0  0  0  0  0  0  0  1-3  0-1  3  5.27  7 
   May 11, 2014    LONG BEACH STATE     1.1  0  0  0  0  0  0  0  0  0  0  1  0  1-3  0-1  3  4.80  13 
   May 17, 2014  at  UC Davis     0.1  0  0  0  1  1  0  0  0  0  0  1  0  2-5  0-1  3  4.70  12 
   May 23, 2014    UC RIVERSIDE     3.0  3  2  0  1  1  1  0  0  1  0  2  0  6-8  0-2  3  3.93  54 
   Totals      0  18.1  16  12  8  6  12  2  0  1  3  1  4  0  58-84  0-2  3  3.93  -