#29 Duval, Max - 14 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 22, 2013    RICE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  0  .000 
   Feb 23, 2013    RICE   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  8  0  0  .000 
   Feb 24, 2013    RICE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .000 
   Feb 28, 2013  vs  Loyola Marymount     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Mar 02, 2013  vs  Loyola Marymount     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .000 
   Mar 03, 2013  at  UNLV     1  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 04, 2013  at  UNLV     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  0  .111 
   Mar 09, 2013    GONZAGA     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  .111 
   Apr 09, 2013  at  UCLA   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .154 
   Apr 13, 2013  at  Cal Poly   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  6  2  1  .133 
   Apr 14, 2013  at  Cal Poly   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  2  17  0  1  .211 
   Apr 19, 2013    CSUN   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  6  0  1  .182 
   May 19, 2013    UC DAVIS   *  0  1  0  1  0  0  0  3  0  0  0  0  1  0  0  0  0  0  0  .182 
   May 24, 2013  at  UC Riverside   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .192 
   Totals      7  26  3  5  3  1  0  0  4  0  0  0  0  1  0  0  15  50  3  3  .192 

#29 Duval, Max - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 22, 2013    WICHITA STATE     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-6  0-0  0  0.00  5 
   Mar 31, 2013    UC SANTA BARBARA     2.0  0  0  0  1  0  0  0  0  0  0  0  0  4-10  0-0  0  0.00  18 
   Apr 07, 2013  at  UC Irvine     2.0  3  3  3  3  1  0  0  0  0  0  1  0  0-9  0-0  0  5.40  32 
   Apr 21, 2013    CSUN     0.1  1  1  1  1  0  0  0  1  0  0  0  0  5-10  0-0  0  6.75  13 
   May 07, 2013  at  Fresno State     2.0  3  2  2  1  0  1  0  1  1  0  0  0  6-8  0-0  0  7.36  38 
   May 10, 2013  at  Long Beach State     1.0  0  0  0  0  0  0  0  0  0  0  0  0  2-6  0-0  0  6.48  10 
   Totals      0  8.1  7  6  6  6  1  1  0  2  1  0  1  0  19-49  0-0  0  6.48  -