#31 Blake, Michael - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 18, 2011    UNIVERSITY OF OREGON   *  3  1  1  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .333 
   Feb 19, 2011    UNIVERSITY OF OREGON   *  4  2  1  2  0  0  0  0  0  0  0  1  0  0  0  1  0  0  0  .286 
   Feb 20, 2011    UNIVERSITY OF OREGON   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Feb 21, 2011    UNIVERSITY OF OREGON   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .154 
   Feb 25, 2011    UNIVERSITY OF TEXAS   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .125 
   Feb 26, 2011    UNIVERSITY OF TEXAS   *  3  1  0  0  0  0  0  1  0  0  0  2  1  0  0  1  0  0  0  .105 
   Feb 27, 2011    UNIVERSITY OF TEXAS     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .150 
   Mar 03, 2011  at  LMU     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 04, 2011  at  LMU   *  4  0  2  0  1  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .200 
   Mar 05, 2011  at  LMU   *  4  0  1  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  .207 
   Mar 06, 2011  at  LMU   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .182 
   Mar 07, 2011  at  Long Beach State     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .206 
   Mar 10, 2011    PORTLAND   *  3  0  0  1  0  0  0  0  0  0  0  0  0  1  0  1  0  0  0  .189 
   Mar 12, 2011    PORTLAND     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .184 
   Mar 18, 2011    CENTENARY COLLEGE     1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .205 
   Mar 19, 2011    CENTENARY COLLEGE   *  4  1  2  2  0  0  0  0  0  0  0  1  0  0  0  1  15  1  0  .233 
   Mar 20, 2011    CENTENARY COLLEGE   *  3  1  1  0  1  0  0  0  0  0  0  0  1  0  0  0  12  0  0  .239 
   Mar 21, 2011    CENTENARY COLLEGE   *  5  1  2  2  1  1  0  0  0  0  0  0  0  0  0  0  13  0  0  .255 
   Mar 25, 2011    CAL STATE FULLERTON   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  13  1  0  .255 
   Mar 26, 2011    CAL STATE FULLERTON-1   *  3  0  1  1  1  0  0  0  0  0  0  0  0  0  0  2  8  1  0  .259 
   Mar 26, 2011    CAL STATE FULLERTON-2   *  3  1  2  1  0  0  0  0  0  0  0  0  1  0  0  0  8  0  0  .279 
   Mar 27, 2011    CAL STATE FULLERTON   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  16  0  0  .262 
   Mar 30, 2011    WICHITA STATE   *  3  1  1  0  0  0  0  2  0  0  0  0  1  0  0  1  18  0  0  .265 
   Mar 31, 2011    WICHITA STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  11  1  0  .250 
   Apr 01, 2011    WICHITA STATE   *  5  1  2  1  1  0  0  0  0  0  0  0  0  0  0  3  6  0  0  .260 
   Apr 02, 2011    WICHITA STATE   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  8  0  0  .268 
   Apr 08, 2011    SACRAMENTO STATE   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  1  9  0  0  .267 
   Apr 09, 2011    SACRAMENTO STATE-1   *  2  0  1  1  1  0  0  1  0  0  0  0  0  0  0  0  5  0  0  .273 
   Apr 09, 2011    SACRAMENTO STATE-2   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  0  6  0  0  .272 
   Apr 10, 2011    SACRAMENTO STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  11  0  0  .260 
   Apr 15, 2011    LOUISIANA TECH   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  10  0  0  .260 
   Apr 16, 2011    LOUISIANA TECH   *  5  1  2  3  0  0  0  0  0  0  0  0  0  0  0  0  8  0  0  .267 
   Apr 17, 2011    LOUISIANA TECH   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  10  1  0  .257 
   Apr 18, 2011    LOUISIANA TECH   *  4  1  1  1  1  0  0  0  0  0  0  0  0  0  0  2  11  2  0  .257 
   Apr 21, 2011    VALPARAISO   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  3  0  1  .246 
   Apr 22, 2011    VALPARAISO   *  4  1  2  1  0  0  0  0  0  0  0  0  0  0  0  2  12  0  2  .254 
   Apr 23, 2011    VALPARAISO   *  3  0  0  0  0  0  0  1  0  0  1  0  0  0  0  3  10  0  0  .248 
   Apr 29, 2011  at  Fresno State   *  4  0  0  0  0  0  0  0  0  0  0  0  1  0  0  4  8  1  0  .240 
   May 05, 2011  at  Nevada     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .238 
   May 06, 2011  at  Nevada     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   May 15, 2011    SAN JOSE STATE     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .242 
   May 19, 2011  at  New Mexico State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .241 
   May 27, 2011    FRESNO STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .241 
   Totals      33  133  16  32  23  8  2  0  5  0  0  1  4  6  3  0  39  234  9  3  .241 

#31 Blake, Michael - 10 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2011    UNIVERSITY OF TEXAS     1.0  0  0  0  0  1  0  0  0  0  0  0  0  0-2  0-0  0  0.00  9 
   Feb 26, 2011    UNIVERSITY OF TEXAS     0.1  0  0  0  0  0  0  0  0  0  0  0  0  5-4  0-0  0  0.00  2 
   Mar 06, 2011  at  LMU     0.1  0  0  0  1  0  0  0  0  0  0  0  0  1-4  0-0  0  0.00  10 
   Mar 11, 2011    PORTLAND     1.1  0  0  0  2  2  0  0  0  0  0  0  0  5-3  0-0  0  0.00  28 
   Mar 13, 2011    PORTLAND     0.1  1  0  0  1  0  0  0  0  1  0  1  0  6-5  0-0  0  0.00  13 
   Mar 26, 2011    CAL STATE FULLERTON-2     1.0  1  1  1  2  1  0  0  1  0  0  0  0  2-4  0-0  0  2.08  18 
   Apr 21, 2011    VALPARAISO     1.1  0  0  0  2  1  0  0  0  0  0  0  0  7-8  0-0  0  1.59  27 
   May 02, 2011  at  Fresno State     1.0  1  3  1  1  0  0  0  0  2  0  0  0  2-12  0-0  0  2.70  22 
   May 20, 2011  at  New Mexico State     0.2  0  0  0  2  2  0  0  0  0  0  0  0  8-18  0-0  0  2.45  21 
   May 27, 2011    FRESNO STATE     0.2  1  1  1  2  0  1  0  0  0  0  0  0  5-11  0-0  0  3.38  16 
   Totals      0  8.0  4  5  3  13  7  1  0  1  3  0  1  0  41-71  0-0  0  3.38  -