Hawai`i vs Portland (Mar 01, 2008)

 
News Box Score
 

2008 University of Hawai`i Baseball
Hawai`i vs Portland
Mar 01, 2008 at Surprise, AZ (George Brett Field)

Hawai`i 8 (5-6)

Player  ab  r  h  rbi 
Hee, Jonathan 2b  5  1  4  0 
Roquemore, Matt rf  4  0  1  0 
   Zimny, Evan ph  0  1  0  0 
Haislet, Brandon cf  4  2  1  2 
Catricala, Vinnie 1b  5  3  3  3 
Van Doornum, Jeffrey dh  5  0  2  0 
Hernandez, Landon c  2  0  0  0 
   Fujii, Kevin c  2  0  1  2 
Montplaisir, Sean lf  4  0  0  1 
Hoey, Shane 3b  4  0  0  0 
Garcia, Greg ss  3  0  0  0 
   Young, Nathan ss  1  1  0  0 
Slaats, Josh p  0  0  0  0 
   Schneider, Joshua p  0  0  0  0 
   Wheeler, Cameron p  0  0  0  0 
   Kahn, Cory p  0  0  0  0 
Totals   39  8  12  8 

Portland 15 (6-2)

Player  ab  r  h  rbi 
HENRICKS, Riley 2b  6  4  4  5 
KRAUSE, Billy cf  5  2  1  0 
KRAUS, Bryant lf  5  2  3  4 
   THOMPSON, Tyler ph/lf  1  0  0  0 
HASKIN, Kyle dh  3  0  2  1 
   JONES, Owen ph  1  0  0  0 
   WILTSHIRE, Cory lf  0  0  0  0 
POWELL, Chase 1b  4  0  2  2 
   CARPENTER, Cort ph/1b  1  0  0  0 
MEIER, Danny rf  5  2  2  0 
ARMIJO, Kevin 3b  4  2  3  1 
GALE, Rocky c  4  1  1  0 
   ARBAYO, Jeff ph  1  0  1  0 
   BROWN, Eric c  0  0  0  0 
CULLEN, C.J. ss  5  2  2  2 
THORPE, Brennan p  0  0  0  0 
   WAKEFIELD, Ed p  0  0  0  0 
   RENDA, Tommy p  0  0  0  0 
   BERINGHAUS, Peter p  0  0  0  0 
Totals   45  15  21  15 

Score by Innings                    R  H  E
-------------------------------------------
Hawai`i............. 000 003 014 -  8 12  1
Portland............ 231 062 10X - 15 21  2
-------------------------------------------
E - Garcia; HENRICKS, R; CULLEN, C. DP - Portland 1. LOB - Hawai`i 8; Portland 9. 2B - Hee; Van Doornum; HENRICKS, R 2; KRAUS, B; POWELL, C; MEIER, D 2; ARMIJO, K; CULLEN, C. HR - Haislet; Catricala; HENRICKS, R. HBP - Zimny; Hernandez; KRAUSE, B; ARMIJO, K. SH - HASKIN, K. SF - Montplaisir. SB - KRAUS, B.

Hawai`i   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Slaats, Josh L,0-1  1.2  8  5  5  0  2  0  0  0  0  12  13  0  3 
Schneider, Joshua   2.2  6  5  5  0  2  0  0  1  0  14  15  4  2 
Wheeler, Cameron   1.2  4  4  2  0  1  1  0  1  0  10  11  2  2 
Kahn, Cory   2.0  3  1  1  0  4  0  0  0  0  9  9  1  1 
 
Portland   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
THORPE, Brennan W,1-0  5.1  7  3  3  0  2  0  0  1  0  23  24  3  10 
WAKEFIELD, Ed   1.2  1  0  0  0  3  0  0  0  0  5  6  1  1 
RENDA, Tommy   1.0  2  1  1  0  0  0  0  0  0  5  5  3  0 
BERINGHAUS, Peter   0.1  1  4  1  1  0  0  0  1  0  3  5  1  0 
THOMPSON, Tyler   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 

WP - Wheeler. HBP - by Schneider (ARMIJO, K); by THORPE, B (Hernandez); by Wheeler (KRAUSE, B); by BERINGHAUS (Zimny).

Strikeouts - Haislet; Catricala; Van Doornum; Hoey; Garcia; HENRICKS, R; KRAUSE, B; KRAUS, B; THOMPSON, T; POWELL, C; CARPENTER, C; MEIER, D 2; CULLEN, C. Walks - Haislet.

Umpires - HP: John Bullock 1B: Steve Mattingly
Start: 4:10 pm Time: 2:54 Attendance: 85

 
Box Score
 

2008 University of Hawai`i Baseball
Hawai`i vs Portland
Mar 01, 2008 at Surprise, AZ (George Brett Field)

Hawai`i 8 (5-6)

Player   ab    r    h  rbi   bb   so   po    a  lob 
Hee, Jonathan 2b  5  1  4  0  0  0  2  0  0 
Roquemore, Matt rf  4  0  1  0  0  0  3  0  0 
   Zimny, Evan ph  0  1  0  0  0  0  0  0  0 
Haislet, Brandon cf  4  2  1  2  1  1  2  0  3 
Catricala, Vinnie 1b  5  3  3  3  0  1  4  1  1 
Van Doornum, Jeffrey dh  5  0  2  0  0  1  0  0  0 
Hernandez, Landon c  2  0  0  0  0  0  5  0  0 
   Fujii, Kevin c  2  0  1  2  0  0  4  0  0 
Montplaisir, Sean lf  4  0  0  1  0  0  1  0  1 
Hoey, Shane 3b  4  0  0  0  0  1  1  3  3 
Garcia, Greg ss  3  0  0  0  0  1  1  2  0 
   Young, Nathan ss  1  1  0  0  0  0  0  0  0 
Slaats, Josh p  0  0  0  0  0  0  0  1  0 
   Schneider, Joshua p  0  0  0  0  0  0  1  0  0 
   Wheeler, Cameron p  0  0  0  0  0  0  0  1  0 
   Kahn, Cory p  0  0  0  0  0  0  0  0  0 
Totals  39  8  12  8  1  5  24  8  8 
  

Portland 15 (6-2)

Player   ab    r    h  rbi   bb   so   po    a  lob 
HENRICKS, Riley 2b  6  4  4  5  0  1  2  4  1 
KRAUSE, Billy cf  5  2  1  0  0  1  4  0  0 
KRAUS, Bryant lf  5  2  3  4  0  1  0  0  1 
   THOMPSON, Tyler ph/lf  1  0  0  0  0  1  0  0  0 
HASKIN, Kyle dh  3  0  2  1  0  0  0  0  0 
   JONES, Owen ph  1  0  0  0  0  0  0  0  0 
   WILTSHIRE, Cory lf  0  0  0  0  0  0  0  0  0 
POWELL, Chase 1b  4  0  2  2  0  1  9  1  2 
   CARPENTER, Cort ph/1b  1  0  0  0  0  1  1  0  0 
MEIER, Danny rf  5  2  2  0  0  2  2  0  1 
ARMIJO, Kevin 3b  4  2  3  1  0  0  0  2  2 
GALE, Rocky c  4  1  1  0  0  0  5  0  0 
   ARBAYO, Jeff ph  1  0  1  0  0  0  0  0  0 
   BROWN, Eric c  0  0  0  0  0  0  1  0  0 
CULLEN, C.J. ss  5  2  2  2  0  1  2  6  2 
THORPE, Brennan p  0  0  0  0  0  0  1  0  0 
   WAKEFIELD, Ed p  0  0  0  0  0  0  0  0  0 
   RENDA, Tommy p  0  0  0  0  0  0  0  0  0 
   BERINGHAUS, Peter p  0  0  0  0  0  0  0  0  0 
Totals  45  15  21  15  0  9  27  13  9 

Score by Innings                    R  H  E
-------------------------------------------
Hawai`i............. 000 003 014 -  8 12  1
Portland............ 231 062 10X - 15 21  2
-------------------------------------------
E - Garcia; HENRICKS, R; CULLEN, C. DP - Portland 1. LOB - Hawai`i 8; Portland 9. 2B - Hee; Van Doornum; HENRICKS, R 2; KRAUS, B; POWELL, C; MEIER, D 2; ARMIJO, K; CULLEN, C. HR - Haislet; Catricala; HENRICKS, R. HBP - Zimny; Hernandez; KRAUSE, B; ARMIJO, K. SH - HASKIN, K. SF - Montplaisir. SB - KRAUS, B.

Hawai`i   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Slaats, Josh L,0-1  1.2  8  5  5  0  2  0  0  0  0  12  13  0  3 
Schneider, Joshua   2.2  6  5  5  0  2  0  0  1  0  14  15  4  2 
Wheeler, Cameron   1.2  4  4  2  0  1  1  0  1  0  10  11  2  2 
Kahn, Cory   2.0  3  1  1  0  4  0  0  0  0  9  9  1  1 
  
Portland   ip  h  r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
THORPE, Brennan W,1-0  5.1  7  3  3  0  2  0  0  1  0  23  24  3  10 
WAKEFIELD, Ed   1.2  1  0  0  0  3  0  0  0  0  5  6  1  1 
RENDA, Tommy   1.0  2  1  1  0  0  0  0  0  0  5  5  3  0 
BERINGHAUS, Peter   0.1  1  4  1  1  0  0  0  1  0  3  5  1  0 
THOMPSON, Tyler   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 

Win - THORPE, B (1-0). Loss - Slaats (0-1). Save - None. WP - Wheeler. HBP - by Schneider (ARMIJO, K); by THORPE, B (Hernandez); by Wheeler (KRAUSE, B); by BERINGHAUS (Zimny).

Umpires - HP: John Bullock 1B: Steve Mattingly
Start: 4:10 pm Time: 2:54 Attendance: 85

 
Composite Box Score
 

2008 University of Hawai`i Baseball
Hawai`i vs Portland - Composite Box Score
Mar 01, 2008 at Surprise, AZ (George Brett Field)

Hawai`i   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
Hee 2b  5  1  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0 
Roquemore rf  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0 
Zimny ph  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0 
Haislet cf  4  2  1  2  0  0  1  1  0  0  0  0  0  1  0  0  0  2  0  0 
Catricala 1b  5  3  3  3  0  0  1  0  0  0  0  0  0  1  0  0  0  4  1  0 
Van Doornum dh  5  0  2  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
Hernandez c  2  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  5  0  0 
Fujii c  2  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  0 
Montplaisir lf  4  0  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  1  0  0 
Hoey 3b  4  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  3  0 
Garcia ss  3  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  1  2  1 
Young ss  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Slaats p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Schneider p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
Wheeler p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0 
Kahn p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   39  8  12  8  2  0  2  1  0  0  2  0  1  5  0  0  1  24  8  1 

Portland   ab    r    h  rbi  2b  3b  hr  bb  sb  cs  hp  sh  sf  so  ibb  kl  gdp  po    a    e 
HENRICKS, R 2b  6  4  4  5  2  0  1  0  0  0  0  0  0  1  0  0  0  2  4  1 
KRAUSE, B cf  5  2  1  0  0  0  0  0  0  0  1  0  0  1  0  0  0  4  0  0 
KRAUS, B lf  5  2  3  4  1  0  0  0  1  0  0  0  0  1  0  0  0  0  0  0 
THOMPSON, T ph/lf  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0 
HASKIN, K dh  3  0  2  1  0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0 
JONES, O ph  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
WILTSHIRE, C lf  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
POWELL, C 1b  4  0  2  2  1  0  0  0  0  0  0  0  0  1  0  1  0  9  1  0 
CARPENTER, C ph/1b  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  1  0  0 
MEIER, D rf  5  2  2  0  2  0  0  0  0  0  0  0  0  2  0  0  0  2  0  0 
ARMIJO, K 3b  4  2  3  1  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  0 
GALE, R c  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  5  0  0 
ARBAYO, J ph  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BROWN, E c  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
CULLEN, C ss  5  2  2  2  1  0  0  0  0  0  0  0  0  1  0  0  0  2  6  1 
THORPE, B p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0 
WAKEFIELD, E p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
RENDA, T p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
BERINGHAUS p  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0 
Totals   45  15  21  15  8  0  1  0  1  0  2  1  0  9  0  2  0  27  13  2 

Hawai`i   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
Slaats, Josh L,0-1  1.2  8  5  5  0  2  0  0  0  0  12  13  0  3 
Schneider, Joshua   2.2  6  5  5  0  2  0  0  1  0  14  15  4  2 
Wheeler, Cameron   1.2  4  4  2  0  1  1  0  1  0  10  11  2  2 
Kahn, Cory   2.0  3  1  1  0  4  0  0  0  0  9  9  1  1 
 
Portland   ip    h    r  er  bb  so  wp  bk  hbp  ibb  ab  bf  fo  go 
THORPE, Brennan W,1-0  5.1  7  3  3  0  2  0  0  1  0  23  24  3  10 
WAKEFIELD, Ed   1.2  1  0  0  0  3  0  0  0  0  5  6  1  1 
RENDA, Tommy   1.0  2  1  1  0  0  0  0  0  0  5  5  3  0 
BERINGHAUS, Peter   0.1  1  4  1  1  0  0  0  1  0  3  5  1  0 
THOMPSON, Tyler   0.2  1  0  0  0  0  0  0  0  0  3  3  1  1 

Umpires - HP: John Bullock 1B: Steve Mattingly
Start: 4:10 pm Time: 2:54 Attendance: 85

 
Play-by-Play
 

2008 University of Hawai`i Baseball
Hawai`i vs Portland
Mar 01, 2008 at Surprise, AZ (George Brett Field)

Hawai`i starters: 2/2b Hee; 1/rf Roquemore; 18/cf Haislet; 42/1b Catricala; 13/dh Van Doornum; 19/c Hernandez; 8/lf Montplaisir; 7/3b Hoey; 5/ss Garcia; 22/p Slaats;

Portland starters: 7/2b HENRICKS, R; 8/cf KRAUSE, B; 5/lf KRAUS, B; 27/dh HASKIN, K; 34/1b POWELL, C; 28/rf MEIER, D; 4/3b ARMIJO, K; 18/c GALE, R; 35/ss CULLEN, C; 39/p THORPE, B;

Hawai`i 1st - Hee singled down the rf line. Roquemore grounded out to ss; Hee advanced to second. Haislet grounded out to ss. Catricala struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Portland 1st - HENRICKS, R singled to right field. KRAUSE, B singled, bunt; HENRICKS, R advanced to second. KRAUS, B singled up the middle, RBI; KRAUSE, B advanced to second; HENRICKS, R scored. HASKIN, K grounded out to p, SAC, bunt; KRAUS, B advanced to second; KRAUSE, B advanced to third. POWELL, C singled through the right side, RBI; KRAUS, B advanced to third; KRAUSE, B scored. MEIER, D struck out swinging. ARMIJO, K reached on a fielder's choice; POWELL, C out at second ss to 2b. 2 runs, 4 hits, 0 errors, 2 LOB.

Hawai`i 2nd - Van Doornum struck out swinging. Hernandez grounded out to 3b. Montplaisir grounded out to 2b. 0 runs, 0 hits, 0 errors, 0 LOB.

Portland 2nd - GALE, R grounded out to ss. CULLEN, C doubled to right center. HENRICKS, R doubled to center field, RBI; CULLEN, C scored. KRAUSE, B struck out swinging. KRAUS, B singled through the left side, RBI; HENRICKS, R scored. KRAUS, B stole second. HASKIN, K singled to left field, RBI; KRAUS, B scored. Schneider to p for Slaats. POWELL, C out at first 1b to p. 3 runs, 4 hits, 0 errors, 1 LOB.

Hawai`i 3rd - Hoey flied out to cf. Garcia grounded out to 2b. Hee singled up the middle. Roquemore singled up the middle; Hee advanced to second. Haislet reached on a fielder's choice; Roquemore out at second ss to 2b. 0 runs, 2 hits, 0 errors, 2 LOB.

Portland 3rd - MEIER, D struck out swinging. ARMIJO, K singled up the middle. GALE, R singled to right field; ARMIJO, K advanced to third. CULLEN, C reached on a fielder's choice, RBI; GALE, R out at second 3b to 2b; ARMIJO, K scored. HENRICKS, R flied out to rf. 1 run, 2 hits, 0 errors, 1 LOB.

Hawai`i 4th - Catricala lined out to ss. Van Doornum grounded out to 2b. Hernandez grounded out to 3b. 0 runs, 0 hits, 0 errors, 0 LOB.

Portland 4th - KRAUSE, B flied out to cf. KRAUS, B flied out to rf. HASKIN, K singled to right field. POWELL, C struck out looking. 0 runs, 1 hit, 0 errors, 1 LOB.

Hawai`i 5th - Montplaisir out at first 1b to p. Hoey reached on an error by 2b. Garcia grounded into double play ss to 2b to 1b; Hoey out on the play. 0 runs, 0 hits, 1 error, 0 LOB.

Portland 5th - MEIER, D doubled to left field. ARMIJO, K hit by pitch. GALE, R flied out to cf. CULLEN, C singled to right field, RBI; ARMIJO, K advanced to third; MEIER, D scored. HENRICKS, R doubled to center field, 2 RBI; CULLEN, C scored; ARMIJO, K scored. Wheeler to p for Schneider. KRAUSE, B reached on an error by ss; HENRICKS, R advanced to third. KRAUSE, B advanced to second on a wild pitch. KRAUS, B doubled to center field, 2 RBI; KRAUSE, B scored, unearned; HENRICKS, R scored. HASKIN, K flied out to lf. POWELL, C doubled to left center, ground-rule, RBI; KRAUS, B scored, unearned. MEIER, D grounded out to 3b. 6 runs, 5 hits, 1 error, 1 LOB.

Hawai`i 6th - Hee singled through the left side. Roquemore flied out to rf. Haislet homered to left field, 2 RBI; Hee scored. Catricala singled through the left side. Van Doornum doubled to right center; Catricala advanced to third. Hernandez hit by pitch. WAKEFIELD, E to p for THORPE, B. Montplaisir flied out to cf, SAC, RBI; Catricala scored. Hoey struck out swinging. 3 runs, 4 hits, 0 errors, 2 LOB.

Portland 6th - ARMIJO, K singled to right field. GALE, R reached on a fielder's choice; ARMIJO, K out at second p to ss. CULLEN, C flied out to rf. HENRICKS, R homered to right field, 2 RBI; GALE, R scored. KRAUSE, B hit by pitch. KRAUS, B struck out swinging. 2 runs, 2 hits, 0 errors, 1 LOB.

Hawai`i 7th - Garcia struck out swinging. Hee doubled down the lf line. Roquemore grounded out to ss. Haislet struck out swinging. 0 runs, 1 hit, 0 errors, 1 LOB.

Portland 7th - Fujii to c for Hernandez. Young to ss for Garcia. Kahn to p for Wheeler. JONES, O pinch hit for HASKIN, K. JONES, O popped up to 3b. CARPENTER, C pinch hit for POWELL, C. CARPENTER, C struck out looking. MEIER, D doubled to right field, ground-rule. ARMIJO, K doubled to left center, RBI; MEIER, D scored. ARBAYO, J pinch hit for GALE, R. ARBAYO, J singled to right field; ARMIJO, K advanced to third. CULLEN, C struck out swinging. 1 run, 3 hits, 0 errors, 2 LOB.

Hawai`i 8th - CARPENTER, C to 1b. BROWN, E to c for ARBAYO, J. RENDA, T to p for WAKEFIELD, E. Catricala homered to left field, RBI. Van Doornum singled to third base. Fujii popped up to c. Montplaisir flied out to cf. Hoey flied out to cf. 1 run, 2 hits, 0 errors, 1 LOB.

Portland 8th - HENRICKS, R struck out swinging. KRAUSE, B grounded out to 3b. THOMPSON, T pinch hit for KRAUS, B. THOMPSON, T struck out swinging. 0 runs, 0 hits, 0 errors, 0 LOB.

Hawai`i 9th - THOMPSON, T to lf. BERINGHAUS to p for RENDA, T. Young reached on an error by ss. Hee flied out to rf. Zimny pinch hit for Roquemore. Zimny hit by pitch; Young advanced to second. Haislet walked; Zimny advanced to second; Young advanced to third. Catricala singled to right center, 2 RBI; Haislet advanced to second; Zimny scored; Young scored, unearned. THOMPSON, T to p. WILTSHIRE, C to lf for JONES, O. / for BERINGHAUS. Van Doornum grounded out to ss; Catricala advanced to second; Haislet advanced to third. Fujii singled to right field, 2 RBI; Catricala scored, unearned; Haislet scored, unearned. Montplaisir popped up to ss. 4 runs, 2 hits, 1 error, 1 LOB.

 
Plate appearance breakdown
 

2008 University of Hawai`i Baseball
Hawai`i vs Portland - Plate Appearance Breakdown
Mar 01, 2008 at Surprise, AZ (George Brett Field)

batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Hawai`i   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
Hee 2b  5  5  4  0  0  0  0  0  1-1  3-4  0-0  0-1  0-1  1-1  2-2  0-0  0-0  0  0  0  0  1 
Roquemore rf  4  4  1  0  0  0  0  0  0-1  1-3  0-1  1-4  2-4  1-1  0-0  0-0  0-0  1  0  0  2  1 
Zimny ph  1  0  0  0  1  0  0  0  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0-0  0-0  0  0  0  0  0 
Haislet cf  5  4  1  1  0  0  0  0  0-1  1-3  0-3  1-4  2-5  0-2  0-0  0-0  0-0  0  3  0  2  0 
Catricala 1b  5  5  3  0  0  0  0  0  1-1  2-4  1-2  1-2  1-2  0-1  1-2  1-1  1-1  0  1  0  0  1 
Van Doornum dh  5  5  2  0  0  0  0  0  1-1  1-4  0-1  1-2  2-2  0-0  0-1  0-0  0-0  2  0  0  2  0 
Hernandez c  3  2  0  0  1  0  0  0  0-0  0-2  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  2  0 
Fujii c  2  2  1  0  0  0  0  0  0-1  1-1  1-1  1-2  1-2  1-1  0-0  0-0  0-0  0  0  2  0  1 
Montplaisir lf  5  4  0  0  0  0  1  0  0-1  0-3  0-0  0-2  1-3  0-2  0-1  0-0  1-1  1  1  0  2  3 
Hoey 3b  4  4  0  0  0  0  0  0  0-2  0-2  0-1  0-2  0-2  0-2  0-1  0-0  0-0  0  3  0  0  2 
Garcia ss  3  3  0  0  0  0  0  0  0-1  0-2  0-0  0-1  0-1  0-0  0-1  0-0  0-0  0  0  0  2  0 
Young ss  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  1-1  0-0  0-0  0  0  0  0  0 
Slaats p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Schneider p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Wheeler p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Kahn p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  43  39  12  1  2  0  1  0  3-10  9-29  2-9  5-20  10-23  3-11  4-9  1-1  2-2  4  8  2  12  9 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Hawai`i   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
Slaats  13  12  8  0  0  1  0  0  2  0  0  0  0  0  2-2  6-10  6-9  2-3  1-2  3  0  53 
Schneider  15  14  6  0  1  0  0  0  2  0  0  0  0  1  1-3  5-11  3-8  1-4  1-3  2  4  44 
Wheeler  11  10  4  0  1  0  0  0  2  0  1  1  0  0  1-2  3-8  3-9  2-4  1-1  2  2  29 
Kahn  9  9  3  0  0  0  0  0  2  0  0  0  0  1  1-1  2-8  2-3  3-5  0-2  1  1  38 


batting  plate appearances  vs  vs  rbi  with  adv  with  lead  bases  runner  rnrs  rnrs  2out  gnd  fly 
Portland   tpa  ab  h  bb  hp  sh  sf  ci  left  right  ops  rnrs  ops  2outs  off%  full  on3rd  adv  lob  rbi  out  out 
HENRICKS, R 2b  6  6  4  0  0  0  0  0  0-0  4-6  2-2  3-4  3-4  1-2  1-2  0-0  1-1  0  1  2  0  1 
KRAUSE, B cf  6  5  1  0  1  0  0  0  0-0  1-5  0-2  1-3  2-3  0-0  0-1  0-0  0-0  0  0  0  1  1 
KRAUS, B lf  5  5  3  0  0  0  0  0  0-0  3-5  3-3  3-4  3-4  1-2  0-0  0-0  1-1  0  1  1  0  1 
THOMPSON, T ph/lf  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-1  0-0  0-0  0-0  0  0  0  0  0 
HASKIN, K dh  4  3  2  0  0  1  0  0  0-0  2-3  1-2  1-2  2-3  2-2  0-0  0-0  0-0  2  0  1  1  1 
JONES, O ph  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-1  0-0  0-0  0  0  0  0  1 
WILTSHIRE, C lf  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
POWELL, C 1b  4  4  2  0  0  0  0  0  0-0  2-4  2-2  2-4  2-4  1-3  0-0  0-0  1-1  0  2  1  1  0 
CARPENTER, C ph/1b  1  1  0  0  0  0  0  0  0-0  0-1  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
MEIER, D rf  5  5  2  0  0  0  0  0  0-0  2-5  0-2  0-2  0-2  1-2  1-2  0-0  0-1  0  1  0  1  0 
ARMIJO, K 3b  5  4  3  0  1  0  0  0  0-0  3-4  1-2  1-2  1-2  1-2  1-1  0-0  0-0  0  2  1  1  0 
GALE, R c  4  4  1  0  0  0  0  0  0-0  1-4  0-1  1-3  1-3  0-0  0-1  0-0  0-0  0  0  0  2  1 
ARBAYO, J ph  1  1  1  0  0  0  0  0  0-0  1-1  1-1  1-1  1-1  1-1  0-0  0-0  0-0  0  0  0  0  0 
BROWN, E c  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
CULLEN, C ss  5  5  2  0  0  0  0  0  0-0  2-5  1-3  1-4  2-4  0-1  0-0  0-0  1-1  0  2  0  1  1 
THORPE, B p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
WAKEFIELD, E p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
RENDA, T p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
BERINGHAUS p  0  0  0  0  0  0  0  0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0-0  0  0  0  0  0 
Totals......  48  45  21  0  2  1  0  0  0-0  21-45  11-20  14-29  17-30  8-16  3-8  0-0  4-5  2  9  6  8  7 

pitching  batters faced                    vs  vs  with  with  lead  gnd  fly    
Portland   bf  ab  h  bb  hp  sh  sf  ci  2b  3b  hr  wp  bk  kl  left  right  rnrs  2out  off%  out  out  np 
THORPE, B  24  23  7  0  1  0  0  0  1  0  1  0  0  0  1-5  6-18  3-9  2-6  2-6  10  3  73 
WAKEFIELD, E  6  5  1  0  0  0  1  0  1  0  0  0  0  0  0-2  1-3  0-3  0-2  0-1  1  1  21 
RENDA, T  5  5  2  0  0  0  0  0  0  0  1  0  0  0  0-0  2-5  0-3  0-1  1-1  0  3  22 
BERINGHAUS  5  3  1  1  1  0  0  0  0  0  0  0  0  0  0-0  1-3  1-2  0-0  1-1  0  1  22 
THOMPSON, T  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0-0  1-3  1-3  1-2  0-0  1  1  8 

 
Howe report
 



Game number 0301082

Portland 15, Hawai`i 8 (Mar 01, 2008 at Surprise, AZ)

Time: 2:54      Attendance: 85  DH number: 4



Visitor batting - Hawai`i

                   AB  R  H TB 2B 3B HR   RBI CI SH SF HP   BB IB SO   SB CS GDP  PO  A  E DP    PB SBA CSB CIC

Hee           2b -  5  1  4  5  1                                                  2
Roquemore     rf -  4     1  1                                                     3
 Zimny        ph -  0  1                                1
Haislet       cf -  4  2  1  4        1     2                1     1               2
Catricala     1b -  5  3  3  6        1     3                      1               4  1
Van Doornum   dh -  5     2  3  1                                  1
Hernandez     c  -  2                                   1                          5                  1
 Fujii        c  -  2     1  1              2                                      4
Montplaisir   lf -  4                       1        1                             1
Hoey          3b -  4                                              1               1  3
Garcia        ss -  3                                              1          1    1  2  1
 Young        ss -  1  1
Slaats        p  -  0                                                                 1               1
 Schneider    p  -  0                                                              1
