Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Frash, Justin | .359 | 60-60 | 217 | 49 | 78 | 13 | 2 | 3 | 56 | 104 | .479 | 45 | 5 | 27 | 6 | .471 | 5 | 2 | 1-2 | 24 | 88 | 4 | .966 |
| Inouye, Matt | .347 | 55-54 | 193 | 32 | 67 | 17 | 2 | 2 | 40 | 94 | .487 | 27 | 12 | 25 | 2 | .453 | 2 | 2 | 15-21 | 103 | 3 | 0 | 1.000 |
| Wilder, Robbie | .332 | 59-59 | 208 | 62 | 69 | 9 | 1 | 2 | 19 | 86 | .413 | 47 | 22 | 27 | 1 | .498 | 0 | 8 | 15-20 | 96 | 0 | 0 | 1.000 |
| Avila, Luis | .326 | 59-58 | 230 | 36 | 75 | 19 | 3 | 8 | 58 | 124 | .539 | 19 | 4 | 46 | 6 | .377 | 7 | 2 | 0-0 | 527 | 13 | 5 | .991 |
| DuPree, Derek | .313 | 50-45 | 179 | 29 | 56 | 6 | 2 | 1 | 27 | 69 | .385 | 13 | 3 | 32 | 3 | .367 | 1 | 10 | 5-5 | 82 | 2 | 2 | .977 |
| Christensen, Eli | .301 | 54-51 | 173 | 29 | 52 | 9 | 1 | 2 | 33 | 69 | .399 | 26 | 3 | 27 | 4 | .389 | 6 | 5 | 3-9 | 87 | 151 | 11 | .956 |
| Hee, Jonathan | .283 | 54-54 | 198 | 40 | 56 | 5 | 1 | 0 | 22 | 63 | .318 | 18 | 7 | 22 | 6 | .360 | 2 | 8 | 3-6 | 79 | 133 | 9 | .959 |
| Sanchez, Kris | .262 | 32-22 | 84 | 10 | 22 | 5 | 0 | 0 | 11 | 27 | .321 | 8 | 0 | 22 | 0 | .319 | 2 | 0 | 1-2 | 29 | 0 | 1 | .967 |
| Lopez, Esteban | .260 | 52-49 | 181 | 23 | 47 | 15 | 0 | 0 | 20 | 62 | .343 | 12 | 8 | 27 | 6 | .330 | 2 | 6 | 0-1 | 367 | 33 | 2 | .995 |
| Spiers, Joe | .250 | 46-40 | 144 | 28 | 36 | 6 | 2 | 0 | 14 | 46 | .319 | 15 | 2 | 28 | 6 | .325 | 2 | 4 | 15-18 | 69 | 83 | 13 | .921 |
| Hernandez, Landon | .250 | 18-11 | 40 | 7 | 10 | 1 | 0 | 0 | 5 | 11 | .275 | 10 | 0 | 12 | 0 | .385 | 2 | 0 | 1-1 | 93 | 10 | 2 | .981 |
| Roberts, Adam | .222 | 27-8 | 45 | 5 | 10 | 5 | 0 | 0 | 7 | 15 | .333 | 2 | 3 | 11 | 0 | .300 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
| Franco, Jorge | .216 | 35-29 | 97 | 16 | 21 | 3 | 1 | 0 | 13 | 26 | .268 | 19 | 3 | 19 | 5 | .352 | 3 | 3 | 7-7 | 42 | 0 | 1 | .977 |
| Young, Nathan | .211 | 23-10 | 38 | 10 | 8 | 0 | 0 | 0 | 5 | 8 | .211 | 7 | 7 | 12 | 0 | .423 | 0 | 1 | 0-0 | 15 | 41 | 10 | .848 |
| Asato, Ryan | .200 | 16-6 | 30 | 6 | 6 | 0 | 0 | 0 | 2 | 6 | .200 | 7 | 1 | 6 | 0 | .359 | 1 | 0 | 0-0 | 6 | 1 | 0 | 1.000 |
| Rimes, Eli | .182 | 7-2 | 11 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | .182 | 2 | 0 | 2 | 0 | .308 | 0 | 1 | 0-0 | 13 | 0 | 0 | 1.000 |
| Roquemore, Matt | .000 | 9-0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 1.000 |
| Bralver, Steve | .000 | 4-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Totals | .297 | 62-62 | 2073 | 386 | 615 | 113 | 15 | 18 | 334 | 812 | .392 | 278 | 80 | 348 | 45 | .395 | 35 | 52 | 66-92 | 1653 | 640 | 63 | .973 |
| Opponents | .252 | 62-62 | 2107 | 270 | 530 | 101 | 13 | 24 | 241 | 729 | .346 | 155 | 36 | 461 | 44 | .311 | 19 | 37 | 43-64 | 1588 | 708 | 103 | .957 |
| LOB - Team (544), Opp (431). DPs turned - Team (49), Opp (56). IBB - Team (11), Frash 6, Lopez 1, Avila 1, Rimes 1, Wilder 1, Inouye 1, Opp (3). Picked off - DuPree 2, Inouye 2, Franco 1, Sanchez 1, Spiers 1, Wilder 1, Hee 1, Avila 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Olsen, Rich | 1.59 | 1-0 | 9-0 | 0 | 0/0 | 1 | 17.0 | 12 | 4 | 3 | 3 | 19 | 2 | 1 | 0 | 63 | .190 | 3 | 1 | 0 | 1 | 1 |
| Wright, Steven | 2.30 | 11-2 | 16-15 | 2 | 0/2 | 1 | 109.2 | 80 | 32 | 28 | 19 | 123 | 16 | 4 | 2 | 393 | .204 | 2 | 7 | 1 | 3 | 6 |
| Fisherbaugh, Darrell | 3.13 | 3-2 | 21-0 | 0 | 0/1 | 9 | 31.2 | 29 | 11 | 11 | 11 | 33 | 3 | 0 | 0 | 118 | .246 | 4 | 6 | 0 | 0 | 1 |
| Daly, Matt | 3.25 | 6-2 | 22-2 | 0 | 0/0 | 1 | 52.2 | 44 | 21 | 19 | 26 | 52 | 7 | 1 | 5 | 195 | .226 | 4 | 1 | 0 | 2 | 1 |
| Kramer, Jayson | 3.55 | 0-0 | 10-0 | 0 | 0/0 | 0 | 12.2 | 15 | 6 | 5 | 5 | 11 | 2 | 0 | 1 | 51 | .294 | 1 | 0 | 0 | 3 | 1 |
| Harrington, Ian | 3.99 | 9-3 | 17-16 | 3 | 0/0 | 0 | 103.2 | 114 | 53 | 46 | 12 | 54 | 26 | 4 | 2 | 408 | .279 | 6 | 5 | 1 | 2 | 11 |
| Davis, Tyler | 4.28 | 2-2 | 24-2 | 0 | 0/2 | 3 | 54.2 | 55 | 31 | 26 | 18 | 45 | 9 | 0 | 5 | 218 | .252 | 6 | 4 | 2 | 3 | 5 |
| Costi, Justin | 4.41 | 8-2 | 15-15 | 2 | 2/1 | 0 | 81.2 | 79 | 41 | 40 | 23 | 69 | 12 | 1 | 6 | 315 | .251 | 4 | 9 | 0 | 0 | 3 |
| Rodrigues, Mark | 4.66 | 4-2 | 15-12 | 0 | 0/0 | 0 | 58.0 | 67 | 36 | 30 | 18 | 28 | 15 | 1 | 3 | 226 | .296 | 6 | 3 | 1 | 2 | 7 |
| Turner, Dean | 4.67 | 1-1 | 8-0 | 0 | 0/0 | 0 | 17.1 | 18 | 17 | 9 | 8 | 15 | 4 | 0 | 0 | 69 | .261 | 3 | 0 | 0 | 1 | 1 |
| Ioane, Myles | 6.75 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 |
| Soskin, Jeff | 7.71 | 0-0 | 5-0 | 0 | 0/0 | 0 | 2.1 | 5 | 3 | 2 | 1 | 2 | 3 | 1 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 |
| Rawlins, Keahi | 9.39 | 0-1 | 5-0 | 0 | 0/0 | 0 | 7.2 | 8 | 10 | 8 | 9 | 9 | 2 | 0 | 0 | 32 | .250 | 1 | 0 | 0 | 0 | 0 |
| Caldwell, Daniel | 54.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 5 | .800 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3.79 | 45-17 | 62-62 | 7 | 5/3 | 15 | 551.0 | 530 | 270 | 232 | 155 | 461 | 101 | 13 | 24 | 2107 | .252 | 40 | 36 | 5 | 19 | 37 |
| Opponents | 5.27 | 17-45 | 62-62 | 1 | 1/1 | 7 | 529.1 | 615 | 386 | 310 | 278 | 348 | 113 | 15 | 18 | 2073 | .297 | 69 | 80 | 6 | 35 | 52 |
| PB - Team (5), Hernandez 4, Lopez 1, Opp (19). Pickoffs - Team (2), Lopez 2, Opp (10). SBA/ATT - Lopez (32-52), Wright (7-13), Costi (10-12), Hernandez (10-11), Rodrigues (3-7), Harrington (4-7), Turner (5-6), Davis (3-6), Daly (3-5), Olsen (4-4), Fisherbaugh (2-2), Ioane (1-1), Rawlins (1-1), Inouye (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Inouye, Matt | 106 | 103 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Wilder, Robbie | 96 | 96 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Harrington, Ian | 23 | 2 | 21 | 0 | 1.000 | 3 | 4 | 3 | .571 | 0 | 0 |
| Rimes, Eli | 13 | 13 | 0 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Costi, Justin | 12 | 3 | 9 | 0 | 1.000 | 0 | 10 | 2 | .833 | 0 | 0 |
| Rodrigues, Mark | 12 | 2 | 10 | 0 | 1.000 | 0 | 3 | 4 | .429 | 0 | 0 |
| Fisherbaugh, Darrell | 9 | 2 | 7 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Asato, Ryan | 7 | 6 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Davis, Tyler | 7 | 1 | 6 | 0 | 1.000 | 0 | 3 | 3 | .500 | 0 | 0 |
| Olsen, Rich | 3 | 0 | 3 | 0 | 1.000 | 1 | 4 | 0 | 1.000 | 0 | 0 |
| Kramer, Jayson | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Roquemore, Matt | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Roberts, Adam | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Lopez, Esteban | 402 | 367 | 33 | 2 | .995 | 2 | 32 | 20 | .615 | 1 | 0 |
| Avila, Luis | 545 | 527 | 13 | 5 | .991 | 44 | 0 | 0 | .000 | 0 | 0 |
| Hernandez, Landon | 105 | 93 | 10 | 2 | .981 | 0 | 10 | 1 | .909 | 4 | 0 |
| DuPree, Derek | 86 | 82 | 2 | 2 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| Franco, Jorge | 43 | 42 | 0 | 1 | .977 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sanchez, Kris | 30 | 29 | 0 | 1 | .967 | 1 | 0 | 0 | .000 | 0 | 0 |
| Frash, Justin | 116 | 24 | 88 | 4 | .966 | 6 | 0 | 0 | .000 | 0 | 0 |
| Hee, Jonathan | 221 | 79 | 133 | 9 | .959 | 22 | 0 | 0 | .000 | 0 | 0 |
| Wright, Steven | 23 | 4 | 18 | 1 | .957 | 4 | 7 | 6 | .538 | 0 | 0 |
| Christensen, Eli | 249 | 87 | 151 | 11 | .956 | 26 | 0 | 0 | .000 | 0 | 0 |
| Spiers, Joe | 165 | 69 | 83 | 13 | .921 | 16 | 0 | 0 | .000 | 0 | 0 |
| Daly, Matt | 9 | 3 | 5 | 1 | .889 | 0 | 3 | 2 | .600 | 0 | 0 |
| Young, Nathan | 66 | 15 | 41 | 10 | .848 | 9 | 0 | 0 | .000 | 0 | 0 |
| Turner, Dean | 3 | 1 | 1 | 1 | .667 | 0 | 5 | 1 | .833 | 0 | 0 |
| Caldwell, Daniel | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ioane, Myles | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Bralver, Steve | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Rawlins, Keahi | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Soskin, Jeff | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 2356 | 1653 | 640 | 63 | .973 | 49 | 43 | 21 | .672 | 5 | 0 |
| Opponents | 2399 | 1588 | 708 | 103 | .957 | 56 | 66 | 26 | .717 | 19 | 0 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Asato, Ryan | 2 | 6 | .333 | 4 | 24 | .167 | 3 | 11 | .273 | 3 | 19 | .158 | 0 | 0 | .000 | 2 | 10 | .200 | 7 | 10 | 0.7 |
| Avila, Luis | 23 | 55 | .418 | 52 | 175 | .297 | 50 | 140 | .357 | 25 | 90 | .278 | 3 | 10 | .300 | 17 | 51 | .333 | 67 | 45 | 1.5 |
| Bralver, Steve | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 0.0 |
| Christensen, Eli | 15 | 38 | .395 | 37 | 135 | .274 | 26 | 84 | .310 | 26 | 89 | .292 | 3 | 7 | .429 | 21 | 44 | .477 | 44 | 56 | 0.8 |
| DuPree, Derek | 3 | 25 | .120 | 53 | 154 | .344 | 41 | 102 | .402 | 15 | 77 | .195 | 1 | 5 | .200 | 11 | 27 | .407 | 37 | 61 | 0.6 |
| Franco, Jorge | 11 | 36 | .306 | 10 | 61 | .164 | 15 | 61 | .246 | 6 | 36 | .167 | 0 | 6 | .000 | 4 | 18 | .222 | 24 | 34 | 0.7 |
| Frash, Justin | 19 | 58 | .328 | 59 | 159 | .371 | 50 | 127 | .394 | 28 | 90 | .311 | 3 | 8 | .375 | 16 | 40 | .400 | 52 | 61 | 0.9 |
| Hee, Jonathan | 15 | 52 | .288 | 41 | 146 | .281 | 27 | 104 | .260 | 29 | 94 | .309 | 1 | 2 | .500 | 25 | 36 | .694 | 51 | 68 | 0.8 |
| Hernandez, Landon | 1 | 7 | .143 | 9 | 33 | .273 | 7 | 22 | .318 | 3 | 18 | .167 | 0 | 0 | .000 | 6 | 15 | .400 | 10 | 9 | 1.1 |
| Inouye, Matt | 15 | 47 | .319 | 52 | 146 | .356 | 38 | 100 | .380 | 29 | 93 | .312 | 4 | 11 | .364 | 18 | 53 | .340 | 62 | 40 | 1.5 |
| Lopez, Esteban | 13 | 37 | .351 | 34 | 144 | .236 | 22 | 88 | .250 | 25 | 93 | .269 | 1 | 10 | .100 | 19 | 47 | .404 | 42 | 67 | 0.6 |
| Rimes, Eli | 0 | 1 | .000 | 2 | 10 | .200 | 2 | 6 | .333 | 0 | 5 | .000 | 1 | 3 | .333 | 0 | 3 | .000 | 4 | 3 | 1.3 |
| Roberts, Adam | 7 | 18 | .389 | 3 | 27 | .111 | 7 | 28 | .250 | 3 | 17 | .176 | 0 | 3 | .000 | 3 | 11 | .273 | 15 | 9 | 1.7 |
| Roquemore, Matt | 0 | 0 | .000 | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 0 | 0 | .000 | 1 | 0 | 99.9 |
| Sanchez, Kris | 2 | 10 | .200 | 20 | 74 | .270 | 13 | 49 | .265 | 9 | 35 | .257 | 2 | 4 | .500 | 8 | 19 | .421 | 17 | 22 | 0.8 |
| Spiers, Joe | 11 | 38 | .289 | 25 | 106 | .236 | 14 | 77 | .182 | 22 | 67 | .328 | 2 | 3 | .667 | 14 | 39 | .359 | 33 | 48 | 0.7 |
| Wilder, Robbie | 10 | 46 | .217 | 59 | 162 | .364 | 31 | 90 | .344 | 38 | 118 | .322 | 0 | 6 | .000 | 62 | 112 | .554 | 35 | 78 | 0.4 |
| Young, Nathan | 1 | 4 | .250 | 7 | 34 | .206 | 5 | 22 | .227 | 3 | 16 | .188 | 1 | 2 | .500 | 4 | 6 | .667 | 2 | 15 | 0.1 |
| Totals | 148 | 478 | .310 | 467 | 1595 | .293 | 351 | 1115 | .315 | 264 | 958 | .276 | 22 | 82 | .268 | 230 | 531 | .433 | 503 | 627 | 0.8 |
| Opponents | 186 | 648 | .287 | 344 | 1459 | .236 | 253 | 951 | .266 | 277 | 1156 | .240 | 16 | 45 | .356 | 174 | 552 | .315 | 515 | 602 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Asato, Ryan | 2 | 8 | .250 | 1 | 6 | .167 | 2 | 2 | 1.000 | 0 | 4 | .000 | 0 | 11 | 17 | .647 | 2 | 5 | 2 | 0 | 3 |
| Avila, Luis | 1 | 1 | 1.000 | 28 | 81 | .346 | 18 | 31 | .581 | 29 | 89 | .326 | 16 | 81 | 159 | .509 | 24 | 65 | 6 | 6 | 10 |
| Bralver, Steve | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 |
| Christensen, Eli | 0 | 0 | .000 | 19 | 60 | .317 | 12 | 15 | .800 | 15 | 58 | .259 | 13 | 56 | 103 | .544 | 21 | 40 | 5 | 6 | 11 |
| DuPree, Derek | 0 | 1 | .000 | 21 | 64 | .328 | 10 | 18 | .556 | 15 | 45 | .333 | 12 | 73 | 120 | .608 | 29 | 28 | 4 | 2 | 7 |
| Franco, Jorge | 0 | 4 | .000 | 9 | 45 | .200 | 4 | 12 | .333 | 7 | 39 | .179 | 5 | 38 | 74 | .514 | 15 | 35 | 5 | 1 | 15 |
| Frash, Justin | 0 | 0 | .000 | 38 | 102 | .373 | 17 | 21 | .810 | 33 | 90 | .367 | 23 | 94 | 145 | .648 | 33 | 51 | 6 | 6 | 7 |
| Hee, Jonathan | 0 | 0 | .000 | 19 | 68 | .279 | 8 | 12 | .667 | 14 | 69 | .203 | 10 | 60 | 119 | .504 | 29 | 46 | 12 | 8 | 10 |
| Hernandez, Landon | 1 | 3 | .333 | 6 | 13 | .462 | 3 | 3 | 1.000 | 4 | 13 | .308 | 2 | 11 | 25 | .440 | 4 | 10 | 1 | 3 | 0 |
| Inouye, Matt | 1 | 1 | 1.000 | 25 | 67 | .373 | 16 | 23 | .696 | 21 | 61 | .344 | 12 | 62 | 113 | .549 | 9 | 54 | 2 | 11 | 8 |
| Lopez, Esteban | 0 | 1 | .000 | 13 | 64 | .203 | 9 | 17 | .529 | 12 | 59 | .203 | 8 | 54 | 104 | .519 | 22 | 56 | 6 | 7 | 8 |
| Rimes, Eli | 0 | 3 | .000 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 3 | .333 | 1 | 4 | 8 | .500 | 0 | 4 | 1 | 0 | 0 |
| Roberts, Adam | 5 | 11 | .455 | 7 | 24 | .292 | 1 | 5 | .200 | 2 | 17 | .118 | 2 | 9 | 29 | .310 | 1 | 18 | 0 | 0 | 4 |
| Roquemore, Matt | 0 | 4 | .000 | 0 | 3 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 |
| Sanchez, Kris | 4 | 9 | .444 | 7 | 36 | .194 | 4 | 6 | .667 | 11 | 40 | .275 | 4 | 21 | 52 | .404 | 6 | 32 | 2 | 2 | 9 |
| Spiers, Joe | 0 | 2 | .000 | 8 | 38 | .211 | 5 | 9 | .556 | 10 | 41 | .244 | 7 | 38 | 88 | .432 | 15 | 31 | 1 | 9 | 10 |
| Wilder, Robbie | 0 | 0 | .000 | 12 | 53 | .226 | 6 | 10 | .600 | 16 | 56 | .286 | 11 | 71 | 114 | .623 | 20 | 40 | 6 | 8 | 9 |
| Young, Nathan | 1 | 3 | .333 | 2 | 12 | .167 | 1 | 2 | .500 | 3 | 17 | .176 | 4 | 15 | 30 | .500 | 4 | 14 | 2 | 0 | 5 |
| Totals | 15 | 52 | .288 | 216 | 740 | .292 | 117 | 191 | .613 | 193 | 701 | .275 | 130 | 698 | 1304 | .535 | 234 | 544 | 61 | 70 | 117 |
| Opponents | 14 | 81 | .173 | 140 | 573 | .244 | 92 | 144 | .639 | 159 | 683 | .233 | 95 | 476 | 1052 | .452 | 170 | 431 | 46 | 83 | 146 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Caldwell, Daniel | 1 | 2 | .500 | 3 | 3 | 1.000 | 4 | 5 | .800 | 0 | 0 | .000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 0 | 99.9 |
| Costi, Justin | 21 | 90 | .233 | 58 | 225 | .258 | 34 | 124 | .274 | 45 | 191 | .236 | 23 | 87 | .264 | 26 | 97 | .268 | 70 | 98 | 0.7 |
| Daly, Matt | 15 | 57 | .263 | 29 | 138 | .210 | 22 | 97 | .227 | 22 | 98 | .224 | 19 | 51 | .373 | 11 | 63 | .175 | 58 | 40 | 1.5 |
| Davis, Tyler | 14 | 63 | .222 | 41 | 155 | .265 | 33 | 111 | .297 | 22 | 107 | .206 | 17 | 50 | .340 | 21 | 79 | .266 | 64 | 52 | 1.2 |
| Fisherbaugh, Darrell | 6 | 34 | .176 | 23 | 84 | .274 | 19 | 72 | .264 | 10 | 46 | .217 | 8 | 24 | .333 | 8 | 43 | .186 | 18 | 37 | 0.5 |
| Harrington, Ian | 27 | 81 | .333 | 87 | 327 | .266 | 47 | 174 | .270 | 67 | 234 | .286 | 39 | 110 | .355 | 28 | 124 | .226 | 91 | 151 | 0.6 |
| Ioane, Myles | 0 | 0 | .000 | 0 | 3 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 2 | .000 | 3 | 1 | 3.0 |
| Kramer, Jayson | 4 | 12 | .333 | 11 | 39 | .282 | 11 | 28 | .393 | 4 | 23 | .174 | 4 | 11 | .364 | 8 | 24 | .333 | 14 | 13 | 1.1 |
| Olsen, Rich | 4 | 22 | .182 | 8 | 41 | .195 | 2 | 31 | .065 | 10 | 32 | .313 | 6 | 17 | .353 | 2 | 20 | .100 | 13 | 18 | 0.7 |
| Rawlins, Keahi | 3 | 8 | .375 | 5 | 24 | .208 | 6 | 21 | .286 | 2 | 11 | .182 | 3 | 9 | .333 | 4 | 9 | .444 | 3 | 9 | 0.3 |
| Rodrigues, Mark | 16 | 44 | .364 | 51 | 182 | .280 | 30 | 98 | .306 | 37 | 128 | .289 | 22 | 62 | .355 | 17 | 70 | .243 | 67 | 68 | 1.0 |
| Soskin, Jeff | 1 | 3 | .333 | 4 | 8 | .500 | 4 | 10 | .400 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 5 | .400 | 1 | 3 | 0.3 |
| Turner, Dean | 6 | 17 | .353 | 12 | 52 | .231 | 12 | 37 | .324 | 6 | 32 | .188 | 5 | 16 | .313 | 2 | 18 | .111 | 20 | 15 | 1.3 |
| Wright, Steven | 24 | 132 | .182 | 56 | 261 | .215 | 29 | 141 | .206 | 51 | 252 | .202 | 25 | 112 | .223 | 29 | 128 | .227 | 92 | 97 | 0.9 |
| Totals | 142 | 565 | .251 | 388 | 1542 | .252 | 253 | 951 | .266 | 277 | 1156 | .240 | 174 | 552 | .315 | 159 | 683 | .233 | 515 | 602 | 0.9 |
| Opponents | 231 | 727 | .318 | 384 | 1346 | .285 | 351 | 1115 | .315 | 264 | 958 | .276 | 230 | 531 | .433 | 193 | 701 | .275 | 503 | 627 | 0.8 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Caldwell, Daniel | 1-0 | 0.67 | 54.00 | 54.00 | 54.00 | 13.50 | 13.50 | 1.0 | 0.00 | 0.00 | 0.00 | 13.50 | 0.00 | 94.50 | 0-0 | .000 |
| Costi, Justin | 15-15 | 5.44 | 8.71 | 4.52 | 4.41 | 2.53 | 7.60 | 3.0 | 1.32 | 0.11 | 0.66 | 7.71 | 10.80 | 38.57 | 10-12 | .833 |
| Daly, Matt | 22-2 | 2.39 | 7.52 | 3.59 | 3.25 | 4.44 | 8.89 | 2.0 | 1.20 | 0.17 | 0.85 | 9.91 | 6.84 | 38.45 | 3-5 | .600 |
| Davis, Tyler | 24-2 | 2.28 | 9.05 | 5.10 | 4.28 | 2.96 | 7.41 | 2.5 | 1.48 | 0.00 | 0.82 | 10.54 | 8.56 | 40.83 | 3-6 | .500 |
| Fisherbaugh, Darrell | 21-0 | 1.51 | 8.24 | 3.13 | 3.13 | 3.13 | 9.38 | 3.0 | 0.85 | 0.00 | 0.00 | 5.12 | 10.52 | 38.65 | 2-2 | 1.000 |
| Harrington, Ian | 17-16 | 6.10 | 9.90 | 4.60 | 3.99 | 1.04 | 4.69 | 4.5 | 2.26 | 0.35 | 0.17 | 7.90 | 13.11 | 38.03 | 4-7 | .571 |
| Ioane, Myles | 1-0 | 1.33 | 0.00 | 6.75 | 6.75 | 6.75 | 0.00 | 0.0 | 0.00 | 0.00 | 0.00 | 20.25 | 6.75 | 33.75 | 1-1 | 1.000 |
| Kramer, Jayson | 10-0 | 1.27 | 10.66 | 4.26 | 3.55 | 3.55 | 7.82 | 2.2 | 1.42 | 0.00 | 0.71 | 9.95 | 9.24 | 42.63 | 0-0 | .000 |
| Olsen, Rich | 9-0 | 1.89 | 6.35 | 2.12 | 1.59 | 1.59 | 10.06 | 6.3 | 1.06 | 0.53 | 0.00 | 6.88 | 9.53 | 36.53 | 4-4 | 1.000 |
| Rawlins, Keahi | 5-0 | 1.53 | 9.39 | 11.74 | 9.39 | 10.57 | 10.57 | 1.0 | 2.35 | 0.00 | 0.00 | 3.52 | 10.57 | 48.13 | 1-1 | 1.000 |
| Rodrigues, Mark | 15-12 | 3.87 | 10.40 | 5.59 | 4.66 | 2.79 | 4.34 | 1.6 | 2.33 | 0.16 | 0.47 | 10.40 | 10.55 | 39.72 | 3-7 | .429 |
| Soskin, Jeff | 5-0 | 0.47 | 19.29 | 11.57 | 7.71 | 3.86 | 7.71 | 2.0 | 11.57 | 3.86 | 0.00 | 3.86 | 11.57 | 46.29 | 0-0 | .000 |
| Turner, Dean | 8-0 | 2.17 | 9.35 | 8.83 | 4.67 | 4.15 | 7.79 | 1.9 | 2.08 | 0.00 | 0.00 | 10.38 | 7.79 | 41.02 | 5-6 | .833 |
| Wright, Steven | 16-15 | 6.85 | 6.57 | 2.63 | 2.30 | 1.56 | 10.09 | 6.5 | 1.31 | 0.33 | 0.16 | 7.55 | 7.96 | 35.12 | 7-13 | .538 |
| Totals | 62-62 | 8.89 | 8.66 | 4.41 | 3.79 | 2.53 | 7.53 | 3.0 | 1.65 | 0.21 | 0.39 | 8.41 | 9.83 | 38.45 | 43-64 | .717 |
