HAWAII

Season Statistics

 

Overall Statistics

 

• Record: 16-40 • Home: 14-21 • Away: 2-19 • WAC: 5-25 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  a  e  fld% 
Cook, Brent   .325  54-54  206  40  67  7  0  3  27  83  .403  37  4  13  5  .432  3  0  17-19  54  97  17  .899 
Honma, Derek   .307  38-30  114  15  35  7  2  1  21  49  .430  13  0  26  2  .375  1  0  1-2  31  2  2  .943 
Russell, Julian   .286  30-27  91  14  26  8  1  0  10  36  .396  5  9  25  2  .381  0  5  0-0  29  94  16  .885 
Martines, Scooter   .277  49-49  191  23  53  9  1  1  25  67  .351  19  4  25  6  .352  2  0  2-4  28  1  0  1.000 
Omori, Gregg   .273  49-48  183  18  50  18  1  2  32  76  .415  24  7  32  4  .372  4  0  1-1  396  28  1  .998 
Nogawa, Lane   .273  56-56  216  31  59  14  0  1  26  76  .352  18  6  37  3  .344  1  6  8-10  140  160  8  .974 
Jackson, Nate   .250  3-3  12  0  3  0  0  0  0  3  .250  0  0  1  0  .250  0  0  0-2  2  0  0  1.000 
Wilson, Cortland   .243  31-30  103  14  25  3  0  2  11  34  .330  19  3  31  2  .376  0  1  0-1  38  82  10  .923 
Montgomery, Tim   .241  45-39  158  17  38  7  0  1  10  48  .304  6  2  55  7  .274  2  1  2-4  81  2  3  .965 
Gilbride, Kevin   .235  45-39  149  23  35  5  0  1  16  43  .289  17  1  38  3  .315  1  1  2-3  167  10  3  .983 
Mocny, Danny   .230  34-21  87  11  20  4  1  0  7  26  .299  8  1  23  2  .296  2  1  2-3  19  53  7  .911 
Carlson, Jason   .222  11-3  18  5  4  1  0  0  1  5  .278  0  0  2  0  .222  0  0  0-0  3  13  6  .727 
Guillen, Arthur   .218  40-33  124  17  27  6  0  0  11  33  .266  13  5  26  2  .317  0  4  12-18  66  0  0  1.000 
Magana, Schafer   .200  4-1  10  1  2  1  0  0  1  3  .300  1  0  2  0  .273  0  0  1-1  4  3  0  1.000 
Pribble, Aaron   .200  4-0  5  1  1  0  0  0  0  1  .200  0  0  1  0  .200  0  0  0-0  3  12  0  1.000 
Bock, Brian   .188  51-50  160  19  30  7  0  3  19  46  .288  12  7  22  3  .274  0  2  0-0  321  52  7  .982 
Symonds, Grady   .179  19-7  39  5  7  2  1  1  9  14  .359  3  0  15  1  .238  0  0  0-0  54  5  1  .983 
Boudon, Chad   .125  25-14  64  6  8  2  0  2  7  16  .250  5  2  17  2  .208  1  1  1-2  24  3  0  1.000 
Johnson. Craig   .000  3-0  4  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  3  0  0  1.000 
Rhode, Jeffrey   .000  1-0  1  0  0  0  0  0  0  0  .000  0  0  0  0  .000  0  0  0-0  0  0  0  .000 
Totals   .253  56-56  1935  260  490  101  7  18  233  659  .341  200  51  391  44  .336  17  22  49-70  1492  690  84  .963 
Opponents   .312  56-56  2033  376  634  128  10  49  343  929  .457  170  59  376  42  .379  18  38  47-79  1513  636  87  .961 

LOB - Team (452), Opp (453). DPs turned - Team (53), Opp (55). CI - Team (3), Bock 2, Symonds 1. IBB - Team (5), Omori 1, Montgomery 1, Wilson 1, Nogawa 1, Cook 1, Opp (10). Picked off - Cook 4, Gilbride 2, Honma 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Rhode, Jeffrey   0.00  0-0  1-0  0  0/0  0  1.1  3  0  0  1  1  1  0  0  7  .429  0  0  0  0  0 
Gauthier, Jean-Paul   3.60  0-0  3-0  0  0/0  0  5.0  5  2  2  5  0  1  0  0  16  .313  1  2  0  2  1 
Pribble, Aaron   4.08  2-3  17-6  0  0/0  0  64.0  66  39  29  26  52  12  3  4  241  .274  5  4  5  4  5 
Quaglieri, William   5.11  2-4  16-1  0  0/0  0  49.1  60  33  28  16  38  12  2  3  197  .305  0  3  4  1  4 
Le Ducq, Matt   5.25  1-2  18-0  0  0/0  1  24.0  26  20  14  10  22  8  0  0  97  .268  3  7  0  0  2 
Yamashita, Sean   5.68  2-9  21-9  1  0/0  1  77.2  95  58  49  24  55  21  1  12  313  .304  2  9  1  2  8 
Bauer, Ricky   5.79  1-9  16-13  2  0/0  0  87.0  114  66  56  14  54  30  0  5  371  .307  2  13  0  1  2 
George, Chris   5.91  6-6  17-14  1  0/0  0  91.1  114  70  60  38  94  16  2  9  369  .309  11  13  1  3  8 
Lee, Bryan   5.95  2-3  18-8  0  0/0  2  62.0  89  45  41  15  41  17  1  7  264  .337  1  1  1  1  3 
Piepmeier, Jason   7.94  0-3  11-4  0  0/0  0  17.0  21  17  15  17  10  4  0  1  63  .333  2  4  0  2  5 
Giannetti, Chad   10.54  0-0  9-0  0  0/0  0  13.2  27  17  16  3  9  2  1  7  67  .403  2  1  0  2  0 
Yamamoto, Ryan   10.80  0-1  5-1  0  0/0  0  5.0  12  6  6  0  0  4  0  1  26  .462  0  2  0  0  0 
Morita, Davin   99.00  0-0  1-0  0  0/0  0  0.0  2  3  3  1  0  0  0  0  2  1.000  0  0  0  0  0 
Totals   5.77  16-40  56-56  4  0/0  4  497.1  634  376  319  170  376  128  10  49  2033  .312  29  59  12  18  38 
Opponents   3.77  40-16  56-56  10  3/0  11  504.1  490  260  211  200  391  101  7  18  1935  .253  28  51  11  17  22 

PB - Team (7), Symonds 4, Bock 3, Opp (7). Pickoffs - Team (3), Pribble 2, Le Ducq 1, Opp (7). SBA/ATT - Bock (38-67), George (10-16), Yamashita (5-13), Pribble (8-12), Lee (3-10), Bauer (7-9), Symonds (9-9), Quaglieri (2-6), Le Ducq (6-6), Giannetti (2-2), Yamamoto (1-2), Piepmeier (2-2), Gauthier (1-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Guillen, Arthur   66  66  0  0  1.000  0  0  0  .000  0  0 
Martines, Scooter   29  28  1  0  1.000  0  0  0  .000  0  0 
Boudon, Chad   27  24  3  0  1.000  0  0  0  .000  0  0 
Yamashita, Sean   26  11  15  0  1.000  1  5  8  .385  0  0 
Bauer, Ricky   19  3  16  0  1.000  3  7  2  .778  0  0 
Pribble, Aaron   15  3  12  0  1.000  0  8  4  .667  0  0 
Le Ducq, Matt   10  4  6  0  1.000  0  6  0  1.000  0  0 
Quaglieri, William   10  2  8  0  1.000  0  2  4  .333  0  0 
Magana, Schafer   7  4  3  0  1.000  1  0  0  .000  0  0 
Johnson. Craig   3  3  0  0  1.000  0  0  0  .000  0  0 
Gauthier, Jean-Paul   3  0  3  0  1.000  0  1  0  1.000  0  0 
Jackson, Nate   2  2  0  0  1.000  0  0  0  .000  0  0 
Omori, Gregg   425  396  28  1  .998  35  0  0  .000  0  0 
Gilbride, Kevin   180  167  10  3  .983  15  0  0  .000  0  0 
Symonds, Grady   60  54  5  1  .983  0  9  0  1.000  4  1 
Bock, Brian   380  321  52  7  .982  3  38  29  .567  3  2 
Nogawa, Lane   308  140  160  8  .974  38  0  0  .000  0  0 
Montgomery, Tim   86  81  2  3  .965  0  0  0  .000  0  0 
George, Chris   23  6  16  1  .957  2  10  6  .625  0  0 
Honma, Derek   35  31  2  2  .943  0  0  0  .000  0  0 
Wilson, Cortland   130  38  82  10  .923  14  0  0  .000  0  0 
Mocny, Danny   79  19  53  7  .911  7  0  0  .000  0  0 
Lee, Bryan   11  3  7  1  .909  1  3  7  .300  0  0 
Cook, Brent   168  54  97  17  .899  6  0  0  .000  0  0 
Russell, Julian   139  29  94  16  .885  19  0  0  .000  0  0 
Carlson, Jason   22  3  13  6  .727  1  0  0  .000  0  0 
Piepmeier, Jason   3  0  2  1  .667  0  2  0  1.000  0  0 
Yamamoto, Ryan   0  0  0  0  .000  0  1  1  .500  0  0 
Rhode, Jeffrey   0  0  0  0  .000  0  0  0  .000  0  0 
Morita, Davin   0  0  0  0  .000  0  0  0  .000  0  0 
Giannetti, Chad   0  0  0  0  .000  0  2  0  1.000  0  0 
Totals   2266  1492  690  84  .963  53  47  32  .595  7  3 
Opponents   2236  1513  636  87  .961  55  49  21  .700  7  0 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bock, Brian   8  32  .250  22  128  .172  15  75  .200  15  85  .176  0  7  .000  14  50  .280  45  58  0.8 
Boudon, Chad   4  16  .250  4  48  .083  2  28  .071  6  36  .167  1  5  .200  3  11  .273  22  18  1.2 
Carlson, Jason   2  5  .400  2  13  .154  2  6  .333  2  12  .167  0  1  .000  1  3  .333  5  6  0.8 
Cook, Brent   17  33  .515  50  173  .289  27  94  .287  40  112  .357  4  7  .571  24  53  .453  50  75  0.7 
Gilbride, Kevin   6  19  .316  29  130  .223  22  73  .301  13  76  .171  2  5  .400  10  34  .294  28  41  0.7 
Guillen, Arthur   2  23  .087  25  101  .248  10  46  .217  17  78  .218  0  1  .000  18  51  .353  22  47  0.5 
Honma, Derek   4  23  .174  31  91  .341  19  61  .311  16  53  .302  3  8  .375  11  26  .423  29  23  1.3 
Jackson, Nate   1  3  .333  2  9  .222  0  5  .000  3  7  .429  0  0  .000  2  6  .333  1  5  0.2 
Johnson. Craig   0  1  .000  0  3  .000  0  3  .000  0  1  .000  0  0  .000  0  0  .000  0  4  0.0 
Magana, Schafer   0  2  .000  2  8  .250  1  4  .250  1  6  .167  0  0  .000  1  4  .250  3  3  1.0 
Martines, Scooter   11  39  .282  42  152  .276  29  105  .276  24  86  .279  5  9  .556  20  55  .364  59  50  1.2 
Mocny, Danny   3  16  .188  17  71  .239  7  31  .226  13  56  .232  0  2  .000  8  27  .296  21  23  0.9 
Montgomery, Tim   8  35  .229  30  123  .244  15  82  .183  23  76  .303  2  8  .250  9  34  .265  29  39  0.7 
Nogawa, Lane   14  39  .359  45  177  .254  23  94  .245  36  122  .295  0  7  .000  19  46  .413  57  63  0.9 
Omori, Gregg   14  39  .359  36  144  .250  31  106  .292  19  77  .247  3  9  .333  16  40  .400  52  43  1.2 
Pribble, Aaron   0  0  .000  1  5  .200  0  2  .000  1  3  .333  0  0  .000  0  1  .000  1  2  0.5 
Rhode, Jeffrey   0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  1  0  99.9 
Russell, Julian   5  17  .294  21  74  .284  14  39  .359  12  52  .231  1  3  .333  8  28  .286  19  26  0.7 
Symonds, Grady   3  9  .333  4  30  .133  6  24  .250  1  15  .067  2  5  .400  1  9  .111  10  7  1.4 
Wilson, Cortland   3  21  .143  22  82  .268  10  54  .185  15  49  .306  3  5  .600  16  29  .552  15  32  0.5 
Totals   105  373  .282  385  1562  .246  233  933  .250  257  1002  .256  26  82  .317  181  507  .357  469  565  0.8 
Opponents   104  364  .286  530  1669  .318  342  1008  .339  292  1025  .285  20  62  .323  191  502  .380  426  592  0.7 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Bock, Brian   0  1  .000  10  56  .179  3  8  .375  10  49  .204  7  34  80  .425  12  45  7  5  6 
Boudon, Chad   1  6  .167  1  18  .056  4  8  .500  3  24  .125  2  10  32  .313  8  22  1  0  5 
Carlson, Jason   0  2  .000  1  3  .333  1  1  1.000  0  4  .000  0  4  6  .667  2  0  0  2  2 
Cook, Brent   0  0  .000  18  54  .333  10  16  .625  20  58  .345  10  52  106  .491  15  33  4  13  6 
Gilbride, Kevin   1  4  .250  13  38  .342  4  7  .571  7  40  .175  5  33  81  .407  4  27  8  4  10 
Guillen, Arthur   0  1  .000  8  31  .258  4  8  .500  8  31  .258  6  25  55  .455  9  19  5  4  6 
Honma, Derek   0  3  .000  13  45  .289  7  10  .700  12  37  .324  11  30  66  .455  6  37  2  3  5 
Jackson, Nate   0  0  .000  0  0  .000  0  0  .000  0  2  .000  0  2  5  .400  0  2  2  1  0 
Johnson. Craig   0  1  .000  0  2  .000  0  0  .000  0  3  .000  0  1  3  .333  1  2  0  0  0 
Magana, Schafer   0  1  .000  1  2  .500  0  1  .000  1  3  .333  1  2  4  .500  1  0  0  0  0 
Martines, Scooter   0  0  .000  18  67  .269  10  17  .588  17  63  .270  9  50  111  .450  10  41  5  10  5 
Mocny, Danny   1  6  .167  4  20  .200  4  8  .500  5  20  .250  0  16  35  .457  6  5  2  1  6 
Montgomery, Tim   0  4  .000  10  45  .222  5  11  .455  10  54  .185  4  27  89  .303  5  49  0  8  10 
Nogawa, Lane   0  0  .000  13  66  .197  9  15  .600  16  76  .211  12  53  110  .482  21  50  7  5  10 
Omori, Gregg   0  1  .000  19  68  .279  10  17  .588  19  71  .268  16  63  118  .534  13  43  7  10  6 
Pribble, Aaron   1  4  .250  0  2  .000  0  1  .000  1  2  .500  0  1  2  .500  0  0  0  1  0 
Rhode, Jeffrey   0  1  .000  0  1  .000  0  0  .000  0  1  .000  0  0  1  .000  0  1  0  0  0 
Russell, Julian   0  2  .000  7  17  .412  2  5  .400  12  33  .364  7  25  50  .500  6  17  0  5  7 
Symonds, Grady   0  4  .000  5  15  .333  2  5  .400  2  10  .200  2  9  25  .360  4  12  0  1  4 
Wilson, Cortland   1  1  1.000  9  38  .237  1  4  .250  5  33  .152  6  26  64  .406  6  29  1  4  11 
Totals   5  42  .119  150  588  .255  76  142  .535  148  614  .241  98  463  1043  .444  129  452  51  77  99 
Opponents   9  51  .176  213  642  .332  92  152  .605  196  661  .297  127  584  1134  .515  166  453  53  83  106 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Bauer, Ricky   40  104  .385  74  267  .277  67  181  .370  47  190  .247  29  90  .322  29  111  .261  79  116  0.7 
Le Ducq, Matt   4  19  .211  22  78  .282  20  51  .392  6  46  .130  3  21  .143  14  40  .350  20  26  0.8 
Gauthier, Jean-Paul   1  2  .500  4  14  .286  3  8  .375  2  8  .250  3  6  .500  0  4  .000  7  7  1.0 
George, Chris   39  109  .358  75  260  .288  67  193  .347  47  176  .267  43  95  .453  35  115  .304  66  96  0.7 
Giannetti, Chad   9  19  .474  18  48  .375  13  37  .351  14  30  .467  4  10  .400  7  22  .318  19  12  1.6 
Lee, Bryan   34  80  .425  55  184  .299  42  134  .313  47  130  .362  26  63  .413  24  81  .296  54  74  0.7 
Morita, Davin   1  1  1.000  1  1  1.000  2  2  1.000  0  0  .000  0  0  .000  2  2  1.000  0  0  0.0 
Piepmeier, Jason   8  22  .364  13  41  .317  9  31  .290  12  32  .375  8  20  .400  4  18  .222  11  27  0.4 
Pribble, Aaron   14  43  .326  52  198  .263  29  115  .252  37  126  .294  30  62  .484  18  79  .228  62  64  1.0 
Quaglieri, William   22  59  .373  38  138  .275  35  95  .368  25  102  .245  14  48  .292  20  65  .308  31  66  0.5 
Rhode, Jeffrey   1  3  .333  2  4  .500  2  5  .400  1  2  .500  0  1  .000  1  3  .333  1  2  0.5 
Yamamoto, Ryan   3  5  .600  9  21  .429  5  15  .333  7  11  .636  4  6  .667  4  9  .444  7  7  1.0 
Yamashita, Sean   29  86  .337  66  227  .291  48  141  .340  47  172  .273  27  80  .338  38  112  .339  69  95  0.7 
Totals   205  552  .371  429  1481  .290  342  1008  .339  292  1025  .285  191  502  .380  196  661  .297  426  592  0.7 
Opponents   94  370  .254  396  1565  .253  233  933  .250  257  1002  .256  181  507  .357  148  614  .241  469  565  0.8 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Bauer, Ricky   16-13  5.44  11.79  6.83  5.79  1.45  5.59  3.9  3.10  0.00  0.52  8.17  12.00  41.48  7-9  .778 
Le Ducq, Matt   18-0  1.33  9.75  7.50  5.25  3.75  8.25  2.2  3.00  0.00  0.00  7.50  9.75  43.88  6-6  1.000 
Gauthier, Jean-Paul   3-0  1.67  9.00  3.60  3.60  9.00  0.00  0.0  1.80  0.00  0.00  12.60  12.60  46.80  1-1  1.000 
George, Chris   17-14  5.37  11.23  6.90  5.91  3.74  9.26  2.5  1.58  0.20  0.89  6.50  9.46  42.57  10-16  .625 
Giannetti, Chad   9-0  1.52  17.78  11.20  10.54  1.98  5.93  3.0  1.32  0.66  4.61  12.51  7.90  48.07  2-2  1.000 
Lee, Bryan   18-8  3.44  12.92  6.53  5.95  2.18  5.95  2.7  2.47  0.15  1.02  7.84  10.74  41.23  3-10  .300 
Morita, Davin   1-0  0.00  99.00  99.00  99.00  99.00  0.00  0.0  0.00  0.00  0.00  0.00  0.00  99.00  0-0  .000 
Piepmeier, Jason   11-4  1.55  11.12  9.00  7.94  9.00  5.29  0.6  2.12  0.00  0.53  5.82  14.29  48.18  2-2  1.000 
Pribble, Aaron   17-6  3.76  9.28  5.48  4.08  3.66  7.31  2.0  1.69  0.42  0.56  8.72  9.00  39.52  8-12  .667 
Quaglieri, William   16-1  3.08  10.95  6.02  5.11  2.92  6.93  2.4  2.19  0.36  0.55  5.66  12.04  40.32  2-6  .333 
Rhode, Jeffrey   1-0  1.33  20.25  0.00  0.00  6.75  6.75  1.0  6.75  0.00  0.00  6.75  13.50  54.00  0-0  .000 
Yamamoto, Ryan   5-1  1.00  21.60  10.80  10.80  0.00  0.00  0.0  7.20  0.00  1.80  12.60  12.60  50.40  1-2  .500 
Yamashita, Sean   21-9  3.70  11.01  6.72  5.68  2.78  6.37  2.3  2.43  0.12  1.39  8.00  11.01  41.25  5-13  .385 
Totals   56-56  8.88  11.47  6.80  5.77  3.08  6.80  2.2  2.32  0.18  0.89  7.71  10.71  42.00  47-79  .700 
Opponents   56-56  9.01  8.74  4.64  3.77  3.57  6.98  2.0  1.80  0.12  0.32  8.37  10.08  39.71  49-70  .595 

* = average based on 9-inning game

 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
HAWAII   25  31  28  27  42  34  29  20  18  6  260 
Opponents  36  38  46  59  46  43  28  57  15  8  376 

Win-Loss record when ... 
Overall   16-40 
Conference   5-25 
Non-Conference   11-15 
Home games   14-21 
Away games   2-19 
Neutral site   0-0 
Day games   5-19 
Night games   11-21 
vs Left starter   1-9 
vs Right starter   15-31 
1-Run games   5-10 
2-Run games   2-7 
5+Run games   4-16 
Extra innings   3-3 
Shutouts   0-3 
 
Scoring 0-2 runs   1-15 
... 3-5 runs   2-17 
... 6-9 runs   9-7 
... 10+ runs   4-1 
 
Opponent 0-2 runs   5-1 
... 3-5 runs   8-9 
... 6-9 runs   3-18 
... 10+ runs   0-12 
 
Scored in 1st inning   6-10 
Opp. scored in 1st   4-15 
Scores first   9-12 
Opp. scores first   7-28 
    
After 6 leading   12-5 
... trailing   3-32 
... tied   1-3 
After 7 leading   11-3 
... trailing   2-30 
... tied   2-6 
After 8 leading   11-1 
... trailing   2-33 
... tied   2-5 
 
Hit 0 home runs   9-32 
... 1 home run   7-5 
... 2+ home runs   0-3 
 
Opponent 0 home runs   9-13 
... 1 home run   5-19 
... 2+ HRs   2-8 
 
Made 0 errors   5-11 
... 1 error   7-11 
... 2+ errors   4-18 
 
Opp. made 0 errors   4-7 
... 1 error   3-18 
... 2+ errors   9-15 
 
Out-hit opponent   11-8 
Out-hit by opponent   5-30 
Hits are tied   0-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-3  0-8  1-4  1-5  0-7  1-5  5-3  2-3  2-0  0-1  4-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-0  2-0  3-1  2-1  4-2  2-6  2-6  1-5  0-4  0-3  0-12 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  4-7  7-7  10-5  10-5  12-4  12-5  11-3  11-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  2-12  1-20  2-29  3-29  3-32  3-32  2-30  2-33 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-21  8-13  4-6  3-6  1-4  1-3  2-6  2-5 

Won-loss streaks:
Current losing streak  8 
Longest winning streak  4 
Longest losing streak  8 

Attendance  Total  Dates  Average 
HOME  94804  35  2708 
AWAY  30167  21  1436 
TOTAL  124971  56  2231 

 

Category Leaders

 

Batting avg 
1.  Cook, Brent   .325     
2.  Honma, Derek   .307     
3.  Russell, Julian   .286     
4.  Martines, Scooter   .277     
5.  Omori, Gregg   .273     
Slugging pct 
1.  Honma, Derek   .430     
2.  Omori, Gregg   .415     
3.  Cook, Brent   .403     
4.  Russell, Julian   .396     
5.  Symonds, Grady   .359     
On base pct 
1.  Cook, Brent   .432     
2.  Russell, Julian   .381     
3.  Wilson, Cortland   .376     
4.  Honma, Derek   .375     
5.  Omori, Gregg   .372     
Runs scored 
1.  Cook, Brent   40     
2.  Nogawa, Lane   31     
3.  Martines, Scooter   23     
  Gilbride, Kevin   23     
5.  Bock, Brian   19     
Hits 
1.  Cook, Brent   67     
2.  Nogawa, Lane   59     
3.  Martines, Scooter   53     
4.  Omori, Gregg   50     
5.  Montgomery, Tim   38     
Runs batted in 
1.  Omori, Gregg   32     
2.  Cook, Brent   27     
3.  Nogawa, Lane   26     
4.  Martines, Scooter   25     
5.  Honma, Derek   21     
Doubles 
1.  Omori, Gregg   18     
2.  Nogawa, Lane   14     
3.  Martines, Scooter   9     
4.  Russell, Julian   8     
5.  4 tied at ...  7     
Triples 
1.  Honma, Derek   2     
2.  5 tied at ...  1     
  
  
  
Home runs 
1.  Bock, Brian   3     
  Cook, Brent   3     
3.  Omori, Gregg   2     
  Boudon, Chad   2     
  Wilson, Cortland   2     
Total bases 
1.  Cook, Brent   83     
2.  Omori, Gregg   76     
  Nogawa, Lane   76     
4.  Martines, Scooter   67     
5.  Honma, Derek   49     
Walks 
1.  Cook, Brent   37     
2.  Omori, Gregg   24     
3.  Martines, Scooter   19     
  Wilson, Cortland   19     
5.  Nogawa, Lane   18     
Hit by pitch 
1.  Russell, Julian   9     
2.  Bock, Brian   7     
  Omori, Gregg   7     
4.  Nogawa, Lane   6     
5.  Guillen, Arthur   5     
Sac bunts 
1.  Nogawa, Lane   6     
2.  Russell, Julian   5     
3.  Guillen, Arthur   4     
4.  Bock, Brian   2     
5.  5 tied at ...  1     
Sac flies 
1.  Omori, Gregg   4     
2.  Cook, Brent   3     
3.  Mocny, Danny   2     
  Montgomery, Tim   2     
  Martines, Scooter   2     
Stolen bases 
1.  Cook, Brent   17     
2.  Guillen, Arthur   12     
3.  Nogawa, Lane   8     
4.  4 tied at ...  2     
  
Caught stealing 
1.  Guillen, Arthur   6     
2.  5 tied at ...  2     
  
  
  
Steal attempts 
1.  Cook, Brent   19     
2.  Guillen, Arthur   18     
3.  Nogawa, Lane   10     
4.  Montgomery, Tim   4     
  Martines, Scooter   4     
Stolen base pct 
1.  Omori, Gregg   1.000     
  Magana, Schafer   1.000     
3.  Cook, Brent   .895     
4.  Nogawa, Lane   .800     
5.  Gilbride, Kevin   .667     
Strikeouts 
1.  Montgomery, Tim   55     
2.  Gilbride, Kevin   38     
3.  Nogawa, Lane   37     
4.  Omori, Gregg   32     
5.  Wilson, Cortland   31     
Grounded into DP 
1.  Montgomery, Tim   7     
2.  Martines, Scooter   6     
3.  Cook, Brent   5     
4.  Omori, Gregg   4     
5.  3 tied at ...  3     
Total plate appearances 
1.  Cook, Brent   250     
2.  Nogawa, Lane   247     
3.  Omori, Gregg   218     
4.  Martines, Scooter   216     
5.  Bock, Brian   181     
At bats 
1.  Nogawa, Lane   216     
2.  Cook, Brent   206     
3.  Martines, Scooter   191     
4.  Omori, Gregg   183     
5.  Bock, Brian   160     
Games played 
1.  Nogawa, Lane   56     
2.  Cook, Brent   54     
3.  Bock, Brian   51     
4.  Martines, Scooter   49     
  Omori, Gregg   49     
Game starts 
1.  Nogawa, Lane   56     
2.  Cook, Brent   54     
3.  Bock, Brian   50     
4.  Martines, Scooter   49     
5.  Omori, Gregg   48     
Games as sub 
1.  Mocny, Danny   13     
2.  Symonds, Grady   12     
3.  Boudon, Chad   11     
4.  Carlson, Jason   8     
  Honma, Derek   8     

Earned run avg 
1.  Rhode, Jeffrey   0.00     
2.  Gauthier, Jean-Paul   3.60     
3.  Pribble, Aaron   4.08     
4.  Quaglieri, William   5.11     
5.  Le Ducq, Matt   5.25     
Opposing bat avg 
1.  Le Ducq, Matt   .268     
2.  Pribble, Aaron   .274     
3.  Yamashita, Sean   .304     
4.  Quaglieri, William   .305     
5.  Bauer, Ricky   .307     
Won-loss pct 
1.  George, Chris   .500     
2.  Pribble, Aaron   .400     
  Lee, Bryan   .400     
4.  Quaglieri, William   .333     
  Le Ducq, Matt   .333     
Wins 
1.  George, Chris   6     
2.  Pribble, Aaron   2     
  Lee, Bryan   2     
  Quaglieri, William   2     
  Yamashita, Sean   2     
Losses 
1.  Bauer, Ricky   9     
  Yamashita, Sean   9     
3.  George, Chris   6     
4.  Quaglieri, William   4     
5.  3 tied at ...  3     
Saves 
1.  Lee, Bryan   2     
2.  Yamashita, Sean   1     
  Le Ducq, Matt   1     
  
  
Innings pitched 
1.  George, Chris   91.1     
2.  Bauer, Ricky   87.0     
3.  Yamashita, Sean   77.2     
4.  Pribble, Aaron   64.0     
5.  Lee, Bryan   62.0     
Batters struck out 
1.  George, Chris   94     
2.  Yamashita, Sean   55     
3.  Bauer, Ricky   54     
4.  Pribble, Aaron   52     
5.  Lee, Bryan   41     
Appearances 
1.  Yamashita, Sean   21     
2.  Le Ducq, Matt   18     
  Lee, Bryan   18     
4.  George, Chris   17     
  Pribble, Aaron   17     
Games started 
1.  George, Chris   14     
2.  Bauer, Ricky   13     
3.  Yamashita, Sean   9     
4.  Lee, Bryan   8     
5.  Pribble, Aaron   6     
Games finished 
1.  Pribble, Aaron   8     
  Le Ducq, Matt   8     
3.  Lee, Bryan   7     
4.  3 tied at ...  6     
  
Games in relief 
1.  Le Ducq, Matt   18     
2.  Quaglieri, William   15     
3.  Yamashita, Sean   12     
4.  Pribble, Aaron   11     
5.  Lee, Bryan   10     
Wild pitches 
1.  George, Chris   11     
2.  Pribble, Aaron   5     
3.  Le Ducq, Matt   3     
4.  4 tied at ...  2     
  
Balks 
1.  Pribble, Aaron   5     
2.  Quaglieri, William   4     
3.  Lee, Bryan   1     
  George, Chris   1     
  Yamashita, Sean   1     
Hit batters 
1.  Bauer, Ricky   13     
  George, Chris   13     
3.  Yamashita, Sean   9     
4.  Le Ducq, Matt   7     
5.  2 tied at ...  4     
Intentional BB allowed 
1.  Quaglieri, William   3     
2.  Piepmeier, Jason   2     
  Le Ducq, Matt   2     
4.  3 tied at ...  1     
  
Runners picked off 
1.  Pribble, Aaron   2     
2.  Le Ducq, Matt   1     
  
  
  
Batters SO out looking 
1.  George, Chris   25     
2.  Yamashita, Sean   19     
