# 4 Anderson,Clare

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  MARQUETTE   .000  0.0  0.0 
Aug 26  SAN DIEGO   .000  0.0  0.0 
Aug 27  UCLA   .000  10  0.0  0.0 
Aug 31  WESTERN CAROLINA   .000  0.0  1.0 
Sep 01  SOUTH DAKOTA   .000  0.0  0.0 
Sep 03  UTAH   .000  10  0.0  0.0 
Sep 07  BYU   .000  0.0  0.0 
Sep 08  BAYLOR   .000  0.0  0.0 
Sep 09  NEVADA   .000  0.0  0.0 
Sep 15  NORTHERN ARIZONA   .000  0.0  3.0 
Sep 16  NORTHERN ARIZONA   .000  0.0  0.0 
Sep 22  UC IRVINE   .000  0.0  0.0 
Sep 23  UC DAVIS   .000  0.0  0.0 
Sep 29  at Cal State Fullerton   .000  0.0  1.0 
Sep 30  at UC Riverside   .000  10  0.0  0.0 
Oct 06  UC SANTA BARBARA   .000  0.0  0.0 
Oct 07  CAL POLY   .000  0.0  0.0 
Oct 13  at Long Beach State   .000  0.0  1.0 
Oct 14  at CSUN   .000  0.0  2.0 
Oct 20  UC RIVERSIDE   .000  11  0.0  2.0 
Oct 21  CAL STATE FULLERTON   .000  0.0  0.0 
Oct 27  at Cal Poly   .000  0.0  0.0 
Nov 03  CSUN   .000  0.0  0.0 
Nov 04  LONG BEACH STATE   .000  0.0  0.0 
Nov 16  at UC Davis   .000  0.0  0.0 
Nov 18  at UC Irvine   .000  0.0  1.0 
Dec 01  vs Illinois   .000  0.0  0.0 
Totals 83  .000  13  11  10  13  118  0.0  11.0 

Sets played: 83
Kills per set: 0.00
Assists per set: 0.16
Service aces per set: 0.13
Digs per set: 1.42
Points per set: 0.13