#20 Ross,McKenna

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  MARQUETTE   25  -.080  3.0  8.5 
Aug 26  SAN DIEGO   *3  16  -.125  0.0  3.0 
Sep 01  SOUTH DAKOTA   1.000  1.0  1.5 
Sep 03  UTAH   .000  0.0  0.0 
Sep 07  BYU   .000  0.0  2.0 
Sep 08  BAYLOR   .000  0.0  3.0 
Sep 09  NEVADA   -.500  0.0  2.0 
Sep 15  NORTHERN ARIZONA   .286  0.0  3.0 
Sep 16  NORTHERN ARIZONA   10  23  .348  2.0  12.5 
Sep 22  UC IRVINE   .250  0.0  1.0 
Sep 23  UC DAVIS   .000  10  0.0  0.0 
Sep 29  at Cal State Fullerton   .200  0.0  3.0 
Sep 30  at UC Riverside   .250  0.0  1.0 
Oct 06  UC SANTA BARBARA   .000  0.0  1.0 
Oct 07  CAL POLY   .200  0.0  2.0 
Oct 13  at Long Beach State   -.125  0.0  2.0 
Oct 14  at CSUN   -.500  0.0  0.0 
Oct 20  UC RIVERSIDE   .000  0.0  0.0 
Oct 21  CAL STATE FULLERTON   .000  0.0  0.0 
Oct 27  at Cal Poly   .000  10  0.0  1.0 
Nov 03  CSUN   1.000  2.0  2.5 
Nov 04  LONG BEACH STATE   -.500  0.0  0.0 
Nov 16  at UC Davis   -.500  1.0  0.5 
Nov 18  at UC Irvine   .000  0.0  0.0 
Dec 01  vs Illinois   21  .286  13  0.0  10.0 
Totals 77  46  33  153  .085  12  121  9.0  59.5 

Sets played: 77
Kills per set: 0.60
Assists per set: 0.03
Service aces per set: 0.10
Digs per set: 1.57
Blocks per set: 0.12
Points per set: 0.77