# 2 Koelsch,Kendra

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 25  MARQUETTE   *3  25  .120  6.0  9.0 
Aug 26  SAN DIEGO   .000  1.0  0.5 
Aug 27  UCLA   *5  10  24  .333  3.0  12.0 
Aug 31  WESTERN CAROLINA   *3  13  .308  3.0  6.5 
Sep 01  SOUTH DAKOTA   *3  .625  3.0  7.0 
Sep 03  UTAH   *4  21  .048  3.0  6.5 
Sep 07  BYU   *5  -.333  2.0  1.0 
Sep 08  BAYLOR   *1  .000  0.0  1.0 
Sep 09  NEVADA   .333  2.0  4.0 
Sep 15  NORTHERN ARIZONA   *3  .750  1.0  3.5 
Sep 16  NORTHERN ARIZONA   *3  16  .375  0.0  8.0 
Sep 22  UC IRVINE   *4  22  .182  1.0  8.5 
Sep 23  UC DAVIS   *3  21  .095  2.0  6.5 
Sep 29  at Cal State Fullerton   *3  .800  1.0  4.5 
Sep 30  at UC Riverside   *5  22  .227  1.0  8.5 
Oct 06  UC SANTA BARBARA   *3  16  .250  5.0  7.5 
Oct 07  CAL POLY   *5  23  .174  3.0  9.5 
Oct 13  at Long Beach State   *4  22  .182  4.0  9.0 
Oct 14  at CSUN   *5  22  -.091  2.0  6.0 
Oct 20  UC RIVERSIDE   *3  11  -.182  2.0  1.0 
Oct 21  CAL STATE FULLERTON   *3  13  -.154  2.0  4.0 
Oct 27  at Cal Poly   *5  14  39  .308  1.0  14.5 
Oct 28  at UC Santa Barbara   *4  28  .250  1.0  9.5 
Nov 03  CSUN   *3  13  .077  2.0  6.0 
Nov 04  LONG BEACH STATE   *3  14  .143  1.0  5.5 
Nov 16  at UC Davis   *3  15  .600  1.0  9.5 
Nov 18  at UC Irvine   *3  16  .062  1.0  4.5 
Dec 01  vs Illinois   *5  27  .259  0.0  9.0 
Totals 96  151  61  467  .193  23  14  73  51  54.0  182.5 

Sets played: 96
Kills per set: 1.57
Assists per set: 0.24
Service aces per set: 0.03
Digs per set: 0.76
Blocks per set: 0.56
Points per set: 1.90