Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | MARQUETTE | *3 | 6 | 3 | 25 | .120 | 1 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Aug 26 | SAN DIEGO | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
Aug 27 | UCLA | *5 | 10 | 2 | 24 | .333 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
Aug 31 | WESTERN CAROLINA | *3 | 5 | 1 | 13 | .308 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 01 | SOUTH DAKOTA | *3 | 5 | 0 | 8 | .625 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
Sep 03 | UTAH | *4 | 5 | 4 | 21 | .048 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 07 | BYU | *5 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
Sep 08 | BAYLOR | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | NEVADA | 1 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Sep 15 | NORTHERN ARIZONA | *3 | 3 | 0 | 4 | .750 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Sep 16 | NORTHERN ARIZONA | *3 | 7 | 1 | 16 | .375 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 22 | UC IRVINE | *4 | 8 | 4 | 22 | .182 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 2 | 8.5 |
Sep 23 | UC DAVIS | *3 | 5 | 3 | 21 | .095 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
Sep 29 | at Cal State Fullerton | *3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 30 | at UC Riverside | *5 | 8 | 3 | 22 | .227 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
Oct 06 | UC SANTA BARBARA | *3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 0 | 7.5 |
Oct 07 | CAL POLY | *5 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 3.0 | 1 | 9.5 |
Oct 13 | at Long Beach State | *4 | 7 | 3 | 22 | .182 | 1 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
Oct 14 | at CSUN | *5 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Oct 20 | UC RIVERSIDE | *3 | 0 | 2 | 11 | -.182 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
Oct 21 | CAL STATE FULLERTON | *3 | 3 | 5 | 13 | -.154 | 2 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Oct 27 | at Cal Poly | *5 | 14 | 2 | 39 | .308 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
Oct 28 | at UC Santa Barbara | *4 | 9 | 2 | 28 | .250 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 03 | CSUN | *3 | 4 | 3 | 13 | .077 | 0 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 04 | LONG BEACH STATE | *3 | 4 | 2 | 14 | .143 | 2 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Nov 16 | at UC Davis | *3 | 9 | 0 | 15 | .600 | 2 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Nov 18 | at UC Irvine | *3 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Dec 01 | vs Illinois | *5 | 9 | 2 | 27 | .259 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 9.0 |
Totals | 96 | 151 | 61 | 467 | .193 | 23 | 3 | 14 | 1 | 73 | 3 | 51 | 4 | 54.0 | 5 | 182.5 |
Sets played: 96 Kills per set: 1.57 Assists per set: 0.24 Service aces per set: 0.03 Digs per set: 0.76 Blocks per set: 0.56 Points per set: 1.90 |