# 7 Higgins, Tayler

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  WISCONSIN   *2  -.667  13  3.0  1.5 
Aug 27  KANSAS STATE   *3  1.000  21  0.0  3.0 
Aug 28  ARIZONA   .000  0.0  0.0 
Sep 01  MISSOURI STATE   .000  0.0  0.0 
Sep 03  UCLA   1.000  11  2.0  2.5 
Sep 08  UTAH VALLEY   *2  .333  26  1.0  1.5 
Sep 09  NORTHERN ILLINOIS   .000  0.0  0.0 
Sep 16  PEPPERDINE   .000  0.0  0.0 
Sep 17  PEPPERDINE   .000  0.0  1.0 
Sep 23  at UC Santa Barbara   .000  0.0  0.0 
Sep 24  at Cal Poly   .000  0.0  0.0 
Sep 30  CAL STATE FULLERTON   .000  0.0  0.0 
Oct 02  UC RIVERSIDE   .000  11  0.0  0.0 
Oct 06  at CSUN   .000  0.0  0.0 
Oct 08  at Long Beach State   .000  0.0  0.0 
Oct 16  UC DAVIS   .000  0.0  0.0 
Oct 28  at UC Riverside   .000  0.0  0.0 
Oct 29  at Cal State Fullerton   .000  0.0  0.0 
Nov 05  CSUN   .000  0.0  0.0 
Nov 10  at UC Irvine   .000  0.0  0.0 
Nov 12  at UC Davis   .000  0.0  0.0 
Nov 19  UC SANTA BARBARA   .000  1.0  0.5 
Dec 02  vs Southern California   .000  0.0  0.0 
Dec 03  at Minnesota   .000  0.0  0.0 
Totals 43  14  .071  136  34  7.0  10.0 

Sets played: 43
Kills per set: 0.07
Assists per set: 3.16
Service aces per set: 0.07
Digs per set: 0.79
Blocks per set: 0.16
Points per set: 0.23