# 8 Furtado, Sonest  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 20, 2017  FAIRFIELD   2-1    .333  .333  0-0  0-0  39 
Aug 24, 2017  PACIFIC   0-1  .125  .625  0-0  0-0  65 
Aug 28, 2017  SEATTLE U   0-2  .100  .600  0-0  0-0  82 
Sep 01, 2017  at IDAHO   0-1  .091  .636  0-0  0-0  79 
Sept 3, 2017  at Gonzaga   0-4  .083  .583  0-0  0-0  36 
Sept 5, 2017  at Idaho State   2-0  .125  .625  0-0  0-0  71 
Sep 15, 2017  at Arizona State   1-0  .091  .636  0-0  0-0  94 
Sep 17, 2017  at Grand Canyon   2-1  .148  .667  0-0  0-0  78 
Sep 28, 2017  at UC Davis   0-1  .133  .700  0-0  0-0  90 
Oct 01, 2017  at Long Beach State   0-2  .118  .618  0-0  0-0  90 
Oct 08, 2017  UC IRVINE   2-3  .108  .622  0-0  0-0  90 
Oct 12, 2017  UCSB   2-1  .150  .650  0-0  0-0  90 
Oct 15, 2017  CSUN   1-2  .136  .636  0-0  0-0  90 
Oct 22, 2017  CAL POLY   1-1  .146  .625  0-0  0-0  101 
Oct 26, 2017  at Cal State Fullerton   0-3  .143  .612  0-0  0-0  90 
Oct 29, 2017  at UC Riverside   0-4  .143  .612  0-0  0-0  84 
Totals     13-27  16  15  18  49  .143  30  .612  0-0  0-0  1269 

 
Games played: 16
Shots per game: 3.06
Goals per game: 0.44
Assists per game: 0.25
Points per game: 1.12