# 7 Crawford, Dani |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | Min |
Aug 18, 2017 | UTAH VALLEY | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 25 |
Aug 20, 2017 | FAIRFIELD | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 70 |
Aug 24, 2017 | PACIFIC | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 31 |
Aug 28, 2017 | SEATTLE U | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 76 |
Sep 01, 2017 | at IDAHO | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 79 |
Sept 3, 2017 | at Gonzaga | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0-0 | 0 | 0-0 | 0 | 82 |
Sept 5, 2017 | at Idaho State | 2-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 49 |
Sep 15, 2017 | at Arizona State | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .667 | 0-0 | 0 | 0-0 | 0 | 57 |
Sep 17, 2017 | at Grand Canyon | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 57 |
Sep 28, 2017 | at UC Davis | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 01, 2017 | at Long Beach State | 0-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 73 |
Oct 08, 2017 | UC IRVINE | 2-3 | * | * | 1 | 0 | 2 | 1 | .167 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 78 |
Oct 12, 2017 | UCSB | 2-1 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 52 |
Oct 15, 2017 | CSUN | 1-2 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 72 |
Oct 22, 2017 | CAL POLY | 1-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 90 |
Oct 26, 2017 | at Cal State Fullerton | 0-3 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 73 |
Oct 29, 2017 | at UC Riverside | 0-4 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 62 |
Totals | 15-28 | 17 | 17 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 1116 |
Games played: 17 Shots per game: 0.41 Goals per game: 0.06 Assists per game: 0.06 Points per game: 0.18 |