# 5 Lau, Sarah  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  Min 
Aug 18, 2017  UTAH VALLEY   2-1  .500  .500  1-0  0-0  80 
Aug 20, 2017  FAIRFIELD   2-1  .250  .250  0-0  0-0  62 
Aug 24, 2017  PACIFIC   0-1  .250  .250  0-0  0-0  58 
Aug 28, 2017  SEATTLE U   0-2  .200  .200  0-0  0-0  54 
Sep 01, 2017  at IDAHO   0-1  .167  .333  0-0  0-0  67 
Sept 3, 2017  at Gonzaga   0-4  .167  .333  0-0  0-0  50 
Sept 5, 2017  at Idaho State   2-0  .111  .222  0-0  0-0  56 
Sep 15, 2017  at Arizona State   1-0  .100  .200  0-0  0-0  96 
Sep 17, 2017  at Grand Canyon   2-1  .091  .273  0-0  0-0  58 
Sep 28, 2017  at UC Davis   0-1  .091  .273  0-0  0-0  47 
Oct 01, 2017  at Long Beach State   0-2  .091  .273  0-0  0-0  82 
Oct 08, 2017  UC IRVINE   2-3    .083  .250  0-0  0-0  30 
Oct 12, 2017  UCSB   2-1    .083  .250  0-0  0-0  21 
Oct 15, 2017  CSUN   1-2    .077  .308  0-0  0-0  27 
Oct 22, 2017  CAL POLY   1-1  .071  .286  0-0  0-0  92 
Oct 26, 2017  at Cal State Fullerton   0-3  .071  .286  0-0  0-0  53 
Oct 29, 2017  at UC Riverside   0-4  .071  .286  0-0  0-0  35 
Totals     15-28  17  14  14  .071  .286  1-0  0-0  968 

 
Games played: 17
Shots per game: 0.82
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.24