# 8 Furtado, Sonest  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
Aug 19, 2016  OREGON   1-1  .500  .500  0-0  0-0  95 
Aug 21, 2016  NEVADA   2-1  .333  .333  1-0  0-0  81 
Aug 25, 2016  SACRAMENTO STATE   2-1  .125  .500  0-0  0-1  62 
Aug 27, 2016  IDAHO STATE   1-0  .111  .444  0-0  0-0  69 
Sep. 1, 2016  IDAHO   2-0  .091  .455  0-0  0-0  46 
9/2/2016   SAINT MARY'S   1-0    .167  .500  0-0  0-0  57 
Sep 09, 2016  at Colorado   1-3  .167  .500  0-0  0-0  70 
9/11/2016   at Denver   2-0  .154  .462  0-0  0-0  26 
Sep 13, 2016  at Air Force   2-1  .154  .462  0-0  0-0  58 
Sep 30, 2016  at Cal Poly   1-2  .143  .500  0-0  0-0  35 
Oct 02, 2016  at UCSB   2-3    .133  .467  0-0  0-0  56 
Oct 06, 2016  UC RIVERSIDE   2-0  .125  .438  0-0  0-0  56 
Oct 09, 2016  UC DAVIS   2-0  .118  .412  0-0  0-0  42 
Oct 14, 2016  LBSU   0-0  .118  .412  0-0  0-0  84 
10/23/16   CSU FULLERTON   0-3  .105  .474  0-0  0-0  90 
Oct 28, 2016  at UC Irvine   1-2  .105  .474  0-0  0-0  85 
Oct 30, 2016  at CSUN   0-1  .095  .524  0-0  0-0  90 
Totals     22-18  17  15  21  .095  11  .524  1-0  0-1  1102 

 
Games played: 17
Shots per game: 1.24
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.24