#20 Strom-Okimoto, Raisa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
Aug 19, 2016 | OREGON | 1-1 | * | * | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 110 |
Aug 21, 2016 | NEVADA | 2-1 | * | * | 1 | 1 | 3 | 1 | .167 | 1 | .667 | 0-0 | 0 | 1-1 | 3 | 1 | 0 | 69 |
Aug 25, 2016 | SACRAMENTO STATE | 2-1 | * | * | 0 | 0 | 0 | 5 | .091 | 3 | .636 | 1-0 | 0 | 0-0 | 7 | 0 | 0 | 104 |
Aug 27, 2016 | IDAHO STATE | 1-0 | * | * | 1 | 0 | 2 | 3 | .143 | 2 | .643 | 0-0 | 1 | 0-0 | 8 | 1 | 1 | 81 |
Sep. 1, 2016 | IDAHO | 2-0 | * | * | 1 | 1 | 3 | 5 | .158 | 2 | .579 | 0-0 | 1 | 1-1 | 6 | 1 | 0 | 81 |
9/2/2016 | SAINT MARY'S | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 0 | .524 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 75 |
Sep 09, 2016 | at Colorado | 1-3 | * | * | 1 | 0 | 2 | 7 | .143 | 4 | .536 | 0-0 | 0 | 1-1 | 0 | 1 | 0 | 90 |
9/11/2016 | at Denver | 2-0 | * | * | 0 | 0 | 0 | 1 | .138 | 0 | .517 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 51 |
Sep 13, 2016 | at Air Force | 2-1 | * | * | 0 | 2 | 2 | 3 | .125 | 1 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 81 |
Sep 30, 2016 | at Cal Poly | 1-2 | * | * | 1 | 0 | 2 | 9 | .122 | 6 | .537 | 1-0 | 0 | 0-0 | 2 | 1 | 0 | 90 |
Oct 02, 2016 | at UCSB | 2-3 | * | * | 0 | 1 | 1 | 2 | .116 | 1 | .535 | 0-0 | 0 | 0-0 | 4 | 0 | 0 | 90 |
Oct 06, 2016 | UC RIVERSIDE | 2-0 | * | * | 0 | 0 | 0 | 3 | .109 | 0 | .500 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 90 |
Oct 09, 2016 | UC DAVIS | 2-0 | * | * | 0 | 2 | 2 | 4 | .100 | 0 | .460 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 69 |
Oct 14, 2016 | LBSU | 0-0 | * | * | 0 | 0 | 0 | 5 | .091 | 1 | .436 | 1-0 | 0 | 0-0 | 4 | 0 | 0 | 100 |
10/23/16 | CSU FULLERTON | 0-3 | * | * | 0 | 0 | 0 | 1 | .089 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
Oct 28, 2016 | at UC Irvine | 1-2 | * | * | 1 | 0 | 2 | 3 | .102 | 1 | .424 | 1-0 | 0 | 0-0 | 3 | 1 | 0 | 78 |
Oct 30, 2016 | at CSUN | 0-1 | * | * | 0 | 0 | 0 | 3 | .097 | 1 | .419 | 0-0 | 0 | 0-0 | 3 | 0 | 0 | 95 |
Totals | 22-18 | 17 | 17 | 6 | 8 | 20 | 62 | .097 | 26 | .419 | 4-0 | 2 | 3-3 | 54 | 6 | 1 | 1413 |
Games played: 17 Shots per game: 3.65 Goals per game: 0.35 Assists per game: 0.47 Points per game: 1.18 |