#21 Salanoa, Lahni

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USC  11/11/16  26  3-9  .333  1-4  .250  0-0  .000  3.0  7.0 
at CSU Bakersfield  11/13/16  28  2-12  .167  1-6  .167  2-2  1.000  5.5  7.0 
YOUNGSTOWN STATE  11/18/16  28  4-7  .571  2-5  .400  2-2  1.000  10  10  7.0  12  8.7 
NEW MEXICO STATE  11/20/16  0-0  .000  0-0  .000  0-0  .000  5.3  6.5 
SAN JOSE STATE  11/25/16    dnp 
OREGON  11/26/16    dnp 
NO. 7 MISSISSIPPI STATE  11/27/16    dnp 
at No. 9 UCLA  12/04/16    dnp 
HAWAII PACIFIC  12/11/16  29  4-8  .500  4-6  .667  1-2  .500  5.4  13  7.8 
at Nevada  12/18/16  25  1-7  .143  1-4  .250  3-4  .750  5.2  7.5 
at Boise State  12-20-16  15  0-3  .000  0-1  .000  0-0  .000  4.4  6.4 
GRAND CANYON  12/29/16  32  4-8  .500  1-3  .333  2-3  .667  4.5  11  7.0 
at Long Beach State  01/05/17  25  2-5  .400  0-1  .000  1-2  .500  4.6  6.8 
at UC Davis  01/07/17  22  3-5  .600  0-0  .000  0-0  .000  4.3  6.7 
CSU FULLERTON  1/12/17   37  6-13  .462  2-7  .286  5-7  .714  4.4  19  7.8 
at Cal Poly  1/19/17   21  1-2  .500  0-0  .000  1-2  .500  4.3  7.4 
at UC Santa Barbara  1/21/17   31  3-5  .600  1-2  .500  0-0  .000  4.0  7.4 
UC IRVINE  1/26/17   26  6-10  .600  4-6  .667  2-2  1.000  4.1  18  8.1 
CAL POLY  1/28/17   35  6-6  1.000  4-4  1.000  0-0  .000  4.3  16  8.7 
at UC Riverside  02/02/17  30  2-10  .200  0-4  .000  0-0  .000  4.4  8.4 
at CSUN  2/4/17   30  2-6  .333  2-6  .333  2-2  1.000  4.4  8.4 
UC RIVERSIDE  2/8/17   28  1-6  .167  1-5  .200  2-2  1.000  4.4  8.2 
UC SANTA BARBARA  2/11/17   31  3-5  .600  1-2  .500  1-2  .500  4.4  8.2 
UC DAVIS  2/16/17   29  3-6  .500  3-5  .600  0-0  .000  4.3  8.2 
CSUN  2/18/17   19  1-4  .250  0-2  .000  0-0  .000  4.1  7.9 
at UC Irvine  02/23/17  11  0-2  .000  0-1  .000  0-0  .000  4.1  7.5 
at CSU Fullerton  02/25/17  17  1-3  .333  1-2  .500  0-0  .000  4.1  7.3 
LONG BEACH STATE  3/4/17     31  3-7  .429  0-2  .000  1-1  1.000  4.1  7.3 
CAL POLY  03/07/17    27  1-4  .250  0-3  .000  0-0  .000  4.2  7.1 
at CSUN  03/08/17    22  2-7  .286  2-6  .333  0-0  .000  4.2  7.1 
Totals     23  657  64-160  .400  31-87  .356  25-33  .758  27  81  108  4.2  54  17  34  16  10  184  7.1 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 7.1      Assists/game: 0.7 
FG Pct: 40.0      Turnovers/game: 1.3 
3FG Pct: 35.6      Assist/turnover ratio: 0.5 
FT Pct: 75.8      Steals/game: 0.4 
       Blocks/game: 0.6