#20 Crawford, Olivia |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at USC | 11/11/16 | * | 33 | 3-8 | .375 | 1-3 | .333 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 3 | 0 | 1 | 2 | 0 | 0 | 8 | 8.0 |
| at CSU Bakersfield | 11/13/16 | * | 34 | 0-7 | .000 | 0-4 | .000 | 3-6 | .500 | 1 | 1 | 2 | 2.0 | 3 | 0 | 0 | 5 | 0 | 1 | 3 | 5.5 |
| YOUNGSTOWN STATE | 11/18/16 | * | 27 | 4-7 | .571 | 0-3 | .000 | 5-8 | .625 | 1 | 4 | 5 | 3.0 | 3 | 0 | 1 | 4 | 0 | 0 | 13 | 8.0 |
| NEW MEXICO STATE | 11/20/16 | * | 37 | 2-9 | .222 | 2-4 | .500 | 1-2 | .500 | 0 | 2 | 2 | 2.8 | 3 | 0 | 0 | 4 | 0 | 0 | 7 | 7.8 |
| SAN JOSE STATE | 11/25/16 | * | 31 | 2-9 | .222 | 1-5 | .200 | 0-0 | .000 | 1 | 3 | 4 | 3.0 | 1 | 0 | 3 | 4 | 0 | 1 | 5 | 7.2 |
| OREGON | 11/26/16 | * | 32 | 2-7 | .286 | 2-6 | .333 | 3-4 | .750 | 0 | 1 | 1 | 2.7 | 1 | 0 | 2 | 2 | 0 | 0 | 9 | 7.5 |
| NO. 7 MISSISSIPPI STATE | 11/27/16 | * | 30 | 1-6 | .167 | 0-2 | .000 | 4-6 | .667 | 1 | 0 | 1 | 2.4 | 3 | 0 | 0 | 4 | 0 | 2 | 6 | 7.3 |
| at No. 9 UCLA | 12/04/16 | * | 32 | 4-10 | .400 | 1-6 | .167 | 1-2 | .500 | 0 | 5 | 5 | 2.8 | 1 | 0 | 2 | 1 | 1 | 1 | 10 | 7.6 |
| HAWAII PACIFIC | 12/11/16 | * | 29 | 3-6 | .500 | 1-3 | .333 | 5-5 | 1.000 | 1 | 2 | 3 | 2.8 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 8.1 |
| at Nevada | 12/18/16 | * | 41 | 4-16 | .250 | 2-9 | .222 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 3 | 0 | 1 | 2 | 0 | 0 | 12 | 8.5 |
| at Boise State | 12-20-16 | * | 33 | 3-12 | .250 | 0-3 | .000 | 3-4 | .750 | 2 | 3 | 5 | 3.2 | 2 | 0 | 3 | 3 | 0 | 0 | 9 | 8.5 |
| GRAND CANYON | 12/29/16 | * | 33 | 3-11 | .273 | 2-6 | .333 | 1-2 | .500 | 0 | 5 | 5 | 3.3 | 4 | 0 | 2 | 3 | 0 | 1 | 9 | 8.6 |
| at Long Beach State | 01/05/17 | * | 32 | 3-9 | .333 | 2-6 | .333 | 4-5 | .800 | 1 | 3 | 4 | 3.4 | 3 | 0 | 2 | 5 | 0 | 0 | 12 | 8.8 |
| at UC Davis | 01/07/17 | * | 27 | 4-10 | .400 | 3-7 | .429 | 0-0 | .000 | 0 | 2 | 2 | 3.3 | 3 | 0 | 3 | 2 | 0 | 1 | 11 | 9.0 |
| CSU FULLERTON | 1/12/17 | * | 28 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 1 | 0 | 1 | 3.1 | 3 | 0 | 1 | 2 | 0 | 1 | 3 | 8.6 |
| at Cal Poly | 1/19/17 | * | 34 | 1-7 | .143 | 0-3 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.2 | 0 | 0 | 3 | 5 | 0 | 2 | 5 | 8.4 |
| at UC Santa Barbara | 1/21/17 | * | 12 | 0-2 | .000 | 0-0 | .000 | 3-4 | .750 | 0 | 0 | 0 | 3.0 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 8.1 |
| UC IRVINE | 1/26/17 | * | 18 | 3-6 | .500 | 0-1 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 2.9 | 2 | 0 | 2 | 1 | 0 | 2 | 8 | 8.1 |
| CAL POLY | 1/28/17 | * | 32 | 3-8 | .375 | 0-3 | .000 | 3-5 | .600 | 0 | 1 | 1 | 2.8 | 4 | 0 | 4 | 4 | 0 | 1 | 9 | 8.1 |
| at UC Riverside | 02/02/17 | * | 30 | 1-7 | .143 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 2.9 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 7.9 |
| at CSUN | 2/4/17 | * | 28 | 5-12 | .417 | 2-4 | .500 | 0-0 | .000 | 0 | 3 | 3 | 2.9 | 2 | 0 | 1 | 4 | 0 | 1 | 12 | 8.1 |
| UC RIVERSIDE | 2/8/17 | * | 32 | 2-6 | .333 | 0-3 | .000 | 1-1 | 1.000 | 0 | 2 | 2 | 2.9 | 2 | 0 | 5 | 4 | 0 | 0 | 5 | 8.0 |
| UC SANTA BARBARA | 2/11/17 | * | 17 | 1-5 | .200 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.8 | 4 | 0 | 0 | 3 | 0 | 0 | 2 | 7.7 |
| UC DAVIS | 2/16/17 | * | 26 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 7.4 |
| CSUN | 2/18/17 | * | 32 | 4-9 | .444 | 2-3 | .667 | 0-0 | .000 | 0 | 1 | 1 | 2.6 | 0 | 0 | 3 | 2 | 0 | 0 | 10 | 7.5 |
| at UC Irvine | 02/23/17 | * | 37 | 3-5 | .600 | 2-4 | .500 | 0-0 | .000 | 1 | 4 | 5 | 2.7 | 1 | 0 | 4 | 3 | 0 | 0 | 8 | 7.5 |
| at CSU Fullerton | 02/25/17 | * | 31 | 4-10 | .400 | 1-5 | .200 | 2-2 | 1.000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 2 | 3 | 2 | 1 | 11 | 7.6 |
| LONG BEACH STATE | 3/4/17 | * | 38 | 3-10 | .300 | 1-6 | .167 | 2-4 | .500 | 0 | 2 | 2 | 2.7 | 4 | 0 | 2 | 5 | 0 | 3 | 9 | 7.7 |
| CAL POLY | 03/07/17 | * | 32 | 8-11 | .727 | 5-7 | .714 | 0-0 | .000 | 0 | 8 | 8 | 2.9 | 1 | 0 | 4 | 3 | 0 | 0 | 21 | 8.1 |
| at CSUN | 03/08/17 | * | 38 | 4-10 | .400 | 1-5 | .200 | 2-2 | 1.000 | 0 | 3 | 3 | 2.9 | 4 | 0 | 6 | 0 | 0 | 1 | 11 | 8.2 |
| Totals | 30 | 916 | 80-244 | .328 | 31-118 | .263 | 56-78 | .718 | 13 | 73 | 86 | 2.9 | 71 | 0 | 64 | 84 | 3 | 22 | 247 | 8.2 | |
| Games played: 30 | Rebounds/game: 2.9 | |
| Points/game: 8.2 | Assists/game: 2.1 | |
| FG Pct: 32.8 | Turnovers/game: 2.8 | |
| 3FG Pct: 26.3 | Assist/turnover ratio: 0.8 | |
| FT Pct: 71.8 | Steals/game: 0.7 | |
| Blocks/game: 0.1 |