#12 Salanoa, Leah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USC  11/11/16    23  3-9  .333  1-5  .200  0-0  .000  0.0  7.0 
at CSU Bakersfield  11/13/16    16  3-3  1.000  2-2  1.000  0-0  .000  0.5  7.5 
YOUNGSTOWN STATE  11/18/16    28  2-5  .400  0-2  .000  0-0  .000  1.0  6.3 
NEW MEXICO STATE  11/20/16    22  4-5  .800  3-4  .750  2-2  1.000  1.0  13  8.0 
SAN JOSE STATE  11/25/16    33  4-9  .444  4-7  .571  0-0  .000  1.0  12  8.8 
OREGON  11/26/16    23  1-6  .167  1-3  .333  0-0  .000  1.0  7.8 
NO. 7 MISSISSIPPI STATE  11/27/16    12  0-3  .000  0-2  .000  0-0  .000  1.0  6.7 
at No. 9 UCLA  12/04/16  30  1-6  .167  1-4  .250  1-2  .500  1.1  6.4 
HAWAII PACIFIC  12/11/16    19  6-9  .667  4-7  .571  3-3  1.000  1.3  19  7.8 
at Nevada  12/18/16    31  2-9  .222  1-5  .200  2-2  1.000  1.7  7.7 
at Boise State  12-20-16    19  0-3  .000  0-3  .000  0-0  .000  1.8  7.0 
GRAND CANYON  12/29/16    23  1-7  .143  1-5  .200  0-0  .000  1.8  6.7 
at Long Beach State  01/05/17    25  1-7  .143  1-7  .143  0-0  .000  2.0  6.4 
at UC Davis  01/07/17    27  3-9  .333  2-6  .333  1-1  1.000  2.2  6.6 
CSU FULLERTON  1/12/17     15  1-8  .125  0-7  .000  0-0  .000  2.1  6.3 
at Cal Poly  1/19/17     15  2-4  .500  1-2  .500  0-0  .000  2.0  6.2 
at UC Santa Barbara  1/21/17     14  0-4  .000  0-1  .000  0-0  .000  1.9  5.8 
UC IRVINE  1/26/17     23  5-8  .625  2-5  .400  0-0  .000  2.1  12  6.2 
CAL POLY  1/28/17     12  1-2  .500  0-0  .000  0-0  .000  2.1  5.9 
at UC Riverside  02/02/17    13  0-4  .000  0-2  .000  0-0  .000  2.0  5.7 
at CSUN  2/4/17     14  0-3  .000  0-1  .000  0-0  .000  1.9  5.4 
UC RIVERSIDE  2/8/17     20  5-7  .714  4-5  .800  3-3  1.000  1.8  17  5.9 
UC SANTA BARBARA  2/11/17     11  1-1  1.000  1-1  1.000  0-0  .000  1.7  5.8 
UC DAVIS  2/16/17     10  0-2  .000  0-0  .000  0-0  .000  1.7  5.5 
CSUN  2/18/17     13  2-4  .500  2-3  .667  0-0  .000  1.7  5.6 
at UC Irvine  02/23/17    27  6-12  .500  6-11  .545  2-2  1.000  1.7  20  6.1 
at CSU Fullerton  02/25/17    19  2-6  .333  2-5  .400  0-0  .000  1.8  6.1 
LONG BEACH STATE  3/4/17     0-2  .000  0-1  .000  0-0  .000  1.8  5.9 
CAL POLY  03/07/17    12  2-5  .400  2-5  .400  0-0  .000  1.8  5.9 
at CSUN  03/08/17    0-1  .000  0-1  .000  0-0  .000  1.7  5.7 
Totals     564  58-163  .356  41-112  .366  14-15  .933  11  41  52  1.7  28  21  38  18  171  5.7 
 
Games played: 30      Rebounds/game: 1.7 
Points/game: 5.7      Assists/game: 0.7 
FG Pct: 35.6      Turnovers/game: 1.3 
3FG Pct: 36.6      Assist/turnover ratio: 0.6 
FT Pct: 93.3      Steals/game: 0.6 
       Blocks/game: 0.2