#10 Woodfolk, Makenna

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USC  11/11/16  20  1-4  .250  0-0  .000  2-3  .667  6.0  4.0 
at CSU Bakersfield  11/13/16  25  1-2  .500  0-0  .000  0-0  .000  4.5  3.0 
YOUNGSTOWN STATE  11/18/16  11  0-1  .000  0-0  .000  0-0  .000  4.3  2.0 
NEW MEXICO STATE  11/20/16  29  3-6  .500  0-0  .000  5-9  .556  11  12  6.3  11  4.3 
SAN JOSE STATE  11/25/16  30  1-3  .333  0-0  .000  2-4  .500  6.2  4.2 
OREGON  11/26/16  30  1-4  .250  0-1  .000  0-0  .000  6.2  3.8 
NO. 7 MISSISSIPPI STATE  11/27/16  40  1-3  .333  0-0  .000  3-3  1.000  6.4  4.0 
at No. 9 UCLA  12/04/16  18  0-3  .000  0-0  .000  2-4  .500  6.1  3.8 
HAWAII PACIFIC  12/11/16  21  2-5  .400  0-0  .000  7-8  .875  6.2  11  4.6 
at Nevada  12/18/16  31  2-8  .250  0-0  .000  3-6  .500  10  14  7.0  4.8 
at Boise State  12-20-16    dnp 
GRAND CANYON  12/29/16    27  2-4  .500  0-0  .000  5-6  .833  7.0  5.2 
at Long Beach State  01/05/17  12  1-1  1.000  0-0  .000  1-2  .500  6.7  5.0 
at UC Davis  01/07/17  11  2-4  .500  0-0  .000  2-2  1.000  6.5  5.1 
CSU FULLERTON  1/12/17   21  4-8  .500  0-0  .000  1-2  .500  6.2  5.4 
at Cal Poly  1/19/17   23  4-5  .800  0-0  .000  0-2  .000  6.4  5.5 
at UC Santa Barbara  1/21/17   19  3-4  .750  0-0  .000  1-1  1.000  6.3  5.6 
UC IRVINE  1/26/17   24  3-5  .600  0-0  .000  3-4  .750  10  6.5  5.8 
CAL POLY  1/28/17   11  0-3  .000  0-0  .000  0-0  .000  6.2  5.5 
at UC Riverside  02/02/17  22  1-7  .143  0-0  .000  1-2  .500  6.2  5.4 
at CSUN  2/4/17   16  3-5  .600  0-0  .000  2-2  1.000  6.1  5.5 
UC RIVERSIDE  2/8/17     10  0-6  .000  0-0  .000  2-2  1.000  6.0  5.3 
UC SANTA BARBARA  2/11/17     15  1-1  1.000  0-0  .000  3-6  .500  5.9  5.3 
UC DAVIS  2/16/17   18  3-6  .500  0-0  .000  0-0  .000  6.0  5.3 
CSUN  2/18/17   24  1-4  .250  0-0  .000  2-2  1.000  6.0  5.3 
at UC Irvine  02/23/17  21  2-4  .500  0-0  .000  2-2  1.000  6.0  5.3 
at CSU Fullerton  02/25/17  17  0-4  .000  0-0  .000  1-2  .500  6.1  5.2 
LONG BEACH STATE  3/4/17   23  3-6  .500  0-0  .000  4-6  .667  6.1  10  5.3 
CAL POLY  03/07/17  17  0-1  .000  0-0  .000  2-2  1.000  6.1  5.2 
at CSUN  03/08/17  17  3-4  .750  0-0  .000  2-2  1.000  6.0  5.3 
Totals     26  603  48-121  .397  0-1  .000  58-84  .690  68  106  174  6.0  100  35  17  30  154  5.3 
 
Games played: 29      Rebounds/game: 6.0 
Points/game: 5.3      Assists/game: 0.3 
FG Pct: 39.7      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.2 
FT Pct: 69.0      Steals/game: 1.0 
       Blocks/game: 0.6