#05 Toeaina, Sarah

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at USC  11/11/16  31  3-10  .300  0-0  .000  2-3  .667  2.0  8.0 
at CSU Bakersfield  11/13/16  37  5-15  .333  0-1  .000  4-9  .444  5.0  14  11.0 
YOUNGSTOWN STATE  11/18/16  29  4-11  .364  0-2  .000  3-5  .600  4.0  11  11.0 
NEW MEXICO STATE  11/20/16  29  2-4  .500  0-0  .000  0-2  .000  4.8  9.3 
SAN JOSE STATE  11/25/16  36  9-17  .529  0-3  .000  6-8  .750  4.6  24  12.2 
OREGON  11/26/16  31  2-7  .286  0-1  .000  2-4  .500  4.5  11.2 
NO. 7 MISSISSIPPI STATE  11/27/16  25  2-5  .400  1-1  1.000  6-6  1.000  4.7  11  11.1 
at No. 9 UCLA  12/04/16  32  7-15  .467  1-3  .333  1-4  .250  4.8  16  11.8 
HAWAII PACIFIC  12/11/16  26  4-9  .444  0-1  .000  7-8  .875  4.7  15  12.1 
at Nevada  12/18/16  44  3-17  .176  1-2  .500  1-2  .500  11  5.3  11.7 
at Boise State  12-20-16  32  3-7  .429  0-1  .000  5-9  .556  5.5  11  11.6 
GRAND CANYON  12/29/16  22  1-3  .333  0-1  .000  4-4  1.000  5.3  11.2 
at Long Beach State  01/05/17  36  9-12  .750  1-1  1.000  1-2  .500  5.4  20  11.8 
at UC Davis  01/07/17  37  3-13  .231  0-1  .000  7-10  .700  5.5  13  11.9 
CSU FULLERTON  1/12/17   35  2-5  .400  1-1  1.000  2-6  .333  5.5  11.6 
at Cal Poly  1/19/17   37  7-12  .583  0-1  .000  9-14  .643  5.4  23  12.3 
at UC Santa Barbara  1/21/17   40  10-19  .526  0-0  .000  2-2  1.000  5.4  22  12.9 
UC IRVINE  1/26/17   26  4-8  .500  1-2  .500  4-4  1.000  5.2  13  12.9 
CAL POLY  1/28/17   38  7-10  .700  0-0  .000  9-9  1.000  5.2  23  13.4 
at UC Riverside  02/02/17  39  6-18  .333  0-0  .000  3-3  1.000  5.1  15  13.5 
at CSUN  2/4/17   36  7-15  .467  0-1  .000  4-6  .667  4.9  18  13.7 
UC RIVERSIDE  2/8/17   32  3-11  .273  1-2  .500  5-7  .714  5.0  12  13.6 
UC SANTA BARBARA  2/11/17   36  8-15  .533  0-1  .000  3-6  .500  4.9  19  13.9 
UC DAVIS  2/16/17   34  4-12  .333  0-1  .000  4-6  .667  4.9  12  13.8 
CSUN  2/18/17   29  3-14  .214  0-2  .000  1-2  .500  4.9  13.5 
at UC Irvine  02/23/17  33  7-10  .700  0-0  .000  0-2  .000  5.0  14  13.5 
at CSU Fullerton  02/25/17  36  4-12  .333  1-2  .500  2-4  .500  5.0  11  13.4 
LONG BEACH STATE  3/4/17   37  10-13  .769  0-1  .000  5-6  .833  5.0  25  13.9 
CAL POLY  03/07/17  34  2-9  .222  0-1  .000  3-6  .500  5.1  13.6 
at CSUN  03/08/17  35  3-12  .250  0-1  .000  4-4  1.000  5.2  10  13.5 
Totals     30  1004  144-340  .424  8-34  .235  109-163  .669  60  95  155  5.2  51  62  75  24  405  13.5 
 
Games played: 30      Rebounds/game: 5.2 
Points/game: 13.5      Assists/game: 2.1 
FG Pct: 42.4      Turnovers/game: 2.5 
3FG Pct: 23.5      Assist/turnover ratio: 0.8 
FT Pct: 66.9      Steals/game: 0.8 
       Blocks/game: 0.1