| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Jan 05 | ERSKINE | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Jan 06 | PRINCETON | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Jan 07 | BALL STATE | 3 | 6 | 5 | 18 | .056 | 3 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Jan 11 | GRAND CANYON | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Jan 13 | GRAND CANYON | 1 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Jan 20 | at Long Beach State | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Jan 21 | at UC Irvine | 2 | 3 | 1 | 5 | .400 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 1 | 2.0 | 0 | 4.0 |
| Jan 27 | GRAND VIEW | 2 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Jan 29 | GRAND VIEW | *3 | 5 | 2 | 8 | .375 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Feb 03 | UC SANTA BARBARA | 2 | 3 | 2 | 8 | .125 | 2 | 1 | 1 | 0 | 4 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
| Feb 04 | UC SANTA BARBARA | 2 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
| Feb 10 | at UC San Diego | *3 | 9 | 3 | 19 | .316 | 0 | 2 | 1 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Feb 11 | at California Baptist | *3 | 10 | 2 | 19 | .421 | 0 | 2 | 1 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Feb 14 | at McKendree | *3 | 5 | 3 | 14 | .143 | 0 | 0 | 2 | 0 | 8 | 1 | 1 | 0 | 2.0 | 1 | 6.5 |
| Feb 15 | at Lindenwood | *3 | 15 | 5 | 30 | .333 | 0 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| Feb 24 | PEPPERDINE | *3 | 6 | 3 | 19 | .158 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Feb 26 | PEPPERDINE | *2 | 3 | 5 | 11 | -.182 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Mar 02 | USC | *3 | 10 | 3 | 19 | .368 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Mar 03 | USC | *2 | 3 | 1 | 7 | .286 | 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Mar 10 | STANFORD | *3 | 9 | 5 | 26 | .154 | 0 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Mar 11 | STANFORD | *3 | 7 | 4 | 17 | .176 | 3 | 1 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Mar 17 | at BYU | *3 | 1 | 5 | 10 | -.400 | 1 | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Mar 18 | at BYU | *3 | 7 | 2 | 13 | .385 | 1 | 0 | 3 | 0 | 8 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
| Mar 24 | CSUN | *3 | 4 | 2 | 9 | .222 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Mar 25 | CSUN | *4 | 16 | 2 | 25 | .560 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Apr 07 | at UCLA | *4 | 8 | 6 | 21 | .095 | 2 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Apr 08 | at UCLA | *4 | 7 | 3 | 25 | .160 | 2 | 0 | 0 | 3 | 7 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Apr 15 | PEPPERDINE | *3 | 3 | 1 | 12 | .167 | 1 | 0 | 2 | 2 | 4 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Apr 20 | vs BYU | *3 | 6 | 2 | 18 | .222 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Apr 22 | at Long Beach State | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| May 2 | vs Penn State | *5 | 13 | 4 | 22 | .409 | 0 | 0 | 0 | 1 | 9 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
| May 4 | at Ohio State | *2 | 3 | 4 | 12 | -.083 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 87 | 183 | 80 | 436 | .236 | 24 | 13 | 37 | 21 | 131 | 2 | 36 | 6 | 38.0 | 1 | 216.0 | |
|
Sets played: 87 Kills per set: 2.10 Assists per set: 0.28 Service aces per set: 0.15 Digs per set: 1.51 Blocks per set: 0.44 Points per set: 2.48 |