Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Vchulek, Dylan | .302 | 49-49 | 202 | 35 | 61 | 8 | 1 | 0 | 23 | 71 | .351 | 17 | 10 | 32 | 5 | .381 | 2 | 2 | 12-18 | 128 | 2 | 3 | .977 |
Rojas, Josh | .294 | 50-50 | 170 | 36 | 50 | 15 | 6 | 5 | 25 | 92 | .541 | 28 | 4 | 19 | 1 | .404 | 1 | 3 | 5-5 | 57 | 134 | 11 | .946 |
Fogel, Adam | .293 | 45-44 | 167 | 21 | 49 | 16 | 0 | 4 | 27 | 77 | .461 | 14 | 4 | 39 | 3 | .354 | 4 | 0 | 2-3 | 143 | 13 | 3 | .981 |
Demeter, Dustin | .286 | 46-45 | 175 | 22 | 50 | 6 | 1 | 2 | 29 | 64 | .366 | 12 | 3 | 29 | 1 | .335 | 4 | 6 | 1-2 | 50 | 119 | 15 | .918 |
Rios, Kekai | .282 | 50-49 | 177 | 29 | 50 | 10 | 0 | 2 | 21 | 66 | .373 | 24 | 7 | 30 | 5 | .388 | 1 | 3 | 1-1 | 236 | 56 | 1 | .997 |
Pouelsen, Logan | .276 | 37-30 | 98 | 16 | 27 | 6 | 0 | 2 | 10 | 39 | .398 | 17 | 1 | 13 | 1 | .385 | 1 | 3 | 1-1 | 138 | 4 | 1 | .993 |
Fitchett, Alex | .270 | 48-43 | 159 | 26 | 43 | 11 | 1 | 5 | 25 | 71 | .447 | 16 | 6 | 54 | 0 | .357 | 1 | 1 | 3-7 | 93 | 1 | 4 | .959 |
Weeks, Johnny | .266 | 49-49 | 173 | 27 | 46 | 5 | 2 | 2 | 25 | 61 | .353 | 19 | 0 | 27 | 4 | .335 | 2 | 7 | 4-5 | 119 | 129 | 10 | .961 |
Ramirez, Eric | .221 | 34-31 | 104 | 9 | 23 | 3 | 0 | 5 | 17 | 41 | .394 | 25 | 0 | 10 | 4 | .369 | 1 | 0 | 0-0 | 267 | 22 | 2 | .993 |
Doi, Marcus | .210 | 24-17 | 62 | 6 | 13 | 4 | 0 | 1 | 11 | 20 | .323 | 7 | 1 | 12 | 1 | .292 | 2 | 1 | 1-1 | 28 | 2 | 2 | .938 |
Lopez, Ethan | .152 | 23-15 | 66 | 5 | 10 | 3 | 1 | 0 | 4 | 15 | .227 | 1 | 1 | 16 | 1 | .176 | 0 | 1 | 0-1 | 11 | 0 | 1 | .917 |
---------- | |||||||||||||||||||||||
Noworyta, David | .500 | 4-0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 0-0 | 4 | 0 | 0 | 1.000 |
Murray, Tyler | .258 | 9-9 | 31 | 5 | 8 | 4 | 0 | 0 | 2 | 12 | .387 | 3 | 0 | 3 | 2 | .324 | 0 | 1 | 0-0 | 45 | 5 | 0 | 1.000 |
Kakugawa, Troy | .250 | 5-1 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | .500 | 1 | 0 | 1 | 0 | .400 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Chan, Zack | .231 | 8-3 | 13 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 0 | 4 | 0 | .286 | 0 | 1 | 1-1 | 6 | 15 | 0 | 1.000 |
Ka‘aua, Chayce | .167 | 8-6 | 24 | 3 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 0 | 1 | 6 | 2 | .200 | 0 | 0 | 0-0 | 1 | 0 | 0 | 1.000 |
LaFave, Jordan | .160 | 15-8 | 25 | 2 | 4 | 1 | 0 | 0 | 2 | 5 | .200 | 3 | 2 | 10 | 0 | .290 | 1 | 0 | 0-2 | 12 | 24 | 3 | .923 |
Sniffin, Jacob | .147 | 18-9 | 34 | 2 | 5 | 1 | 0 | 1 | 5 | 9 | .265 | 3 | 0 | 11 | 1 | .216 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
Andrade, Jedd | .000 | 5-1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | .333 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1.000 |
Totals | .265 | 51-51 | 1690 | 249 | 448 | 95 | 12 | 29 | 229 | 654 | .387 | 193 | 40 | 317 | 31 | .350 | 20 | 29 | 31-47 | 1371 | 585 | 63 | .969 |
Opponents | .272 | 51-51 | 1763 | 235 | 479 | 80 | 12 | 25 | 209 | 658 | .373 | 114 | 37 | 290 | 28 | .325 | 24 | 39 | 48-66 | 1334 | 534 | 57 | .970 |
LOB - Team (389), Opp (371). DPs turned - Team (32), Opp (43). IBB - Team (4), Vchulek, D. 1, Ramirez, E. 1, Murray, T. 1, Rios, K. 1, Opp (2). Picked off - Rojas, J. 3, Fogel, A. 2, Lopez, E. 1, Ramirez, E. 1, Vchulek, D. 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
DeMiero, Dominic | 3.23 | 4-5 | 13-12 | 0 | 0/0 | 0 | 75.1 | 80 | 39 | 27 | 11 | 41 | 16 | 1 | 3 | 298 | .268 | 4 | 2 | 0 | 6 | 5 |
Hornung, Brendan | 3.25 | 6-6 | 15-15 | 5 | 0/0 | 0 | 108.0 | 114 | 44 | 39 | 18 | 89 | 17 | 6 | 5 | 412 | .277 | 7 | 4 | 0 | 7 | 9 |
Uskali, Neil | 3.59 | 6-4 | 15-13 | 1 | 1/0 | 0 | 82.2 | 92 | 41 | 33 | 16 | 44 | 17 | 3 | 5 | 321 | .287 | 6 | 7 | 3 | 6 | 9 |
Rees, Jackson | 4.11 | 5-2 | 14-11 | 1 | 0/0 | 0 | 81.0 | 87 | 51 | 37 | 34 | 39 | 13 | 0 | 4 | 306 | .284 | 5 | 4 | 1 | 3 | 7 |
---------- | ||||||||||||||||||||||
Friesen, Isaac | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 0 |
Ryan, Casey | 1.52 | 3-0 | 18-0 | 0 | 0/0 | 2 | 23.2 | 16 | 5 | 4 | 5 | 21 | 1 | 2 | 0 | 85 | .188 | 1 | 1 | 0 | 1 | 1 |
Thomas, Dylan | 2.01 | 1-0 | 17-0 | 0 | 0/0 | 9 | 22.1 | 18 | 5 | 5 | 5 | 20 | 1 | 0 | 2 | 83 | .217 | 3 | 2 | 0 | 0 | 1 |
Martin, Patrick | 3.00 | 0-0 | 5-0 | 0 | 0/0 | 2 | 3.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 10 | .100 | 0 | 0 | 0 | 0 | 0 |
Estes, Matt | 3.18 | 0-0 | 8-0 | 0 | 0/0 | 0 | 5.2 | 6 | 4 | 2 | 5 | 2 | 0 | 0 | 0 | 20 | .300 | 2 | 2 | 0 | 0 | 1 |
Mitchell, Kyle | 4.35 | 2-2 | 7-0 | 0 | 0/0 | 0 | 10.1 | 8 | 6 | 5 | 1 | 10 | 4 | 0 | 0 | 40 | .200 | 0 | 4 | 0 | 0 | 1 |
Richardson, Matt | 4.98 | 0-2 | 12-0 | 0 | 0/0 | 1 | 21.2 | 23 | 14 | 12 | 9 | 12 | 8 | 0 | 0 | 85 | .271 | 4 | 4 | 0 | 0 | 4 |
Ashworth, Colin | 6.08 | 1-1 | 9-0 | 0 | 0/0 | 0 | 13.1 | 21 | 15 | 9 | 4 | 7 | 1 | 0 | 4 | 61 | .344 | 1 | 5 | 0 | 1 | 1 |
Hagel-Pitt, Brody | 7.71 | 0-1 | 6-0 | 0 | 0/0 | 0 | 9.1 | 13 | 10 | 8 | 2 | 3 | 2 | 0 | 2 | 39 | .333 | 1 | 1 | 0 | 0 | 0 |
Totals | 3.58 | 28-23 | 51-51 | 7 | 1/0 | 14 | 457.0 | 479 | 235 | 182 | 114 | 290 | 80 | 12 | 25 | 1763 | .272 | 34 | 37 | 4 | 24 | 39 |
Opponents | 4.47 | 23-28 | 51-51 | 0 | 1/1 | 11 | 444.2 | 448 | 249 | 221 | 193 | 317 | 95 | 12 | 29 | 1690 | .265 | 41 | 40 | 6 | 20 | 29 |
PB - Team (8), Rios, K. 7, Noworyta, D. 1, Opp (4). Pickoffs - Team (8), Rees, J. 4, Rios, K. 4, Opp (8). SBA/ATT - Rios, K. (40-54), Uskali, N. (10-18), Hornung, B. (12-16), Murray, T. (6-10), Rees, J. (5-7), DeMiero, D. (4-7), Richardson,M (6-6), Ashworth, C. (4-4), Hagel-Pitt,B (3-3), Estes, M. (2-2), Ryan, C. (1-2), Ka'aua, C. (1-1), Martin, P. (1-1). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Murray, Tyler | 50 | 45 | 5 | 0 | 1.000 | 0 | 6 | 4 | .600 | 0 | 0 |
Chan, Zack | 21 | 6 | 15 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
DeMiero, Dominic | 10 | 0 | 10 | 0 | 1.000 | 0 | 4 | 3 | .571 | 0 | 0 |
Sniffin, Jacob | 8 | 7 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Noworyta, David | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 1 | 0 |
Andrade, Jedd | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Estes, Matt | 3 | 2 | 1 | 0 | 1.000 | 0 | 2 | 0 | 1.000 | 0 | 0 |
Thomas, Dylan | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Mitchell, Kyle | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Ashworth, Colin | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 0 | 0 |
Ka‘aua, Chayce | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Rios, Kekai | 293 | 236 | 56 | 1 | .997 | 1 | 40 | 14 | .741 | 7 | 0 |
Ramirez, Eric | 291 | 267 | 22 | 2 | .993 | 19 | 0 | 0 | --- | 0 | 0 |
Pouelsen, Logan | 143 | 138 | 4 | 1 | .993 | 4 | 0 | 0 | --- | 0 | 0 |
Fogel, Adam | 159 | 143 | 13 | 3 | .981 | 5 | 0 | 0 | --- | 0 | 0 |
Vchulek, Dylan | 133 | 128 | 2 | 3 | .977 | 1 | 0 | 0 | --- | 0 | 0 |
Weeks, Johnny | 258 | 119 | 129 | 10 | .961 | 26 | 0 | 0 | --- | 0 | 0 |
Fitchett, Alex | 98 | 93 | 1 | 4 | .959 | 0 | 0 | 0 | --- | 0 | 0 |
Uskali, Neil | 21 | 10 | 10 | 1 | .952 | 0 | 10 | 8 | .556 | 0 | 0 |
Rojas, Josh | 202 | 57 | 134 | 11 | .946 | 5 | 0 | 0 | --- | 0 | 0 |
Doi, Marcus | 32 | 28 | 2 | 2 | .938 | 0 | 0 | 0 | --- | 0 | 0 |
LaFave, Jordan | 39 | 12 | 24 | 3 | .923 | 9 | 0 | 0 | --- | 0 | 0 |
Hornung, Brendan | 13 | 3 | 9 | 1 | .923 | 0 | 12 | 4 | .750 | 0 | 0 |
Demeter, Dustin | 184 | 50 | 119 | 15 | .918 | 15 | 0 | 0 | --- | 0 | 0 |
Lopez, Ethan | 12 | 11 | 0 | 1 | .917 | 0 | 0 | 0 | --- | 0 | 0 |
Rees, Jackson | 22 | 3 | 17 | 2 | .909 | 1 | 5 | 2 | .714 | 0 | 0 |
Ryan, Casey | 6 | 3 | 2 | 1 | .833 | 0 | 1 | 1 | .500 | 0 | 0 |
Richardson, Matt | 8 | 1 | 5 | 2 | .750 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Friesen, Isaac | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hagel-Pitt, Brody | 0 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1.000 | 0 | 0 |
Kakugawa, Troy | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Martin, Patrick | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
Totals | 2019 | 1371 | 585 | 63 | .969 | 32 | 48 | 18 | .727 | 8 | 0 |
Opponents | 1925 | 1334 | 534 | 57 | .970 | 43 | 31 | 16 | .660 | 4 | 0 |
Games Summary |
Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
Hawai'i | 24 | 23 | 22 | 37 | 35 | 35 | 28 | 28 | 16 | 1 | 249 | Opponents | 15 | 26 | 42 | 22 | 23 | 33 | 23 | 31 | 12 | 8 | 235 |
Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Record when team scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 0-1 | 0-7 | 0-4 | 6-3 | 4-3 | 1-2 | 5-2 | 2-1 | 3-0 | 2-0 | 5-0 |
Record when opponent scores:
Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
W-L | 1-0 | 5-0 | 10-2 | 2-3 | 4-3 | 2-1 | 2-1 | 1-4 | 0-4 | 0-3 | 1-2 |
Record when leading after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 12-1 | 14-2 | 18-1 | 21-2 | 22-3 | 22-2 | 25-2 | 27-0 |
Record when trailing after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 1-8 | 5-12 | 8-17 | 3-18 | 3-17 | 3-20 | 3-19 | 1-21 |
Record when tied after:
Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
W-L | 15-14 | 9-9 | 2-5 | 4-3 | 3-3 | 3-1 | 0-2 | 0-2 |
Won-loss streaks:
Current winning streak | 2 |
Longest winning streak | 7 |
Longest losing streak | 6 |
Attendance | Total | Dates | Average |
HOME | 105743 | 35 | 3021 |
AWAY | 19304 | 16 | 1206 |
TOTAL | 125047 | 51 | 2451 |